Cairo
Almshouse
1898
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Names | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| Town of Ashland | ||||||||
| Town of Athens | ||||||||
| Isaac Watson | United States | Poverty | November 10, 1898 | 52 | 1 | 46 | ||
| Margaret Mulford | United States | Blind | November 10, 1898 | 52 | 1 | 72 | ||
| Lucinda Kirt | United States | Foolish | November 10, 1898 | 52 | 1 | 56 | ||
| Edward McDonald | Irish | Intemperance | November 10, 1898 | 52 | 1 | 64 | ||
| Rebecca Bogardus | United States | Old Age | November 10, 1898 | 52 | 1 | 84 | ||
| John Golden | Irish | Poverty | November 10, 1898 | November 11, 1898 | 2 | |||
| George Hazard | United States | Intemperance | November 26, 1898 | 50 | 61 | |||
| Thomas Tifney | Irish | Intemperance | November 30, 1898 | May 18, 1899 | 25 | 2 | 55 | |
| Henry Hallenbeck | United States | Intemperance | December 2, 1898 | May 14, 1899 | 23 | 2 | 65 | |
| George Van Hoesen | United States | Sickness | November 30, 1898 | February 28, 1899 | 8 | 6 | 52 | |
| Jeramiah Bogardus | United States | Sickness | January 8, 1899 | April 3, 1899 | 12 | 2 | 70 | |
| Winfield Brown | United States | Poverty | February 18, 1899 | March 1, 1899 | 1 | 5 | 54 | |
| Jeremiah Bogardus | United States | Poverty | April 13, 1899 | April 22, 1899 | 1 | 3 | 75 | Died Buried in County Lot, Grave No. 13 |
| John McGuire | Irish | Poverty | April 24, 1899 | 28 | 5 | 68 | ||
| John C. Van Hoesen | United States | Poverty | April 26, 1899 | May 9, 1899 | 2 | 73 | ||
| Michael Lynch | Irish | Sickness | March 28, 1899 | 32 | 3 | 87 | ||
| Town of Cairo | ||||||||
| Frederick Rechtmyer | United States | Intemperance | November 10, 1898 | 52 | 1 | 82 | ||
| James Keast | England | Poverty | November 10, 1898 | 52 | 1 | 76 | ||
| Pleasant Banks (Colored) | United States | Poverty | November 10, 1898 | 52 | 1 | 29 | ||
| Henry Hine | United States | Foolish | November 10, 1898 | 52 | 1 | 30 | ||
| Martha Thorn | United States | Poverty | November 10, 1898 | 52 | 1 | 55 | ||
| William Ellis | Irish | Poverty | November 10, 1898 | January 20, 1899 | 10 | 60 | ||
| Ann Jackson | Colored | Poverty | January 7, 1899 | 43 | 6 | 75 | ||
| Isaac Van Loan | United States | Blind | May 8, 1899 | 26 | 5 | 58 | ||
| Wm. Richtmeyer | United States | Intemperance | July 7, 1899 | 18 | 1 | 75 | ||
| Rebecka Cole | United States | Poverty | October 14, 1899 | 4 | 72 | |||
| Town of Catskill | ||||||||
| Manin Johnson | Colored | Old Age | November 15, 1899 | 6 | 80 | Died buried in County Lot, Grave No. 16 | ||
| Margaret J. Cogen | Ireland | Blind | November 10, 1898 | 52 | 1 | 68 | ||
| Edward Conley | Ireland | Poverty | November 10, 1898 | 52 | 1 | 64 | ||
| Mary Marquit | United States | Old Age | November 10, 1898 | 52 | 1 | 54 | ||
| Harlon P. Jones | United States | Poverty | November 10, 1898 | 52 | 1 | 83 | ||
| Ellen Makeley | United States | Poverty | November 10, 1898 | 52 | 1 | 63 | ||
| Emily Whitney | United States | Poverty | November 10, 1898 | 52 | 1 | 42 | ||
| Sally Abeel (colored) | United States | Intemperance | November 10, 1898 | 52 | 1 | 72 | ||
| Margaret Whitaker | United States | Poverty | November 10, 1898 | May 24, 1899 | 28 | 77 | ||
| Margaret Cook | Irish | Sickness | November 10, 1898 | July 25, 1899 | 36 | 6 | 77 | |
| Cornelius Rappleyea | United States | Sickness | November 10, 1898 | November 23, 1898 | 2 | 5 | 60 | Died November November 23, 1898. Taken to Catskill (originally written, buried in County Lot, Grave No. 11 - then crossed out) |
| Margaret Kiveland | Irish | Intemperance | November 10, 1898 | 52 | 1 | 68 | ||
| Edward Emsley | English | Poverty | November 10, 1898 | 52 | 1 | 61 | ||
| William Smith | Irish | Poverty | November 10, 1898 | 52 | 1 | 72 | ||
| Rose McCormick | Irish | Poverty | November 10, 1898 | 52 | 1 | 46 | ||
| Anna Smith | Irish | Poverty | November 10, 1898 | January 1, 1899 | 7 | 4 | 86 | Died Buried in County Lot Grave No. 11 |
| Alfred Fowkes | United States | Intemperance | November 10, 1898 | March 13, 1899 | 17 | 4 | 40 | |
| Maria Janson | United States | Poverty | November 10, 1898 | 52 | 1 | 75 | ||
| Wm. G. Plank | United States | Intemperance | November 10, 1898 | February 15, 1899 | 14 | 60 | ||
| Margaret Whitaker | United States | Poverty | November 22, 1898 | May 3, 1899 | 23 | 2 | 72 | |
| Jacob Bridget (Colored) | United States | Intemperance | January 3, 1899 | April 2, 1899 | 12 | 6 | 50 | |
| Henry Flynn | Irish | Intemperance | January 10, 1899 | February 6, 1899 | 4 | 34 | ||
| Fred Williams | Irish | Poverty | February 16, 1899 | March 12, 1899 | 3 | 4 | 53 | |
| Symon Burr | Irish | Poverty | February 17, 1899 | May 16, 1899 | 12 | 4 | 50 | |
| Hiram Peary | Irish | Cripple | April 5, 1899 | April 17, 1899 | 1 | 6 | 80 | Died buried in County Lot Grave No. 12 |
| Margaret Whitakar | United States | Poverty | June 9, 1899 | August 6, 1899 | 8 | 3 | 72 | |
| Harriet Everson (Colored) | United States | Poverty | June 7, 1899 | 21 | 3 | 50 | ||
| Rose Baroney | Italy | Poverty | July 25, 1899 | September 1, 1899 | 5 | 4 | 38 | |
| Jas. Baroney | Italy | Poverty | August 11, 1899 | September 1, 1899 | 3 | 1 | This is the child of Rose Baroney, born August 11, 1899 | |
| Rose Baroney | Italy | Poverty | November 9, 1899 | 2 | 38 | |||
| Jas. Baroney | Italy | November 9, 1899 | 2 | 4 months | ||||
| Alfred Fowks | United States | Intemperance | November 16, 1899 | 40 | ||||
| Town of Coxsackie | ||||||||
| Rose Post | United States | Poverty | November 10, 1898 | 52 | 1 | 41 | ||
| Charles Post | United States | Destitute Parents | November 10, 1898 | 52 | 1 | 2 | ||
| Edward Silvernail | United States | Foolish | November 10, 1898 | 52 | 1 | 26 | ||
| James Membert | Irish | Poverty | November 10, 1898 | February 25, 1899 | 15 | 2 | 43 | |
| James Sherwood | Irish | Intemperance | November 10, 1898 | November 25, 1898 | 2 | 2 | 61 | |
| Lydia Williams | United States | Poverty | November 10, 1898 | June 8, 1899 | 30 | 34 | Went with sister to Athens | |
| Albertina Williams | United States | Poverty | November 10, 1898 | December 3, 1898 | 3 | 2 | 11 | Taken to Orphan Asylum |
| Thomas Hughes | Irish | Poverty | November 10, 1898 | April 3, 1899 | 20 | 4 | 38 | |
| Henry Cornwall | United States | Poverty | October 13, 1898 | 3 | 68 | |||
| Thomas Hughes | Irish | Poverty | September 13, 1899 | 7 | 2 | 38 | ||
| Chas. Cronk | Irish | Poverty | November 15, 1899 | |||||
| Town of Durham | ||||||||
| Rufus Rowlison | United States | Idiot | November 10, 1898 | 52 | 1 | 83 | ||
| Lavanchia L. Judson | United States | Poverty | November 10, 1898 | 52 | 1 | 71 | ||
| Hannah M. Jones | United States | Poverty | November 10, 1898 | November 13, 1899 | 4 | 84 | Died Buried in County Lot Grave No. _ (not stated) | |
| Wm. Benn | United States | Blind | November 10, 1898 | 52 | 1 | |||
| Sarah Peck | United States | Poverty | January 24, 1899 | 41 | 4 | 85 | ||
| Town of Greenville | ||||||||
| Patrick Harring | Irish | Poverty | November 10, 1898 | 52 | 1 | 65 | ||
| Jennie Budd | United States | Poverty | November 10, 1898 | January 4, 1899 | 8 | 45 | ||
| Wm. Vandenburg | United States | Blind | November 10, 1898 | May 4, 1899 | 15 | 76 | Died taken to Greenville burial | |
| Town of Halcott | ||||||||
| Town of Hunter | ||||||||
| David Curtis | United States | Intemperance | November 10, 1898 | 52 | 1 | 78 | ||
| Frank Murphy | Irish | Intemperance | November 10, 1898 | March 20, 1899 | 18 | 4 | 45 | |
| Frank Murphy | Irish | Intemperance | May 3, 1899 | 23 | 5 | 45 | ||
| Wm. Brown | United States | Sickness | June 16, 1899 | 3 | 5 | 73 | ||
| Town of Jewett | ||||||||
| Hepsibeth M. Egbertson | United States | Poverty | November 10, 1898 | 52 | 1 | 44 | ||
| Hanah Smith | United States | Poverty | September 19, 1899 | 7 | 4 | 78 | ||
| Town of Lexington | ||||||||
| William H. Mansfield | United States | Cripple | November 10, 1898 | 52 | 1 | 51 | ||
| Cornelius Van Valkenburgh | United States | Sickness | January 10, 1899 | March 14, 1899 | 9 | 1 | 78 | |
| Jack Decker | United States | Intemperance | February 11, 1899 | 38 | 50 | |||
| Town of New Baltimore | ||||||||
| Eliza Wheeler | United States | Poverty | November 10, 1898 | 52 | 1 | 80 | ||
| Betsey Hoose | United States | Poverty | November 10, 1898 | 52 | 1 | 80 | ||
| Anna Houghtaling | German | Poverty | November 10, 1898 | 52 | 1 | 67 | ||
| Peter Clow | German | Poverty | November 10, 1898 | 52 | 1 | 56 | ||
| Ellen Jones | United States | Foolish | November 10, 1898 | 52 | 1 | 32 | Gave birth to child March 23rd 1899 | |
| John Jones | United States | Destitute Parents | November 10, 1898 | 52 | 1 | 1 | ||
| Salathiel Koon | United States | Poverty | November 10, 1898 | 52 | 1 | |||
| Joseph Marl | Italian | Blind | November 10, 1898 | 52 | 1 | 32 | ||
| Michael Giblin | Irish | Poverty | November 10, 1898 | April 15, 1899 | 22 | 2 | 61 | |
| Jas. Eldred | United States | Poverty | March 14, 1899 | June 3, 1899 | 11 | 5 | 80 | Died Buried in County Lot Grave No. 14 |
| Mable Jones | United States | Infant | March 23, 1899 | March 26, 1899 | 3 | 3 days | Died Buried in County Lot Grave No. 12 | |
| Town of Prattsville | ||||||||
| Anna Davis | United States | Poverty | November 10, 1898 | 52 | 1 | 46 | ||
| Sarah J. Sherwood | United States | Poverty | November 10, 1898 | 52 | 1 | 60 | ||
| Joshua Disbro | United States | Poverty | July 13, 1899 | 17 | 1 | 80 | ||
| Feby Hanes | United States | Poverty | July 20, 1899 | 16 | 1 | 78 | ||
| Town of Windham | ||||||||
| Mrs. J. DuBois | United States | Poverty | November 10, 1898 | September 5, 1899 | 42 | 5 | 87 | Died buried in County Lot, Grave No. 14 |
| Rose Ward | United States | Poverty | November 10, 1898 | 52 | 1 | 25 | ||
| Polly Kirtland | United States | Poverty | October 2, 1899 | 5 | 5 | 83 |
Home Table of Contents Civil Records Home Page Almshouse Home Page