Cairo
Almshouse
1899
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Names | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| Town of Ashland | ||||||||
| Town of Athens | ||||||||
| Isaac Watson | United States | Poverty | November 10, 1899 | 52 | 1 | 47 | ||
| Margaret Mulford | United States | Blind | November 10, 1899 | 52 | 1 | 73 | ||
| Lucinda Kirt | United States | Foolish | November 10, 1899 | 52 | 1 | 57 | ||
| Edward McDonald | Irish | Intemperance | November 10, 1899 | 52 | 1 | 65 | ||
| Rebecca Bogardus | United States | Old Age | November 10, 1899 | November 9, 1899 | 1 | 85 | ||
| George Hazard | United States | Intemperance | November 10, 1899 | April 2, 1900 | 20 | 3 | 62 | |
| John McGuire | Irish | Poverty | November 10, 1899 | 52 | 1 | 69 | ||
| Michael Lynch | Irish | Sickness | November 10, 1899 | October 11, 1900 | 47 | 6 | 88 | Died buried in County Lot Grave No. 19 |
| Dewitt Hoose | United States | Intemperance | December 4, 1899 | March 20, 1900 | 15 | 1 | 65 | |
| Henry Hallenbeck | United States | Intemperance | December 3, 1899 | 48 | 6 | 65 | ||
| Eddie Hallenbeck | United States | Foolish | February 20, 1900 | March 30, 1900 | 5 | 1 | 50 | |
| John Groham | Irish | Sickness | March 30, 1900 | 30 | 1 | 45 | ||
| Jas. Gardner | United States | Poverty | July 16, 1900 | 16 | 5 | 78 | ||
| Dewitt Hoose | United States | Intemperance | July 20, 1900 | October 25, 1900 | 13 | 6 | 65 | |
| Geo. VanHoesen | United States | Intemperance | November 7, 1900 | 4 | 53 | |||
| William Gardner | United States | Poverty | November 20, 1900 | 58 | ||||
| Town of Cairo | ||||||||
| Frederick Rechtmyre | United States | Intemperance | November 10, 1899 | 52 | 1 | 83 | ||
| James Keast | England | Poverty | November 10, 1899 | 52 | 1 | 77 | ||
| Pleasant Banks (colored) | United States | Poverty | November 10, 1899 | 52 | 1 | 30 | ||
| Henry Hines | United States | Foolish | November 10, 1899 | December 8, 1899 | 4 | 31 | ||
| Martha Thorn | United States | Poverty | November 10, 1899 | 52 | 1 | 56 | ||
| Ann Jackson (Colored) | United States | Poverty | November 10, 1899 | 52 | 1 | 76 | ||
| Isaac Van Loan | United States | Blind | November 10, 1899 | 52 | 1 | 69 | ||
| William Rechtmyre | United States | Intemperance | November 10, 1899 | April 16, 1900 | 22 | 3 | 76 | |
| Rebeca Cole | United States | Poverty | November 10, 1899 | November 26, 1899 | 2 | 3 | 73 | Died buried in Ground on Durham Turnpike |
| Hannah Herring | United States | Poverty | January 9, 1900 | 43 | 4 | 86 | ||
| William Richtmeyer | United States | Intemperance | April 18, 1900 | 29 | 3 | 76 | ||
| Mary Rinne | United States | Poverty | September 26, 1900 | 6 | 3 | |||
| Town of Catskill | ||||||||
| Margaret J. Cogen | Ireland | Blind | November 10, 1899 | 52 | 1 | 69 | ||
| Edward Conley | Ireland | Poverty | November 10, 1899 | 52 | 1 | 65 | ||
| Mary Marquit | United States | Poverty | November 10, 1899 | 52 | 1 | 55 | ||
| Harlon P. Jones | United States | Poverty | November 10, 1899 | 52 | 1 | 84 | ||
| Ellen Makeley | United States | Poverty | November 10, 1899 | 52 | 1 | 64 | ||
| Emily Whitney | United States | Poverty | November 10, 1899 | 52 | 1 | 43 | ||
| Sally Abeel (Colored) | United States | Intemperance | November 10, 1899 | February 3, 1900 | 12 | 1 | 73 | Died buried in County Lot Grave No. 17 |
| Margaret Kiveland | Irish | Intemperance | November 10, 1899 | 52 | 1 | 69 | ||
| Edward Emsley | English | Poverty | November 10, 1899 | 52 | 1 | 62 | ||
| William Smith | Irish | Poverty | November 10, 1899 | 52 | 1 | 73 | ||
| Rose McCormick | Irish | Poverty | November 10, 1899 | 52 | 1 | 47 | ||
| Maria Janson | Irish | Poverty | November 10, 1899 | August 22, 1900 | 40 | 5 | 76 | Buried in County Lot, Grave No. 18 |
| Harriet Evenson (Colored) | United States | Poverty | November 10, 1899 | 52 | 1 | 51 | ||
| Rose Baroney | Italian | Poverty | November 10, 1899 | December 10, 1899 | 4 | 2 | 38 | |
| James Baroney | Italian | Poverty | November 10, 1899 | December 12, 1899 | 4 | 4 | 4 months | Taken to orphan Asylum |
| Alfred Fowks | United States | Intemperance | November 10, 1899 | March 9, 1900 | 17 | 40 | ||
| Chas. Tollen | United States | Poverty | December 16, 1899 | December 18, 1899 | 3 | 7 | Taken to Orphan Asylum | |
| John Tollen | United States | Poverty | December 16, 1899 | December 18, 1899 | 3 | 10 | Taken to orphan Asylum | |
| Joseph Tollen | United States | Poverty | December 16, 1899 | December 18, 1899 | 3 | 15 | Taken to orphan Asylum | |
| Sylvester Hotaling | United States | Intemperance | December 5, 1899 | April 5, 1900 | 16 | 6 | 50 | |
| Jacob Bridget | Colored | Intemperance | December 26, 1899 | April 5, 1900 | 13 | 6 | 50 | |
| Simon Burr | United States | Intemperance | January 2, 1900 | June 12, 1900 | 23 | 54 | ||
| Julia Reynolds | United States | Poverty | February 4, 1900 | April 6, 1900 | 8 | 6 | 50 | |
| Benjamin Casey | Irish | Intemperance | February 5, 1900 | April 30, 1900 | 12 | 1 | 35 | |
| Margaret Cook | Irish | Poverty | August 3, 1899 | 14 | 1 | 77 | ||
| Eliza Caravelle | Italian | Poverty | April 11, 1900 | April 16, 1900 | 6 | 21 | ||
| Thomas Kelly | Irish | Intemperance | September 21, 1900 | September 26, 1900 | 6 | 45 | ||
| Sylvester Hotaling | United States | Intemperance | November 15, 1900 | 51 | ||||
| Wm. Plank | United States | Intemperance | November 15, 1900 | 61 | ||||
| Samuel Mills | United States | Poverty | November 19, 1900 | 68 | ||||
| Town of Coxsackie | ||||||||
| Rose Post | United States | Poverty | November 10, 1899 | 52 | 1 | 42 | ||
| Edward Silvernail | United States | Foolish | November 10, 1899 | February 23, 1900 | 15 | 27 | ||
| Henry Cornwall | United States | Poverty | November 10, 1899 | April 7, 1900 | 21 | 1 | 68 | Went to Greenville to work |
| Thomas Hughes | Irish | Poverty | November 10, 1899 | March 23, 1900 | 19 | 38 | ||
| Chas. Crock | Irish | Poverty | November 15, 1899 | December 3, 1899 | 2 | 5 | ||
| Jas. Sherwood | Irish | Intemperance | March 24, 1900 | 33 | 62 | |||
| Joseph Bubul | Rushian | Sickness | April 27, 1900 | May 22, 1900 | 3 | 6 | 18 | Went back to Coxsackie to work |
| Robert Boyd | Scotland | Sickness | April 30, 1900 | May 6, 1900 | 1 | 75 | Died buried in County Lot, Grave No. 21; taken up and moved to Coxsackie for burial | |
| Nellie More | United States | Poverty | May 1, 1900 | 17 | 4 | 19 | ||
| Annie Yeomans | United States | Poverty | May 1, 1900 | 17 | 4 | 86 | ||
| Town of Durham | ||||||||
| Rufus Rowlison | United States | Idiot | Niovember 10, 1899 | 52 | 1 | 84 | ||
| Lavanchia L. Judson | United States | Poverty | Niovember 10, 1899 | 52 | 1 | 72 | ||
| Wm. Benn | United States | Blind | Niovember 10, 1899 | January 31, 1900 | 11 | 5 | 78 | Died buried in County Lot, Grave No. 16 |
| Sarah Peck | United States | Poverty | Niovember 10, 1899 | 52 | 1 | 85 | ||
| Town of Greenville | ||||||||
| Patrick Harring | Irish | Poverty | November 10, 1899 | 52 | 1 | 66 | ||
| Nathan Lee | United States | Poverty | January 15, 1900 | 42 | 5 | 63 | ||
| John Hughson | United States | Poverty | August 29, 1900 | 10 | 3 | |||
| Town of Halcott | ||||||||
| Town of Hunter | ||||||||
| David Curtis | United States | Intemperance | November 10, 1899 | November 12, 1899 | 2 | 79 | ||
| Frank Murphy | Irish | Intemperance | November 10, 1899 | 52 | 1 | 46 | ||
| Michael McAlean | Irish | Intemperance | October 17, 1900 | 3 | 3 | |||
| Town of Jewett | ||||||||
| Hepsibeth M. Egbertson | United States | Poverty | November 10, 1899 | April 16, 1900 | 22 | 3 | 45 | |
| Hannah Smith | United States | Poverty | November 10, 1899 | 52 | 1 | 78 | ||
| Town of Lexington | ||||||||
| William H. Mansfield | United States | Cripple | November 10, 1899 | 52 | 1 | 52 | ||
| Jack Decker | United States | Intemperance | November 10, 1899 | June 12, 1900 | 30 | 4 | 51 | |
| Martin Lake | United States | Cripple | September 20, 1900 | September 26, 1900 | 1 | 49 | ||
| Town of New Baltimore | ||||||||
| Eliza Wheeler | United States | Poverty | November 10, 1899 | 52 | 1 | 81 | ||
| Betsey Hoose | United States | Poverty | November 10, 1899 | February 1, 1900 | 13 | 6 | 81 | Died buried in County Lot, Grave No. 18 |
| Anna Houghtaling | German | Poverty | November 10, 1899 | 52 | 1 | 68 | ||
| Peter Clow | German | Poverty | November 10, 1899 | 52 | 1 | 57 | ||
| Ellen Jones | United States | Foolish | November 10, 1899 | 52 | 1 | 33 | ||
| John Jones | United States | Destitute Parents | November 10, 1899 | November 14, 1899 | 5 | 2 | ||
| Salathiel Koon | United States | Poverty | November 10, 1899 | 52 | 1 | |||
| Joseph Marl | Italian | Blind | November 10, 1899 | 52 | 1 | 33 | ||
| Mary Vandenburgh | United States | Poverty | March 13, 1900 | 34 | 4 | 19 | Gave birth to child July 12, 1900 | |
| Edward Roberts | United States | Poverty | June 27, 1900 | August 20, 1900 | 7 | 5 | 83 | |
| Jas. Vandenburgh | United States | Infant | July 12, 1900 | September 10, 1900 | 8 | 6 | 2 months | Taken to orphan asylum |
| Arthur Vanzant | United States | Poverty | November 7, 1900 | 4 | 19 | |||
| Town of Prattsville | ||||||||
| Anna Davis | United States | Poverty | November 10, 1899 | 52 | 1 | 47 | ||
| Sarah J. Sherwood | United States | Poverty | November 10, 1899 | 52 | 1 | 61 | ||
| Joshua Disbro | United States | Poverty | November 10, 1899 | November 11, 1899 | 2 | 80 | ||
| Phebe Hauer | United States | Poverty | November 10, 1899 | August 31, 1900 | 42 | 78 | Died buried in County Lot, Grave No. 20 | |
| William Storie | United States | Foolish | September 18, 1900 | 7 | 4 | 25 | ||
| Town of Windham | ||||||||
| Rose Ward | United States | Poverty | November 10, 1899 | November 12, 1899 | 3 | 26 | ||
| Polly Kirtland | United States | Poverty | November 10, 1899 | January 2, 1900 | 7 | 4 | 83 | Died buried in County Lot, No. 15 |
| Christopher Drum | United States | Poverty | August 1, 1900 | 14 | 4 | 76 |
Home Table of Contents Civil Records Home Page Almshouse Home Page