Cairo
Almshouse
1903
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Names | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| Town of Ashland | ||||||||
| Town of Athens | ||||||||
| Isaac Watson | United States | Poverty | November 10, 1903 | 52 | 2 | 51 | ||
| Margaret Mulford | United States | Blind | November 10, 1903 | 52 | 2 | 77 | ||
| Lucinda Kirt | United States | Foolish | November 10, 1903 | March 24, 1904 | 20 | 61 | Died buried in County Lot, Grave 37 | |
| Edward McDonald | Irish | Intemperate | November 10, 1903 | October 31, 1904 | 50 | 4 | 70 | Died taken to Athens for burial |
| John Gorman | Irish | Sickness | November 10, 1903 | 52 | 2 | 49 | ||
| William Brandow | United States | Cripple | November 10, 1903 | 52 | 2 | 69 | ||
| George Van Hoesen | United States | Intemperate | November 10, 1903 | 52 | 2 | 56 | ||
| Samuel Wilson | United States | Intemperate | November 10, 1903 | 52 | 2 | 74 | ||
| Ida Wardell | United States | Foolish | November 10, 1903 | 52 | 2 | 41 | ||
| Rachel Prooper | United States | Poverty | November 10, 1903 | 52 | 2 | 77 | ||
| George Hazard | United States | Intemperate | December 11, 1903 | April 25, 1904 | 19 | 60 | ||
| Michael Moore | Irish | Poverty | February 12, 1904 | March 29, 1904 | 6 | 4 | 58 | |
| John Ford | United States | Poverty | May 7, 1904 | 27 | 60 | |||
| Sarah J. Collier | United States | Poverty | July 19, 1904 | 16 | 3 | 68 | ||
| Reuben Sheffield | United States | Intemperate | October 22, 1904 | 2 | 6 | 67 | ||
| Town of Cairo | ||||||||
| Robert Brink | United States | Intemperate | November 10, 1903 | November 11, 1903 | 2 | 66 | ||
| Pleasant J. Banks (Colored) | United States | Poverty | November 10, 1903 | May 10, 1904 | 26 | 5 | 34 | Taken to Poughkeepsie Asylum |
| Martha Thorn | United States | Poverty | November 10, 1903 | 52 | 2 | 60 | ||
| Anna Jackson (Colored) | United States | Poverty | November 10, 1903 | 52 | 2 | 80 | ||
| William Richtmyer | United States | Poverty | November 10, 1903 | 52 | 2 | 80 | ||
| Mary Renne | United States | Poverty | November 10, 1903 | October 28, 1904 | 50 | 1 | 74 | Died buried by Friends |
| Irine Bliss | United States | Sickness | November 10, 1903 | December 13, 1903 | 4 | 4 | 19 | Died buried in Cairo Cemetery |
| Isaac Van Loan | United States | Blind | November 10, 1903 | March 29, 1904 | 20 | 4 | 73 | |
| Jack Decker | United States | Intemperate | November 10, 1903 | March 29, 1904 | 20 | 4 | 56 | |
| Anna Brundage | United States | Poverty | March 26, 1904 | 32 | 4 | 61 | ||
| Jack Decker | United States | Intemperate | November 14, 1904 | 52 | 2 | 57 | ||
| Town of Catskill | ||||||||
| John Doe | United States | Deaf and Dumb | November 10, 1903 | 52 | 2 | 50 | ||
| Margaret J. Cogan | Irish | Blind | November 10, 1903 | 52 | 2 | 70 | ||
| Edward Conley | Irish | Poverty | November 10, 1903 | 52 | 2 | 69 | ||
| Mary Marquit | United States | Epileptic | November 10, 1903 | 52 | 2 | 59 | ||
| Ellen Makeley | United States | Poverty | November 10, 1903 | 52 | 2 | 68 | ||
| Emily Whitney | United States | Poverty | November 10, 1903 | 52 | 2 | 47 | ||
| Margaret Kiveland | Irish | Intemperate | November 10, 1903 | 52 | 2 | 73 | ||
| Edward Emsley | English | Poverty | November 10, 1903 | 52 | 2 | 66 | ||
| William Smith | Irish | Poverty | November 10, 1903 | 52 | 2 | 77 | ||
| Rose McCormick | Irish | Poverty | November 10, 1903 | 52 | 2 | 51 | ||
| Harriet Evenson (Colored) | United States | Poverty | November 10, 1903 | 52 | 2 | 55 | ||
| Platt Lyons | United States | Sickness | November 10, 1903 | 52 | 2 | 49 | ||
| Margaret Laverty | Irish | Poverty | November 10, 1903 | 52 | 2 | 72 | ||
| William Stevenson | United States | Intemperate | November 10, 1903 | April 28, 1904 | 24 | 1 | 54 | |
| Rose Van Steenburgh | Irish | Poverty | November 10, 1903 | 52 | 2 | 60 | ||
| Samuel Mills | United States | Poverty | November 10, 1903 | 52 | 2 | 70 | ||
| Calvin Rutledge | Irish | Poverty | November 10, 1903 | 52 | 2 | 77 | ||
| James Hannon | Irish | Intemperate | November 10, 1903 | April 2, 1904 | 20 | 3 | 73 | |
| James Layman | Irish | Intemperate | November 10, 1903 | May 29, 1904 | 28 | 6 | 69 | |
| William G. Plank | United States | Intemperate | November 15, 1903 | March 28, 1904 | 18 | 64 | ||
| Sylvester Hotaling | United States | Intemperate | November 26, 1903 | May 2, 1904 | 21 | 5 | 54 | |
| Henry Flynn | Irish | Sickness | January 22, 1904 | February 2, 1904 | 1 | 4 | 46 | |
| Lucinda Craft | United States | Sickness | November 12, 1903 | 52 | 68 | |||
| George Ludington | United States | Sickness | April 22, 1904 | April 27, 1904 | 6 | 72 | ||
| Sarah J. June | United States | Old Age | April 27, 1904 | May 1, 1904 | 4 | 87 | Died taken to Catskill for burial | |
| Isaac Lucas | United States | Old Age | May 2, 1904 | May 7, 1904 | 6 | 83 | Died buried in County Lot, Grave (unstated) | |
| Ed Cargill | United States | Old Age | June 6, 1904 | 22 | 4 | 76 | ||
| Theodore W. Smith | United States | Intemperate | July 17, 1904 | 16 | 4 | 49 | ||
| Mary Kelso | Irish | Intemperate | July 21, 1904 | 16 | 60 | |||
| John Cheritree | United States | Intemperate | September 10, 1904 | 8 | 5 | 46 | ||
| William McCail | Irish | Intemperate | November 7, 1904 | 5 | 54 | |||
| John Leonard | Irish | Intemperate | November 11, 1904 | 52 | 2 | 60 | ||
| Edward Secord | Irish | Sickness | November 14, 1904 | 52 | 2 | 61 | ||
| Town of Coxsackie | ||||||||
| Jacob Myers | United States | Poverty | November 10, 1903 | 52 | 2 | 65 | ||
| James Sherwood | Irish | Intemperate | November 10, 1903 | 52 | 2 | 66 | ||
| Nellie Moore | United States | Poverty | November 10, 1903 | 52 | 2 | 23 | ||
| George Wright | United States | Poverty | November 10, 1903 | 52 | 2 | 76 | ||
| Edward Bennett | United States | Poverty | November 10, 1903 | November 12, 1903 | 52 | 2 | 69 | |
| William Herman | Italian | Consumption | November 10, 1903 | May 2, 1904 | 24 | 5 | 46 | |
| Charles Bell | United States | Lameness | November 10, 1903 | December 19, 1903 | 5 | 5 | 54 | Died taken to Coxsackie for burial |
| Rachel Prooper | United States | Poverty | November 10, 1903 | 52 | 2 | 73 | ||
| Hannah Daley | United States | Poverty | November 10, 1903 | 52 | 2 | 66 | ||
| Valentine Corbett | Irish | Old Age | November 10, 1903 | June 8, 1904 | 30 | 71 | ||
| James Scofield | United States | Sickness | December 15, 1903 | January 5, 1904 | 3 | 1 | 36 | |
| Jas. Brackney | Irish | Rheumatism | February 6, 1904 | April 30, 1904 | 12 | 1 | 44 | |
| Michael Moore | Germany | Sickness | February 12, 1904 | March 29, 1904 | 6 | 5 | 65 | |
| John R. Spoore | United States | Intemperate | February 20, 1904 | 37 | 6 | 77 | ||
| Julias Record | United States | Sickness | February 21, 1904 | March 13, 1904 | 3 | 1 | 39 | Died buried in the County Lot, Grave 38 |
| Robert Vandenburgh | United States | Sickness | March 30, 1904 | May 1, 1904 | 4 | 5 | 65 | Taken to Coxackie for burial |
| Toney Petroonie | Sweed | Rheumatism | April 25, 1904 | May 29, 1904 | 5 | 30 | ||
| Edward Bennett | United States | Cripple | May 2, 1904 | May 30, 1904 | 4 | 1 | 70 | Died buried in County Lot, Grave 39 |
| John Lalla | Irish | Cripple | May 9, 1904 | July 7, 1904 | 8 | 4 | 46 | Taken to Poughkeepsie Asylum |
| John Van Hoesen | United States | Rheumatism | May 12, 1904 | 26 | 1 | 74 | ||
| Mary McGuire | United States | Old Age | June 11, 1904 | 21 | 6 | 90 | ||
| Elias Reynolds | United States | Old Age | June 11, 1904 | 21 | 6 | 70 | ||
| Wm. Van Vleran | United States | Intemperate | October 13, 1904 | October 24, 1904 | 1 | 5 | 69 | Died buried in County Lot |
| Town of Durham | ||||||||
| Rufus Rowlinson | United States | Intemperate | November 10, 1903 | 52 | 2 | 88 | ||
| Lavancia Judson | United States | Poverty | November 10, 1903 | 52 | 2 | 76 | ||
| Ezra R. Post | United States | Poverty | November 10, 1903 | May 10, 1904 | 25 | 6 | 78 | Taken to Poughkeepsie Asylum |
| Myron Stone | United States | Poverty | June 15, 1904 | 21 | 2 | 80 | ||
| Town of Greenville | ||||||||
| Patrick Harring | Irish | Poverty | November 10, 1903 | 52 | 2 | 69 | ||
| Town of Halcott | ||||||||
| Jacob Miller | United States | Sickness | December 22, 1903 | January 26, 1904 | 4 | 6 | 56 | |
| Town of Hunter | ||||||||
| Neva Janson | United States | Debauchery | April 20, 1904 | 29 | 2 | 20 | ||
| Nellie Janson | United States | Infant | April 20, 1904 | April 24, 1904 | 5 | 8 weeks | Died buried in County Lot | |
| Albert Haines | United States | Rheumatism | May 9, 1904 | July 6, 1904 | 8 | 6 | 30 | |
| John Traphagan | United States | Intemperance | July 12, 1904 | August 8, 1904 | 4 | 69 | ||
| Michael McAlier | Irish | Intemperance | August 13, 1904 | 12 | 6 | 59 | ||
| John Traphagan | United States | Intemperance | September 16, 1904 | 7 | 69 | |||
| Town of Jewett | ||||||||
| Hannah Smith | United States | Poverty | November 10, 1903 | 52 | 2 | 82 | ||
| John Storie | United States | Foolish | November 10, 1903 | 52 | 2 | 61 | ||
| Town of Lexington | ||||||||
| William Mansfield | United States | Foolish | November 10, 1903 | 52 | 2 | 56 | ||
| Rosella Kelly | United States | Poverty | November 10, 1903 | 52 | 2 | 59 | ||
| Minnie Taylor | United States | Foolish | November 10, 1903 | 52 | 2 | 18 | ||
| Cornelius Van Valkenburgh | United States | Poverty | November 10, 1903 | 52 | 2 | 76 | ||
| Milton Egbertson | United States | Cripple | December 8, 1903 | March 31, 1904 | 14 | 5 | 44 | Had feet amputated at Almshouse |
| Town of New Baltimore | ||||||||
| Ellen Jones | United States | Foolish | November 10, 1903 | 52 | 2 | 37 | ||
| Helen Croswell | United States | Poverty | November 10, 1903 | October 10, 1904 | 47 | 6 | 77 | |
| Town of Prattsville | ||||||||
| Anna Davis | United States | Poverty | November 10, 1903 | 52 | 2 | 51 | ||
| Sarah J. Sherwood | United States | Poverty | November 10, 1903 | 52 | 2 | 65 | ||
| William Storie | United States | Epileptic | January 26, 1904 | March 21, 1904 | 8 | 28 | ||
| William Storie | United States | Epileptic | April 3, 1904 | 31 | 5 | 28 | ||
| Town of Windham | ||||||||
| Mary Augustus | United States | Poverty | April 20, 1904 | June 2, 1904 | 6 | 1 | 83 | |
Home Table of Contents Civil Records Home Page Almshouse Home Page