Cairo
Almshouse
1905
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Names | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| Town of Ashland | ||||||||
| Town of Athens | ||||||||
| Margaret Mulford | United States | Blind | November 10, 1905 | 55 | 4 | 79 | ||
| John Gorman | Irish | Illness | November 10, 1905 | August 23, 1906 | 41 | 51 | ||
| William Brandow | United States | Cripple | November 10, 1905 | 55 | 4 | 71 | ||
| George Van Hoesen | United States | Intemperance | November 10, 1905 | 55 | 4 | 58 | ||
| Samuel Wilson | United States | Intemperance | November 10, 1905 | 55 | 4 | 76 | ||
| Ida Wardell | United States | Foolish | November 10, 1905 | 55 | 4 | 43 | ||
| Isaac Watson | United States | Poverty | November 10, 1905 | November 26, 1905 | 2 | 3 | 53 | Died buried in County Lot, Grave No. 50 |
| Rachel Proper | United States | Poverty | November 10, 1905 | November 16, 1905 | 6 | 79 | Died buried in County Lot, Grave No. 38 | |
| Sarah J. Collier | United States | Poverty | November 10, 1905 | 55 | 4 | 70 | ||
| John Van Hoesen | United States | Intemperance | November 10, 1905 | April 22, 1906 | 23 | 3 | 76 | |
| Michael Moore | Irish | Intemperance | November 10, 1905 | 55 | 4 | 62 | ||
| John Ford | Irish | Intemperance | November 10, 1905 | August 21, 1906 | 40 | 4 | 62 | Died taken to Athens for burial |
| Henry Hallenbeck | United States | Intemperance | November 10, 1905 | 55 | 4 | 74 | ||
| William Barker | United States | Illness | November 10, 1905 | 55 | 4 | 51 | ||
| Town of Cairo | ||||||||
| Martha Thorn | United States | Poverty | November 10, 1905 | November 13, 1906 | 4 | 62 | Died (November 13/06) buried by brother at Freehold | |
| Anna Johnson (Colored) | United States | Poverty | November 10, 1905 | 55 | 4 | 82 | ||
| William Richtmyer | United States | Poverty | November 10, 1905 | 55 | 4 | 82 | ||
| Ann Brondage | United States | Poverty | November 10, 1905 | 55 | 4 | 63 | ||
| Luce Decker | United States | Poverty | November 10, 1905 | February 12, 1906 | 13 | 4 | 59 | |
| Isaac Van Loan | United States | Poverty | December 5, 1905 | 52 | 74 | |||
| Town of Catskill | ||||||||
| John Doe | United States | Deaf and Dumb | November 10, 1905 | 55 | 4 | 52 | ||
| Margaret Cogan | Irish | Blind | November 10, 1905 | 55 | 4 | 75 | ||
| Edward Conley | Irish | Poverty | November 10, 1905 | 55 | 4 | 71 | ||
| Mary Marquit | United States | Epileptic | November 10, 1905 | 55 | 4 | 61 | ||
| Ellen Makeley | United States | Poverty | November 10, 1905 | 55 | 4 | 70 | ||
| Emily Whitney | United States | Poverty | November 10, 1905 | 55 | 4 | 49 | ||
| William Smith | Irish | Poverty | November 10, 1905 | 55 | 4 | 79 | ||
| Rose McCormick | Irish | Poverty | November 10, 1905 | 55 | 4 | 53 | ||
| Harriet Everson (Colored) | United States | Poverty | November 10, 1905 | 55 | 4 | 57 | ||
| Platt Lyons | United States | Cripple | November 10, 1905 | 55 | 4 | 51 | ||
| Margaret Laverty | Irish | Poverty | November 10, 1905 | 55 | 4 | 74 | ||
| Rose Van Steenburgh | Irish | Poverty | November 10, 1905 | 55 | 4 | 62 | ||
| Samuel Mills | United States | Poverty | November 10, 1905 | 55 | 4 | 72 | ||
| Lucinda Craft | United States | Poverty | November 10, 1905 | 55 | 4 | 70 | ||
| Mary Kelso | Irish | Poverty | November 10, 1905 | 55 | 4 | 62 | ||
| Sylvester Hotaling | United States | Intemperate | November 10, 1905 | 55 | 4 | 55 | ||
| James Hannon | Irish | Intemperate | November 10, 1905 | August 21, 1906 | 40 | 4 | 75 | |
| Edward Secord | Irish | Intemperate | November 10, 1905 | April 2, 1906 | 20 | 3 | 63 | |
| James Layman | Irish | Intemperate | November 10, 1905 | 55 | 4 | 71 | ||
| Mattie Gannon | United States | Illness | November 10, 1905 | 55 | 4 | 51 | ||
| William Stevenson | United States | Intemperate | November 10, 1905 | 55 | 4 | 51 | ||
| Chas. Bearing | German | Poverty | December 6, 1905 | 51 | 6 | 62 | ||
| Patrick Fagan | Irish | Poverty | January 2, 1906 | April 20, 1906 | 17 | 4 | 72 | |
| Samuel Hyatt | United States | Old Age | November 10, 1905 | 55 | 4 | 73 | ||
| Margaret Edwards | United States | Pregnant | November 10, 1905 | 55 | 4 | 33 | Gave birth to child March 3, 1906 | |
| William Edwards | United States | Infant | March 3, 1906 | 39 | 3 | One day | ||
| Isaac Rollesbeck | German | Old Age | April 7, 1906 | October 20, 1906 | 28 | 1 | 79 | Died taken to Catskill for burial |
| Arthur Layman | Irish | Blind | June 12, 1906 | 25 | 1 | 29 | ||
| Maria Hallicus | Colored | Old Age | December 1, 1906 | 4 | 65 | |||
| Town Coxsackie | ||||||||
| Jacob Myers | United States | Poverty | November 10, 1905 | 55 | 4 | 67 | ||
| Nellie Moore | United States | Poverty | November 10, 1905 | 55 | 4 | 25 | ||
| George Wright | United States | Poverty | November 10, 1905 | January 8, 1906 | 8 | 4 | 78 | Died buried in County Lot, Grave 42 |
| Hannah Daley | United States | Poverty | November 10, 1905 | 55 | 4 | 68 | ||
| Mary McGuire | United States | Old Age | November 10, 1905 | April 4, 1906 | 20 | 5 | 92 | Died buried in County Lot, Grave 52 |
| Elias Reynolds | United States | Old Age | November 10, 1905 | 55 | 4 | 76 | ||
| Samuel Hyatt | United States | Old Age | November 10, 1905 | 55 | 4 | 73 | ||
| Pievie Thompson (Colored) | United States | Poverty | November 10, 1905 | 55 | 4 | 75 | ||
| Dewitt Hoose | United States | Illness | November 10, 1905 | 55 | 4 | 70 | ||
| Eliza Brooks | United States | Debauchery | November 10, 1905 | 55 | 4 | 20 | ||
| Thomas Hinkler | German | Rheumatism | November 23, 1905 | April 18, 1906 | 21 | 69 | ||
| Ed Silvernail | United States | Poverty | December 9, 1905 | February 1, 1906 | 3 | 5 | 30 | |
| Colonel Brackney | Irish | Intemperance | December 16, 1905 | June 29, 1906 | 27 | 6 | 45 | |
| Town of Durham | ||||||||
| Lavancia Judson | United States | Poverty | November 10, 1905 | 55 | 4 | 78 | ||
| Myron Stone | United States | Poverty | November 10, 1905 | 55 | 4 | 82 | ||
| Geo. Stolwell | United States | Foolish | November 20, 1906 | 54 | 1 | 30 | ||
| Mary Stolwill | United States | Foolish | November 20, 1906 | 54 | 1 | 70 | ||
| Town of Greenville | ||||||||
| Patrick Harring | Irish | Poverty | November 10, 1905 | 55 | 4 | 71 | ||
| Jenett A. Simpkins | United States | Poverty | February 1, 1906 | 43 | 4 | 74 | ||
| Town of Halcott | ||||||||
| Town of Hunter | ||||||||
| John Traphagan | United States | Intemperate | November 10, 1905 | 55 | 4 | 71 | ||
| Jacob Johnson | United States | Poverty | November 10, 1905 | 55 | 4 | 82 | ||
| Whatson Mansfield | United States | Intemperate | November 25, 1905 | July 3, 1906 | 31 | 3 | 58 | |
| Wardell Smith | United States | Intemperate | June 4, 1906 | September 23, 1906 | 16 | 64 | ||
| Town of Jewett | ||||||||
| Hannah Smith | United States | Poverty | November 10, 1905 | 55 | 4 | 84 | ||
| Elevon Delong | Irish | Poverty | December 5, 1905 | 52 | 68 | |||
| Town of Lexington | ||||||||
| Wiiliam Mansfield | United States | Foolish | November 10, 1905 | 55 | 4 | 58 | ||
| Minnie Taylor | United States | Foolish | November 10, 1905 | 55 | 4 | 20 | ||
| Cornelius Van Valkenburgh | United States | Poverty | November 10, 1905 | March 6, 1906 | 16 | 4 | 78 | Died buried in County Lot |
| Town of New Baltimore | ||||||||
| Ellen Jones | United States | Foolish | November 10, 1905 | 55 | 4 | 39 | ||
| Peter Rea | United States | Old Age | July 17, 1906 | 24 | 3 | 80 | ||
| Town of Prattsville | ||||||||
| Anna Davis | United States | Poverty | November 10, 1905 | 55 | 4 | 53 | ||
| William Stone | United States | Epileptic | November 10, 1905 | April 20, 1906 | 23 | 1 | 30 | |
| Jas. Mulford | United States | Poverty | March 9, 1906 | August 21, 1906 | 23 | 3 | ||
| Town of Windham | ||||||||
| Mary Augustus | United States | Poverty | November 10, 1905 | 55 | 4 | 76 | ||
| Helen Austin | United States | Poverty | November 10, 1905 | 55 | 4 | 70 | ||
| Mary C. Osborn | United States | Poverty | November 10, 1905 | 55 | 4 | 81 | ||
Home Table of Contents Civil Records Home Page Almshouse Home Page