Cairo
Almshouse
1893 Transients
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Name | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| McGuinty | Irish | Mute | November 10, 1893 | 52 | 1 | 40 | ||
| Frank McGraff | Irish | Poverty | November 10, 1893 | May 21, 1894 | 27 | 4 | 47 | |
| Mary McGraff | Irish | Poverty | November 10, 1893 | May 21, 1894 | 52 | 1 | 50 | |
| Michael Farlane | Irish | Poverty | November 14, 1893 | November 18, 1893 | 5 | |||
| James Church | Irish | Poverty | November 14, 1893 | November 18, 1893 | 5 | |||
| Wm. Allen | United States | Poverty | November 23, 1893 | February 23, 1894 | 13 | 3 | 54 | |
| R. Shaw | United States | Poverty | November 25, 1893 | November 28, 1893 | 4 | 43 | ||
| Wm. Drener | United States | Poverty | December 13, 1893 | December 17, 1893 | 5 | 31 | ||
| James Butler | United States | Poverty | December 13, 1893 | December 17, 1893 | 5 | 33 | ||
| Wm. Lummis | United States | Intemperance | January 1, 1894 | January 3, 1894 | 4 | 30 | ||
| J. Twnrer | United States | Intemperance | January 1, 1894 | January 3, 1894 | 4 | 45 | ||
| Petter Conway | United States | Intemperance | January 2, 1894 | January 4, 1894 | 3 | 31 | ||
| Wm. H. Lyder | United States | Intemperance | January 6, 1894 | January 8, 1894 | 3 | 38 | ||
| John King | United States | Intemperance | January 6, 1894 | January 8, 1894 | 3 | 32 | ||
| Thomas Burns | United States | Intemperance | January 6, 1894 | January 8, 1894 | 3 | 28 | ||
| Ralf Rhodes | United States | Intemperance | January 6, 1894 | January 8, 1894 | 3 | 40 | ||
| James Clark | United States | Intemperance | January 7, 1894 | January 8, 1894 | 2 | 20 | ||
| Chas. Woods | United States | Intemperance | January 7, 1894 | January 8, 1894 | 2 | 30 | ||
| James Ryon | Irish | Intemperance | January 7, 1894 | January 8, 1894 | 2 | 41 | ||
| John Williams | United States | Intemperance | January 16, 1894 | January 18, 1894 | 3 | 36 | ||
| Chas. Woods | United States | Intemperance | January 17, 1894 | January 19, 1894 | 3 | 40 | ||
| Robert Cox | United States | Intemperance | January 19, 1894 | January 22, 1894 | 4 | 51 | ||
| Geo. Wilson | United States | Intemperance | January 19, 1894 | January 22, 1894 | 4 | 33 | ||
| Dewight Kane | United States | Intemperance | January 19, 1894 | January 22, 1894 | 4 | 40 | ||
| David Smith | United States | Intemperance | January 19, 1894 | January 22, 1894 | 4 | 36 | ||
| John McMullen | Irish | Intemperance | January 19, 1894 | January 22, 1894 | 4 | 39 | ||
| Thomas Griffen | United States | Intemperance | January 18, 1894 | January 22, 1894 | 5 | 35 | ||
| A. Colter | United States | Intemperance | January 20, 1894 | January 29, 1894 | 1 | 3 | 30 | |
| Thomas Williams | United States | Intemperance | January 20, 1894 | January 29, 1894 | 1 | 3 | 24 | |
| John Franer | Irish | Intemperance | January 20, 1894 | January 29, 1894 | 1 | 3 | 31 | |
| James Murphy | Irish | Intemperance | January 20, 1894 | January 29, 1894 | 1 | 3 | 34 | |
| John Barkus | Irish | Intemperance | January 22, 1894 | January 29, 1894 | 1 | 1 | 43 | |
| Jacob Wagner | Irish | Intemperance | January 23, 1894 | January 24, 1894 | 2 | 32 | ||
| Patrick Herrald | Irish | Intemperance | January 23, 1894 | January 24, 1894 | 2 | 35 | ||
| John Reed | United States | Intemperance | January 24, 1894 | January 25, 1894 | 2 | 40 | ||
| Wm. Foster | United States | Intemperance | January 24, 1894 | January 25, 1894 | 2 | 22 | ||
| Henry Flinn | Irish | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 36 | ||
| Thomas Phinney | Irish | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 41 | ||
| Thomas Tracy | Irish | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 48 | ||
| John Noland | Irish | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 51 | ||
| John Anderson | Irish | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 42 | ||
| Thomas Clark | United States | Intemperance | February 3, 1894 | February 5, 1894 | 3 | 29 | ||
| Samual Jurgerson | United States | Intemperance | February 4, 1894 | February 5, 1894 | 2 | 51 | ||
| Gilbert Dobbs | United States | Intemperance | February 4, 1894 | February 5, 1894 | 2 | 39 | ||
| John Hogan | Irish | Intemperance | February 6, 1894 | February 7, 1894 | 2 | 53 | ||
| Thomas Mulligan | Irish | Intemperance | February 8, 1894 | February 10, 1894 | 3 | 41 | ||
| Petter Murray | Irish | Intemperance | February 8, 1894 | February 10, 1894 | 3 | 36 | ||
| Michael Farlan | Irish | Intemperance | February 8, 1894 | February 10, 1894 | 3 | 32 | ||
| James Church | Irish | Intemperance | February 10, 1894 | February 12, 1894 | 3 | 26 | ||
| Chas. Bishop | Irish | Intemperance | February 10, 1894 | February 12, 1894 | 3 | 30 | ||
| John Burk | Irish | Intemperance | February 10, 1894 | February 12, 1894 | 3 | 33 | ||
| Wm. Sullivan | Irish | Intemperance | February 10, 1894 | February 12, 1894 | 3 | 36 | ||
| John Shay | Irish | Intemperance | February 10, 1894 | February 12, 1894 | 3 | 27 | ||
| John Coons | United States | Intemperance | February 10, 1894 | February 14, 1894 | 5 | 21 | ||
| Wm. Farrell | Irish | Intemperance | February 10, 1894 | February 14, 1894 | 5 | 20 | ||
| Geo. Barrey | United States | Intemperance | February 10, 1894 | February 14, 1894 | 5 | 24 | ||
| Frank Ward | United States | Intemperance | February 13, 1894 | February 15, 1894 | 3 | 24 | ||
| Wm. Allen | United States | Intemperance | February 13, 1894 | February 15, 1894 | 3 | 43 | ||
| Wm. Miller | United States | Intemperance | February 15, 1894 | February 17, 1894 | 3 | 42 | ||
| Geo. Low | United States | Intemperance | February 15, 1894 | February 17, 1894 | 3 | 51 | ||
| Daniel Murphy | Irish | Intemperance | March 2, 1894 | March 5, 1894 | 3 | 44 | ||
| Thomas Kelley | Irish | Intemperance | March 2, 1894 | March 5, 1894 | 4 | 40 | ||
| John Williams | Irish | Intemperance | March 2, 1894 | March 5, 1894 | 4 | 36 | ||
| Frank Coleman | United States | Intemperance | March 7, 1894 | March 8, 1894 | 4 | 20 | ||
| Frank Parker | United States | Intemperance | March 7, 1894 | March 8, 1894 | 2 | 38 | ||
| John Hogan | Irish | Intemperance | March 7, 1894 | March 8, 1894 | 2 | 42 | ||
| Frank Horton | United States | Intemperance | March 8, 1894 | March 9, 1894 | 2 | 31 | ||
| John Mead | United States | Intemperance | March 10, 1894 | March 12, 1894 | 2 | 54 | ||
| John Morris | United States | Intemperance | March 10, 1894 | March 12, 1894 | 3 | 39 | ||
| Geo. Lake | United States | Intemperance | March 21, 1894 | March 22, 1894 | 3 | 37 | ||
| James Puiel | United States | Intemperance | March 21, 1894 | March 22, 1894 | 2 | |||
| Geo. Wolf | Irish | Intemperance | March 21, 1894 | March 22, 1894 | 2 | |||
| Frank Smith | Irish | Intemperance | March 21, 1894 | March 22, 1894 | 2 | |||
| Jospeh Fager | Irish | Intemperance | March 21, 1894 | March 22, 1894 | 2 | |||
| John Robertson | Irish | Intemperance | March 23, 1894 | March 24, 1894 | 2 | |||
| John Wolf | Irish | Intemperance | March 23, 1894 | March 24, 1894 | 2 | |||
| Joseph Marton | Irish | Intemperance | March 29, 1894 | March 30, 1894 | 2 | |||
| Thomas Kelley | Irish | Intemperance | March 29, 1894 | March 30, 1894 | 2 | |||
| Frank Dockrety | Irish | Intemperance | March 29, 1894 | March 30, 1894 | 2 | 52 | ||
| John Bush | German | Intemperance | May 26, 1894 | May 28, 1894 | 3 | |||
| John Palmer | German | Intemperance | June 1, 1894 | June 2, 1894 | 2 | |||
| John Ryan | Irish | Intemperance | June 1, 1894 | June 2, 1894 | 2 | |||
| Wm. Buell | United States | Intemperance | June 20, 1894 | June 21, 1894 | 2 | 46 | ||
| John Sullivan | Ireland | Intemperance | July 3, 1894 | July 9, 1894 | 1 | 58 | ||
| Chas. Lewy | United States | Intemperance | July 6, 1894 | July 7, 1894 | 2 | 40 | ||
| Thomas Rousley | United States | Intemperance | July 6, 1894 | July 7, 1894 | 2 | 34 | ||
| Patrick Welch | Irish | Intemperance | July 8, 1894 | July 9, 1894 | 2 | 20 | ||
| Geo. Hart | Irish | Intemperance | July 8, 1894 | July 9, 1894 | 2 | 31 | ||
| David Murphy | Irish | Intemperance | July 8, 1894 | July 9, 1894 | 2 | 27 | ||
| Wm. Willson | German | Poverty | August 8, 1894 | August 9, 1894 | 2 | 30 | Sent him back to his home in Brooklyn | |
| Richard Davis | German | Poverty | October 1, 1894 | October 10, 1894 | 1 | 3 | 51 | |
| Frank Potts | United States | Intemperance | November 5, 1894 | November 7, 1894 | 3 | 22 | ||
| Ed Lee | United States | Intemperance | November 5, 1894 | November 7, 1894 | 3 | 20 | ||
| Frank McGrath | Irish | Intemperance | October 16, 1894 | 3 | 4 | |||
| Mary McGrath | Irish | Intemperance | October 16, 1894 | 3 | 4 | |||
| John Woods | United States | Intemperance | November 10, 1894 | November 12, 1894 | 3 |
Home Table of Contents Civil Records Home Page Almshouse Home Page