Cairo
Almshouse
1897 Transients
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Name | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| McGuinty | Irish | Mute | November 10, 1897 | 52 | 1 | 44 | ||
| John West | United States | Intemperance | January 3, 1888 | January 5, 1888 | 3 | |||
| John Greene | United States | Intemperance | January 3, 1888 | January 5, 1888 | 3 | |||
| Wm. McGrath | Irish | Intemperance | January 3, 1888 | January 5, 1888 | 3 | |||
| John Cransey | Irish | Intemperance | January 6, 1888 | January 7, 1888 | 2 | |||
| William Lanahan | Irish | Intemperance | January 16, 1888 | January 17, 1888 | 2 | |||
| John Ryan | Irish | Intemperance | January 16, 1888 | January 17, 1888 | 2 | |||
| Patrick Campbell | Irish | Intemperance | January 16, 1888 | January 18, 1888 | 3 | |||
| Patrick Campbell | Irish | Intemperance | January 30, 1888 | January 31, 1888 | 2 | |||
| John Cox | United States | Intemperance | May 12, 1888 | May 13, 1888 | 2 | |||
| John Little | United States | Intemperance | May 12, 1888 | May 13, 1888 | 2 | |||
| John Murrphy | Irish | Intemperance | May 18, 1888 | May 19, 1888 | 2 | |||
| Patrick Campbell | Irish | Intemperance | May 18, 1888 | May 19, 1888 | 2 | |||
| John Grant | Irish | Intemperance | May 28, 1888 | May 29, 1888 | 2 | |||
| Chas. Welster | Irish | Intemperance | June 29, 1888 | June 30, 1888 | 2 | |||
| Thomas Grady | Irish | Intemperance | July 28, 1888 | July 29, 1888 | 2 | |||
| Frank Murphy | Irish | Intemperance | September 8, 1888 | September 10, 1888 | 3 | |||
| Frank Benjamin | Irish | Intemperance | October 31, 1888 | November 1, 1888 | 2 | |||
| John Martin | Irish | Intemperance | November 5, 1888 | November 6, 1888 | 2 | |||
| Hugh Brennen | Irish | Intemperance | November 13, 1888 | November 14, 1888 | 2 | |||
| John Kelly | Irish | Intemperance | November 13, 1888 | November 14, 1888 | 2 |
Home Table of Contents Civil Records Home Page Almshouse Home Page