Postmasters of Greene County
Located on NARA Roll 87, M841
Copied by Sylvia Hasenkopf
Transcribed by Scott Wichman
1832-1842
| Acra | Benedict W. Hazard | Moses Olmsted & Benedict W. Hazard 16 Feb. Edward Palen 1 Feb., 1833 -300 | ??? 5 May 1837-$300 | Silas Utter | 7 Apl. 1838 | Wm. Telfair 3 June, 1839 Moses Olmstead 28 July, 1841 | ||||
| Athens | Castle Seeley | Josef C. Seeley & Alex Shaw B.R. 20 July 1837-$400 | Eli Pierce | 9 June, 1841 | ||||||
| Big Hollow | Friend Holcomb | H. Holcomb & P.K. Salisbury B.R. 19 July 1837-$300 | ||||||||
| Cairo | Amasa Mattoon | Ira T. Day & Horace Ruskin B.R. 22 May 1837-$500 | Ira T. Day | 21 Oct. 1839 | Peleg C. Mattoon | 20 Dec. 1841 | ||||
| Catskill | Thos. O. H. Croswell | John Adams & A. Brace 7 May 1835 New Bond. Thos. O.H. Croswell 3.000 | same sureties B.R. 31 May 1837-$3000 | John Adams & Wm. H. Wey N.B. 10 Jan. 1842-$3000 | ||||||
| Cornwallville | Elias B. Austin | H. Austin & A. Mattoon B.R. 30 Jan. 1838-$300 | ||||||||
| Coxsackie | Ralph Barker | E. Barker & M.D. Kirtland New Bond 12 May 1835-1,000 | same sureties B.R. 17 May 1837-$1000 | Thomas B. Carroll | 23 June 1838 | Rufus W. Watson 8 June, 1840 George N. Keith 26 Dec. 1840 | ||||
| Durham | Platt Adams | C.W. Merrick & Geo. Sprague B.R. 6 June 1837-$300 | George Sprague | 3 Feb. 1842 | Platt Adams | 8 April 1842 | ||||
| East Hunter | Ezra B. Gray | Raymond Quackenboss & John Keirsted 1 Dec. 1832 Daniel G. Quackenboss 21 Nov. 1832 | Jno. Kiersted & Jno. K. Fiero B.R. 27 Nov. 1837-$500 | Ducan Livingston | 29 July, 1841 | Discd. 3 Feb 1842 | ||||
| East Kill | John Beach Jr. | Fred F. Segel & E. Winchell B.R. 6 June, 1837-$300 | ||||||||
| Freehold | Andrew Dodge | P. Teats & H.A. King B.R. 5 June 1837-$300 | Discontinued | 18 Oct. 1837 | ||||||
| Gayhead | Barney Spring | Gielbert & Eliab Youmans B.R. 23 May 1837-$300 | Eliab Yeomans & Isaac Bogardus N.B. 25 Aug. 1842-$300 | Orson Howard | 15 Aug. 1843 | |||||
| Greenville | Abijah Reed | Shelden Cherritree | 8 Apl. 1837 | John Pierce | 12 Mar. 1838 | Elias N. Teach | 15 July, 1841 | Alexr. N. Bentley | 23 Mch. 1842 | |
| Hunter | William Edwards | Victory Purdy & Amos G. Heard 1 Sept. 1832 David Ingersoll 25 Augt. 1832 | J. Ingersoll ????? B.R. 30 Dec. 1837-$500 | Justus Ingersoll | 5 Nov. 1839 | Andrew Hawver 2 Feb 1841 Wm. W. Edwards 28 July 1841 | ||||
| Leeds | Henry Whittlesey | Garret Person Jun & Ira C. Dewey 27 Apl. '3 Hiram Smith 24 April '33-300 | Garret Person & Henry Person John H. Person | 20 Jan 1835 300 3 Jan. 1835 | Garret Person Jr. & John Vedder N.B. 6 Aug. 1842 $400 | |||||
| Lexington | Bruce C. Smith | Henry Hosford & S.S. Baldwin B.R. 5 July 1837-$300 | Cornelius Hogaboom | 12 Decr. 1838 | Bruce C. Smith | 29 July, 1841 | Geo. W. Halcott 16 June 1843 | |||
| Lexington Heights Disc'd. 5 Feb 1842 | Henry Hosford | Discd. 20 Dec. 1832 | Recstd. 25 Jan. '35 | ??? Smith & Ransom Johnson Ransom Johnson | 3 Feb. 18?? 300 23 Jan. 1833 | Henry Hosford | 28 July '41 | |||
| New Baltimore | Joseph Sherman | E.D. Hall & Leo Haight B.R. 16 May 1837-$300 | ||||||||
| Oak Hill | William Dryer | Wm. H. Reed & ??? Tremain James W. Reed | 10 Dec. 1832 4 Decr. 1833-300 | same sureties B.R. 15 May 1837-$300 | Amos Pierce | 21 Augt. 1838 | ||||
| Windham Center Osbornville | Bennet Osborn | Changed | 8 March 1837 | |||||||
| Irvingsville Palenville | Rufus Palen | Joseph Palen & Jacob Bonestal 1 May 1832 Albert E. Leete, 16 April 1832-500 | Changd 29 Oct 1833 | |||||||
| Prattsville Schoharie Kill | John Laraway | Chagd to Prattsville | 10 April 1833 | |||||||
| Scienceville | Albert Tuttle | John Tuttle & Levi Babcock B.R. 15 May 1837-$300 | Daniel B. Strong | 3 Jan. 1839 | Albert Tuttle | 24 June 1842 | ||||
| South Durham | Orrin J. Cory | Isaac Bogardus & Horace Austin William Avery | 18 June 1832 11 June 1833-300 | Benjamin Dernyer | 11 Feb. 1837 | Peter T. Grant | 8 June 1842 | |||
| Union Society | Cornelius Fuller | Hiram Cox & E.B. Robinson B.R. 30 May 1837 $300 | Hiram Fox | 12 Jan. 1839 | Edmund Z. Carbine | 23 Sept. 1842 | Hiram Fox | 11 May 1842 | ||
| West Baltimore | Discontinued | |||||||||
| Windham | Sidney Tuttle | Jno. Tuttle & Dumah Tuttle B.r. 15 May 1837-$300 | Nathaniel Ornsbee | 7 Nov. 1839 | ||||||
| East Lexington | Ambrose Baldwin & William K. Snow West Chase | 7 Augt. 1832 14 Aug $400 23 July 1832 | Ambrose Baldwin & J.B. Hinman B.R. 6 June 1837-$400 | Resigned & Reapptd. Cyrus W. Pratt | 28 July 1841 | Cyrus W. Pratt | 5 Mar. 1842 | |||
| Chag'd to East Durham Winansville | Platt Adams & William Post Darius Winans | 28 August 1832 14 Augt. 1832 $400 | P. Teats & Per A. Kemp B.R. 5 June 1837-$400 | Lucius B. Hill | 16 Mar. 1839 | Changed 14 Nov. 1839 | ||||
| Tannersville | Abm. Bruer & Edwd. Eagleston Ezra B. Gray | 8 March 1833-300 25 Feb. 1833 | L. Pritchard & J.H. Kiersted B.R. 19 May 1837-$300 | John M. Eagleston | 28 July 1841 | Charles Butler | 30 Nov. 1841 | Egbert Vosburg | 4 June 1843 | |
| West Kill | J.A. Van Valkenburgh & Philo Bushnell Aaron Bushnell | 13 Apl. 1833-300 3 April 1833 | Eliab Bushnell Jr. & Abrm. ???eare 19 May 1837-$300 | Eliab Bushnell Jr. & Conydon Bushnell N.B. 23 Nov. 1842-$300 | ||||||
| Late Schoharie Kill Prattsville | Jno. Johnson & Thos. K. Dickerman John Laraway | 13 Apl. 1833-400 10 April 1833 | H.O. Snyder & J.A. Bean B.R. 18 May 1837-$300 | Consider King & John Watson Sept. 1838-new Bond-500 | Frederick A. Penn | 6 Apl. 1839 | ||||
| Chag'd later Palenville Irvingsville to Palenville | Dan'l E. Quackenboss & D.A. Quackenboss Hiram Smith | 7 Nov. 1833 300 29 Oct. 1833 | Edwin Goodwin Daniel Quackenboss Daniel G. Centre | 2 Dec. 1834 7 Nov. 1834-300 | Jno. B. Lexsley & Henry Bradley B.R. 17 Aug 1837 $300 | Chg'd. 28 July, 1841 | ||||
| Disc't Irwate Sportsville | C. Every & John V.V. Edmond A. Bradley | 2 April 1834 300 8 March 1834 | Discontinued 27 May 1835 | |||||||
| late Osbornville Windham Center | Wm. S. Robinson | 8 Mar. 1837 | Danforth K Olney | 12 Decr. ??? | Eli P. Robinson | 16 Feb. 1841 | Abijah Stone | 28 July, 1841 | ||
| Discont. South Cairo late Winansville | Zerah Fiery | 22 Mar. 1837 | Oliver Eggleston | 28 July, 18?? | Discontinued | 23 May 1842 | ||||
| Winansville East Durham | Lucius D. Hill | 14 Nov. 1839 | ||||||||
| East West Lexington | Conger Avery | 6 Jan. 1840 | ||||||||
| Freehold | Andrew Dodge | 7 Feby 1840 | ||||||||
| late W. Irvingsville Palenville | Richard Hardwick | 28 July, 1841 | Charles H. Teal | 1 Mar. 18?? |
1842-1857
| Acra | Moses Olmsted | 28 July 1841 | William Telfair G | 28 Dec. '4? | Daniel S. Lennon | 13 June '49 | Richard V. Mudge | 6 May 1851 | Daniel S. Lennon | 18 June 1856 |
| Athens | Eli Pierce | 9 June 1841 | James G. Foster | 14 Sept. '44 | Orrin E. Osborn | 6 June 1849 | Henry Van Loon | 16 Aug. 1851 | James G. Foster | 25 June '53 |
| R.B. 19 July 1837 $300 | ||||||||||
| Big Hollow | H. Holcomb & P.K. Salisbury | Carlos P. Holcomb & Chas. W. Miles | ||||||||
| Friend Holcomb | 31 Jan. 1829 | N.B. 24 Feb. 1844 $300 | Carlos P. Holcomb | 8 Nov. 1847 | Erastus T. Peck | 29 Apr. '48 | Loring A. Robertson | 28 May '50 | ||
| Continued | William Gale | 15 Oct. 1851 | Saml. B. Hitchcock | 19 Oct. '5? | John B. Fish | 5 May 1855 | ||||
| Cairo | Peleg C. Mattoon | 20 Decr. 1841 | Horatio L. Day | 14 Nov. '4? | Jonathan B. Webster | 8 June '49 | William Pierson | 2 June '53 | ||
| N.B. 24 May 1837 $3000 | ||||||||||
| Catskill | John Adams & A. Brack | John Adams & Hon. H. Wey | ||||||||
| Continued | Thos. O.H. Croswell | 30 May 1818 | N.B. 10 Jan. 1842 $3000 | Erastus Beach | 23 Jan. 1844 | Wm. W. Van Loan | 19 Feb. 1844 | David Ely | 2 June '49 | |
| Cornwallsville | R.B. 30 Jany. 1838 $300 | |||||||||
| J. Austin & A. Mattoon | Joseph Joesbury | 20 Apr. '33 | Charles Cornwall | 16 Apr. 1854 | ||||||
| Elias B. Austin | 9 Apr. 1828 | Moses Austin & Geo. Wickers | ||||||||
| N.B. 15 Apr. 1844 $300 | Samuel Turl | 7 Feb. 1854 | Matthias France | 22 Apr. 1856 | ||||||
| Coxsackie | George N. Keith | 26 Decr. 1840 | Justus A. Wright | 30 Nov. '44 | George N. Keith | 27 Jan. '49 | Samuel King | 31 Aug. '49 | Gilbert Bedell | 25 June '53 |
| Continued | Isaac Van Schaack | 21 Feb. 1854 | Henry Hermance | 16 May ?? | ||||||
| Durham | George Sprague | 3 Feb. 1842 | Platt Adams | 8 Apr. '4? | Sam'l. W.D. Cook | 6 June '49 | Uriel Bradley | 7 July '49 | Addison H. Hayes | 12 Mar. '52 |
| Continued | James H. Cowles | 29 July '53 | Erastus T. Peck | 22 Apr. ?? | Roger T. Humphrey | 3 Apr. 1857 | ||||
| East Durham | Lucius D. Hill | 14 Novr. 1839 | Amos Cleaveland | 10 Nov. '4? | Samuel Hotchkiss | 26 Dec. 1850 | Thomas Caldwell | 10 Feb. 1853 | Amos Cleaveland | 8 Apr. 1854 |
| East Kill | R.B. 6 June 1837 $300 | |||||||||
| Amos F. Beach & E. Wesogal | ||||||||||
| John Beach Jr. | 31 Jan. 1829 | Napoleon W. Beach | 10 Nov. '42 | John P. Beach | 5 May 1847 | to East Lowell | 10 Feb. '49 | |||
| East Lexington | Cyrus W. Pratt | 5 Mar. 1842 | West Chase | 12 Nov. '43 | "Jewett Center" | 15 Apr. '50 | ||||
| Freehold | Andrew Dodge | 7 Feb. 1840 | Reestablished | 28 Feb. '5? | Egbert B. Dodge | 28 Feb. '51 | Perkins King | 3 Sept. 1853 | Discontinued | 1 Mar. '54 |
| Discontinued | 28 Dec. '5? | |||||||||
| Gayhead | N.B. 23 May 1837-$300 | |||||||||
| Gilbert & Eliab Youmans N.B. 25 Aug. '42 | ||||||||||
| Barney Spring $300 Eu. O.R.R.?? | Orson Howard | 18 May '43 | John Edmonds | 2 July 1846 | Orson Howard | 26 Aug. 1846 | Wm. J. Lampman | 14 Mar. '54 | ||
| Greenville | Eias Beach | 15 July 1841 | Alexr. N. Bentley | 23 Nov. '42 | William Conkling | 24 Feb. 1845 | Alexr. N. Bentley | 1 June '49 | Bradley S. McCabe | 23 June '53 |
| Hunter | Wm. W. Edwards | 28 July 1841 | Hiram Hatch | 19 June '42 | Wm. N. Edwards | 29 May '49 | Horatio S. Jackson | 12 Feb. 1852 | Horatio S. Lockwood | 27 Feb. '52 |
| Continued | Alfred E. Green | 30 June '53 | Frederick Beach | 14 Mar. 1855 | ||||||
| Leeds | R.B. 2 June 1837-$300 | |||||||||
| Garret Person Jr. & Henry Person | Garret Person Jr. & John Vedder | |||||||||
| John H. Person | 3 Jan. 1835 | N.B. 6 Aug. 1842-$400 | John C. Dewey | 19 July 1845 | Jillsek D. Smith | 1 May 1849 | ||||
| Lexington | Bruce C. Smith | 29 July 1841 | Geo. W. Halcott | 16 June '43 | John Schermerhorn | 21 May 1844 | John Van Valkinburgh | 24 May 1845 | George W. Halcott | 29 May '49 |
| Continued | Nathan J. Lament | 24 Dec. '49 | Franklin B. Lament | 23 Sept. ?? | RobinsonJ. Lament | 15 Jan. 1856 | ||||
| E.J. Hall ??????? | ||||||||||
| New Baltimore | Joseph W. Morehead | 10 Feb. 1831 | Henry B. Hall | 27 Jan. 1845 | Moses Cary | 28 May 1846 | Innus C. Sherman | 27 Feb. '49 | Leonard Haight | 6 Mar. '50 |
| Continued | Henry Slingerland | 30 June '53 | ||||||||
| Oak Hill | Amos Pierce | 21 Augt. 1838 | Henry J. Peck | 21 June '4? | ||||||
| Palenville | Charles H. Teal | 1 Mar. 1842 | ||||||||
| Prattsville | Frederick A. Tanant | 6 Apl. 1839 | Thomas Fitch | 13 June '49 | Philander K. Salisbury | 30 June '53 | Ezekiel P. More | 12 July '56 | ||
| Scienceville | Albert Tuttle | 24 June 1841 | Daniel B. Strong | 19 June '42 | "Ashland" | 24 Apr. '48 | ||||
| South Cairo | Oliver Eggleston | 28 July 1841 | Reestablished | 24 Dec. '43 | ||||||
| Discontinued | 23 May '42 | Sarah Ferry | 21 Decr. 1842 | |||||||
| South Durham | Benjamin Demyer | 11 Feb. 1837 | Peter P. Grant | 8 June '42 | Andrew T. Renwick | 21 July '49 | Peter Jacobs | 10 Feb. 1851 | Edgar S. Curtis | 30 Mar. 185? |
| Continued | Gilbert Curtis | 8 Feb. 1856 | ||||||||
| Tannersville | Charles Butler | 30 Novr. 1841 | Egbert Vosburg | 7 June '43 | Samuel P. Perkins | 25 Jan. 1845 | Robert Lynk | 5 Jan. 1846 | John H. Kiersted | 19 May '47 |
| Continued | Wm. E. Anthony | 16 Aug. '49 | Norman H. Gray | 21 June '53 | ||||||
| Union Society | Hiram Fox | 12 Jany. 1839 | Edmund G. Carbine | 23 Sept. '42 | Hiram Fox | 16 May 1843 | Albert Parsons | 11 Oct. 1843 | Hiram Fox | 26 Jan. '4? |
| Continued | Ethan S. Bailey | 29 May '49 | "to Bailey 4 Corners" | 21 Feb. ?? | ||||||
| West Kill | Elijah Bushnell, Jr. & Abrahm. Haze | 3 Apl. 1833 | E. Bushnell Jr. & C. Bushnell N.B. 23 Nov. 1842 $300 | Corydon Bushnell | 8 Apr. 1844 | Elijah P. Bushnell | 26 Jan. 1852 | |||
| West Lexington | Conger Avery | 6 Jan. 1840 | James Peck | 12 July '44 | Austin Chase | 26 Feb. 1846 | James D. Vanderburgh | 26 May '54 | ||
| Windham Center | Abijah Stone | 28 July 1841 | Jona. M. Matthews | 3 May '44 | Hiland H. Hunt | 20 Nov. 1846 | Brewster Phelps | 29 May '49 | Garry O. Baldwin | 6 May '5? |
| Continued | Noble P. Cowles | 8 Apr. '53 | ||||||||
| Kiskatom | Isaac C. Bloom | 11 Oct. 1843 | Jacob S. Bloom | 5 May '47 | ||||||
| Chg'd. Lexington Heights | Remas Merwin | 19 Jan. 1844 | Walter L. Barber | 6 Oct. '45 | George S. Kellogg | 14 Jan. 1848 | Nelson Hitchcock | 27 Oct. 1848 | to "Jewett" | 3 Jan. 1850 |
| Bushnellsville | Alvin Bushnell | 29 Apr. 1844 | George Bushnell | 23 Jan. '52 | Gideon E. Bushnell | 20 Aug. '52 | Francis K. Dewey | 10 Feb. 1853 | ||
| Medway | Samuel C. Titus | 4 Apr. 1845 | Frederick S. Green | 4 Aug. '51 | ||||||
| late "???" Ashland | Daniel B. Strong | 20 Apr. 1845 | Joshua Draper | 22 June '49 | Tinford Tuttle | 30 June 1853 | ||||
| Red Falls | Edwin E. Millegan | 3 Aug. 1848 | John E. Bassett | 28 Aug. '55 | ||||||
| East Windham | Ira Sherman | 22 Sept. '49 | ||||||||
| Norton Hill | Nehemiah Ramsdell | 19 Dec. '49 | ||||||||
| to Lexington Heights Jewett | Alfred Peck | 3 Jan. 1850 | ||||||||
| late Union Society Chag'd to Baileys 4 Corners | Ethan S. Bailey | 21 Feb. '50 | Henry Cole | 3 Dec. '52 | "Hensenville" | 23 June '53 | ||||
| Union Society | Eli J. Parsons | 21 Feb. '50 | David Van Orden | 24 Aug. '53 | Thomas Day | 22 Apr. '56 | ||||
| late East Lexington- Jewett Center | West Chase | 15 Apr. '50 | ||||||||
| late Hensonville-Baileys 4 Corners | John Henson | 23 Jan. '53 | Simon Winfield | 29 Apr. '54 | James Loughran | 28 Oct. '56 | ||||
| East Kill East Jewett | Alanson Woodworth | 13 Feb. '54 |
1857-1876
| Acra | Daniel S. Lennon | 18 June 18?? | Cornelius P. Jones | 21 Dec. 1859 | Lewis P. Eggleston | 17 Apr. 1860 | Justus S. Miller | 13 Nov. 1860 | William S. Jones | 3 Oct. 1861 |
| Lewis P. Eagleston | 20 Dec. '66 | Darih B. Stoddard | 15 Feby. '69 | |||||||
| Ashland | Sanford Tuttle | 30 June 1853 | Daniel B. Strong | 24 Feb. 1860 | Albert Tuttle | 25 July 1861 | Jonas M. Smith | 19 Apr. '69 | ||
| Athens | James G. Foster | 25 June 1858 | Wm. H. Morton | 20 July '61 | Henry Van Loon | 15 Feb. '65 | Addison Gardner | 21 May '66 | Alfred Allen | 31 Aug. 1870 |
| Mrs. Charlotte Allen | 15 April '72 | |||||||||
| Big Hollow | John B. Fish | 5 May 1845 | Lyman Payne | 8 May 1860 | Anson N. Hitchcock | 27 Aug. 1863 | Austin B. Hitchcock | 13 Jany. '6? | ||
| Bushnellsville | Francis P. Dewey | 10 Feb. 1853 | Chas. Floyed | 10 May 1864 | Edwin Bennett | 4 Aug. 1869 | ||||
| Cairo | William Pierson | 2 June 1853 | Horatio L. Day | 24 Oct. '59 | George H. Noble | 10 Jan. 1862 | John c. Lennon | 8 Dec. '73 | Geo. H. Noble | 4 Jany. 1874 |
| John C. Lennon | 23 Nov. 1874 | |||||||||
| Catskill chg'd. | Joseph joesbury | 20 Apr. 1853 | Charles Cornwall | 16 Apr. '57 | Re-appointed (B.S.) | 3 mar. 1859 | Egbert Lineburgher ??? | 1 Aug. 1861 | Re-appointed (#845) | 26 July '66 28 July '65 |
| Oliver Bourke (???) | 13 Apr. '67 | Re-Appointed ?3 | 2 Feby. 1869 | Arthur W. Thomas | 24 Feb. '75 | |||||
| Cornwallville | Mathias France | 22 Apr. 1856 | Andrew Jerome | 8 May 1860 | W.H. Van Natten | 29 Aug. '62 | Andrew Jerome | 10 May '64 | Benj. W. Cubbard | 3 May '65 |
| E.R. Sherman | Oct. 10 '?? | Wm. Borthwick | 25 June '73' | |||||||
| Coxsackie | Henry Herrmann | 16 May 1855 | Samuel King | 15 Aug. 1861 | Fredk. G. Deming | 13 Dec. '66 | James E. Hoag ??? | 13 May '69 2 Mar. '70 | Re-appointed P.S. | 27 Mar. 1874 |
| Durham | Erastus T. Peck | 22 Apr. 1856 | Oscar T. Humphrey | 3 Apr. '59 | Liberty P. More | 7 Aug. 1861 | William H. Post | 24 Apr. '69 | Wm.P. Snyder | 22 Dec. 1870 |
| East Durham | Amos Cleaveland | 8 Apr. 1854 | Lyman Pierce | 8 June 1861 | Edgar m. Farrington | 2 Apr. '66 | Harry Bagley | 17 Apr. '68 | Chas. A Griffin | 16 Feby. 1871 |
| John J. Waldron | 21 Nov. '71 | |||||||||
| East Jewett | Alanson Woodworth | 13 ?????? | Henry S. Distin | 18 July '62 | Wm. H. Mead | 11 june '66 | C????? Valkenburgh | 31 July '69 | Pern(?) E. Woodworth | 28 Aug. '67 |
| William Schermerhorn | 1 May '76 | |||||||||
| East Windham | Ira Sherman | 22 Sept. 1849 | Mrs. Ira Sherman | 26 Dec. 1873 | Isaac Butts | 12 June ''76 | ||||
| Gayhead | Orson Howard | 26 Aug. 1846 | Wm. J. Lampman | 14 Mar. '59 | Aaron Whitbeck | 9 Apr. '58 | Miles R. Wilbur | 13 Jany. '64 | Daniel Feeney | 22 Mar. 187? |
| Greenville | Bradley S. JcCabe | 23 June 1853 | Edward Hacherhagen | 31 May '61 | Alexr. N. Bentley | 8 Oct. 1863 | Hamilton J. McCabe | 17 Sep. '66 | George N. Bentley | 31 May '67 |
| Alexander N. Bentley | 30 June '71 | |||||||||
| Hensonville | James Langham | 28 Oct. 1856 | Edwin Brackett | 5 Dec. 1861 | David Davis | 6 June '66 | Fletcher Rodgers | 25 Feb. '67 | Romain L. Parsons | 22 Nov. '7? |
| Ethan S. Bailey | 1 Mar. '72 | David T. Slater | 12 Feb. 1873 | |||||||
| Hunter | Frederick B???cher | 14 Mar. 1855 | James Douglass | 5 Dec. 1867 | William A. Douglass | 24 Apr. '69 | ||||
| Jewett | Alfred Peck | 3 Jan. 1850 | Henry Goslee | 25 May '59 | Alfred Peck | 12 Aug. 1861 | George H. Chase | 19 May '69 | ||
| Jewett Centre | West Chase | 15 Apr. 1850 | ||||||||
| Kiskatom | Jacob S. Bloom | 5 May 1847 | David Bloom | 18 Jan. '58 | Discontinued | 2 Nov. 1862 | See over | |||
| Leeds | Silleck D. Smith | 1 May 1849 | S. Van Orden Overbagh | 21 May '67 | Silleck D. Smith | 18 Mar. '68 | ||||
| Lexington | Norman J. Lament | 15 Jan. 1856 | Ezekiel Thomas | 1 June '59 | Robert Falkner | 1 Feb. '65 | Jas. M. Van Valkenburgh | 11 June '66 | Mrs. Mary E. Merchant | 7 June 1869 |
| A. J??? Briggs | 11 Apr. '70 | |||||||||
| Medway | Frederick S. Green | 4 Aug. 1851 | John Greene | 1 June 1857 | Matthew Yeomans | 6 Sept. 1858 | Elisha Austin | 10 July 1861 | Albert V. Miller | 18 Jan. 1865 |
| Peter Sharp | 10 Mar. '66 | Henry S. Miller | 20 Apr. '69 | David Williams | 18 Mar. '73 | David P. Williams | 7 June '75 | Lorenzo D. Carpenter | 7 Mar. '76 | |
| New Baltimore | Henry Slingerland | 30 June 1853 | Irenius C. Sherman | 7 Aug. 1863 | ||||||
| Norton Hall | Nehemiah Ramsdell | 19 Dec. 1849 | Jeremiah Goff | 23 Dec. 1859 | David Turner | 24 Jan. 1860 | Jeremiah Goff | 1 Feb. 1860 | Luman Ramsdell | 14 July 1861 |
| Oak Hill | Henry F. Peck | 2 June 1849 | William F. DeWitt | 3 Aug. 1860 | Stephen W. Richardson | 26 Nov. '64 | Henry C. Hervey | 16 May '66 | Lyman E. Cleveland | 10 March 1869 |
| Aaron Baker | 12 Feb. '73 | |||||||||
| Palenville | Charles H. Teal | 7 Mar. 1843 | Lawrence A. Falk | 13 Aug. 1857 | George N. Bonesteal | 25 Aug. 1859 | Daniel T. Lemon | 19 Apr. 1860 | Peter Hawver | 1 Nov. 1860 |
| Continued | Charles H. Teal | 31 Dec. 1860 | ||||||||
| Prattsville | Ezekiel P. Moore | 12 July 1856 | Simon Winfield | 24 Oct. 1859 | William F. Fenn | 18 June 1861 | ||||
| Red Falls | John E. Bassett | 28 Aug. 1855 | Edwin E. Millegan | 3 Dec. 1862 | Iretus D. Newton | 28 May 1863 | Lessida W. Morss | 11 Feb. '64 | Burton G. Morss | 26 July '65 |
| South Cairo | Zerah Ferry | 21 Dec. 1843 | Horace Bassett | 13 Apr. 1870 | Frederick Salisbury | 10 Apr. '76 | ||||
| South Durham | Gilbert Curtis | 8 Feb. 1856 | James L. Chapman | 26 May '57 | Justus S. Miller | 2 June 1860 | Nehemiah Every | 13 Nov. '60 | James Leroy Jacobs | 1 May '76 |
| Tannersville | Norman H. Gray | 21 June 1853 | James W. Layman | 14 Oct. 1861 | Henry A. Leyman | 23 Feb. '66 | Burgess W. Gray | 8 July '67 | Aaron Roggen | 12 May 1869 |
| Union Society | Thomas Day | 22 Apr. 1856 | Thomas B. Holcomb | 6 July 1857 | Saml. Bloodgood | 26 Feb. '68 | Reestablished 19 May '70 Discontinued 9 Nov. '68 | Mrs. Martha Bolldgood | 19 May 1870 | |
| West Kill | Elijah P. Bushnell | 23 Jan. 1852 | Orlando L. Newton | 3 Dec. 1864 | order expanded Uriel Deyo | 14 May '68 1 Feb. '65 | Orlando l. Newton | 3 Dec. 1864 | ||
| West Lexington | Austin Chase | 26 Feb. 1846 | James D. Vanderburgh | 26 Mar. '57 | Isaac T. Moseman | 13 Mar. 1859 | Discontinued | 14 Sept. 1859 | ||
| Windham Centre | Noble P. Cowles | 8 Apr. 1853 | Richard P. Gosline | 3 Aug. 1861 | George W. Graham | 2 May '65 | George Peck | 6 Feb. '66 | Edwin Brockett | 6 Jany. 1871 |
| to Windham | 24 June '73 | |||||||||
| East Freehold | Ebenezer Jennings | 30 Mar. '58 | Re-established Discontinued | 17 Apr. '68 10 May '60 | Curtis R. Lacy | 17 Apr. '68 | ||||
| Stoney Clove | James Rusk | 29 Apr. 1858 | Discontinued | 12 Dec. 1862 | ||||||
| Halcott Centre | Amasa S. Hill | 18 Feb. 1862 | Conger Avery | 10 May 1864 | James Miller | 9 June '65 | Mrs. Emily Moseman | 29 Jany. '74 | ||
| Grapeville | Elisha Austin | 14 Dec. '69 | ||||||||
| Lanesville | Calvin Harrington | 16 Aug. '71 | Francis A. Barber | 6 Apr. '75 | ||||||
| Stanton Hill | Isaac Beach | 19 May '73 | ||||||||
| later Windham Center: Windham | Edwin Brockett | 24 June '73 | ||||||||
| late in Ulster County, Now West Camp | Wm. Massino | 16 Mar. '74 | Wm. Bear | 4 Mar. '74 | in Ulster Co. | |||||
| Kiskatom | Fredk. Wangenstein | 23 June '74 | Edward C. Dickinson | 18 Dec. 1874 | David Bishop | 21 June '75 | ||||
| Smith's Landing | Wm. Massino | 7 Jan. '75 | ||||||||
| Platt Clove | Thos. Seiffarth | 18 Aug. '75 |
1874-1889
| Acra | David B. Stoddard | 15 Feb. 1869 | Edward Adams | 27 Aug. '85? | ||||||
| Ashland | Jonas M. Smith | 19 Apr. 1869 | Wilbur F. Lee | 27 Aug. '85 | ||||||
| Athens | Mrs. Charlotte Allen | 15 Apr. 1872 | Enos R. Edmonds | 27 Aug. '85 | ||||||
| Big Hollow | Austin B. Hitchcock | 13 Jan. 1864 | Sarah B. Hitchcock | 10 Apr. '78 | William H. Moseman N.B. 13 Jan '86 | 26 Nov. '79 | William L. Houghtaling | 9 July '88 | ||
| Bushnellsville | Edwin Bennett | 4 Aug. 1869 | Chas. H. Rider | 5 Jan. '81 | Solomon K.V. Bennett | 24 Mar. '84 | ||||
| Cairo | John C. Lennon | 23 Nov. 1874 | D'Alanson K. Stevens | 16 July '85 | Frank S. Decker | 18 Sep. '85 | ||||
| Catskill (chgd) | Arthur W. Thomas R.B. | 24 Feb. 1875 | Re-appt P & S | 3 Mar. '82 | Jos. F. Joesbury (R & S) | George S. Stevens (R & S) | 2 Aug. 1886 | |||
| Cornwallville | William Borthwick | 25 June 1873 | Thos. B. Strong N.B. 25 May '87 | 27 Mar. '82 | ||||||
| Coxsackie | James E. Hoag R.B. | 27 Mar. 1874 | Re-appointed (R & S) | 10 May 1878 | Platt Cornley (P. & S.) | 6 May '81 | Willis W. Grant (P & S) (P) | 7 Jan. 80/83 20 Mar | Hiram Bogardus (P & S) | 24 ??? '88 |
| Durham | William p. Snuder | 22 Dec. 1870 | Judson D. Hull | 16 Dec. '73 | William S. White | 28 Dec. '85 | William B. Faulk N.B. 27 May '87 | 15 Mar. '86 | ||
| East Durham | John S. Waldron | 21 Nov. 1871? | John H. Lacy | 27 Apr. '80 | Amos Cleveland | 27 Aug. '85 | ||||
