Town
of Athens Tax Assessment
1890
From the personal collection of Sylvia Hasenkopf
Transcribed by Scott Wichmann
| Name | Remarks | Dogs | Acres | Real | Personal | Total | Tax |
| A | |||||||
| Allen, Alfred P. | house and lot | 1500 | 1500 | 13.97 | |||
| Allen, Rachel | house and lot | 1900 | 1900 | 17.70 | |||
| Ackley, George | (New York) house and lot | 900 | 900 | 8.37 | |||
| Alkenburgh, George | house and lot | 400 | 400 | 3.72 | |||
| Anthony, Edwin S. | house and lot | 1600 | 1600 | 14.90 | |||
| Angevine, Sarah, estate of and Jane Steenburgh | house and lot | 400 | 400 | 3.72 | |||
| Alvord, Orlando | farm | 10 | 150 | 150 | 1.39 | ||
| Adams, Frank G. | farm | 65 | 3000 | 3000 | 27.93 | ||
| Awish, Charles | 1 dog | 1 | |||||
| Andel, Frederick | 1 dog | 1 | |||||
| B | |||||||
| Burley, Chas. S. | residence, $2500; tenant house, $500; store $2000; land on Market street $500 | 5500 | 5500 | 51.21 | |||
| Beardsley, John | residence $3000; house 2nd St., $1300; house on 3rd st., $600; house on Franklin st., $850 | 5750 | 5750 | 53.53 | |||
| Brennan, James | hotel property | 2 | 3300 | 3300 | 30.72 | ||
| Brennan, John | house and lot | 1200 | 1200 | 11.17 | |||
| Brennan, Thomas | lots | 150 | 150 | 1.39 | |||
| Brown, William Harmon | Arrow Ice property | 23000 | 23000 | 214.13 | |||
| Brady, Wm. C. | house and lot | 1 | 800 | 800 | 7.45 | ||
| Brady, Edward | house and lot | 1 | 800 | 800 | 7.45 | ||
| Brady, Sarah | house and lot | 900 | 900 | 8.38 | |||
| Braiser, Thomas | house and lot on 2nd st., $2000; another house and lot $500 | 2 | 2500 | 2500 | 23.38 | ||
| Braiser, Patrick | residence $700; lot on 2nd st., $300; house and lot 1st st. $300 | 1 | 1300 | 1300 | 12.10 | ||
| Braiser, Matthew | house and lot occupied by brother Thomas, and three other buildings | 4000 | 4000 | 37.24 | |||
| Byrne, George | house and lots in Village $3000; farm, 60 acres, $2800 | 60 | 5800 | 5800 | 54.00 | ||
| Brooks, Jeremiah | house and lot | 1000 | 1000 | 9.31 | |||
| Brooks, Charles P. | house and lot | 1000 | 1000 | 9.31 | |||
| Brooks, Jeremiah, Jr. | house and lot on 3rd st., $800; house and lot on Vernon st., $800; barn and feed store $700; lot on Chatham st., $100 | 2400 | 2400 | 22.34 | |||
| Brooks, Nathaniel S. | house and lot | 750 | 750 | 6.98 | |||
| Brooks, Wm. E. | house and lot | 1 | 1100 | 1100 | 10.24 | ||
| Briggs, Thomas A. | house and lot on Franklin st., $2000; house and lot on Warren st., $1300; house and lot on Montgomery st., $900 | 4200 | 4200 | 39.10 | |||
| Briggs, Deborah | house and lot on corner 3rd and Franklin streets | 2000 | 2000 | 18.62 | |||
| Briggs, J. B., and D. F. Whiting | house and lot | 1200 | 1200 | 11.17 | |||
| Briggs, Milton K. | house and lot | 600 | 600 | 5.59 | |||
| Brown, William Harmon | house and lot | 1000 | 1000 | 9.31 | |||
| Brown, John D. | residence, $1600; house on Warren st., $1800; 1 dog | 1 | 3400 | 3400 | 31.65 | ||
| Brown, Ambrose | residence | 600 | 600 | 5.59 | |||
| Bedell, Abram, estate of | residence $8000; personal $4000; 1 dog | 1 | 8000 | 4000 | 12000 | 111.72 | |
| Bedell, Ellen | residence $3000 | 3000 | 3000 | 27.93 | |||
| Bennett, George | residence | 700 | 700 | 6.52 | |||
| Bogardus, Wm. H. | residence | 800 | 800 | 7.45 | |||
| Bouck, Isaac | residence | 200 | 200 | 1.86 | |||
| Beckwith, Sophia | residence | 700 | 700 | 6.52 | |||
| Burger, Jacob | residence | 1200 | 1200 | 11.17 | |||
| Bronk, Martin V. | residence $2500; (less $1500 for minister.) | 1000 | 1000 | 9.31 | |||
| Bronk, Benjamin H. | residence | 1 | 400 | 400 | 3.72 | ||
| Beckwith, E. P. | lots on Union st. | 600 | 600 | 5.59 | |||
| Borfitz, Frederika | house and lot | 1000 | 1000 | 9.31 | |||
| Bischoff, Wm. | 2 houses and lots | 1300 | 1300 | 12.10 | |||
| Barlow, Wm. | lots | 250 | 250 | 2.32 | |||
| Briggs, Theodore B. | house and lot | 1000 | 1000 | 9.31 | |||
| Brandow, H. Willis | house and lot, 1 dog | 1 | 600 | 600 | 5.59 | ||
| Brandow, Aaron | house and lot | 1 | 900 | 900 | 8.38 | ||
| Backes, Jacob | house and lot | 1 | 1000 | 1000 | 9.31 | ||
| Brooks, H. Wardell | house and lot | 700 | 700 | 6.52 | |||
| Brandow, A. Wyckoff | house 6 at R.R. | 300 | 300 | 2.79 | |||
| Brooks, Morrison | farm, 1 dog | 1 | 50 | 4500 | 4500 | 41.90 | |
| Brooks, Ella | hotel property | 4500 | 4500 | 41.90 | |||
| Brandow, P. Groom (as guardian for M. Van Loan) | brick store and lot | 3600 | 3600 | 33.52 | |||
| Brandow, Peter Groom | farm; 1 dog | 1 | 82 | 7000 | 7000 | 65.17 | |
| Brandow, Lizzie | farm 100 acres $4800; barn and lot $500; 1 dog | 1 | 100 | 5300 | 5300 | 49.34 | |
| Brooks, Casper | farm 39 acres $900; lot of 5 acres $25 | 44 | 925 | 925 | 8.61 | ||
| Brooks, Mary E. | house and lot | 1 | 375 | 375 | 3.48 | ||
| Brooks, Calvin | house and lot | 1 | 250 | 250 | 2.32 | ||
| Bogardus, Cornelius | farm | 43 | 950 | 950 | 8.84 | ||
| Bogardus, Egbert | house and lot | 250 | 250 | 2.32 | |||
| Bogardus, John | house and lot | 300 | 300 | 2.79 | |||
| Brandow, Henry B. | house and lot | 350 | 350 | 3.25 | |||
| Brandow, Henry West | house and lot | 225 | 225 | 2.09 | |||
| Brandow, Mandelbert | house and lot | 250 | 250 | 2.32 | |||
| Brandow, Jay | house and lot | 100 | 100 | 0.93 | |||
| Brandow, Helen E. | house and lot | 1000 | 1000 | 9.31 | |||
| Blossom, Emily | farm | 60 | 800 | 800 | 7.45 | ||
| Brandow, John H. | farm | 70 | 3300 | 3300 | 30.72 | ||
| Brandow, James N. | farm | 1 | 27 | 700 | 700 | 6.52 | |
| Brooks, Daniel | farm | 1 | 80 | 5400 | 5400 | 50.27 | |
| Burger, Herman | farm | 1 | 100 | 5200 | 5200 | 48.41 | |
| Beers, Olin and Howard | farm | 1 | 90 | 4000 | 4000 | 37.24 | |
| Bloodgood, Chas. | 1 dog | 1 | |||||
| Brooks, Geo. W. | 1 dog | 1 | |||||
| Brandow, Tilson | 1 dog | 1 | |||||
| Bogardus, Edward | 1 dog | 1 | |||||
| C | |||||||
| Clark, Nathan | farm 107 acres, $6600; res. $3000; Pottery, $4500; lots on New Road $300; 2 houses Franklin st. $1200; personal $3000 | 107 | 15600 | 3000 | 18600 | 173.17 | |
| Clark, Nathan E. | residence $6000; Watson house $1000; Norbury house $1200; Garrison house $1000; Rainey house $1000; Van Loan house $1000; 2 dogs | 2 | 11200 | 11200 | 104.27 | ||
| Coffin, Lydia S. | residence $7000; tenant house $2000; 1 dog | 1 | 6000 | 3000 | 9000 | 83.79 | |
| Coffin, John B., estate of | house and lot $5000; personal $3000 | 8000 | 8000 | 74.48 | |||
| Clark, Ogden, estate of | house and lot | 6000 | 6000 | 55.86 | |||
| Coffin, Wm. J. | house and lot | 800 | 800 | 7.45 | |||
| Coffin, Katie | house and lot | 1500 | 1500 | 13.97 | |||
| Cooper, Ira | residence $2500; house 2nd st. $1000; house 3rd st. $700; house on Vernon street $1000 | 5200 | 5200 | 48.41 | |||
| Cooper, Anna | house and lot | 800 | 800 | 7.45 | |||
| Cooper, Amos | house and lot | 1 | 800 | 800 | 7.45 | ||
| Cooper, Joel A. | house and lot | 1000 | 1000 | 9.31 | |||
| Cooper, I. Newman | house and lot | 1000 | 1000 | 9.31 | |||
| Church, Wm. E. | house and lot | 900 | 900 | 8.38 | |||
| Collins, Ira H. | house and lot | 1200 | 1200 | 11.17 | |||
| Collier, James L. | house and lot | 900 | 900 | 8.38 | |||
| Collier, Wm. M. | house and lot | 2500 | 2500 | 23.28 | |||
| Coon, John H. | house and lot | 700 | 700 | 6.52 | |||
| Clough, Nelson | house and lot | 1 | 500 | 500 | 4.66 | ||
| Clough, Ruth | house and lot | 600 | 600 | 5.59 | |||
| Cummings, Wm. Estate of | house and lot | 1300 | 1300 | 12.10 | |||
| Cumberland, R. and E. Ryan | residence | 1 | 900 | 900 | 8.38 | ||
| Cumberland, Thos. | house and lot | 800 | 800 | 7.45 | |||
| Calkins, Jane A. | house and lot | 2200 | 2200 | 20.48 | |||
| Calkins, N. A. and Marshall | h. and lot | 1400 | 1400 | 13.03 | |||
| Cronin, Jno. F. | residence $700; Lucas house $500 | 1200 | 1200 | 11.17 | |||
| Conway, Wm. J. | residence | 1000 | 1000 | 9.31 | |||
| Catskill & New York Steamboat Co. L't'd | Docks and store-house $3600; lots on Water st., $400 | 4000 | 4000 | 37.24 | |||
| Catskill Telegraph and Telephone Co. | 5 miles of poles and wire | 125 | 125 | 1.16 | |||
| Clough, Lewis | homestead farm 109 acres $4500; Tolley land 52 acres $1500; 50 acres of this in Village, value $700 | 1 | 161 | 6000 | 6000 | 55.86 | |
| Clough, Ambrose J. | farm 100 acres $2800; wood lot 5 acres $50 | 1 | 105 | 2850 | 2850 | 26.53 | |
| Clough, John | homestead farm 126 acres $7000; Clow lot 36 acres $1550; wood lot 10 acres $100; Van Hoesen wood lot 18 acres $300; Sager wood lot 8 acres $150 | 1 | 198 | 9100 | 9100 | 84.72 | |
| Clough, Jacob S. | farm | 90 | 4300 | 4300 | 40.03 | ||
| Clough, John Jr. | wood lot on high hill | 21 | 500 | 500 | 4.66 | ||
| Clough, Mary E., Emma and Juliet | farm | 1 | 194 | 9000 | 9000 | 83.79 | |
| Cornwall, Richard | farm 140 acres $3400; wood lot 20 acres $200 | 160 | 3600 | 3600 | 33.52 | ||
| Cole, Cyrus and wife | farm | 1 | 100 | 4000 | 4000 | 37.24 | |
| Committee, John H. | farm | 1 | 9 | 700 | 700 | 6.52 | |
| Conine, Eli B. | house and lot | 1 | 600 | 600 | 5.59 | ||
| Conine, Mary E. | house and lot | 225 | 225 | 2.09 | |||
| Chevalier, Amos | house and lot | 200 | 200 | 1.86 | |||
| Cussler, henry | house and lot | 200 | 200 | 1.86 | |||
| Covey, Wood | house and lot | 350 | 350 | 3.25 | |||
| Covey, Minerva | house and lot | 150 | 150 | 1.39 | |||
| Caleb, Carter | 1 dog | 1 | |||||
| Collier, John P. | 1 dog | 1 | |||||
| Cooper, Elizabeth | 1 dog | 1 | |||||
| Collier, Homer | 1 dog | 1 | |||||
| Coon, Horace | 1 dog | 1 | |||||
| Clow, Norbury | 1 dog | 1 | |||||
| D | |||||||
| Dernell, Herman F. | residence $3000; shop $1000; brick house $900; Black Rock property $4000; coal houses $300; house 3 at R.R. $300; Fly lots $200; personal $3000; 1 dog | 1 | 9700 | 3000 | 12700 | 118.24 | |
| Davenport, Wm. | house and lot | 1200 | 1200 | 11.17 | |||
| Dunn, James | house and lot | 600 | 600 | 5.59 | |||
| Day, Peter | house and lot | 1800 | 1800 | 16.76 | |||
| Dalzell, George K. | house and lot | 1300 | 1300 | 12.10 | |||
| Dedrick, Susan | house and lot | 500 | 500 | 4.66 | |||
| Demmary, James | house and lot | 1800 | 1800 | 16.76 | |||
| Dibble, Amos | house and lot | 1000 | 1000 | 9.31 | |||
| Doyle, Harriet | house and lot | 1 | 800 | 800 | 7.45 | ||
| Dickman, E. | resd. $2200; tenant h. $700 | 2900 | 2900 | 27.00 | |||
| Degroot, Eunice | residence $1200; wood lot 20 acres $300 | 20 | 1500 | 1500 | 13.97 | ||
| Decker, Jacob H. | residence, 1 dog | 1 | 1200 | 1200 | 11.17 | ||
| Decker, Jacob H. Jr. | residence | 1600 | 1600 | 14.90 | |||
| Dalton, Wm. E. | residence | 1 | 800 | 800 | 7.45 | ||
| Dedrick, Elva | house 5 in brick row at RR | 300 | 300 | 2.79 | |||
| Delamater, Addison | house and lot | 600 | 600 | 5.59 | |||
| Doyle, Byron E. | house and lot | 700 | 700 | 6.52 | |||
| Day, Wm. H. estate of | house and lot | 1000 | 1000 | 9.31 | |||
| Day, Jared | farm 90 acres $4700; wood lot 6 acres $100 | 96 | 4800 | 4800 | 44.69 | ||
| Day, Henry M. | farm, 1 dog | 1 | 60 | 1900 | 1900 | 17.69 | |
| Day, Peter (near Leeds) | 38 acres of wood lot $900 | 38 | 900 | 900 | 8.33 | ||
| Day, Laura A. | house and lot | 1500 | 1500 | 13.97 | |||
| Day, Angeline | house and lot | 350 | 350 | 3.25 | |||
| Day, Isaac | house and lot $550; lot $50 | 600 | 600 | 5.59 | |||
| Day, Maggie | farm | 90 | 4000 | 4000 | 37.24 | ||
| Doney, Patrick | farm | 65 | 1000 | 1000 | 9.31 | ||
| Duncan, David | slaughter-house and land 10 acres $600; wood lot 10 acres $150 | 20 | 750 | 750 | 6.98 | ||
| Day, Marshall | toll house and 4 acres of land $1000; 8 acres of land on flats $200; Van Valkenburgh land 10 acres $250 | 1 | 22 | 1450 | 1450 | 13.49 | |
| Dedrick, Capt. S. | 1 dog | 1 | |||||
| Dedrick, Henry | 1 dog | 1 | |||||
| Doyle, Wm. | 1 dog | 1 | |||||
| E | |||||||
| Edwards, Leonard M. | house and lot | 3800 | 3800 | 35.38 | |||
| Edwards, Charlotte | house and lot | 700 | 700 | 6.52 | |||
| Edwards, James M. | house and lot | 1400 | 1400 | 13.03 | |||
| Eder, John | house and lot | 1050 | 1050 | 9.77 | |||
| Every, Jehiel, estate of | house and lot | 900 | 900 | 8.38 | |||
| Every, Theodore | house and lot | 1 | 2200 | 2200 | 20.48 | ||
| Every, Isaac | house and lot | 1 | 900 | 900 | 8.38 | ||
| Every, Theo., Ira and Albert | ice house | 9000 | 9000 | 83.79 | |||
| Eichhorn, Charles | house and lot | 1 | 2000 | 2000 | 18.62 | ||
| Elliott, John | house and lot | 2100 | 2100 | 19.55 | |||
| Engle, Valentine | house 20 at R.R. | 1 | 300 | 300 | 2.79 | ||
| Edwards, Betsey | house and lot | 200 | 200 | 1.86 | |||
| Edwards, George | homestead farm 22 acres $1500; Hallenbeck farm 100 a. $3700 | 122 | 5200 | 5200 | 48.41 | ||
| Eckler, Andrew J. estate of | farm 150 acres $7300; wood lot 50 acres $400 | 1 | 200 | 7700 | 7700 | 71.69 | |
| Everett, Caleb T. | farm 30 acres $1500; Day place 16 a. $450; quarry lot 75 a. $800 | 121 | 2750 | 2750 | 25.60 | ||
| Evertson, Wm. H. | farm, 1 dog | 1 | 18 | 1300 | 1300 | 12.10 | |
| Edwards, Porter | house and lot | 800 | 800 | 7.45 | |||
| Edwards, Wm. R. | 1 dog | 1 | |||||
| F | |||||||
| Flanagan, Stephen | house and lot | 900 | 900 | 8.38 | |||
| Flanagan, Patrick | house and lot | 600 | 600 | 5.59 | |||
| Feeley, Andrew | house and lot | 750 | 750 | 6.98 | |||
| Fulton, Rachel | house and lot | 500 | 500 | 4.66 | |||
| Finch, Ezra | house and lot | 1700 | 1700 | 15.83 | |||
| Farmer, Augusta G. | house and lot | 1800 | 1800 | 16.76 | |||
| Faulkner, George | house and lot | 350 | 350 | 3.25 | |||
| Flicker, John | house and lot | 600 | 600 | 5.59 | |||
| Fuller, James | Fly lands | 1000 | 1000 | 9.31 | |||
| Ford, John F. | house and lot, 1 dog | 1 | 500 | 500 | 4.66 | ||
| Ford, Wm. D. | 30 acres of land | 30 | 1000 | 1000 | 9.31 | ||
| Ford, Wm. And Mary | farm | 9 | 900 | 900 | 8.38 | ||
| Ford, Bridget | farm | 9 | 1000 | 1000 | 9.31 | ||
| French, Henry S. | farm 75 acres $3000; wood lot 78 acres $700 | 153 | 3700 | 3700 | 34.45 | ||
| French, Ira G. | farm, 1 dog | 1 | 56 | 2900 | 2900 | 27.00 | |
| Fullegar, Robert N. | farm | 110 | 4200 | 4200 | 39.10 | ||
| Foster, William | farm | 27 | 500 | 500 | 4.66 | ||
| Fancher, Minerva | house and lot | 300 | 300 | 2.79 | |||
| Fleming, Thos. | house and lot, 1 dog | 1 | 450 | 450 | 4.18 | ||
| Frazer, John E. | 1 dog | 1 | |||||
| Frisbee, Geo. | 1 dog | 1 | |||||
| Flanagan, J. H. | 1 dog | 1 | |||||
| G | |||||||
| Gantley, Daniel W., estate of | house and lot $8500; tenant house $1000 | 9500 | 9500 | 88.45 | |||
| Gill, John | house and lot | 250 | 250 | 2.32 | |||
| Gordon, Anna | house and lot | 3300 | 3300 | 16.36 | |||
| Gardner, John W. | house and lot | 1650 | 1650 | 16.36 | |||
| Gritman, Daniel, est. of | house and lot | 1 | 400 | 400 | 3.72 | ||
| Groom, Sabrina | house and lot | 1800 | 1800 | 16.76 | |||
| Green, Samuel, estate of | personal $3000 | 3000 | 3000 | 27.93 | |||
| Galbraith, Sam'l. and M. S. Doyle | residence $1100; shop and lot $200; h'se east side Elbow street $600 | 1 | 1900 | 1900 | 17.69 | ||
| Goeller, Augustus | residence, 1 dog | 1 | 800 | 800 | 7.45 | ||
| Goeller, Emily L. | brick store $3000; lot bought of Wm. Wheeler $600 | 3600 | 3600 | 33.52 | |||
| Goethes, Alice | house and lot | 800 | 800 | 7.45 | |||
| Gorman, Michael | lot | 200 | 200 | 1.86 | |||
| Goetches, James B. | farm | 15 | 600 | 600 | 5.59 | ||
| Gonderman, Catherine, Chas. & Emma | 1 | 200 | 6600 | 6600 | 61.45 | ||
| Goes, Barent | farm, 1 dog | 1 | 136 | 6000 | 6000 | 55.86 | |
| Gay, Thos | farm 14 acres $600; lime-lot $100; wood lot 11acres $100 | 1 | 24 | 800 | 800 | 7.45 | |
| Gardner, Hiram | 1 dog | 1 | |||||
| H | |||||||
| Howland, Nathaniel W. | residence $2400; old residence $1800; store $3500; Collier house $1000; Travis house $900; Glue Factory $2800 | 12600 | 12600 | 117.31 | |||
| Howland, Chas. W. | residence | 2200 | 2200 | 20.48 | |||
| Howland, N. W. & Chas W. | ice house and dock $9600; store house and lumber yard $800; ship yard $1500; house on Water st. $900; barn on Washington st. $700; lots on Vernon st., $3300; house on Washington st. $1200 | 15000 | 15000 | 139.65 | |||
| Howland, Howard, est. of | house and lot | 2000 | 2000 | 18.62 | |||
| Howland, Amy | residence $2000; lots near St. Patrick's Church $200 | 2200 | 2200 | 20.48 | |||
| Haviland, J. Russell | house and lot | 3000 | 3000 | 27.93 | |||
| Hallenbeck, Ann | house and lot | 1 | 800 | 800 | 7.45 | ||
| Hallenbeck, John | house and lot | 800 | 800 | 7.45 | |||
| Hallenbeck, John H., est. of | h'se and lot | 1 | 1000 | 1000 | 9.31 | ||
| Hallenbeck, Franklin J. | house and lot | 1200 | 1200 | 11.17 | |||
| Hallenbeck, Francis H. | house and lot | 200 | 200 | 1.86 | |||
| Hallenbeck, Joseph | blacksmith shop | 300 | 300 | 2.79 | |||
| Hallenbeck, Joseph, (col.) | house and lot | 200 | 200 | 1.86 | |||
| Hallenbeck, Henry | house 21 at R.R. | 200 | 200 | 1.86 | |||
| Hallenbeck, Sarah, est of | h'se 23 at R.R. | 200 | 200 | 1.86 | |||
| Hallenbeck, Casper P. | house and lot | 1 | 600 | 600 | 5.59 | ||
| Harvey, Michael | residence $1300; tenant house $700; land on Vernon st. $300; Van Loan land $600; 1 dog | 1 | 2900 | 2900 | 27.00 | ||
| Harrington, Rob't. | res'd. $400; tnt h. $200 | 1 | 600 | 600 | 5.59 | ||
| Harrington, Robert Jr. | house and lot | 100 | 100 | 0.93 | |||
| Hitchcock, Wm. F. | house and lot | 1 | 200 | 200 | 1.96 | ||
| Hallstead, Rufus R. | 2 houses and lots $3000; Titus lots $800; 1 dog | 1 | 3800 | 3800 | 35.38 | ||
| Huff, Benjamin | house and lot | 1000 | 1000 | 9.31 | |||
| Hahn, Louis | house and lot | 1000 | 1000 | 9.31 | |||
| Hanmore, Catherine | house and lot | 600 | 600 | 5.59 | |||
| Holmes, Wm. | farm, 1 dog | 1 | 60 | 2300 | 2300 | 21.41 | |
| Houghtaling, Charlotte | lots | 1000 | 1000 | 9.31 | |||
| Halliday, Wm. | house and lot, coal h'se | 1000 | 1000 | 9.31 | |||
| Hughes, Samuel | house and lots | 450 | 450 | 4.18 | |||
| Hanney, Mary E. | house and lot | 500 | 500 | 4.66 | |||
| Hooks, Achsia | house and lot, 1 dog | 900 | 900 | 8.38 | |||
| Hudson River Ice Co. | ice house and dock $19000; dwelling h. and barn $1000 | 20000 | 20000 | 186.20 | |||
| Herr, Harry G. | farm | 12 | 1200 | 1200 | 11.17 | ||
| Hamilton, Roswell | residence and two barns $1600; tenant house $700; Porter lot $800; Allcot lot $550; lots on Washington st. $50; 1 dog | 1 | 3700 | 3700 | 34.45 | ||
| Hamilton, Susan | house and lot | 700 | 700 | 6.52 | |||
| Hamilton, Maria | house, lot and barn $650; house bought of Wells $850 | 1500 | 1500 | 13.97 | |||
| Hyer, Sarah, Jas. and Mark | h'se and lot | 1000 | 1000 | 9.31 | |||
| Hatch, Sarah J. | house and lot | 300 | 300 | 2.79 | |||
| Hatch, Lorenzo D. | house and lot | 500 | 500 | 4.66 | |||
| Hosford, Alanson | house and lot | 500 | 500 | 4.66 | |||
| Hallenbeck, Martin F. | homestead farm 82 acres $5500; farm in Village, 67 a. $3700; wood lot 29 a. $400; 1 dog | 1 | 178 | 9600 | 9600 | 89.38 | |
| Hallenbeck, Ezra | farm 75 acres $4200; wood lot 26 a. $300 | 1 | 101 | 4500 | 4500 | 41.99 | |
| Hallenbeck, John J. | farm | 1 | 20 | 900 | 900 | 8.38 | |
| Hallenbeck, Francis J. | house and lot | 600 | 600 | 5.59 | |||
| Hill, Frank | house and lot | 900 | 900 | 8.38 | |||
| Hallenbeck, John I. | homestead farm of 113 acres $3800; Stevens farm 63 acres $3700; wood lot 50 acres $600; wood lot of M. E. Hallenbeck 7 a. $125 | 233 | 10225 | 10225 | 95.19 | ||
| Hallenbeck, Prentiss W. | homestead farm 150 acres $8600; land at Lime Street 36 a. $700; wood lot on high him 18 a. $550; Whitbeck land 35 a. $500; J. I. Hallenbeck land 11 acres $150; two houses in Village $1600;; 1 dog | 1 | 250 | 12100 | 12100 | 112.65 | |
| Hallenbeck, Francis S. | farm bought of M. E. Hallenbeck 166 acres $9600 | 1 | 166 | 9600 | 9600 | 89.38 | |
| Hallenbeck, John S. | farm | 50 | 2000 | 2000 | 18.62 | ||
| Hallenbeck, Jacob J. P. | farm 16 acres $375; wood lot 10 acres $75 | 26 | 450 | 450 | 4.18 | ||
| hallenbeck, Howard, estate of | farm | 20 | 250 | 250 | 2.32 | ||
| Hallenbeck, Casper O. | house and lot | 450 | 450 | 4.18 | |||
| Hallenbeck, Casper I. | lot | 400 | 400 | 3.72 | |||
| Hotchkiss, Wm. | farm | 23 | 2000 | 2000 | 18.62 | ||
| Hanney, James | farm | 12 | 300 | 300 | 2.79 | ||
| Houghtaling, Greenville | farm | 48 | 2500 | 2500 | 23.28 | ||
| Hadden, Chas. | farm, 1 dog | 1 | 130 | 4100 | 4100 | 38.17 | |
| Hadden, Joseph | farm | 65 | 2900 | 2900 | 27.00 | ||
| Hadden, Steuben | farm | 55 | 2400 | 2400 | 22.34 | ||
| Herrick, Wm. C. estate of | farm | 62 | 2500 | 2500 | 23.28 | ||
| Hay, Smith | farm | 1 | 100 | 4800 | 4800 | 44.69 | |
| Henderson, William | farm | 1 | 100 | 3850 | 3850 | 35.84 | |
| Hopson, O. est. of | wood lot on h. hill | 30 | 300 | 300 | 2.79 | ||
| Hudson City Savings Ins. | Delamater frm | 65 | 1800 | 1800 | 16.76 | ||
| Haviland, Daniel | farm (30 acres of this in Village, valued at $1700) 1 dog | 1 | 90 | 5500 | 5500 | 51.21 | |
| Hallenbeck, Josephine (W. I. Jennings as trustee) | farm of T. Day, 44 a. $2800; wood lot 20 a. $600; personal $1000 | 64 | 3400 | 1000 | 4400 | 40.96 | |
| Hallenbeck, Garry | house and lot, 1dog | 1 | 400 | 400 | 3.72 | ||
| Hankinson, Henry | house and lot | 550 | 550 | 5.12 | |||
| Hallenbeck, Egbert | house and lot | 150 | 150 | 1.39 | |||
| Hanor, Geo. | "the C. C. Abeel farm" | 179 | 7000 | 7000 | 65.17 | ||
| Hallenbeck, Abram | farm, 1 dog | 1 | 20 | 250 | 250 | 2.39 | |
| Hallenbeck, Willis | 1 dog | 1 | |||||
| Hallenbeck, Jas. | 1 dog | 1 | |||||
| Hallenbeck, Jesse | 1 dog | 1 | |||||
| Hotaling, Alonzo | 1 dog | 1 | |||||
| Haviland, Arthur | 1 dog | 1 | |||||
| Hassler, John | 1 dog | 1 | |||||
| Hamilton, Ethel | 1 dog | 1 | |||||
| I | |||||||
| Ismont, D. K. | 1 dog | 1 | |||||
| J | |||||||
| Jackson, Harriet | house and lot | 700 | 700 | 6.52 | |||
| Jennings, W. Irving | house and lot | 1000 | 1000 | 9.31 | |||
| Johnston, Wm. S. | house and lot | 2000 | 2000 | 18.62 | |||
| Judd, Hannah | house and lot | 400 | 400 | 3.72 | |||
| June, Ebenezer | house and lot | 200 | 200 | 1.86 | |||
| June, John H. | house and lot | 150 | 150 | 1.39 | |||
| June, Wm. | homestead farm 42 a. $550; Huntington farm 100 a. $1600; wood lot 5 a. $25 | 1 | 147 | 2175 | 2175 | 20.24 | |
| June, Elmer | farm 34 a. $700; lot bought of L. Perry, 7 a. $150 | 41 | 850 | 850 | 7.91 | ||
| Johnson, Jacob | farm, 1 dog | 1 | 60 | 2000 | 2000 | 18.62 | |
| Jump, Henry | 1 dog | 1 | |||||
| Jackson, John | 1 dog | 1 | |||||
| K | |||||||
| King, Samuel est. of | house and lot | 1800 | 1800 | 16.76 | |||
| Kleversahl, Paul | house and lot | 1000 | 1000 | 9.31 | |||
| Knickerbocker Ice Co. | ice house between Market and Wheat sts. $46000; ice house on Allcott dock $44800; tenant h. $1200; ice h. at Hamburg $16000; barn, tool house, etc., $400; lots bet. Washington and Franklin sts. $1200 | 109600 | 109600 | 1020.38 | |||
| King, Woodbridge L. | farm | 1 | 139 | 10000 | 10000 | 93.10 | |
| Kerr, Ira B. | farm | 100 | 7000 | 7000 | 65.17 | ||
| Kreuger, Augustus | homestead farm 60 acres $1000; Sterritt farm 48 a. $800 | 108 | 1800 | 1800 | 16.76 | ||
| Kipp, Levi | wood lot on high hill | 5 | 50 | 50 | 0.46 | ||
| Kelly, Patrick est. of | house and lot | 1100 | 1100 | 10.24 | |||
| Keliner, Henry, est. of | house and lot | 1 | 250 | 250 | 2.32 | ||
| Kennedy, Harvey R. | 1 dog | 1 | |||||
| Kisselburgh, Lester | 1 dog | 1 | |||||
| L | |||||||
| Little, John | house and lots, 1 dog | 1 | 2000 | 2000 | 18.62 | ||
| Lewis, Jane | house and lot | 1000 | 1000 | 8.31 | |||
| Lewis, Abram S. | house and lot | 800 | 800 | 7.45 | |||
| Loughman, Kyrian | house and lot | 650 | 650 | 6.05 | |||
| Low, Richard G. | house and lot | 600 | 600 | 5.59 | |||
| Lee, Chas. H. | house and lot | 1100 | 1100 | 10.24 | |||
| Lanfare, Laura A. | house and lot | 1200 | 1200 | 11.17 | |||
| Lanfare, Herman | house and lot | 1400 | 1400 | 13.03 | |||
| Larue, Anna | residence $1500; lots on Third street $425 | 1925 | 1925 | 17.92 | |||
| Lawton, Abram, est. of | house and lot | 2000 | 2000 | 18.62 | |||
| Lawrence, Edw'd. | res. $1500; tnt h $1500 | 1 | 3000 | 3000 | 27.93 | ||
| Lape, Frederick R. | 2 houses and lots | 5000 | 5000 | 46.55 | |||
| Lape, Emma | residence | 3000 | 3000 | 27.93 | |||
| Lape, F. R. & J. Brooks, Jr. | h'se & lot | 1000 | 1000 | 9.31 | |||
