Town
of Cairo Tax Assessment
1827
Access to Cairo Town Records courteously supplied by
Robert Uzillia, Cairo
Town Historian.
Transcribed by Sylvia Hasenkopf
| Names | No of acres | Value | Personal | Amount | Rates | Remarks |
| A | ||||||
| Moses Austin | 106 | 375 | 375 | 1.50 | Baret in possession | |
| Heman Austin | 30 | 175 | 175 | 0.70 | ||
| Joseph Austin | 100 | 500 | 500 | 2.01 | ||
| Eliab Alden | 150 | 2000 | 2000 | 8.04 | ||
| Eliab Alden | 50 | 250 | 250 | 1.00 | Boardman Lot | |
| Moses Austin | 127 | 1100 | 1100 | 4.42 | ||
| Moses Austin | 500 | 125 | 125 | 0.50 | Mountain Lot | |
| Eliab Alden Jr. | 48 | 150 | 150 | 0.60 | ||
| Eliab Alden Jr. | 25 | 150 | 150 | 0.60 | ||
| Joshua Allerton | 270 | 3000 | 700 | 3700 | 14.86 | |
| Daniel Austin | 50 | 325 | 325 | 1.30 | ||
| Nelson Allen | 37 | 280 | 280 | 1.12 | ||
| Jacob Aker | 4 | 80 | 80 | 0.32 | ||
| B | ||||||
| Stephen Burgess | 50 | 540 | 540 | 2.17 | ||
| Mervan Beckwith | 128 | 790 | 790 | 3.17 | ||
| James Beach | 317 | 1300 | ||||
| James Beach | 400 | 200 | 1500 | 6.03 | Mountain Lot | |
| Ebenezer Beach | 50 | 550 | 550 | 2.21 | ||
| Eli Brooks | 162 | 1400 | 1400 | 5.62 | ||
| Alphaus Briggs | 123 | 500 | 500 | 2.01 | ||
| Elisha Blackmar | 108 | 2600 | 250 | 2850 | 11.45 | |
| Thomas Baset | 53 | 1000 | 100 | 1100 | 4.42 | |
| Ebenezer Beach Jr. | 300 | 950 | 950 | 3.81 | ||
| Beuben Byington | 2 | 180 | ||||
| Do | 24 | 250 | 430 | 1.72 | ||
| Daniel Baset | 80 | 1550 | 1550 | 6.23 | ||
| Ruphas Byington | 40 | 700 | 700 | 2.81 | Sawmill | |
| Benjamin Bennet | 1 | 200 | 800 | 1000 | 4.02 | Buildings |
| John Balis | 179 | 3300 | 3300 | 13.26 | ||
| William Barton | 160 | 2700 | 2700 | 10.85 | ||
| Peter Bogart | 148 | 600 | 600 | 2.41 | ||
| John Brant | 100 | 900 | 900 | 3.61 | ||
| Robert Baley | 150 | 3600 | 3600 | 14.46 | ||
| Harmon Brant | 60 | 60 | 0.24 | House | ||
| David Bonasteel | 71 | 800 | 800 | 3.21 | ||
| Martin Burhance | 150 | 800 | 800 | 3.21 | S.Moris in possession | |
| Ebenezer Bracket | 60 | 300 | 300 | 1.20 | ||
| Justice Blancherd | 100 | 100 | 100 | 0.40 | ||
| James C. Blancherd | 100 | 100 | 700 | 2.81 | ||
| Isaac Blancherd | 100 | 700 | 700 | 2.81 | ||
| Bishop & Mary Prout | 300 | 300 | 1.20 | Allen House | ||
| Joshua Benedict | 60 | 720 | 720 | 2.89 | ||
| Pliney Barton | 650 | 650 | 2.61 | Trip Hammer | ||
| Pliney Barton | 17 | 125 | 125 | 0.50 | ||
| Elisha Bishop | 3 | 1200 | 1200 | 4.82 | Still and Building | |
| Ornon Burhance | 150 | 900 | 900 | 3.61 | ||
| Isaac Bogardus | 128 | 750 | 750 | 3.01 | ||
| William Barker | 100 | 900 | 900 | 3.61 | ||
| John Barker | 213 | 1700 | 100 | 1800 | 7.23 | |
| John T. Barton | 54 | 450 | 450 | 1.80 | ||
| Jesse Blenus | 66 | 350 | 350 | 1.40 | ||
| Benjamin Bullock | 153 | 1200 | 20 | 1220 | 4.90 | |
| Jeremah Bennet | 43 | 325 | 30 | 355 | 1.42 | |
| Jirah Bennet | 130 | 1200 | 100 | 1300 | 5.22 | |
| Phebe Barron | 50 | 550 | 550 | 2.21 | ||
| Peter Barron | 63 | 675 | 675 | 2.71 | ||
| Stephen Benedict | 70 | 300 | 300 | 1.20 | Champois in possession | |
| David Brewster | 140 | 1300 | 1300 | 5.22 | ||
| Joseph Bowman | 76 | 300 | 40 | 340 | 1.36 | |
| John Barlow | 70 | 850 | 850 | 3.41 | ||
| Joseph Bevier | 338 | 5050 | 600 | 5650 | 22.71 | |
| Cornelius Brink | 212 | 3700 | 3700 | 14.87 | ||
| Jacob and David Bush | 2 | 80 | 80 | 0.32 | Tannery | |
| David Bush | 35 | 375 | 375 | 1.50 | ||
| Amos Brownell | 106 | 1000 | 1000 | 4.02 | ||
| William Brownell | 3000 | 3000 | 12.06 | |||
| Harmon Becker | 350 | 350 | 1.40 | |||
| C | ||||||
| Hugh Conner | 62 | 550 | 550 | 2.21 | ||
| James Cockron | 80 | 400 | 400 | 1.60 | ||
| Roswell Castle | 40 | 200 | 200 | 0.80 | ||
| Joel & Isaac Curtis | 47.5 | 600 | 600 | 2.41 | Clock factory | |
| Beamant Curtis | 50 | 350 | 350 | 1.40 | ||
| John Cochran | 50 | 500 | 500 | 2.01 | ||
| Jacob Chidester | 650 | 650 | 2.61 | |||
| Phebe Crandel | 80 | 80 | 0.32 | House & Lot | ||
| Asa Chapel | 53 | 175 | 40 | 215 | 0.86 | |
| William Car | 30 | 125 | 125 | 0.50 | ||
| Elisha S. Cole | 55 | 250 | 250 | 1.00 | ||
| George A. Crocker | 90 | 2600 | 2600 | 10.45 | ||
| John Crocker | 138 | 2400 | 2400 | 9.65 | ||
| Francis Carbine | 129 | 1800 | 1800 | 7.23 | ||
| Joel Curtis | 5 | 450 | 450 | 1.80 | ||
| Joseph Carmin | 100 | 1400 | 1400 | 5.62 | ||
| Joseph Carmin | 84 | 850 | 850 | 3.41 | ||
| Dayton Cook | 100 | 700 | 700 | 2.81 | ||
| Joseph Chaderden | 88 | 88 | 88 | 0.35 | Sanford Lot | |
| William Chitester | 150 | 1600 | 1600 | 6.42 | ||
| Isaac Coffin | 153 | 1500 | 1500 | 6.03 | ||
| Isaac Coffin Jr. | 35 | 150 | 150 | 1.80 | Saw Mill | |
| Isaac Coffin Jr. | 76 | 600 | 600 | 2.41 | Quackenbush place | |
| Frederick Crapser | 230 | 1600 | 1600 | 6.42 | ||
| John Crawford | 275 | 275 | 1.10 | |||
| Edmund Carbine | 200 | 200 | 0.80 | |||
| James Cooper | 60 | 375 | 375 | 1.50 | ||
| Enos Collins | 10 | 230 | 230 | 0.92 | Martin Rusel in possession | |
| Moses Cook | 46 | 450 | 450 | 1.81 | ||
| D | ||||||
| Elias Ducher | 291 | 2550 | 200 | 2750 | 11.15 | 1/2 Sawmill |
| Elias Ducher | 63 | 200 | 200 | 0.80 | ||
| Seth Ducher | 50 | 50 | 0.20 | 1/2 Sawmill | ||
| Daniel Donovon | 50 | 250 | 250 | 1.00 | ||
| William Darby | 41 | 200 | 200 | 0.80 | ||
| Henery P. Darby | 236 | 600 | 600 | 2.40 | ||
| James B. Dederick | 135 | 1300 | 1300 | 5.22 | ||
| Jeremiah Dobbs | 28 | 1000 | 250 | 1250 | 5.02 | |
| Jeremiah Doty | 800 | 800 | 3.21 | |||
| William Dedrick | 112 | 600 | 600 | 2.40 | ||
| William Dedrick | 48 | 900 | 900 | 3.61 | S. Decker in possession | |
| Miles Darby | 23 | 300 | 300 | 1.20 | ||
| Ira T. Day | 80 | 3500 | 500 | 4000 | 16.08 | Tanneries |
| John Deniston | 126 | 1050 | 100 | 1150 | 4.62 | |
| William Drake | 188 | 800 | 100 | 900 | 3.81 | |
| E | ||||||
| John Eliot | 55 | 655 | 655 | 2.62 | ||
| John Eliot | 68 | 250 | 250 | 1.00 | ||
| Stewert Eliot | 73 | 450 | 450 | 1.80 | ||
| Lavina Eliot | 23 | 350 | 350 | 1.40 | ||
| James Elting | 200 | 2000 | 2000 | 8.04 | ||
| Peter Egnor | 60 | 250 | 250 | 1.00 | David Bulden occupant | |
| William Emmons | 1 1/2 | 200 | 200 | 0.80 | ||
| David Earl | 100 | 100 | 0.40 | |||
| Samuel Earl | 455 | 5600 | 1600 | 7200 | 28.94 | |
| Wilber Earl Jr. | 76 | 800 | 800 | 3.21 | ||
| James Earl | 204 | 2560 | 2560 | 10.29 | ||
| Eben Earl | 100 | 1500 | 50 | 1550 | 6.23 | |
| Zechariah Earl | 700 | 700 | 2.81 | |||
| Wilber Earl | 60 | 600 | 600 | 2.41 | ||
| Moris Earl | 200 | 200 | 0.80 | |||
| F | ||||||
| Ephraim Ford | 100 | 800 | 800 | 3.21 | ||
| Silas Finch | 97 | 750 | 750 | 3.01 | ||
| Zerah Fery | 1 | 275 | 275 | 1.10 | House | |
| Peter Fiero | 99 | 780 | 780 | 3.13 | ||
| Robert C. Field | 25 | 250 | 250 | 1.00 | ||
| Zenor Firgerson | 130 | 500 | 500 | 2.01 | ||
| Robert C. Field | 1 | 800 | 800 | 3.21 | Buildings | |
| James Freidenburg | 50 | 300 | 300 | 1.20 | ||
| Jonas Finch | 1000 | 1000 | 4.02 | |||
| Ira Finch | 155 | 1000 | 1000 | 4.02 | ||
| Samuel Finch | 1.17 | 850 | 850 | 3.41 | ||
| Amos Finch | 170 | 1700 | 1700 | 6.82 | ||
| G | ||||||
| Stephen Griswold | 103 | 550 | 550 | 2.21 | ||
| William Green | 233 | 2200 | 2200 | 8.84 | ||
| Rebecca Gale | 40 | 1500 | 1058 | 2558 | 10.28 | |
| Rebecca Gale | 900 | 900 | 3.01 | Brick House | ||
| Stephen R. Griswold | 250 | 250 | 1.00 | Lot & Buildigns | ||
| Alexander Granby | 10 | 200 | 200 | 0.80 | ||
| Ezekiel Griffen | 100 | 400 | 45 | 445 | 1.78 | |
| William Gritman | 28 | 220 | 220 | 0.88 | ||
| H | ||||||
| William Hamlin Sr. | 184 | 3200 | 3200 | 12.86 | Still | |
| Henery Huffman | 57 | 300 | 300 | 1.20 | ||
| Charles Hunt | 90 | 270 | 270 | 1.08 | ||
| Charles Hinman | 25 | 250 | 250 | 1.00 | ||
| Enoch Hide | 100 | 1800 | 1800 | 7.23 | 1/2 Gristmill | |
| Lewis Hall | 70 | 350 | 350 | 1.40 | ||
| Roswell Hatch | 160 | 300 | 300 | 1.20 | ||
| John Hicks | 14 | 750 | 750 | 3.01 | ||
| Eliza Hine | 83 | 800 | 70 | 870 | 3.49 | |
| Benjamin Hine | 161 | 1800 | 50 | 1850 | 7.43 | |
| Chancy Hopson | 54 | 300 | 300 | 1.20 | ||
| Chancy Hopson | 48 | 250 | 250 | 1.00 | Evert farm | |
| John Hallenbeck | 20 | 100 | 100 | 0.40 | ||
| Proculia Havens | 150 | 150 | 0.60 | house & lot | ||
| Gordon Huntington | 800 | 800 | 3.21 | House & Lot | ||
| Jacob Houck Jr. | 400 | 400 | 1.60 | |||
| William Huble | 450 | 450 | 1.80 | House & Lot | ||
| Thomas Harvey | 200 | 200 | 0.80 | House & Lot | ||
| Lewis Hine | 350 | 350 | 1.40 | House & Lot | ||
| Harvy Hine | 220 | 4000 | 300 | 4300 | 17.28 | |
| Martin Ham | 125 | 300 | 300 | 1.20 | ||
| Joshua G. Huftalen | 10 | 500 | 500 | 2.01 | Buildings | |
| Charles J. Howell | 187 | 1500 | 1500 | 6.03 | ||
| Charles J. Howell | 50 | 300 | 300 | 1.20 | Howel & White lot | |
| Ambros T. Ham | 100 | 1000 | 1000 | 4.02 | ||
| Johnathan Howerd | 27 | 250 | 250 | 1.00 | ||
| Thomas Howerd | 10 | 40 | 40 | 0.16 | ||
| Mary Hewsted | 40 | 350 | 350 | 1.40 | ||
| Stephen Hotchkiss | 40 | 400 | 400 | 1.60 | ||
| James Himilage (?) | 40 | 250 | 250 | 1.00 | ||
| Ephraim Hewsted | 9 | 60 | 60 | 0.24 | ||
| Samuel Jones | 400 | 2300 | 2300 | 9.24 | ||
| Constantin Jenkins | 100 | 1000 | 1000 | 4.02 | ?????? | |
| Daniel Juel | 50 | 150 | 150 | 0.60 | ||
| David Johnson | 500 | 500 | 2.01 | house & lot | ||
| John & Zerah Jenkins | 138 | 2500 | 100 | 2600 | 10.44 | |
| Ruhumah Jones | 58 | 450 | 25 | 475 | 1.90 | |
| K | ||||||
| Jacob Keller | 194 | 700 | 700 | 2.81 | ||
| Benedict Knap | 182 | 1800 | 1800 | 7.25 | ||
| Amasa Keith | 1.75 | 425 | 425 | 1.70 | ||
| Levi King | 500 | 500 | 2.01 | Lot & Buildings | ||
| L | ||||||
| Ruphis Lotip | 1400 | 1400 | 5.62 | |||
| James Lennon | 170 | 1500 | 1500 | 6.03 | ||
| Daniel Lennon | 240 | 3000 | 3000 | 12.06 | ||
| Orin Lee | 50 | 300 | 300 | 1.20 | ||
| Gilbert Livingston | 4 | 130 | 130 | 0.52 | Lamon on the premises | |
| Simeon Limon | 45 | 250 | 250 | 1.00 | Baret ocupent | |
| Isbon Lacy | 42 | 600 | 600 | 2.40 | ||
| Isbon Lacy | 40 | 300 | 300 | 1.20 | Hulsey Place | |
| Alfred Lockwood | 80 | 650 | 650 | 2.60 | ||
| Cyrenus Lennon | 244 | 2600 | 2600 | 10.44 | ||
| John Lennon Jr. | 1 | 750 | 750 | 3.01 | 1/2 clothing works | |
| Polly Lewis | 290 | 3000 | 150 | 3150 | 12.66 | |
| Joseph Livingston | 38 | 250 | 250 | 1.00 | ||
| Nathan Lockwood | 135 | 1200 | 100 | 1300 | 5.22 | |
| Abner Lawton | 155 | 2000 | 2000 | 8.04 | ||
| Abner Lawton | 600 | 600 | 2.40 | Gardien for Wm. Simpson | ||
| Elizer Lacy | 224 | 785 | 785 | 3.15 | ||
| Nicholas B. Lampman | 7 | 325 | 325 | 1.30 | ||
| Wiliem More | 68 | 1100 | 400 | 1500 | 6.03 | |
| Henery Miller | 53 | 700 | 700 | 2.81 | ||
| William Morse | 50 | 150 | 150 | 0.60 | ||
| John Morse | 80 | 500 | 500 | 2.01 | ||
| Daniel Mcclure | 110 | 300 | 300 | 1.20 | ||
| Jacob Monche | 200 | 200 | 200 | 0.80 | Peters & Wright in possession | |
| Peter Marquit | 7 | 50 | 50 | 0.20 | ||
| Joseph Mott | 145 | 1450 | 50 | 1500 | 6.03 | |
| Daniel Morrison | 123 | 1100 | 100 | 1200 | 4.82 | |
| William Morrison | 83 | 1000 | 1000 | 4.02 | ||
| Judson Minor | 98 | 700 | 700 | 2.81 | ||
| Jeremiah Morris | 50 | 700 | 700 | 2.81 | ||
| Walter Mead | 2 | 250 | 250 | 1.00 | ||
| Jeremiah Mandigo | 99 | 1000 | 176 | 1176 | 4.82 | |
| Luke Montigue | 49 | 500 | 500 | 2.01 | ||
| Harvey Mead | 56 | 550 | 550 | 2.21 | ||
| James Miligan | 40 | 360 | 360 | 1.44 | ||
| John Myrick | 240 | 1900 | 1900 | 7.03 | ||
| N | ||||||
| Orange Newel | 70 | 750 | 750 | 3.01 | ||
| Goodwin Noble | 30 | 370 | 370 | 1.48 | ||
| Zadock Numan | 100 | 850 | 850 | 3.41 | ||
| O | ||||||
| Richard Olmsted | 20 | 200 | 200 | 0.80 | ||
| Ichabod Olmsted | 141 | 200 | 200 | 0.80 | ||
| Ichabod Olmsted Jun. | 225 | 900 | 900 | 3.61 | ||
| Moses Olmsted | 412 | 2500 | 300 | 2800 | 11.24 | |
| John Osborn Jun. & Co | 2000 | 600 | 2600 | 10.44 | Tannery & Store & Buildings | |
| P | ||||||
| Robert Purdo | 1 | 100 | 2100 | 2200 | 8.84 | |
| Lewis Philo | 50 | 400 | 400 | 1.60 | ||
| Eli Pain | 120 | 600 | 600 | 2.40 | ||
| Palen & Read | 260 | 4500 | 4500 | 18.09 | Tannery | |
| Johnathen Preston | 56 | 400 | 400 | 1.60 | ||
| Persons & Whitney | 125 | 1200 | 1200 | 4.82 | ||
| John Phinna | 2 | 50 | 150 | 200 | 0.80 | |
| Johnathan Palmer | 40 | 200 | 200 | 0.80 | Bounded west by Lockwood east by Griffen south by Allen north by Benedict | |
| John Pine | 165 | 2100 | 500 | 2600 | 10.44 | |
| Gideon Palmer | 85 | 650 | 650 | 2.00 | ||
| Asa Palmer | 1 | 150 | 140 | 0.60 | ||
| Asa & William Palmer | 14 | 225 | 225 | 0.90 | ||
| Henery Palmer | 15 | 120 | 120 | 0.48 | ||
| Mathias Palmer | 40 | 200 | 200 | 0.80 | ||
| Joel Pelton | 6 | 200 | 200 | 0.80 | ||
| Benjamin Parks | 37 | 350 | 350 | 1.40 | ||
| Alanson Parks | 350 | 350 | 1.40 | |||
| Mary Prout, widow | 800 | 800 | 1600 | 6.42 | ||
| John A. Parson | 100 | 1250 | 1250 | 5.02 | ||
| Peter E. Palen | 44 | 2900 | 1000 | 3900 | 15.67 | Tannery |
| Daniel Pine | 95 | 1800 | 430 | 2230 | 8.96 | |
| Abraham Parson | 100 | 700 | 700 | 2.81 | ||
| Jonas Parson | 75 | 1400 | 1400 | 5.62 | ||
| Oliver Palmer | 125 | 1600 | 1600 | 6.42 | ||
| John Pine | 26 | 150 | 1200 | 1350 | 5.42 | |
| R | ||||||
| William Robins | 30 | 250 | 250 | 1.00 | ||
| Even R. Runyan | 7 | 75 | 75 | 0.30 | ||
| Adam Read | 2 | 100 | 100 | 0.40 | ||
| George Runyan | 3 | 50 | 50 | 0.20 | ||
| Peter Rouse | 100 | 1000 | 1000 | 4.02 | ||
| David Read | 66 | 650 | 650 | 2.60 | ||
| Aaron Roberts | 96 | 900 | 900 | 3.61 | ||
| James Renne | 153 | 1800 | 1800 | 7.23 | ||
| Ezekiel Roberts | 61 | 950 | 150 | 1100 | 4.42 | |
| Effe Renne, widow | 50 | 400 | 400 | 1.60 | ||
| Peter Rosman | 36 | 216 | 216 | 0.86 | ||
| William Row | 100 | 1150 | 2544 | 3694 | 14.84 | |
| Joseph Reed | 104 | 700 | 700 | 2.81 | ||
| Peter Rouse | 196 | 3500 | 3000 | 6500 | 26.13 | |
| John Rouse | 200 | 200 | 0.80 | |||
| Abraham Rouse | 150 | 150 | 0.60 | |||
| Lanson Reed | 3 | 60 | 60 | 0.24 | ||
| Charles Row | 46 | 375 | 375 | 1.50 | ||
| S | ||||||
| James Schut | 353 | 1300 | 1300 | 5.22 | ||
| Mival Smith | 1 | 125 | 125 | 0.50 | House | |
| Stone & Hays | 1/2 | 200 | 200 | 0.80 | Buildings | |
| Hiram Scribner | 260 | 1400 | 200 | 1600 | 6.42 | |
| Wheler Stone | 20 | 250 | 250 | 1.00 | ||
| Eli Smith | 17 | 100 | 100 | 0.40 | ||
| Frederick Schermerhorn | 57 | 300 | 300 | 1.20 | ||
| John Schermerhorn | 47 | 300 | 300 | 1.20 | ||
| James Showers | 4 | 280 | 280 | 1.12 | Nirom Stone in possession | |
| Neri Stodard | 200 | 1500 | 1500 | 6.03 | ||
| David Stodard | 67 | 340 | 340 | 1.30 | ||
| Elihu Slater | 103 | 200 | 200 | 0.80 | ||
| Seneca Stewart | 394 | 1500 | 200 | 1700 | 6.83 | |
| William Spencer | 96 | 250 | 250 | 1.00 | ||
| David Sweet | 20 | 75 | 75 | 0.30 | ||
| James P. Stoutenburg | 1/2 | 300 | 300 | 1.20 | Carding machine | |
| Joshua Salsbury | 279 | 800 | 800 | 3.21 | 1/2 Sawmill | |
| James Stewert | 35 | 200 | 200 | 0.80 | ||
| James M. Sanford | 75 | 1000 | 1000 | 4.02 | Sayer lot | |
| Silas Scribner | 100 | 1200 | 1200 | 4.82 | ||
| Joshua Salisbury | 50 | 500 | 500 | 2.01 | Robert Linnen in Possession | |
| Jacob Sax | 150 | 1800 | 1800 | 7.23 | ||
| Nathaniel Stone | 59 | 750 | 150 | 900 | 3.61 | |
| Sayer & Huntington | 37 | 100 | 100 | 0.40 | ||
| Daniel Sayer | 2 | 900 | 900 | 3.61 | ||
| Abigail Smith, widow | 2 | 800 | 800 | 3.21 | Buildings and Tavern Stand | |
| Phebe Sayer, widow | 38 | 1200 | 1200 | 4.82 | ||
| Edward T. Stephens | 150 | 150 | 0.60 | Lot & Buildings | ||
| Shermon Smith | 207 | 700 | 700 | 2.81 | Buildings | |
| Jesse and Solomon Smith | 107 | 1400 | 1400 | 5.62 | ||
| Jesse and Solomon Smith Van Orden mountain lot | 121 | 400 | 400 | 1.60 | ||
| John Sales | 250 | 250 | 1.00 | House & Lot | ||
| Seneca Stewart | 250 | 250 | 1.00 | G. Meed in possession | ||
| Barney Spring | 67 | 600 | 600 | 2.41 | ||
| Job Sutton | 23 | 375 | 375 | 1.50 | ||
| David Shaw | 2 | 100 | 100 | 0.40 | ||
| Joseph Sheperd | 92 | 1600 | 180 | 1780 | 7.15 | |
| John Salisbury | 109 | 1450 | 1450 | 5.82 | ||
| Silvester Salisbury | 68 | 500 | 500 | 2.01 | ||
| Benjamin Story | 119 | 1300 | 1300 | 5.22 | ||
| Amos Story | 100 | 750 | 750 | 3.01 | ||
| Peter Simpson | 109 | 1300 | 150 | 1450 | 5.82 | |
| Staats Salisbury | 98 | 750 | 750 | 3.01 | ||
| John Silvernail | 40 | 150 | 150 | 0.60 | ||
| Peter Shavalier | 374 | 3800 | 3800 | 15.27 | ||
| Cyrus Shavalier | 69 | 700 | 700 | 2.81 | ||
| T | ||||||
| John S. Titus | 60 | 475 | 475 | 1.90 | ||
| Stephen Tompkins | 74 | 500 | 300 | 800 | 3.21 | |
| William G. Telfair | 159 | 2300 | 2300 | 9.24 | ||
| JamesTarbush | 94 | 350 | 350 | 1.40 | ||
| John W. Taylor | 215 | 1600 | 1600 | 6.43 | ||
| Richard B. Taylor | 245 | 1800 | 1800 | 7.23 | ||
| David W. Taylor | 120 | 850 | 850 | 3.41 | ||
| Lewis D. Thorp | 200 | 200 | 0.80 | Lot & Building | ||
| William Thomas | 2 | 125 | 125 | 0.50 | ||
| Zephaniah Teed | 78 | 650 | 650 | 2.61 | ||
| Richerd Titus | 30 | 400 | 400 | 1.60 | ||
| Benjamin Tryon | 122 | 1550 | 400 | 1950 | 7.83 | |
| Benjamin Tryon | 2 | 140 | 140 | 0.56 | Wm. Robins in Possession | |
| William G. Telfare | 120 | 480 | 480 | 1.92 | F. Britt in Possession | |
| U | ||||||
| Mary Upham | 25 | 200 | 200 | 0.80 | ||
| Joseph Utter | 100 | 700 | 700 | 2.81 | ||
| V | ||||||
| George Vanbramer | 35 | 500 | 500 | 2.01 | ||
| Abraham Vanatten | 86 | 360 | 360 | 1.44 | ||
| John Vanvlearden | 1 | 50 | 50 | 0.20 | ||
| Seneca Vail | 600 | 600 | 2.41 | |||
| Cornelius C. Vanhoosan | 65 | 800 | 800 | 3.21 | ||
| John N. Vanhoosan | 47 | 200 | 200 | 0.80 | Bounded on the east by potick creek southerly Vandeusen & ?? West by Abner Lawton north Elezer Luay | |
| David Vining | 183 | 1500 | 1500 | 6.03 | ||
| Abraham Vermiliar | 153 | 1750 | 1750 | 7.03 | ||
| W | ||||||
| Alpheus Webster | 26 | 1000 | 1000 | 4.02 | 1/2 Mill | |
| George and James Wilson | 85 | 850 | 850 | 3.41 | ||
| Seth Warner | 150 | 500 | 500 | 2.01 | ||
| John Winne Jr. | 90 | 1000 | 1000 | 4.02 | ||
| James White Jr. | 100 | 400 | 400 | 1.60 | ||
| Asahel Wright | 400 | 400 | 1.60 | Mill | ||
| Samuel Washburn | 500 | 500 | 1000 | 4.02 | Lot & Building | |
| George Wickes & Lewis Hine | 250 | 200 | 450 | 1.80 | Lot & Store | |
| Ruth Woodruff | 1 | 200 | 600 | 800 | 3.21 | |
| James Webster | 143 | 1550 | 1550 | 6.23 | ||
| Rusel Webster | 177 | 1800 | 1800 | 7.23 | ||
| Horice Webster & Abraham Coffin | 136 | 1600 | 50 | 1650 | 6.63 | |
| Timothy Webster | 190 | 2500 | 100 | 2600 | 10.45 | |
| James Worster | 290 | 1700 | 1700 | 6.83 | ||
| John Wiley | 300 | 1200 | 1200 | 4.82 | ||
| Andrew Wood | 90 | 1400 | 250 | 1650 | 6.63 | |
| Andrew Wood | 75 | 500 | 500 | 2.01 | Polly Shepherd place | |
| James Wood | 50 | 50 | 0.20 | |||
| William Winters | 62 | 400 | 400 | 1.60 | ||
| Moses Walters | 27 | 175 | 175 | 0.70 | ||
| Amy White, Widow | 161 | 2500 | 2500 | 10.05 | ||
| Charles White | 112 | 1900 | 1900 | 7.63 | ||
| John Winne | 90 | 1550 | 1550 | 6.23 | ||
| Abial Wilber | 160 | 1250 | 1250 | 5.02 | ||
| Kinner Wilber | 400 | 400 | 1.60 | |||
| Jacob White | 69 | 700 | 700 | 2.81 | ||
| George C. White | 64 | 650 | 650 | 2.61 | ||
| Henery Weekes | 300 | 3400 | 200 | 3600 | 14.49 | |
| Aaron Wickes | 200 | 200 | 0.80 | |||
| George Weeks | 75 | 75 | 0.30 | |||
| Silas Weeks | 100 | 100 | 0.40 | |||
| Henery & Joseph Weeks | 162 | 1800 | 1800 | 7.23 | ||
| Y | ||||||
| Lenard Yeomans | 98 | 800 | 800 | 3.21 | ||
| Gilbert Yeomans | 160 | 2300 | 7660 | 9960 | 40.03 | |
| Non-resident lands described | ||||||
| Name | No. of acres | Value | Personal | Amount | Rates | Respectivly Descriptivly |
| Moses Austin | 400 | 200 | 200 | 0.80 | Being lots No. 25 & 26 of the tract | |
| between the Kauterskill & Batavia | ||||||
| patent | ||||||
| William Chapman | 200 | 75 | 75 | 0.30 | Being part of lots No. 32 of the tract | |
| between the Kauterskill & Batavia | ||||||
| patent bounded north by Elisha …son | ||||||
| east by McClure and Charles? House | ||||||
| south Justin Liman | ||||||
| Orin Day | 21 | 200 | 200 | 0.80 | Bounded on the south by Wm. Barton | |
| west & northerly John Balis East on the | ||||||
| Catskill Creek | ||||||
| Jacob Poucher | 150 | 300 | 300 | 1.20 | Bounded on the north by Seneca | |
| Stewart on the East by D. Bonstale | ||||||
| on the South by Colins & Gay & west | ||||||
| by west by Dorance Kirtland | ||||||
| Abraham A. Salisbury | 100 | 1000 | 1000 | 4.02 | Bounded on the north by S. Stewart | |
| South on the Poor house farm on the | ||||||
| South on the south town line on the | ||||||
| East by Peter Rouse | ||||||
| Sanford Hunt | 560 | 300 | 300 | 1.20 | Lot 34 & 35 Bounded North on Moses | |
| Austin East on James Scut & Ford on | ||||||
| the south and west on lands not known | ||||||
| John N. Vanhoosen | ||||||
| described at letter V | ||||||
| Johnothen Palmer | ||||||
| Described at letter P | ||||||
| Incorporated Companies | Capital | |||||
| Town of Cairo | ||||||
| Finance Factory | $8,400 | $1,000 | ||||
| Cairo Bridge Company | 5,380 | 500 | ||||
| Amount of Real Property | Amount of | Amount of | Amount of | County | Overplus | |
| Personal | Real and | Town | Proportion | |||
| Personal | Charges | |||||
| 316754 | 44668 | 361422 | 480.63 | 966.5 | 7.94 | |
| Town of Cairo to Isaac Bogardus | ||||||
| To attending Election in Nov 1826 | $8.00 | |||||
| To taking valuation of property 6 1/2 | 8.12 1/2 | |||||
| To making out general book in 1827 | $3.00 | |||||
| $19.12 1/2 | ||||||
| To Seneca Stewert for taking valuation of property | ||||||
| In 1827 - 5 days - | $6.25 | |||||
| To Benjamin Bullock for taking valuation of property | ||||||
| In 1827 - 6 1/2 days - | $8.12 1/2 |
Home Table of Contents Tax and Assessment Records Home Page