Town
of Cairo Tax Assessment
1841
Access to Cairo Town Records courteously supplied by
Robert Uzillia, Cairo
Town Historian.
Transcribed by Sylvia Hasenkopf
| Names | No. of Acres | Valuation | Personal | Total | Taxes | Remarks |
| A | ||||||
| Eliab Alden | 100 | 900 | 100 | 1000 | 8.80 | |
| Eliab Alden Jun. | 40 | 350 | 350 | 3.08 | ||
| Giles Austin | 100 | 250 | 250 | 2.20 | Elizabeth last year | |
| Moses Austin | 176 | 50 | 50 | 0.44 | Mountain Lot No. 26…31 | |
| Moses Austin | 245 | 150 | 150 | 1.32 | Mountain Lot No. 40 | |
| Rachel Acker | 550 | 550 | 4.84 | |||
| David A. Abeel | 280 | 1800 | 1800 | 15.84 | ||
| Austin & Widow Hazard | 250 | 250 | 2.20 | House & shops | ||
| Horace Austin | 5 | 650 | 650 | 5.72 | Factory Lot | |
| Polly Avery, widow | 99 | 775 | 599 | 1275 | 11.22 | |
| Daniel Austin | 66 | 250 | 250 | 2.20 | ||
| John Allerton | 500 | 500 | 4.40 | |||
| Joshua Allerton | 268 | 2300 | 1000 | 3300 | 29.04 | |
| Austin & Mattoon | 36 | 100 | 100 | 0.88 | ||
| Ludlow Anson | 40 | 75 | 75 | ,66 | ||
| Jacob Aker | 4 | 85 | 85 | 0.74 | ||
| Seneca Anson | 67 | 150 | 150 | 1.32 | ||
| B | ||||||
| Ephraim Beach | 274 | 200 | 200 | 1.76 | ||
| William Burton | 120 | 1000 | 1000 | 8.80 | ||
| Daniel Bassett | 80 | 800 | 800 | 7.04 | ||
| Rufus Byington | 38 | 450 | 450 | 3.96 | ||
| Reuben Byington | 30 | 30 | 0.26 | House & Lot | ||
| Ebenezer Beach | 100 | 900 | 900 | 7.92 | ||
| Joseph H. Bowman | 1 | 400 | 400 | 3.52 | House, store & shoe shop | |
| Joseph H. Bowman | 138 | 500 | 500 | 4.40 | ||
| Bowman & Beckwith | 67 | 300 | 300 | 2.64 | The Taylor farm | |
| Eli Beach | 100 | 900 | 900 | 7.92 | ||
| Eli Beach | 63 | 300 | 300 | 2.64 | James Beach occupant | |
| John Boice | 65 | 100 | 100 | 0.88 | ||
| John Burget | 70 | 150 | 150 | 1.32 | D. Hart occupant | |
| Elisha Blackmar | 170 | 2500 | 300 | 1800 | 24.64 | |
| Elisha Blackmar | 50 | 50 | 0.44 | House & lot, Houck occupant | ||
| Clark Beckwith | 20 | 225 | 225 | 1.98 | ||
| Patience Amina Brundege | 54 | 100 | 100 | 0.88 | Last year to Asa Brundege | |
| Edmund Balis | 150 | 150 | 1.32 | |||
| John Balis | 223 | 2500 | 2500 | 22.00 | ||
| Robert Bailey | 7 | 300 | 300 | 2.64 | ||
| Ira Beckwith | 30 | 175 | 175 | 1.54 | ||
| Joseph H. Bowman | 100 | 75 | 75 | ,66 | Wood Lot | |
| Loren Beckwith | 1 | 50 | 50 | 0.44 | ||
| Abram Bentley | 106 | 600 | 600 | 5,28 | Clinton occupant | |
| Thomas Basset | 500 | 500 | 4.40 | |||
| Ephraim Beach | 250 | 100 | 100 | ,88 | Mountain lot, No. 30 | |
| Eli Brooks | 40 | 400 | 400 | 3.52 | ||
| Joseph Blanchard | 108 | 75 | 75 | 0.66 | Mountain Lot | |
| Joseph Blanchard | 135 | 375 | 375 | 3.30 | ||
| Joseph Blanchard | 28 | 375 | 375 | 3.30 | Tavern stand | |
| Cornbury M. Bullock | 120 | 300 | 300 | 2.64 | ||
| Ornan Burhans | 140 | 475 | 475 | 4.18 | ||
| Eliakim Beach | 173 | 600 | 600 | 5.28 | ||
| George Brocket | 60 | 100 | 100 | 0.88 | Crandell occupant | |
| William & Sarah Bridgen | 85 | 600 | 600 | 5.28 | ||
| Henry Bross | 3 | 40 | 40 | 0.35 | ||
| Margaret Barker | 30 | 300 | 300 | 2.64 | ||
| Isaac Bogardus | 5 | 700 | 700 | 6.16 | ||
| Jonathan B. Brush | 150 | 150 | 1.32 | House & shop, Mead occupant | ||
| Jonathan B. Brush | 65 | 300 | 300 | 2.64 | ||
| Oramel Bosworth | 1 | 100 | 100 | ,88 | Woodruf lot | |
| Betts & Lennon | 4 | 600 | 600 | 5.28 | Carding machine | |
| John E. Basset | 300 | 300 | 2.64 | |||
| Benjamin P. Burhans | 350 | 350 | 3.08 | House & Lot, Osborn occupant | ||
| Cornelius Brink | 212 | 1900 | 250 | 2150 | 18.92 | |
| Cyrastus& Cyrus L. Betts | 120 | 1000 | 1000 | 8.80 | ||
| Hannah Brewster, widow | 123 | 550 | 550 | 4.84 | ||
| Benjamin Bullock | 130 | 750 | 750 | 6.60 | ||
| Sarah Burroughs, widow | 198 | 2200 | 600 | 2800 | 24.64 | |
| John & David Bush | 150 | 200 | 200 | 1.76 | ||
| Jeptha Barnum | 28 | 75 | 75 | 0.66 | ||
| Jeremiah Bennet | 60 | 175 | 175 | 1.54 | ||
| Jirah Bennet | 127 | 525 | 525 | 4.62 | ||
| Peter Barron | 56 | 300 | 300 | 2.64 | ||
| Joel Bullock | 123 | 675 | 675 | 5.94 | ||
| Daniel I. Bennet | 66 | 175 | 175 | 1.54 | ||
| David Bennet | 2 | 50 | 50 | 0.44 | William Hinchman, occupant | |
| William Bennet | 1 | 40 | 40 | 0.35 | ||
| John Bunts | 1 | 25 | 25 | 0.22 | ||
| John Bush | 35 | 175 | 175 | 1.54 | ||
| James Brown | 12 | 75 | 75 | 0.66 | ||
| Lemuel Bennet | 12 | 20 | 20 | 0.18 | ||
| C | ||||||
| Isaac Curtis | 21 | 150 | 150 | 1.32 | ||
| Amos Cook | 80 | 400 | 400 | 3.52 | ||
| James Cochran | 80 | 250 | 250 | 2.20 | ||
| Anson L. Curtis | 6 | 175 | 175 | 1.54 | Bement Place | |
| Joseph Chadderdon | 100 | 200 | 150 | 350 | 3.08 | |
| Stephen Chadderdon | 88 | 100 | 100 | 0.88 | ||
| Stephen & John Chadderdon | 41 | 125 | 125 | 1.10 | ||
| William Chidester | 180 | 1150 | 1150 | 10.12 | ||
| Phebe Crandell | 30 | 30 | 0.27 | |||
| Frederick Crapser | 61 | 250 | 250 | 2.20 | ||
| Frederick Crapser | 206 | 1100 | 1100 | 9.68 | ||
| Isaac Coffin | 83 | 400 | 400 | 3.52 | ||
| James & Asa Chapell | 52 | 225 | 225 | 1.98 | ||
| Seth Cobb | 50 | 300 | 300 | 2.64 | ||
| Frederick Crapser | 1 | 25 | 25 | 0.22 | House & lot in Cairo | |
| George A. Crooker | 20 | 300 | 300 | 2.64 | ||
| John Crooker | 55 | 1000 | 1000 | 8.80 | ||
| Thomas Cornwall | 200 | 200 | 1.76 | House, lot & shop | ||
| Joseph Carman | 24 | 600 | 1000 | 1600 | 14.08 | Houses, lots etc |
| Moses Cook | 62 | 425 | 500 | 925 | 8.14 | |
| Horace Cook | 100 | 100 | 0.88 | |||
| John Cleaveland | 44 | 125 | 125 | 1.10 | ||
| Cyrus Chevalier | 85 | 450 | 450 | 3.96 | ||
| Elias Chevalier | 83 | 425 | 425 | 3.74 | ||
| D | ||||||
| Elias Dutcher | 191 | 1100 | 1100 | 9.68 | Seth Dutcher, occupant | |
| Dutcher & Fryar | 191 | 150 | 150 | 1.32 | Mountain lot | |
| Sherwood Day | 95 | 400 | 400 | 3.52 | Day & Penfield | |
| John A. Dean | 25 | 150 | 150 | 1.32 | ||
| Ira T. Day | 50 | 25 | 25 | 0.22 | ||
| Henry P. Darby | 247 | 400 | 400 | 3.52 | ||
| Betsy Darby | 20 | 100 | 100 | 0.88 | ||
| William Dean | 4 | 40 | 40 | ,35 | ||
| Mary Doan, widow | 150 | 150 | 1.32 | King & Mrs. Salsbury, occupant | ||
| Day & Brush | 37 | 75 | 75 | 0.66 | ||
| Bester Dexter | 600 | 600 | 5.28 | |||
| Ira T. Day | 242 | 2200 | 2200 | 19.36 | ||
| Orrin Day | 25 | 25 | 0.22 | ¼ house, P. Plank | ||
| Eli Denniston | 1 | 500 | 500 | 4.40 | Housem Davison occupant | |
| Henry H. Darby | 25 | 25 | 0.22 | |||
| William H. Delamater | 305 | 3600 | 3600 | 31.62 | ||
| Jeremiah Doty | 600 | 600 | 5.28 | |||
| Samuel Daniels | 83 | 425 | 425 | 3.64 | ||
| E | ||||||
| James W. Elting | 350 | 2700 | 2700 | 23.76 | ||
| John Elliott | 118 | 500 | 500 | 4.40 | ||
| Stewart Elliott | 109 | 550 | 550 | 4.84 | Widow Elliott to Stewart Elliott | |
| Moses Emorich | 52 | 250 | 250 | 2.20 | ||
| Oliver Eggleston | 1 | 10 | 10 | 0.09 | no building | |
| Oliver Eggleston | 150 | 2100 | 2100 | 18.48 | ||
| Isaac Eno | 1 | 75 | 75 | 0.66 | ||
| George Eighmy | 87 | 175 | 175 | 1.54 | ||
| Rufus Earle | 350 | 350 | 3.08 | House & Store, Osborn occupant | ||
| Eben Earle | 100 | 950 | 100 | 1050 | 9.24 | |
| Zacheriah Earle | 51 | 275 | 275 | 2.42 | ||
| James Earle | 200 | 1300 | 1000 | 2300 | 20.24 | |
| Wilber Earl Junr. | 140 | 900 | 900 | 7.92 | ||
| Morris Earl | 68 | 312 | 100 | 412 | 3.63 | |
| Michael Earl | 128 | 800 | 800 | 7.04 | ||
| Peter Earl | 80 | 1200 | 1200 | 10.56 | ||
| Rufus Earl | 2500 | 2500 | 22.00 | |||
| Wilber S. Earl | 2500 | 2500 | 22.00 | |||
| Orrin & James Earl | 335 | 2900 | 2900 | 25.52 | ||
| Seth M. Eggleston | 97 | 450 | 450 | 3.96 | ||
| Polly Earl | 200 | 200 | 1.76 | |||
| F | ||||||
| Peter Frieze | 73 | 500 | 500 | 4.40 | ||
| Zera Ferry | 1 | 200 | 100 | 300 | 2.64 | |
| Peter Fiero | 116 | 800 | 800 | 7.04 | ||
| Peter Fiero | 26 | 150 | 150 | 1.32 | the Chas. ??sman Place | |
| James N. Fiero | 54 | 350 | 350 | 3.08 | ||
| Robert C. Field | 192 | 1000 | 1000 | 8.80 | ||
| Amos Fuller | 200 | 200 | 1.76 | |||
| Joseph Foster | 3 | 20 | 20 | 0.18 | ||
| James & John Fredenburgh | 50 | 300 | 300 | 2.64 | ||
| James Fredenburgh | 25 | 100 | 100 | 0.88 | ||
| John Feeney | 125 | 800 | 800 | 7.04 | ||
| James N. Fiero | 30 | 20 | 20 | 0.18 | Mountain lot | |
| Cortland Fitch and Mary Sayre | 200 | 200 | 1.76 | House, shops & lot. Betts & Johnson occupants, heirs of Simon Sayre | ||
| Ira Finch | 270 | 1650 | 1650 | 14.52 | ||
| Betsey Finch | 200 | 200 | 1.76 | |||
| G | ||||||
| Alonzo Gregory | 1 | 50 | 50 | 0.44 | ||
| Stephen H. Griswold | 158 | 600 | 600 | 5.28 | ||
| Obediah Griffin | 73 | 350 | 350 | 3.08 | ||
| Daniel Goss | 200 | 150 | 150 | 1.32 | Mountain Lot No. 25 | |
| Jacob Garrison | 97 | 500 | 500 | 4.40 | ||
| Jacob Garrison | 250 | 125 | 125 | 1.10 | George Garrison occupant | |
| Mary Green | 52 | 350 | 350 | 3.08 | Mountain Lot | |
| James Gaddis | 50 | 450 | 450 | 3.96 | ||
| Joshua Gardner | 158 | 900 | 900 | 7.92 | John Flint, occupant | |
| John Gorse | 43 | 300 | 300 | 2.64 | ||
| James Granby | 50 | 275 | 275 | 2.42 | ||
| H | ||||||
| Enoch Hyde | 35 | 500 | 200 | 700 | 6.16 | |
| Lewis Hall | 108 | 950 | 950 | 8.36 | ||
| Ezra Hawley | 63 | 550 | 550 | 4.84 | ||
| Amos Holdridge | 100 | 300 | 300 | 2.64 | The widow Huffman farm | |
| Amos Holdridge | 250 | 125 | 125 | 1.10 | Mountain lot | |
| Sarah Ham | 125 | 150 | 150 | 1.32 | ||
| Catharine Hotchkiss | ¾ | 75 | 75 | 0.66 | ||
| Benjamin H. Hayes | 156 | 850 | 325 | 1175 | 10.34 | Heirs of Benjamin Hine |
| Abner Hubbard | 74 | 450 | 450 | 3.96 | ||
| John Hollenbeck | 20 | 90 | 90 | 0.79 | ||
| Chauncey Hopson | 125 | 650 | 650 | 5.72 | ||
| Procula Havens | 1 | 40 | 40 | 0.35 | House & lot | |
| Charles I. Howel | 137 | 850 | 850 | 7.48 | ||
| Peter I. Ham | 100 | 100 | 0.88 | |||
| Joseph C. Hallenbeck | 50 | 250 | 250 | 2.20 | ||
| Lewis Hine | 1 | 300 | 100 | 400 | 3.52 | |
| Harvey Hine | 90 | 500 | 500 | 4.40 | ||
| Orlando Haniman | 350 | 350 | 3.08 | House & lot, Hinman occupant | ||
| Orlando Haniman | 50 | 50 | 0.44 | Tin shop, Hunt occupant | ||
| Henry E. Hotchkiss | 11 | 25 | 25 | 0.22 | east village | |
| Henry E. Hotchkiss | 300 | 300 | 2.64 | |||
| Lewis Hine | 25 | 15 | 15 | 0.13 | Mountain part lot No. 31 | |
| Thomas Harvey | 150 | 150 | 1.32 | House & lot | ||
| Gurden Huntington | 325 | 325 | 2.86 | House, lot & shop | ||
| Catharine Havens | 250 | 250 | 2.20 | Widow, House & lot | ||
| Hiram Hine, widow | 300 | 300 | 2.64 | House & lot | ||
| Stephen Hotchkiss | 88 | 525 | 525 | 4.62 | ||
| Hetty Howard | 10 | 30 | 30 | 0.27 | Widow | |
| George Husted | 2 | 40 | 40 | 0.35 | ||
| Orson Howard | 33 | 225 | 225 | 1.98 | ||
| Benjamin Husted | 2 | 40 | 40 | 0.35 | ||
| Mary Husted | 40 | 200 | 200 | 1.76 | ||
| John Hallenbeck | 77 | 300 | 300 | 2.64 | ||
| Smith Howard | 10 | 30 | 30 | 0.27 | ||
| Loyd Howard | 86 | 350 | 350 | 3.08 | ||
| Ephraim Husted | 40 | 160 | 160 | 1.41 | ||
| Orlando Hopson | 100 | 300 | 300 | 2.64 | ||
| J | ||||||
| Frederick M. Jones | 84 | 250 | 250 | 2.20 | ||
| Frederick M. and Robert Jones | 100 | 50 | 50 | 0.44 | Mountain lot | |
| Samuel Jones | 300 | 1200 | 1200 | 10.56 | ||
| Robert Jones | 57 | 100 | 100 | 0.88 | ||
| Noble H. Johnson | 1 | 125 | 125 | 1.10 | House & lot rear Bogardus | |
| K | ||||||
| David Kilmor | 47 | 100 | 100 | 0.88 | Ensell occupant | |
| Henry Kells | 52 | 250 | 250 | 2.20 | ||
| Amasa Keith | 7 | 700 | 700 | 6.16 | ||
| Levi King | 1 | 550 | 600 | 1150 | 10.12 | |
| L | ||||||
| Rufus Lathrop | 55 | 600 | 600 | 5.28 | ||
| Garret Layman | 2 | 50 | 50 | 0.44 | ||
| Elizabeth Longbotham | 100 | 200 | 200 | 1.76 | ||
| Daniel Lennon | 240 | 1700 | 300 | 2000 | 17.60 | |
| James Lennon | 170 | 850 | 850 | 7.48 | ||
| Rufus Lathrop & Row | 21 | 20 | 20 | 0.18 | Mountain lot | |
| Harvey Leet | 90 | 45 | 2500 | 2545 | 22.40 | Mountain lot |
| John Lennon | 319 | 150 | 150 | 1.32 | Mountain lot | |
| John Lennon | 53 | 250 | 250 | 2.20 | ||
| Harvey Leet | 2 | 500 | 500 | 4.40 | Brick house | |
| Samuel Lewis | 140 | 1050 | 1050 | 9.24 | ||
| Nicholas Lampman | 78 | 400 | 400 | 3.52 | ||
| Godfrey M. Lake | 100 | 575 | 575 | 5.06 | ||
| Nathan Lockwood | 230 | 1400 | 250 | 1650 | 14.52 | |
| Nathaniel Lockwood | 3 | 75 | 75 | 0.66 | ||
| Shubel Lockwood HV lot | 75 | 75 | 150 | 1.32 | ||
| James Linsley | 7 | 80 | 80 | 0.70 | ||
| Myron Lathrop | 3 | 75 | 75 | 0.66 | ||
| Cyrenus Lennon | 244 | 1750 | 1750 | 15.40 | ||
| James E. Lennon | 100 | 100 | 0.88 | |||
| Cornelius Lee | 75 | 400 | 400 | 3.52 | ||
| Cyrenus Lennon Jun. | 48 | 500 | 500 | 4.40 | ||
| Alvin Linsley | 49 | 250 | 250 | 2.20 | ||
| Daniel Lennon | 100 | 100 | 0.88 | |||
| Olford Lockwood | 200 | 800 | 800 | 7.04 | ||
| Ibzan Lacy | 131 | 1200 | 1200 | 10.56 | ||
| Harvey Leet | 12 | 200 | 200 | 1.76 | Mattoon & Cornwall | |
| Harvey Leet | 56 | 250 | 250 | 2.20 | Barker lot | |
| M | ||||||
| Henry More | 116 | 175 | 175 | 1.54 | ||
| Calvin Morse | 4 | 75 | 75 | 0.66 | ||
| Andrew R. Morehouse | 125 | 250 | 250 | 2.20 | Nelson Scribner occupant | |
| Jacob D. Makely | 50 | 250 | 250 | 2.20 | ||
| Joseph McIntosh | 100 | 550 | 550 | 4.84 | ||
| Gilbert Merritt | 150 | 350 | 350 | 3.08 | ||
| Ira Morrison | 123 | 600 | 600 | 5.28 | ||
| John McGlashan | 100 | 500 | 500 | 4.40 | ||
| George I.Marquart | 105 | 700 | 700 | 6.16 | ||
| Solomon Marquart | 95 | 550 | 550 | 4.84 | ||
| Peter I. Marquart | 23 | 150 | 150 | 1.32 | ||
| Henry & Thos. C. Medaugh | 44 | 600 | 600 | 3.28 | ||
| Deborah Matthews | 1 | 15 | 15 | 0.13 | House & lot | |
| Oliver Minor | 98 | 450 | 450 | 3.96 | ||
| Widow Mattoon & Widow Hazard | 42 | 50 | 50 | 0.44 | ||
| Peleg C. Mattoon | 100 | 100 | ,88 | |||
| Walter Mead | 25 | 25 | ,22 | lot, no building | ||
| Widow Mattoon | 300 | 300 | 2.64 | |||
| Robert McMurray | 100 | 400 | 400 | 3.52 | ||
| Jeremiah Mandigo | 99 | 675 | 675 | 5.94 | ||
| Ruama Marquart | 58 | 150 | 150 | 1.32 | ||
| Harvey G. Mery | 120 | 650 | 650 | 5.72 | John W. Denniston, occupant | |
| N | ||||||
| Nathaniel Northrup | 19 | 200 | 200 | 1.76 | ||
| Walker Noble | 225 | 225 | 1.98 | House & lot | ||
| Hannah Nap | 50 | 175 | 175 | 1.54 | ||
| O | ||||||
| Moses Olmsted | 108 | 1200 | 1200 | 10.56 | ||
| Moses Olmsted | 300 | 700 | 700 | 6.16 | Morrison farm | |
| Moses Olmsted | 200 | 750 | 750 | 6.60 | Forge Farm | |
| Moses Olmsted | 118 | 75 | 75 | ,66 | mountain | |
| Rufus Olmsted | 215 | 300 | 300 | 2.64 | ||
| Ichabod Olmsted | 141 | 125 | 125 | 1.10 | ||
| Jabez Olmsted | 100 | 350 | 350 | 3.08 | ||
| Jesse C, Owen | 40 | 200 | 200 | 1.76 | ||
| P | ||||||
| Wm. Pierce, Administrator of Post | 40 | 450 | 450 | 3.96 | Dibble occupant | |
| Truman Preston | 60 | 350 | 350 | 3.08 | ||
| Robert Purdy | 100 | 100 | 0.88 | |||
| Edward H. Palen | 260 | 1200 | 1200 | 10.56 | ||
| Edwin Person | 81 | 300 | 300 | 2.64 | Henry Person, occupant | |
| Robert Purdy | 53 | 600 | 500 | 1100 | 9.68 | |
| Ebenezer Pane | 118 | 500 | 500 | 4.40 | ||
| Simon Peterson | 1 | 50 | 50 | 0.44 | ||
| John H. Person | 49 | 275 | 275 | 2.42 | ||
| Ezekiel Palen | 1 | 200 | 200 | 1.76 | House, store & lot in Acra | |
| Harvey Peck | 96 | 800 | 800 | 7.04 | ||
| John A. Person | 101 | 850 | 850 | 7.48 | ||
| Mary Prout | 300 | 300 | 2.64 | house & lot | ||
| John T. Perkins | 275 | 275 | 2.42 | House & lot Hill Harvey | ||
| John T. Perkins | 100 | 100 | 0.88 | old furnace | ||
| Samuel Porter | 200 | 200 | 1.76 | House & lot | ||
| William Pierson | 50 | 50 | 0.44 | House & lot in the village | ||
| Israel C. Palmer | 151 | 650 | 250 | 900 | 7.92 | |
| Oliver Palmer | 125 | 875 | 875 | 7.70 | ||
| Simpson Palmer | 110 | 400 | 400 | 3.52 | ||
| Elisabeth Palmer | 4 | 75 | 75 | 0.66 | ||
| Isaac Powell | 150 | 1050 | 1050 | 9.24 | ||
| Martin J. Powell | 50 | 50 | 0.44 | |||
| Benjamin Parks | 37 | 150 | 150 | 1.32 | ||
| John Pine | 284 | 1800 | 1800 | 15.84 | ||
| Daniel Pine | 2500 | 2500 | 22.00 | |||
| James Pine | 30 | 200 | 200 | 1.76 | ||
| Edgar Pine | 63 | 150 | 150 | 1.32 | ||
| David Palmer | 50 | 50 | 0.44 | |||
| R | ||||||
| John F. Rightmyre | 1 | 100 | 100 | 0.88 | ||
| Alanson Reed | 31 | 100 | 100 | 0.88 | ||
| Shubel Ross | 50 | 50 | 50 | 0.44 | ||
| Abram Rouse | 115 | 1175 | 1175 | 10.34 | ||
| Peter Rouse | 94 | 1300 | 200 | 1500 | 13.20 | |
| James Rouse | 112 | 1200 | 1200 | 10.56 | ||
| Nathan H. Rockwell | 1 | 50 | 50 | 0.44 | ||
| Sally Renne | 83 | 550 | 550 | 4.84 | ||
| Justin Renne | 40 | 100 | 100 | 0.88 | ||
| Justin Renne | 18 | 90 | 90 | 0.79 | ||
| Catharine Roberts | 65 | 650 | 650 | 5.72 | ||
| Peter Rosman | 71 | 300 | 300 | 2.64 | ||
| Aaron Roberts | 100 | 500 | 500 | 4.40 | ||
| Wildey Rickerson | 100 | 500 | 500 | 4.40 | ||
| Benjamin Roe | 118 | 600 | 600 | 5.28 | ||
| William Robinson | 72 | 300 | 300 | 2.64 | ||
| William Roe | 2000 | 2000 | 17.60 | |||
| Adam Russ | 100 | 100 | 0.88 | |||
| Abner Richmond | 200 | 200 | 1.76 | Hotchkiss occupant house | ||
| S | ||||||
| Thomas J. Smith | 97 | 100 | 100 | 0.88 | Mountain lot | |
| James Scutt | 400 | 800 | 800 | 7.04 | Mountain | |
| Seneca Stewart | 486 | 1500 | 1500 | 13.20 | The Orrin Lee to Stewart | |
| Seneca Stewart Jun. | 35 | 350 | 350 | 3.08 | ||
| Chancey Stewart | 73 | 300 | 300 | 2.64 | ||
| John Stewart | 137 | 300 | 300 | 2.64 | ||
| Hiram Stewart | 120 | 900 | 900 | 7.92 | Poor house farm | |
| Orrin Slater | 50 | 50 | 0.44 | |||
| Neri Stoddard | 200 | 900 | 900 | 7.92 | ||
| Chester Stoddard | 60 | 50 | 50 | 0.44 | ||
| Elihu Slater | 96 | 175 | 175 | 1.54 | ||
| Seneca Stewart | 1 | 100 | 100 | 0.88 | Mead occupant | |
| James Stoughtenburgh | 50 | 50 | 0.44 | House & lot Weed occupant | ||
| Aaron Stone | 14 | 50 | 50 | 0.44 | ||
| Harvey Stoddard | 73 | 450 | 450 | 3.96 | ||
| James Scott | 7 | 250 | 250 | 2.20 | ||
| Christian Schoonmaker | 101 | 400 | 400 | 3.52 | C. Lake occupant | |
| John Schemahorn | 153 | 300 | 300 | 2.64 | ||
| Frederick Schemahorn | 50 | 150 | 150 | 1.32 | ||
| Ann Smith | 25 | 100 | 100 | 0.88 | ||
| Nathaniel Stone | 180 | 650 | 650 | 5.72 | ||
| John Stone | 50 | 50 | 0.44 | |||
| David Stead | 130 | 325 | 325 | 2.86 | ||
| Adelia Snyder | 1 | 50 | 50 | 0.44 | House & lot | |
| Jacob Sax | 148 | 900 | 900 | 7.92 | ||
| Silas Scribner | 52 | 275 | 275 | 2.42 | ||
| Matthew Sayre | 45 | 200 | 200 | 1.76 | Cole farm | |
| Martin Scriver | ¾ | 25 | 25 | 0.22 | House & lot | |
| Edward T. Stevens | 100 | 100 | 0.88 | House & lot | ||
| Jason Stevens | 500 | 500 | 4.40 | Store & lot | ||
| John V. Stryker | 9 | 850 | 850 | 7.48 | ||
| Ezra M. Stevens | 150 | 150 | 1.32 | Store | ||
| Matthew Sayre | 83 | 600 | 600 | 5.28 | ||
| Matthew Sayre | 1 | 1000 | 1000 | 8.80 | House, Store & lot, homestead | |
| Matthew Sayre | 8 | 75 | 75 | 0.66 | School house lot | |
| Matthew Sayre | 3 | 400 | 400 | 3.52 | H. Austin occupant | |
| Matthew Sayre | 41 | 175 | 175 | 1.54 | Barker lot | |
| Betsey Story | 89 | 500 | 500 | 4.40 | Widow | |
| Amos Story | 96 | 500 | 50 | 550 | 4.84 | |
| Henry Story | 27 | 125 | 125 | 1.10 | ||
| Peter Simpson | 75 | 500 | 500 | 4.40 | ||
| Wessel Salisbury | 73 | 450 | 450 | 3.96 | ||
| Wessel Salisbury | 23 | 275 | 275 | 2.42 | House & lot | |
| William Simpson | 45 | 125 | 125 | 1.10 | ||
| George Sheperd | 100 | 900 | 900 | 7.92 | ||
| Washington G. Spring | 7 | 100 | 100 | 0.88 | ||
| Philip Slawson | 104 | 400 | 400 | 3.52 | ||
| Olney I. Spring | 91 | 350 | 350 | 3.08 | ||
| Lewis Simpkins | 36 | 200 | 200 | 1.76 | ||
| Seneca Stewart Jun. | to L. Bennett | |||||
| Eliza Ann Shepherd | 25 | 200 | 200 | 1.76 | ||
| Sherman Lot | 150 | 150 | 1.32 | |||
| Sally Story | 200 | 200 | 1.76 | |||
| Abram Salsbury | 240 | 1500 | 1500 | 13.20 | Wood lot | |
| Hiram Scribner | 54 | 325 | 325 | 2.86 | ||
| Deborah Shores | 6 | 50 | 50 | 0.44 | Widow | |
| Matthew Sayre | 150 | 50 | 50 | 0.44 | Mountain lot No. 27 | |
| T | ||||||
| Stephen Tompkins | 80 | 300 | 200 | 500 | 4.40 | |
| Jeremiah Thorn | 90 | 775 | 775 | 6.82 | ||
| Henry Thorn | 1 | 30 | 30 | 0.26 | ||
| John S. Titus | 95 | 400 | 400 | 3.52 | ||
| James Thomas | 69 | 325 | 325 | 2.86 | ||
| James Terbush | 80 | 350 | 350 | 3.08 | ||
| David W. Taylor | 61 | 300 | 300 | 2.64 | ||
| Richard B. Taylor | 280 | 1500 | 1500 | 13.20 | ||
| John W. Taylor | 130 | 1050 | 1050 | 9.24 | ||
| William G. Telfair | 240 | 1200 | 1200 | 10.56 | ||
| William G. Telfair | 70 | 600 | 1000 | 1600 | 14.08 | |
| John Tator | 40 | 40 | 0.35 | House & Lot | ||
| Lewis D. Thorp | 4 | 200 | 200 | 1.76 | ||
| Tryon, Cornwall & King | 3 | 50 | 50 | ,44 | Railroad Lot | |
| Stephen Tryon | 500 | 500 | 4.40 | House, Store & lot | ||
| Stephen Tryon | 234 | 100 | 100 | 0.88 | Mountain Lot | |
| William Tinbury | 60 | 325 | 325 | 2.86 | ||
| Stephen Tryon | 113 | 450 | 450 | 3.96 | Richard Pera occupant | |
| U | ||||||
| Horace Utter | 4 | 125 | 125 | 1.10 | Orrin Slater occupant | |
| Mary Upham | 25 | 100 | 100 | 0.88 | Widow | |
| Silas Utter | 75 | 350 | 350 | 3.08 | ||
| V | ||||||
| Richard Vandyke | 100 | 1200 | 1200 | 10.56 | ||
| Cornelius C. Van Hoesen | 66 | 425 | 425 | 3.74 | ||
| Gilbert Vermilyea | 52 | 300 | 300 | 2.64 | ||
| David Vermilyea | 86 | 550 | 550 | 4.84 | ||
| Hannah Vining, widow | 118 | 800 | 800 | 7.04 | ||
| Robert Vining | 67 | 225 | 225 | 1.98 | ||
| John Van Vlierden | 1 | 30 | 30 | 0.26 | ||
| Abel Vermilyea | 86 | 500 | 500 | 4.40 | ||
| John Van Hoesen | 50 | 50 | 0.44 | |||
| W | ||||||
| James W. Woodcock | 48 | 250 | 250 | 2.20 | ||
| Alpheus W. Wright | 200 | 200 | 200 | 1.76 | ||
| Polly Winnea | 100 | 100 | ,88 | House & lot, widow | ||
| Seth Warner | 150 | 300 | 300 | 2.64 | ||
| Alpheus Webster | 24 | 300 | 300 | 2.64 | ||
