Town
of Catskill Tax Assessment
1914
Village
of Catskill
Town of Catskill
Courtesy of Jane Freese. Retyped by Arlene Goodwin
|
Property Situated Outside Of Catskill Village |
|||||
| Name | Description of Property | Acres | Real | Total | Dog |
| A | |||||
| Alpha Supply Co. | store of Lezette, Cementon | 1200 | 20.38 | ||
| Alpha Cement Co. | land and mill Cementon | 250000 | 4245.00 | ||
| land of Cowen Cementon | 500 | 8.49 | |||
| farm of Snyder Cementon | 5000 | 84.90 | |||
| two houses Cementon | 10000 | 169.80 | |||
| farm of Crawford Cementon | 47 | 4000 | 67.92 | ||
| land of Musier Cementon | 2 | 700 | 11.89 | ||
| crusher plant Cementon | 10000 | 169.80 | |||
| land of Magee Cementon | 800 | 13.59 | |||
| Acker, William | residence Cementon | 800 | 13.59 | ||
| Amman, Adolph | house North side mountain road | 400 | 6.80 | ||
| Amman, Caroline | lot North side mountain road | 100 | 1.70 | ||
| Alsen's American Portland Cement Works | land and buildings | 290000 | 4924.20 | ||
| land in Dist. No. 3 | 3100 | 52.64 | |||
| American Telegraph & Telephone Co. | 6 3/4 miles poles, 24 wires | 1900 | 32.27 | ||
| Ashton, Mrs. F. A. | residence state road Jefferson | 1100 | 18.68 | ||
| Adams, Delia | residence state road Jefferson | 900 | 15.29 | ||
| Anable, Mrs. Henry | house and lot state road North of Leeds | 700 | 11.89 | ||
| Autstin, L. Carlton | residence and farm state road Jefferson | 130 | 5000 | 84.90 | |
| Austin, L. Carlton et al | house and lot state road Jefferson | 650 | 11.04 | ||
| Austin, Zalmon | residence state road Jefferson | 1000 | 16.98 | ||
| Agne, Lewis | farm of Duncan, Cairo Junction road | 90 | 1500 | 25.47 | |
| Anderson, William N. | residence Jefferson avenue, East | 1000 | 16.98 | ||
| Anable, Elwyn | residence and farm of Morehouse Cairo Junction road | 97 | 1400 | 23.78 | 1 |
| Abeel, Mrs. Jane F. | quarry lot Dist 13 | 100 | 1.70 | ||
| Adsit, Obadiah | farm Palenville | 40 | 2300 | 39.06 | |
| woodlot Palenville | 4 | 25 | 0.43 | ||
| Andrus, Frank M. | land of Crapser | 1 | 100 | 1.70 | |
| Allen, H. H. | farm of Lawrence near Lawrenceville | 80 | 600 | 10.19 | |
| land of Lawrence | 60 | 300 | 5.10 | ||
| B | |||||
| Barker, Frank M. | residence and land Cauterskill | 7 | 800 | 13.59 | |
| Bonticus, Joseph | hotel Smiths Landing | 1800 | 30.57 | ||
| Bloom, Josephine et al | Case lot Cauterskill road | 15 | 800 | 13.59 | |
| Breezy Hill House Caustkill road | 1200 | 20.38 | |||
| Bordt, John C. | residence Embogcht Lane | 5 | 1200 | 20.38 | |
| land of Rohwedder, Embogcht Lane | 2 | 200 | 2.40 | ||
| Brink, Christian | residence Alsen | 1 | 400 | 6.80 | |
| Brown, Mary A. | residence Cementon | 700 | 11.89 | ||
| Brown, Stanley | lot of Braker Cementon | 100 | 1.70 | ||
| Braker house Cowen map 21 | 500 | 8.49 | |||
| Becker, Julia E. | house of Decker Blivenville | 450 | 7.65 | ||
| Badeau, George | house and lot Jefferson avenue | 1000 | 16.98 | ||
| house and lot state road Leeds | 800 | 13.59 | |||
| St. George House Main street Leeds | 1700 | 28.87 | |||
| Barringer, George & Edgar | residence and farm Cauterskill Cairo road | 115 | 6000 | 101.88 | |
| Baptiste, Mary E. | residence Jefferson avenue | 600 | 10.19 | ||
| Bear, Mrs. Cora | house of Weissel | 1 1\2 | 600 | 10.19 | |
| Beers, Frank | residence and farm Cairo-Cauterskill road | 150 | 3100 | 52.64 | 1 |
| Bogardus, Henry | farm Bethel Ridge road | 100 | 900 | 15.29 | |
| Bonestel, Alice | woodlot | 15 | 100 | 1.70 | |
| Badeau, Henry | woodlot, Dist. No. 5 Five Miles Woods | 10 | 100 | 1.70 | |
| Bloom, Herbert | woodlot, Dist. No. 13 Cauterskill | 40 | 200 | 3.40 | |
| Bloodgood, Cyrus E. | residence Jefferson avenue | 2200 | 37.36 | ||
| Bloom, Wilbur | Cauterskill | 1 | |||
| Bird, James | residence and farm Cauterskill | 25 | 1400 | 23.78 | |
| Bloom, Louise | house of Hadden Jefferson | 500 | 8.49 | ||
| Brandow, Everett et al | residence and farm Cauterskill | 93 | 2700 | 45.85 | 1 |
| Brandow, Charles E. & Porter | farm Cauterskill | 40 | 1700 | 28.87 | |
| Brandow, Charles E. | residence Cauterskill | 500 | 8.49 | ||
| Brandow, George | residence Mill street, Leeds | 250 | 4.25 | ||
| Brandow, Howard | residence Green Lake road, Leeds | 300 | 5.10 | ||
| Brandt, Watson | residence and farm Leeds road | 48 | 1300 | 22.08 | |
| woodlot Dist No. 9 Five Mile Woods | 30 | 200 | 3.40 | ||
| Ballou, Adin | residence Catskill-Cairo state road | 8 | 1000 | 16.98 | |
| Bartke, Joseph | residence and farm Five Mile Woods | 16 | 1000 | 16.98 | 1 |
| Broughton, Eleanor T. | Hunter house Leeds | 2 | 700 | 11.89 | |
| Burroughs, Joseph | residence and farm Catskill-Cairo state road | 150 | 5000 | 84.90 | |
| Becht, Peter & Lena | residence and farm of C. L. Timmerman | 114 | 1200 | 20.28 | 1 |
| Baylis, Phoebe E. | residence and farm of H. Badeau | 60 | 2200 | 37.36 | 2 |
| Behm, Lewis | residence and farm Vosenkill road | 41 | 900 | 15.29 | |
| Bogardus, Lester | residence Spooky Hollow | 250 | 4.25 | ||
| Brandow, Luella | residence Spooky Hollow | 400 | 6.80 | ||
| Brandow, Martha A. | residence Hamburgh | 2 | 1200 | 20.38 | |
| Brandow, Pruyn M. | house and lot, Colewood avenue Hamburgh | 550 | 9.34 | 1 | |
| Brooks, Isabel & Katharine | residence and farm Brooks Lane Jefferson | 100 | 4300 | 73.02 | |
| Browere, A. D. O. | woodlot Dist No. 5 | 22 | 200 | 3.40 | |
| Brown, Harvey S. | farm Athens road | 58 | 2300 | 29.06 | |
| residence Athens road Catskill | 1000 | 16.98 | |||
| Buchenberger, F. J. | farm Hamburgh | 44 | 4000 | 67.92 | |
| Brandow, John (South Cairo) | 1 | ||||
| Brandow, Charles | residence Main street Leeds | 600 | 10.19 | ||
| Barlow, Orville G | residence state road Jefferson | 700 | 11.89 | ||
| Brandt, Ernest | b | ||||
| Badeau, Catherine C. | land Catskill-Palenville road | 13 | 100 | 1.70 | |
| Barringer, George & Edgar | woodlot, Dist No 13 | 25 | 150 | 2.55 | |
| Barker, James | Britt's Corners | 1 | |||
| Barton, Henry | lot, Malden avenue, Pallenville | 1 1/2 | 50 | 0.85 | |
| Barton, Mrs. Maggie | house and lot, Palenville | 1 | 500 | 8.49 | |
| Bartholomew, Charles | house and lot, Lawrenceville | 6 | 300 | 5.10 | |
| Beach, Sarah & George H. | lot mountain road | 2 | 100 | 1.70 | |
| Mountain House and land | 40000 | 679.20 | |||
| Becker, Emily F. | cottage and lot Glenargie Park | 300 | 5.10 | ||
| Betts, Judson A. | land C. Bear, Otis Junction | 22 | 50 | 0.85 | |
| land Quarry Co. | 9 1\2 | 150 | 2.55 | ||
| Bear, Robert F. | house and lot Great Falls | 1 | 200 | 3.40 | |
| barn and lot Great Falls | 100 | 1.70 | |||
| woodlot of Burke, Great Falls | 7 | 50 | 0.85 | ||
| Bear, Benjamin & others | house and lot Great Falls | 2 | 400 | 6.80 | |
| Bell, Matilda | house and lot Kiskatom | 600 | 10.19 | ||
| Bellmer, Lillian | farm of Moon | 500 | 8.49 | 2 | |
| Bloom, Clarence O. | Meeker land Kings road | 29 | 500 | 8.49 | 3 |
| Bloom, Jacob S. | farm | 130 | 1650 | 29.02 | |
| Bloom, Mrs. J. S. & sisters | woodlot Kiskatom | 32 | 100 | 1.70 | |
| Bloom, Mrs. Josephine & others | woodlot Kiskatom | 50 | 300 | 5.10 | |
| Bloom, John L. | farm Kiskatom | 25 | 800 | 13.59 | b |
| Bloom, Jacob | house and land of Vedder | 70 | 300 | 5.10 | |
| Bloodgood, Mrs. Jane | house and lot (exempt) | ||||
| Bogart, Mrs. J. V. | Recreation Hall, Palenville | 1000 | 16.98 | ||
| Bogart, John V. | farm of E. Bogart | 150 | 2200 | 37.36 | |
| land of Cole | 137 | 500 | 8.49 | ||
| Bogardus, Watson | farm Kiskatom | 127 | 1800 | 30.57 | |
| Bogardus, Ward H. | woodlot Bear Back | 57 | 50 | 0.85 | 1 |
| Beckwith, William | lot No. 3 Malden turnpike | 50 | 0.85 | ||
| Brodt, Oliver P. | house and lot King's road | 2 | 400 | 6.80 | |
| Burger, Mrs. Eugenia | house and lot Palenville Clove | 7 | 500 | 8.49 | |
| Buchman, Corinne | farm Kiskatom | 83 | 1400 | 23.78 | |
| Burke, Dederick et al | farm of Burke | 50 | 1100 | 18.68 | |
| C | |||||
| Cementon Supply Co. | land and buildings Cementon | 750 | 12.74 | ||
| Chidester, Martha | lot Smiths Landing | 50 | 0.85 | ||
| Coby, Anthony | residence and bakery Cementon | 600 | 10.19 | ||
| frame house Cementon | 700 | 11.89 | |||
| lot and store Cementon | 400 | 6.80 | |||
| Colock, Michael | residence Cementon | 400 | 6.80 | ||
| Cramer, Mary | residence Cementon | 450 | 7.65 | ||
| Croation Hotel C. | hotel and house Cementon | 2200 | 37.36 | ||
| Ciriello, Mrs. Biagio | house of McCabe Cementon | 600 | 10.19 | ||
| Cornell, Ella | land in Jefferson | 2 | 1000 | 16.98 | |
| Carey, Celia | residence Snake road Jefferson | 2 | 900 | 15.29 | |
| Cardinale, Joseph | residence Kings road Jefferson | 12 | 1000 | 16.98 | |
| Callan, Judy | house and lot Leeds | 500 | 8.49 | 1 | |
| Cartan, Mrs. James | residence Allen street | 400 | 6.80 | ||
| Castle, Ray | residence Jefferson avenue | 1000 | 16.98 | ||
| Castle, A. S. | residence Jefferson (exempt) | ||||
| Cammer, B. P. | Sherman house Leeds | 1 | 600 | 10.19 | |
| Catskill Quarry Co. | land of Moon Cauterskill | 33 | 800 | 13.59 | |
| Chidester, Charles | residence and farm Leeds | 116 | 1850 | 31.42 | |
| Clement, George Y | farm of Badeau Leeds | 129 | 7000 | 118.86 | |
| lot of Anable Dist No. 12 | 100 | 1.70 | |||
| Cobb, Charles I. | Plank farm Cauterskill | 54 | 1400 | 23.78 | 1 |
| Chidester, Mrs. L. S. | residence Green Lake avenue Leeds | 400 | 6.80 | ||
| Corrin, Mrs. John | residence Leeds | 200 | 3.40 | ||
| tenement Leeds | 200 | 3.40 | |||
| Cumming, Wesley | residence Snake road | 1100 | 18.68 | ||
| Crapser, Augustus | residence and farm Leeds road | 100 | 2800 | 47.55 | |
| Plank house | 150 | 2.55 | |||
| woodlot Dist. No 13 | 17 | 75 | 1.28 | ||
| Cranz, Ella J. | house state road Jefferson | 1100 | 18.68 | ||
| Croker, Mrs. Elizabeth | land Vosenkill road | 27 | 1100 | 18.68 | |
| Cumming, Eldon | residence state road Jefferson | 800 | 13.59 | ||
| Cunningham, Charles | residence and lot Church street, Leeds | 400 | 6.80 | ||
| Cunningham, John W. | residence and lot Main street Leeds | 1000 | 16.98 | 2 | |
| store Green Lake road Leeds | 500 | 8.49 | |||
| house of June Church street, Leeds | 1\2 | 900 | 15.29 | ||
| Craw, Jennie | Stevens farm Snake road, Jefferson | 21 | 2700 | 45.85 | |
| Casper, John W. | farm and mill of Myers Kiskatom | 66 | 1300 | 22.08 | |
| Carpenter, F. F. | house and lot Palenville | 1 | 800 | 13.59 | |
| Cass, Willis | house and lot Pine avenue Palenville | 250 | 4.25 | ||
| Chidester, Charles | woodlot Palenville | 40 | 50 | 0.85 | |
| Chubb, Mrs. Charles H. | house and lot Palenville | 1 | 1000 | 16.98 | 1 |
| Chubb, C. H. | land of Harding Palenville | 11 | 200 | 2.40 | |
| Clark, Mrs. Matthew | house and lot Kiskatom | 50 | 0.85 | ||
| Cline, Ella | house and lot Palenville | 400 | 6.80 | ||
| Cowhey, Josephine | lot of Sterritt Great Falls | 35 | 150 | 2.55 | |
| Cowhey, Thomas P. | farm of Van Vechten Great Falls | 175 | 1700 | 28.87 | |
| Richtmyer lot | 30 | 200 | 3.40 | ||
| part of Dederick farm Great Falls | 16 | 100 | 1.70 | ||
| house and lot of Burke Great Falls | 16 | 350 | 5.95 | ||
| Remsen lot Great Falls | 24 | 125 | 2.13 | ||
| Cogswell, Charles | farm of Baunach, Great Falls | 85 | 600 | 10.19 | |
| Cooke, Anna & others | woodlot Kiskatom | 8 | 100 | 1.70 | 2 |
| woodlot and farm Kiskatom | 36 | 400 | 6.80 | ||
| lot Kiskatom | 5 | 100 | 1.70 | ||
| Cooke, Thomas | house and lot Kiskatom | 1 | 150 | 2.55 | 1 |
| Cooke, Carlos | house and lot Palenville | 2 | 750 | 12.74 | |
| house and mountain land | 33 | 250 | 4.25 | ||
| Collier, Mrs. L. J. | farm of Webber | 50 | 1700 | 28.87 | |
| Covell, Mrs. Anna | farm Cauterskill | 80 | 600 | 10.19 | |
| Covell, Richard E. | land of Adsit | 20 | 50 | 0.85 | |
| Crapser, Mrs. William H. | farm Catskill-Palenville road | 85 | 1700 | 28.87 | 1 |
| woodlot Catskill-Palenville road | 60 | 200 | 3.40 | ||
| Craft, Albert | house and land Palenville Malden road | 11 | 350 | 5.95 | |
| Crawford, Jerry & others | woodlot Dist. No. 6 | 50 | 450 | 7.65 | |
| Crosby, Millie | house and land Kings road | 7 | 750 | 12.74 | 3 |
| Clum, Peter | lot of Everett Great Falls | 13 | 75 | 1.28 | |
| lot Great Falls | 4 | 25 | 0.43 | ||
| Catskill Mountain Ry Co. | land of Saxe Palenville | 200 | 3.40 | ||
| tracks, land, buildings, etc | 26800 | 455.07 | |||
| Cairo Railroad Co. | tracks, land, etc | 1200 | 20.38 | ||
| Catskill Supply Co. | hotel of LeFeu Catskill-Palenville road | 200 | 33.96 | ||
| D | |||||
| Davis, William jr | residence Cementon | 500 | 8.49 | ||
| Deane, James A. | old driving park | 1200 | 20.38 | ||
| Decker, Katharine W. | residence Blivenville | 450 | 7.65 | ||
| Decker, J. Fred | residence Blivenville | 750 | 12.74 | ||
| Decker, William | residence Fyke road | 200 | 3.40 | ||
| Dexter, Thomas | house and land Saugerties road | 5 | 1400 | 23.78 | |
| Doherty, Patrick H. | land and ice-house Alsen | 16500 | 280.17 | ||
| house Alsen | 500 | 8.49 | |||
| Dunn, Kasmora | residence Cementon | 550 | 9.34 | ||
| Davis, Frank | residence state road Jefferson | 1200 | 20.38 | ||
| Day, Mrs. Peter | residence Main street Leeds | 950 | 16.14 | ||
| Daley, David | farm Bethel Ridge Leeds | 20 | 275 | 4.67 | 1 |
| Dayter, B. Frank | residence Green Lake road Leeds | 1 | 500 | 8.49 | |
| Deer, Charles | residence Allen street | 675 | 11.47 | ||
| Deane, James A. | Van Dyke place Jefferson | 12 | 4000 | 67.92 | |
| tenements Allen street | 1200 | 20.38 | 2 | ||
| Defossez, Kate L. | Glencliff House Jefferson | 12 | 4000 | 67.92 | |
| Denniston, Douglas | residence Hamburgh | 300 | 5.10 | ||
| Denniston, Sanford | residence Hamburgh | 300 | 5.10 | ||
| Denniston, Winfield S. | new house Hamburgh | 300 | 5.10 | ||
| Duncan, Ruth | woodlot Five Mile Woods | 28 | 50 | 0.85 | |
| Duncan, Sylvester | residence Main street Leeds | 5 | 1600 | 27.17 | |
| old stone store White lot Leeds | 100 | 1.70 | |||
| woodlot Dist No. 12 | 45 | 150 | 2.55 | ||
| Odd Fellow's Hall, Leeds | 600 | 10.19 | |||
| store of Cooke, Main street Leeds | 600 | 10.19 | |||
| house of Cooke Main street Leeds | 400 | 6.80 | |||
| Dyce, Charles | house and lot Cauterskill | 1 | 400 | 6.80 | |
| Dyer, Carrie T. | Castle house Jefferson | 1\2 | 800 | 13.59 | |
| Dyer, Elizabeth J. | house of Purdy Jefferson | 1\2 | 1000 | 16.98 | |
| Duncan, Sanford | residence and farm | 100 | 2000 | 33.96 | 1 |
| Dorn, Otto F. | George Pflegl farm Leeds | 45 | 675 | 11.47 | |
| DeLury, Mrs.. Mary | hotel and amusement hall | 1800 | 3.57 | ||
| Dederick, Mrs. Alonzo | farm King road | 35 | 750 | 12.74 | |
| Dederick, Mrs. Anna | farm Palenville | 54 | 1200 | 21.38 | 1 |
| Dederick, George E. | house and lot Palenville | 250 | 4.25 | ||
| Dederick, Charles | lot near Great Falls | 18 | 125 | 2.13 | |
| Dederick, Frances E. | house and store Palenville | 1500 | 25.47 | ||
| Dederick, Samuel et al | house and lot Kiskatom | 200 | 3.40 | ||
| Dederick, Edward A. | house and lot Kiskatom | 400 | 6.80 | ||
| Dederick, Peter C. | lot of Cogswell near Great Falls | 2 | 25 | 0.43 | |
| Dederick, William H. | farm | 96 | 1600 | 27.17 | |
| Deering, Mrs. Catherine | house and lot Palenville | 4 | 350 | 5.95 | |
| Deyo, Charles | farm of Mower King's road | 23 | 300 | 5.10 | |
| land of Sterritt, King's road | 23 | 200 | 3.40 | 1 | |
| Deyo, Isaac | farm of Deane King's road | 138 | 1800 | 30.57 | |
| Deyo, Jacob | farm near King's road | 8 | 100 | 1.70 | |
| woodlot of Haner near King's road | 8 | 100 | 1.70 | ||
| Dodd, William | lot and house Lawrenceville | 1 | 300 | 5.10 | |
| Dowling, George H. | house and lot Palenville | 1 | 300 | 5.10 | |
| Dowling, Margaret | house and lot Palenville | 4 | 350 | 4.25 | |
| Dowling, Sally et al | house and lot Palenville | 300 | 5.10 | ||
| Doncourt, Florence | house and lot Palenville | 400 | 6.80 | ||
| house and lot of Payne | 48 | 500 | 8.49 | ||
| Doncourt, Bessie | house and lot Palenville | 3 | 1400 | 23.78 | |
| DuBois, C. Louis | land Main street Palenville | 25 | 0.43 | ||
| mountain land of Gray | 26 | 100 | 1.70 | ||
| lot of Lawrence | 1 | 100 | 1.70 | ||
| house and lot of Lasher | 400 | 6.80 | |||
| DuBois, Adelaide & C. Louis | Pine Grove House | 5000 | 84.90 | ||
| lot of Travis | 5 | 150 | 2.55 | ||
| mountain land | 100 | 200 | 3.40 | ||
| Dunham, A. M. | house and lot Lawrenceville | 350 | 5.95 | ||
| Dykeman, Mrs. G. A. | drug store Palenville | 300 | 5.10 | ||
| Dorsey, William | house of Bruhl, Great Falls | 2 | 400 | 6.80 | |
| Dorsey, Mrs. Jennie | house and lot | 400 | 6.80 | ||
| DuBois, Fred'k N. | land and woodlot Dist. No. 5 | 23 | 500 | 8.49 | |
| Day, Jeremiah | cottage and lot Palenville | 300 | 5.10 | ||
| Danforth, Mrs. C. H. | lot Glenargie Park | 25 | 0.43 | ||
| Dunlavy, Mrs. Mary | house and lot of Zeitman | 400 | 6.80 | ||
| E | |||||
| Evarson, Charles | house Cementon | 500 | 8.49 | ||
| Everitt, Louis T. | house and land Broome street | 7 | 800 | 13.59 | |
| Everitt, Raymond | farm Broome street | 116 | 1900 | 32.27 | |
| Edgerley, Mrs. William | residence Cauterskill | 2 | 400 | 6.80 | |
| woodlot Dist. No. 5 Cauterskill | 18 | 75 | 1.28 | ||
| Edwards, Harris | shop and lot Leeds | 400 | 6.80 | ||
| residence Church street Leeds | 500 | 8.49 | 1 | ||
| Ellenburgh, William | residence and farm Jefferson | 18 | 1500 | 25.74 | |
| Elting, Fred J. | residence and farm Leeds | 130 | 8500 | 144.33 | 1 |
| Elliott, Charles A. | woodlot Dist. No. 5 | 20 | 150 | 2.55 | |
| Ellenburgh, Ed. | residence Jefferson | 800 | 13.59 | ||
| Erdtman, Adaline | Silver Spring House | 2200 | 37.36 | 1 | |
| Egnor, Mrs. Mary | house and lot Bear Back road | 3 | 200 | 3.40 | |
| Elliott, Charles A. | woodlots Kiskatom | 70 | 500 | 8.49 | |
| Ehret, George | farm Palenville | 78 | 6500 | 110.37 | |
| land of Lawrence, Palenville | 7 | 200 | 3.40 | ||
| woodlot Palenville | 50 | 0.85 | |||
| Ermentraut, Nellie J. | hotel and lot | 1 1\2 | 700 | 11.89 | |
| Etheridge, Frank | farm Great Falls | 10 | 700 | 11.89 | |
| land of Sterritt, Great Falls | 6 | 100 | 1.70 | ||
| Englen, Mrs. Mary | land of Lucas Great Falls | 115 | 600 | 10.19 | |
| Ellis, Erna | house and lot Palenville Clove | 350 | 5.95 | ||
| F | |||||
| Fox, Arthur P. | land of Ham, Embogcht | 33 | 1400 | 23.78 | |
| Foland, Kittie M. | house of Nelson Embogcht | 250 | 4.25 | ||
| Fossing, George A. | Brandow farm Leeds | 45 | 900 | 15.29 | |
| Fancher, Andrew C. | residence and farm Jefferson | 14 | 3800 | 64.53 | |
| Farnam, Sarah L. | residence Leeds | 1 | 800 | 13.59 | |
| Felter, John H | lot of Foote, Jefferson | 100 | 1.70 | ||
| residence Jefferson | 1100 | 18.68 | |||
| Fenton, Mrs. R. D. | residence Athens road | 700 | 11.89 | ||
| Feldmann, Otto and ano | house and land of Pine | 2 | 1400 | 23.78 | |
| Fiero, Charles | residence and farm Leeds | 58 | 1500 | 25.47 | |
| farm near R.R. station South Cairo | 38 | 1400 | 23.78 | ||
| Fowks, Samuel | residence Church street Leeds | 375 | 6.37 | ||
| Fister, Martin | tenement Bethel Ridge road | 2 | 200 | 3.40 | |
| residence and farm Bethel Ridge road | 125 | 1800 | 30.57 | 1 | |
| Foote, Nettie and sister | residence and farm Jefferson | 30 | 4800 | 81.51 | |
| house of C. J. Foote Jefferson | 300 | 5.10 | |||
| Foote, John A. | residence and land Jefferson | 10 | 3600 | 61.13 | |
| Fraser, Edward A. | residence Jefferson | 1500 | 25.47 | ||
| Fredenburgh, Charles | residence Hamburgh | 600 | 10.19 | ||
| Fredenburgh, Clifford | residence Hamburgh | 400 | 6.80 | ||
| Fredenburgh, George | two houses Hamburgh | 900 | 15.29 | ||
| Fredenburgh, Vernon A. | residence and lot Vosenkill road | 4 | 700 | 11.89 | |
| Fredenburgh, Wesley | residence Hamburgh | 2 | 700 | 11.89 | |
| Fredenburgh, Percy | residence Hamburgh | 1 | 225 | 3.83 | |
| Fredericks, D. S. | Brandt farm | 65 | 1300 | 22.08 | |
| woodlot Dist. No. 9 | 30 | 200 | 3.40 | ||
| Friss, Clara W. | residence and land Jefferson | 5 | 2200 | 27.36 | |
| Fullager, Robert | residence Jefferson | 1100 | 18.68 | ||
| Foster, William | residence Leeds (exempt) | ||||
| Fredenburgh, Lewis | new house Hamburgh | 500 | 8.49 | ||
| Fredenburgh, Charles | new tenement Hamburgh | 500 | 8.49 | ||
| Falk, Eugene M. | house and lot Palenville | 1 | 250 | 4.25 | |
| Falk, Frank M. & Eugene M. | lot of Saugerties Bank, Palenville | 100 | 1.70 | ||
| Felter, Mrs. Clara | farm King road | 45 | 1000 | 16.98 | |
| Felter, Benjamin | land King road | 9 | 100 | 1.70 | |
| Fiero, Mrs. John | farm Catskill-Palenville road | 90 | 2200 | 37.36 | 1 |
| Fiero, Theodore | farm Catskill-Palenville road | 54 | 1700 | 28.87 | |
| Fiero, Charles | swamp lot of Story | 50 | 0.85 | ||
| Fiester, Ira W. | farm Kiskatom | 80 | 800 | 13.59 | 2 |
| Fisher, Elizabeth | house and land Great Falls | 1 | 200 | 3.40 | |
| Francis, Mrs. Lewis | house and lot (exempt) | ||||
| Fernandez, Mrs. Katharine | house and King road | 19 | 600 | 10.19 | b |
| Finger, Mrs. Ellen est. | two lots Palenville | 50 | 0.85 | ||
| G | |||||
| Gardner, Hannah M. | residence Saugerties road | 1 | 300 | 5.10 | 1 |
| Glickman, Philip | hose Cementon | 250 | 4.25 | ||
| lot of Konopka Cementon | 100 | 1.70 | |||
| Goldberg, Jacob | house Cauterskill avenue | 1 | 600 | 10.19 | |
| Glasle, Jacob | Schlenker place Saugerties road | 1 | 1000 | 16.98 | |
| Guida, Pasquale | hotel Cementon | 1500 | 25.47 | ||
| Gardiner, Calvin | residence and farm Leeds | 115 | 1300 | 22.08 | 1 |
| Garrison, Charles W. | house Garrison place Cairo Junction | 2 | 200 | 3.40 | |
| Goslee, Adolph | house and lot Allen street | 700 | 11.89 | ||
| Goetchius, George W. | residence Jefferson | 3 | 2000 | 33.96 | |
| tenement Jefferson | 800 | 13.59 | |||
| Grobe, Frank J. | residence Allen street | 400 | 6.80 | ||
| Greene, Nelson O. | residence and farm Cairo Junction | 68 | 500 | 8.49 | |
| Griswold, Mrs. J. A. & Robb | Newkirk mill lot Leeds | 25 | 0.43 | ||
| Goodfellow, Mary E. | residence Snake road | 400 | 6.80 | ||
| Grant & Cornell | Grant House Jefferson | 8 | 17000 | 288.60 | |
| Greene, B. Frank | house of Heath Jefferson | 900 | 15.29 | ||
| Gardner, Mansfield | house and lot Palenville | 700 | 11.89 | ||
| Gardner, Willis A. | house and lot Palenville | 400 | 6.80 | ||
| Garling, Anson | farm Catskill-Palenville road | 40 | 1100 | 18.68 | 1 |
| Garling, William C. | farm near Lawrenceville | 140 | 1500 | 25.47 | 1 |
| Garling, Mrs. Wm. C. | part Saxe farm mtn. Land | 125 | 400 | 6.80 | |
| Garrison, Charles | house and lot Lawrenceville | 1 | 200 | 3.40 | 1 |
| Garrison, Mrs. J. W. | mountain land Otis Junction | 30 | 200 | 3.40 | |
| Garrison, William R. | house and lot Palenville | 500 | 8.49 | ||
| Goodwin, Mrs. C. | houses Palenville | 11 | 300 | 50.94 | |
| Goodwin, Calvin | boarding house Palenville | 3 | 2500 | 42.45 | |
| Remson lot Palenville | 8 | 25 | 0.43 | ||
| woodlot Palenville | 15 | 50 | 0.85 | ||
| Goodwin, Edwin E. | house and cottage Palenville | 9 | 1500 | 25.47 | |
| Goodwin, William A. | house and cottage Palenville | 1800 | 30.57 | ||
| Goodfellow, Seward | lot Palenville | 3 1\2 | 200 | 3.40 | |
| house and lot Palenville | 7 | 900 | 15.29 | ||
| cottage Palenville | 300 | 5.10 | |||
| new cottage Palenville | 300 | 5.10 | |||
| Grant, Benjamin W. | farm Kiskatom | 100 | 1700 | 28.87 | |
| Graff, John | house and lot Otis Junction | 20 | 200 | 3.40 | |
| Graff, John T. | house and lot Otis Junction | 150 | 2.55 | ||
| Gray, Mrs. Frank | house and lot Palenville | 200 | 3.40 | ||
| Gray, S. M. | lots of Saugerties Bank, Palenville | 100 | 1.70 | ||
| Greene, Alonzo | Lampman farm Bear Back | 43 | 850 | 14.44 | 1 |
| Greene, Mrs. W. L. & Mrs. W. C. Garling | mountain land of Rowe | 140 | 100 | 1.70 | |
| Galloway, Susie W. | lof of Orcutt, Otis Junction | 1\2 | 50 | 0.85 | |
| Garrison, Charles W. | Overbaugh farm Kiskatom | 100 | 1700 | 28.87 | |
| Pierce farm Lawrenceville | 123 | 1000 | 16.98 | ||
| Scribener farm Mountain House road | 39 | 450 | 7.65 | ||
| Garrison, Rennie | farm Lawrenceville | 60 | 700 | 11.89 | |
| woodlot Saxe Bros | 18 | 50 | 0.85 | ||
| Giles, Mrs. W. E. | house and lot Palenville | 300 | 5.10 | ||
| Godwin, James & Margaret | Hillside farm Catskill-Palenville road | 71 | 1900 | 32.27 | 1 |
| Greene, William L. | land Mountain House road | 95 | 900 | 15.29 | |
| house of Rowe Lawrenceville | 600 | 10.19 | |||
| mountain land part of Saxe farm | 100 | 400 | 6.80 | ||
| Gregory, Charles | Barry house Palenville | 1 | 2200 | 37.36 | |
| Griffin, Alfred | house and lot Palenville | 3 | 600 | 10.19 | |
| lot of Sterritt Palenville | 25 | 0.43 | |||
| cottage Palenville | 300 | 5.10 | |||
| Griffin, Kate | houses Palenville | 2 | 600 | 10.19 | |
| Gunner, Kathryn | house and lot Palenville | 2 | 500 | 8.49 | |
| Gunner, Kate | house of Hawes Palenville | 1 | 400 | 6.80 | |
| H | |||||
| Hailer, George | residence Cauterskill | 350 | 5.95 | ||
| Hausle, Gottfried | residence Saugerties road | 1 | 350 | 5.95 | |
