Town
of Catskill Tax Assessment
1922
Catskill
Village
Town
of Catskill
Contributed by the Durham Center Museum and retyped by Arlene Goodwin
| Property situated in Catskill Village | |||
| Name | Description of Property | Assessment | Tax |
| A | |||
| Abbott, Sarah E. | residence, 15 Livingston street | $1,200 | 26.40 |
| tenement, 17 Livingston street | 800 | 17.60 | |
| Abeel, Jane F. | residence, 34 West Main street, 10 acres | 5500 | 121.00 |
| lot of Myers, West Main street | 250 | 5.50 | |
| lot of Van Gorden, West Main street | 250 | 5.50 | |
| store, West Bridge street | 2800 | 61.60 | |
| tenement, 55 Hill street | 200 | 4.40 | |
| tenement, 70-72 Hill street | 800 | 17.60 | |
| Ahreet, Cordelia | residence, 15 King street | 2500 | 55.00 |
| Ahreet & Cussler | store, 385 Main street | 3700 | 81.40 |
| Adsit, Percy E | residence, Broome street | 1000 | 22.00 |
| lot, 235 Broome street | 150 | 3.30 | |
| Amis, Ida A. | tenement, Summit avenue | 1000 | 22.00 |
| Andrieri, Pasquale | residence, Railroad avenue | 400 | 8.80 |
| Andler, Sarah | tenement, 11 Thomson street | 2000 | 44.00 |
| tenement and store, 416 Main street | 3000 | 66.00 | |
| Albertstein, Louis | res. and land, 321 W. Bridge st., 6.6 acres | 2500 | 55.00 |
| Allerdyce, Mrs. John M. | tenement, Greene and Broad sts | 900 | 19.80 |
| Arbogast, Charles H. | "Edgemere," West Main street | 1700 | 37.40 |
| Arbogast, Carrie | lot, Wooland avenue | 200 | 4.40 |
| Arbogast & Bush | lot, West Main street | 450 | 9.90 |
| Antonelle, Cosmo | Ryan house, Water street | 900 | 19.80 |
| Antonelle, John | residence, 204 Water street | 300 | 6.60 |
| Austin, Euberto | residence, 60 Division street | 1100 | 24.30 |
| Austin, George B. | residence, 45 Greene street | 1200 | 26.40 |
| Avella, Sabato | Baird House, 308 West Bridge street | 800 | 17.60 |
| Allerton, Jasper M. | residence, 285 Main street | 2500 | 55.00 |
| B | |||
| Babcock, Alice L. | residence, 160 Broad street | 2700 | 59.40 |
| Badeau, Catherine estate | tenement, 14 Division street | 700 | 15.40 |
| Badeau, Henry A. | storehouse, Railroad street | 1200 | 26.40 |
| residence, Cowles street | 1300 | 28.60 | |
| one-half Chickering lot, West Main street | 400 | 8.80 | |
| tenement, Division street and Railroad avenue | 900 | 19.80 | |
| Badeau, M. C. estate (M. Wilcoxsen tenant) | 112 William st | 6500 | 143.00 |
| returned school tax 1922 | 109.19 | ||
| Bagley, Anna W. | residence, 55 William street | 1800 | 39.60 |
| Bagley, Lydia M. | residence, 163 Bridge street | 2000 | 44.00 |
| Balser, Emma | res. 71 West Bridge st (exempt $1400) | 1400 | |
| Balser, Harry & Edith | res., Main and streets | 1100 | 24.20 |
| Banks, Anna E. | residence, 82 Broad street | 1000 | 22.00 |
| Baker, Sarah J. | residence, Walnut street | 750 | 16.50 |
| Baker, George W. | lot, Walnut street | 750 | 16.50 |
| Barlow, Joseph | Elliott house, Grandview avenue | 2000 | 44.00 |
| Barlow, Orlando | garage and residence, West Bridge street | 900 | 19.80 |
| Barnard, John F. and Emma S | Residence, 85 Spring st | 500 | 11.00 |
| Barringer, George and Edgar | tenement, 33 William street | 2400 | 52.80 |
| barn, Willard's alley | 300 | 6.60 | |
| Barringer, Mary F. | residence, 36 Dumond street | 1000 | 22.00 |
| Bassett, Elizabeth J. | residence, Clinton avenue | 1000 | 22.00 |
| Bassett, Lina G. | residence, 51 New street | 900 | 19.80 |
| Bates, Henry G. | residence, 291 Main street | 2200 | 48.40 |
| barn, 74 Hill street | 700 | 15.40 | |
| Bates, Helen C. | residence, 307 Main street | 1600 | 35.20 |
| tenement, 281 Main street | 2200 | 48.40 | |
| Bates, Herbert G. | Murphy house, Water street | 300 | 6.60 |
| barn, Water street | 700 | 15.40 | |
| tenement, 51-53 Hill street | 1300 | 28.60 | |
| storehouse, 32 Hill street | 300 | 6.60 | |
| tenement, 49 Hill street | 800 | 17.60 | |
| Bates, Mary | residence 103 Bridge street | 1200 | 26.40 |
| Battaglino, Joseph | residence and store, 41-43 Hill street | 1600 | 35.20 |
| tenement, 39 Hill street | 400 | 8.80 | |
| tenement, 59 Hill street | 400 | 8.80 | |
| tenement, 26-28 Bronson street | 700 | 15.40 | |
| dock and stable, West Main street | 500 | 11.00 | |
| Baurhyte, Jacob | Titus house, William street | 800 | 17.60 |
| Beach, Francis H. | residence, Woodland avenue | 2500 | 55.00 |
| Beach, Louis T. | residence, 14 Liberty street | 2900 | 63.80 |
| Beach, Nettie | residence 68 Thomson street | 1400 | 30.80 |
| Beach, Sarah A. | residence, 52 Liberty street | 5500 | 121.00 |
| Beach, Charles T. | residence, 15 Liberty street | 2100 | 46.20 |
| Beare, William A. | residence, 440 West Main street | 700 | 15.40 |
| Bear, W. A. | dock and storehouse, Main street | 1000 | 22.00 |
| Beare, J. Chester | residence, 70 North street | 750 | 16.50 |
| Beardsley, Charles | residence, Greene and Broad streets | 5000 | 110.00 |
| Beardsley, Charles & Son | store, 407 Main street | 3500 | 77.00 |
| store, 403-405 Main street | 4300 | 94.60 | |
| tenement, 162-164 Water street | 700 | 15.40 | |
| garage, Thomson street | 250 | 5.50 | |
| Beardsley, Rose | tenement, 65 North street | 900 | 19.80 |
| residence, 67 North street | 1300 | 28.60 | |
| Beatrie, Mrs. Ira | residence, 540 West Main street | 500 | 11.00 |
| reassessed tax 1921 | 10.50 | ||
| returned school tax 1922 | 8.40 | ||
| Bedell, Margaret S. | residence, 152 William street | 12000 | 264.00 |
| Becker, Emily F | residence, 68 William street | 1400 | 30.80 |
| tenement, 64 William street | 1300 | 28.60 | |
| Becker, Milton | residence 89 William street | 4000 | 88.00 |
| tenement, Summit avenue | 2000 | 44.00 | |
| tenement in rear, Summit avenue | 400 | 8.80 | |
| Becker, William H. | store and residence, 455 Main street | 2500 | 55.00 |
| Beers, F. G. and R. M. | residence, 212 West Bridge street | 1000 | 22.00 |
| Benter, George W. estate | lot and residence, Main street | 1500 | 33.00 |
| lot and boathouse, Main street | 300 | 6.60 | |
| Benino, Anthony | tenement, Main street | 500 | 11.00 |
| Betts, Anna and Clara | residence 25 Franklin street | 1700 | 37.40 |
| Betts, Lee F. | office, 12 William street | 1800 | 39.60 |
| Bloodgood, Albert C and Annie H | res. 42 Liberty street | 2200 | 48.40 |
| Bloodgood, Josephine | residence, 98 Spring street | 2200 | 48.40 |
| Blauvelt, Alice D. | residence, Grandview avenue, 13 acres | 8500 | 187.00 |
| Fyke place, Grandview avenue, 14 acres | 5000 | 110.00 | |
| Bloom, Charles C. | residence, 41 Grandview avenue | 2000 | 44.00 |
| Bloom, Donald H. | residence, 149 West Bridge street | 1000 | 22.00 |
| Bloom, Josephine and others | residence, 270 Main street | 2700 | 59.40 |
| tenement, Livingston street | 1100 | 24.20 | |
| Bogardus, Ephraim | residence, 256 West Bridge street | 500 | 11.00 |
| Bogardus, Emma | residence, 239 Broome street | 1100 | 24.20 |
| Boutempo, Michael | Goldin house, Railroad avenue | 700 | 15.40 |
| returned school tax 1922 | 11.76 | ||
| Boyne, John estate | residence, 121 Main street | 1100 | 24.20 |
| Boutempo, Nicholas | residence, West Main street | 400 | 8.80 |
| returned school tax 1922 | 6.72 | ||
| Boughton, Mrs. H. L. | "Stillwood," Wooland avenue | 6500 | 143.00 |
| tenement, Spring street | 2000 | 44.00 | |
| Boynton, Frances A | residence, 230 Grandview avenue | 3600 | 79.20 |
| Branch, George L. | residence, 315 Main street | 5000 | 110.00 |
| Brandow, B. Dwight | residence, 132 Main street | 900 | 19.80 |
| Brandow, Charles | residence and store, 435 Main street | 1600 | 35.20 |
| Brandow, George H. | tenement, 21 North street | 650 | 14.30 |
| residence, Summit avenue | 1400 | 30.80 | |
| Brandow, Harry | residence, 305 Main street | 1200 | 26.40 |
| Brandow, Joseph | tenement, 23 North street | 650 | 14.30 |
| Brandow, Hattie A. | tenement, 25 North street | 650 | 14.30 |
| Brandow, Pruyn M. | store, 374 Main street | 3000 | 66.00 |
| icehouse | 300 | 6.60 | |
| Bandt, Margaret | residence, 528 Main street | 1200 | 26.40 |
| Brandt, Robert E. | residence, 34 Grandview avenue | 1200 | 26.40 |
| Braunstein, Max | residence, Grandview avenue | 1300 | 28.60 |
| factory and tenement, 38 West Bridge street | 3000 | 66.00 | |
| Broderick, Estella | residence, 110 Thomson street | 2000 | 44.00 |
| Bordt, Anna C. and D. A. | residence, 83 New street | 1300 | 28.60 |
| Bray, George | residence, 274 West Bridge street | 1400 | 30.80 |
| Brewer, Mrs. M. T. | residence, 194 Main street | 400 | 8.80 |
| Brink, George | residence, 681 Main street | 600 | 13.20 |
| Brooks, Emma | residence, 78 Summit avenue | 1300 | 28.60 |
| Brooks, William | residence, 106 Bridge street | 1500 | 33.00 |
| tenement, in rear, 106 1-2 Bridge street | 600 | 13.20 | |
| Brooks, William E. | residence and shop, 444 Main street | 700 | 15.40 |
| Brown, Lena | residence, 32 Liberty street | 2500 | 55.00 |
| Bertolucci, John | residence, 85 Broad street | 700 | 15.40 |
| Blakelock, Carl | Wolven house, Cauterskill avenue | 900 | 19.80 |
| Bullivant, Anna | residence, 47 Cauterskill avenue | 500 | 11.00 |
| Bump, Helen A. | residence, 11 High street | 2200 | 48.40 |
| Burr, Mrs. Calvin | residence, Prospect avenue | 13 | 286.00 |
| Britt, Charles M. | residence, 110 West Bridge street | 1900 | 41.80 |
| Britt, Arthur J. | barn and lot, West Bridge street | 700 | 15.40 |
| Battaglino, Joseph | barn, 34 Hill street | 200 | 4.40 |
| C | |||
| Callan, Thomas E. | residence, 37 Broome street | 400 | 8.80 |
| lot, Broome street | 200 | 4.40 | |
| Canary, Anna | residence, 179 Main street | 800 | 17.60 |
| Caniff, William | residence 542 Main street | 900 | 19.80 |
| tenement, North street | 900 | 19.80 | |
| Caniff, Mary L. | residence, 2 Summit avenue | 800 | 17.60 |
| Cantine, Mary | residence, 11 Hill street | 400 | 8.80 |
| Canope, Tony | residence. Tank street | 500 | 11.00 |
| Carl, William | residence, 89 Greene street | 600 | 13.20 |
| Canavan, William | residence, 54 Thomson street | 500 | 11.00 |
| Carney, Margaret | residence, 154 West Bridge street | 1000 | 22.00 |
| Cardinale, Joseph | store 537 Main street | 1400 | 30.80 |
| returned school tax 1922 | 23.52 | ||
| Cardinale, Josephine | tenement, 4531 Main street | 1000 | 22.00 |
| returned school tax 1922 | 16.80 | ||
| Casaregola, Louis | residence, 216 Water street | 400 | 8.80 |
| lot, Water street | 150 | 3.30 | |
| Castle, Eliza | residence, 99 North street | 1200 | 26.40 |
| Catskill National Bank | banking house, Main and Bridge st. | 25000 | 550.00 |
| Catskill Savings Band | banking house, Main street | 24000 | 528.00 |
| Catskill Foundry & Machine Wks | foundry & dock Water St. | 8000 | 176.00 |
| Catskill & New York Steamboat Co. | bldgs, lots and dock | 13500 | 297.00 |
| Catskill Hardware Company | store 437 Main street | 5000 | 110.00 |
| storehouse, Brandow's alley | 1200 | 26.40 | |
| Catskill Lodge, 468, F. & A. M. | Masonic Temple, Franklin st. | 4000 | 88.00 |
| Catskill Supply Co. | mill and dock, Water street | 2500 | 55.00 |
| office and yard, Water street | 4600 | 101.20 | |
| dock and building, Water street | 3500 | 77.00 | |
| factory, 59-61 Hill street | 2000 | 44.00 | |
| lot of Garrison, 59 Howell street | 150 | 3.30 | |
| Capabianca, Joseph | residence, 520 Main street | 600 | 13.20 |
| Cater, Hattie C | residence, 51 William street | 2200 | 48.40 |
| tenement, 51 1-2 William street | 300 | 6.60 | |
| Cater, Mrs. W. J. estate | residence, 119 Railroad avenue | 800 | 17.60 |
| Chadwick, Celia | residence, 175 Bridge street | 2200 | 48.40 |
| Chase, Emory A. estate | residence, 25 Prospect avenue | 6500 | 143.00 |
| Cimorelli, Michael | res. and store, 404-406 Main street | 5000 | 110.00 |
| Clarke, Champlin | store, 401 Main street | 4500 | 99.00 |
| residence, 27 King street | 1700 | 37.40 | |
| Clough, Albert | residence, 75 Thomson street | 1400 | 30.80 |
| Clough, Mary | residence, 79 Thomson street | 500 | 11.00 |
| Clow, Archie D. | residence, 251 Main street | 1900 | 41.80 |
| tenement, 14 Greene street | 600 | 13.20 | |
| Clum, Irving H. | residence, 85 Bridge street | 900 | 19.80 |
| Coffin, Adaline | tenement, 67 Spring street | 1300 | 28.60 |
| Coffin, P. Gardner | residence, 203 Spring street | 2600 | 57.20 |
| Coffin, William S. | Thomas property, Division street | 1000 | 22.00 |
| Cinn, Nathan | "Swiss House," 143 Broome street | 6000 | 132.00 |
| Comfort, Mary L. | residence, 216 West Bridge street | 1300 | 28.60 |
| Conine, William T. | residence, Allen street | 900 | 19.80 |
| Conine, Wm. T. and Joseph L. | store and tenement, 467 Main | 3000 | 66.00 |
| Conine, Joseph L. | residence, 33 New street | 700 | 15.40 |
| Clough, Charlotte A. | residence, West Bridge street | 1500 | 33.00 |
| Catskill Lodge Sons of Itlay | building, Church and Water | 1500 | 33.00 |
| Conine, Catherine | lot, River street | 100 | 2.20 |
| tenement, 14 River street | 550 | 12.10 | |
| tenement, 25 River street | 550 | 12.10 | |
| residence, 6 Broad street | 700 | 15.40 | |
| Cole, Albert C. | residence, 215 Broome street | 600 | 13.20 |
| Cole, Emma R. | residence, 61 Thomson street | 800 | 17.60 |
| Cole, Theodore A. and others | res. and farm, Spring street | 5500 | 121.00 |
| Cole, Nellie A. | residence, 480 West Main street | 500 | 11.00 |
| Cole, Elmer | residence, 233 Broome street | 1500 | 33.00 |
| Cole, Elmer A. | residence, 86 Broad street | 600 | 13.20 |
| Colershav, George | residence and lot, 114 Main street | 250 | 5.50 |
| Coglianese, Boniface | residence, 25 Bronson street | 1200 | 26.40 |
| tenement and store, Bronson and Hill streets | 800 | 17.60 | |
| bottling works, 19 West Bridge street | 400 | 8.80 | |
| Connerty, Thomas J. | residence, 20 Livingston street | 1300 | 28.60 |
| Conklin, Fred | residence, 107 Greene street | 400 | 8.80 |
| store, 389 Main street | 3300 | 66.00 | |
| Conklin, Charles | residence, 257 Main street | 1800 | 39.60 |
| lot, Broad street | 100 | 2.20 | |
| tenement, Liberty street | 700 | 15.40 | |
| Conklin, H. & w. S. | residence, 48 Day street | 2800 | 61.60 |
| Conklin, Pauline estate | tenement, 76 Broad street | 1800 | 39.60 |
| Conklin, Jacob | residence 91 Greene street | 900 | 19.80 |
| tenement, Liberty street | 2000 | 44.00 | |
| tenement, York street | 300 | 6.60 | |
| Conklin, Mary | residence, 62 West Bridge street | 1300 | 28.60 |
| Condert, Louis | residence, 673 Main street | 600 | 13.20 |
| Connolly, John J. | residence, 23 Broome street | 600 | 13.20 |
| Connally, John J. | tenement, Grandview avenue | 600 | 13.20 |
| returned school tax 1922 | 10.08 | ||
| Cooper, Ike | store, Main and Cooke streets | 2500 | 55.00 |
| Cooke, Mitchell | residence, 532 main street | 600 | 13.20 |
| Cooke, & Hardwick | lot, Railroad avenue | 100 | 2.20 |
| Cooke, Florence H. | residence, 106 West Bridge street | 1400 | 30.80 |
| Cooke, Jane G. | store, 379 Main street | 4000 | 88.00 |
| Carey, Ellen E. | lots, Woodland avenue | 1000 | 22.00 |
| Cobb, Isaac | residence, Railroad avenue | 800 | 17.60 |
| Cooney, Ellen T. | residence, 102 Spring street | 500 | 11.00 |
| Cornelius, Jennie | residence and store, 325 Main street | 1700 | 37.40 |
| Corallo, Angelo | Welsh house, Water street | 700 | 15.40 |
| Cowen, Herman C | residence, Woodland avenue | 3500 | 77.00 |
| Cowles, George L | store, 417 Main street | 5700 | 125.40 |
| lot, Cauterskill avenue | 100 | 2.20 | |
| lot, Spring street and Clinton avenue | 700 | 15.40 | |
| Covell, Libbie | residence, 58 Broome street | 650 | 14.30 |
| Craigie, Marguerite E. | residence, 175 Spring street | 1500 | 33.00 |
| Crawford, Jeremiah E. estate | residence, 4 High street | 1300 | 28.60 |
| garage, Clinton street | 300 | 6.60 | |
| Cummings, Bernard | residence, 544 Main street | 1500 | 33.00 |
| Cummings, Carrie E. | lot No. 15, Cedar street | 800 | 17.60 |
| Cumming, John W. | residence, 263 Main street | 4000 | 88.00 |
| lot 13, Thomson street | 300 | 6.60 | |
| Cunningham, John W. | tenement, 8 Bushnell avenue | 1000 | 22.00 |
| tenement, 11 Bushnell avenue | 1500 | 33.00 | |
| tenement, 14 Bushnell avenue | 600 | 13.20 | |
| barn, 12 Bushnell avenue | 300 | 6.60 | |
| Cusick, Mrs. Patrick | residence, 22 North street | 500 | 11.00 |
| lot, North street | 100 | 2.20 | |
| Cussler, Martha | residence, 138 West Bridge street | 2000 | 44.00 |
| Cairns, Emily | residence of Deane, 104 Thomson street | 800 | 17.60 |
| D | |||
| Daglella, Raffaele | residence, 202 Water street | 300 | 6.60 |
| Davis, S. Elmer | residence and land, 608 Main street | 2000 | 44.00 |
| store, 432 Main street | 1100 | 24.20 | |
| Davis, Minnie E. | residence, 58 Greene street | 1200 | 26.40 |
| store, 332 Main street | 4500 | 99.00 | |
| Davis, William M. | store, 432 Main street | 2700 | 59.40 |
| Darringer, Jon | lot, Railroad avenue | 100 | 2.20 |
| Day, Emily | residence, Woodland avenue | 3000 | 66.00 |
| Day, Jeremiah | residence, Woodland avenue | 9200 | 202.40 |
| Day, Orrin | residence, Day street | 9500 | 209.00 |
| Day, James H | residence, Highland avenue | 400 | 8.80 |
| lot, Cauterskill avenue | 100 | 2.20 | |
| Day & Holt Co. | store, 347 Main street | 5800 | 127.60 |
| storehouse, Main street | 500 | 11.00 | |
| Deane, James A. | tenement, 479 Main street | 1100 | 24.20 |
| residence and barn 269 Main street | 4000 | 88.00 | |
| store, and tenement, 414 Main street | 2000 | 44.00 | |
| Mayham house, Main street | 900 | 19.80 | |
| tenement, Main and Greene streets | 2000 | 44.00 | |
| tenement, 168 Main street | 1000 | 22.00 | |
| lot, North street | 200 | 4.40 | |
| tenement, 102 Thomson street | 650 | 14.30 | |
| tenement, 51 Broad street | 1000 | 22.00 | |
| tenement, 99 West Bridge street | 500 | 11.00 | |
| Marquit lot, Hill street | 400 | 8.80 | |
| Day, Thomas N | Martin property, Cauterskill avenue | 800 | 17.60 |
| Deane, George A | residence, 46 Liberty street | 2200 | 48.40 |
| Deane, J. Henry | residence and lot, 98 North street | 1550 | 34.10 |
| Deane & Deane | store, 439-441 Main street | 7500 | 165.00 |
| garage and storehouse, Brandow's alley | 1000 | 22.00 | |
| Deane, Silas | storehouse, Howell street | 650 | 14.30 |
| Deane, William A. | residence, 258 West Bridge street | 650 | 14.30 |
| Dean, James B. | residence, 98 Thomson street | 800 | 17.60 |
| Decker, Gordon H. | residence, 157 West Bridge street | 1200 | 26.40 |
| Decker, Percy W. | residence, 11 Prospect avenue | 3000 | 66.00 |
| Decker, Louis B. | residence, 129 William street | 3300 | 72.60 |
| Decker, Albert L. | residence, 281 West Bridge street | 1000 | 22.00 |
| DeBenedectus, Camilla | residence, 190 Water street | 400 | 8.80 |
| Delmore, Margaret | residence, 135 Main street | 150 | 3.30 |
| Della Morte, V. | residence and bakery 156 Water street | 1300 | 28.60 |
| factory, 148 Water street | 1500 | 33.00 | |
| De Santis, Dominick | tenement, Water and Union streets | 1100 | 24.20 |
| store, 49 Bridge street | 1500 | 33.00 | |
| residence, 281 West Main street | 2500 | 55.00 | |
| Deitz, William | residence and bakery, New street | 1500 | 33.00 |
| Deyo, Rose | residence and garage 2 Bushnell avenue | 500 | 12.10 |
| DiCarlo, Joseph | hotel, 43 Bridge street | 4300 | 94.60 |
| tenement, Bushnell avenue | 1000 | 22.00 | |
| DeCarlo, Michael | residence, 460 West Main street | 800 | 17.60 |
| DiCarlo, Louis | lot, West Main street | 400 | 8.80 |
| DiCarlo, Mario | stores and tenements, 386-388 Main St | 5000 | 110.00 |
| residence, 38 William street | 3800 | 83.60 | |
| Dickson, Charles | residence, 138 Water street | 1000 | 22.00 |
| Dingee, Alice | lot No. 46, Broome street | 250 | 5.50 |
| Dingee, Carl M. | residence, 50 Broome street | 1300 | 28.60 |
| Digivia, Andreio | residence, 65 Hill street | 1000 | 22.00 |
| DePernia, Carmine | residence, 96 Hill street | 600 | 13.20 |
| DeTucci, Cosmo | tenement, 154 Water street | 700 | 15.40 |
| DeTucci, Dominick | residence and store, 20 Bronson street | 400 | 8.80 |
| tenement in rear, 20 Bronson street | 500 | 11.00 | |
| Diedling, Mary | hotel, 27 West Bridge street | 2400 | 52.80 |
| store and tenement, 25 West Bridge street | 1600 | 35.30 | |
| barn and lot, West Main street | 300 | 6.60 | |
| tenement, 45 Greene street | 800 | 17.60 | |
| Dodge, William H. estate | residence, 103 North street | 1000 | 22.00 |
| Donahue, Catherine A estate | residence, 10 New street | 1800 | 39.60 |
| Doody, Elizabeth | residence, 514 Main street | 600 | 13.20 |
| Doorly, Ella M | residence, High street | 300 | 6.60 |
| Doty, Mrs. W. A. | residence, 45 Prospect avenue | 2500 | 55.00 |
| Doty, Lucius H | residence, 14 Dumond street | 1200 | 26.40 |
| Downs, Mary E. | tenement, 24 Willard's alley | 600 | 13.20 |
| Downs, John B. | residence, 176 Broad street | 1100 | 24.20 |
| tenement, 185 Main street | 700 | 15.40 | |
| Downs, David M. | residence, Summit avenue | 800 | 17.60 |
| Driscoll, William H. | residence, 37 Summit avenue | 1600 | 35.20 |
| DuBois, William L. | residence, 35 Prospect avenue | 3500 | 77.00 |
| Duncan, Laura | Lohman house, West Bridge street | 2200 | 48.40 |
| Duncan, M. D. | residence, 11 Liberty street | 2500 | 55.00 |
| Dunham, Edward H. | tenement, 240 Main street | 1300 | 28.60 |
| Duval, Fannie | Lohman house, 155 West Bridge street | 1200 | 26.40 |
| Dwight, J. B. and L. K. | residence, 165 Broad street | 5000 | 110.00 |
| Dykeman, Ella S | residence, 26 Liberty street | 2200 | 48.40 |
| Doty, Charlotte E. M. | residence, 13 Allen street | 800 | 17.60 |
| Dunn, Paul J. | lot of Boughton, High street | 100 | 2.20 |
| E | |||
| Eckl, Rudolph | residence, 5 North street | 500 | 11.00 |
| Earl, Louisa J. | tenement, 62 North street | 900 | 19.80 |
| tenement, 17 New street | 700 | 15.40 | |
| Earl, William | residence, 26 New street | 1800 | 39.60 |
| store, 394 Main street | 2100 | 46.20 | |
| Egnor, George A | residence, 88 Broad street | 600 | 13.20 |
| Egnor, Sarah E | residence, 81 Spring street | 600 | 13.20 |
| Eggleston, Frances | residence, 29 William street | 600 | 13.20 |
| Elliott, Ruth | residence, 90 Greene street | 600 | 13.20 |
| tenement, 92 Greene street | 900 | 19.80 | |
| Embree, Kate | residence, 32 Dumond street | 700 | 15.40 |
| Embree, Wallace J. and wife | residence, 22 Division street | 800 | 17.60 |
| Englert, George A. | residence, 364 Main street | 2850 | 84.70 |
| Embree, Irving | residence, 67 William street | 2700 | 59.40 |
| Entwistle, W. E. et al | residence, 20 Grand street | 600 | 13.20 |
| Ernst, Charles | residence, 75 West Bridge street | 1900 | 41.80 |
| store and tenement, 28 West Bridge street | 6000 | 132.00 | |
| Elzufon, Morris | Koeppel house, West Bridge street | 3000 | 66.00 |
| returned school tax 1922 | 50.40 | ||
| Esposito, Andrew | residence, 67 West Bridge street | 600 | 13.20 |
| F | |||
| Falke, Ernest | residence, Spring street | 1100 | 24.20 |
| Faulkner, Fannie | residence, 170 Spring street | 1300 | 28.60 |
| Faiola, Lucy | residence, 21 Howell street | 600 | 13.20 |
| Fallarino, John | residence, West Main street | 500 | 11.00 |
| Fee, Anna | residence, 179 Spring Street | 1000 | 22.00 |
| lot, Spring street | 150 | 3.30 | |
| Felter, George V. | store and residence, West Bridge street | 1500 | 33.00 |
| Fiero, Mary E. | residence, 88 William street | 4000 | 88.00 |
| Fields, Charles E. | residence, 8 Cauterskill avenue | 300 | 6.60 |
| Fields, Fred E. | residence, 267 Broome street | 1100 | 24.20 |
| Fiester, Albert | residence, 138 West Bridge street | 800 | 17.60 |
| Fiester, Edsall C. | residence, 27 Division street | 1000 | 22.00 |
| Fisher, Edith | residence, 66 Division street | 1000 | 22.00 |
| Fisher, Ernest | residence, West Shore R. R. | 700 | 15.40 |
| Newberry lot, West R.R. | 300 | 6.60 | |
| Woodruff lot, West Shore R. R. | 100 | 2.20 | |
| Finch, Florence M. | residence, 451 Main street | 1400 | 30.80 |
| Finch, Harold | residence, 126 Summit avenue | 500 | 11.00 |
| Finch, Melvin L. | residence, 21 West Bridge street | 1000 | 22.00 |
| Finnegan, Michael | residence, 115 Railroad avenue | 800 | 17.60 |
| First Reformed Dutch Church, | parsonage (exempt $2000) | 4000 | 44.00 |
| sheds, Clarke street | 600 | 13.20 | |
| Fitch, Elizabeth | residence, 53 Spring street | 2000 | 44.00 |
| Fitzsimmons, Thomas | residence, 13 River street | 700 | 15.40 |
| Foley, William | residence, 172 Broad street | 1000 | 22.00 |
| Foley, Frank J. | residence, 26 Grand street | 900 | 19.80 |
| Fonda, Robert and brothers | residence, 56 Broad street | 700 | 15.40 |
| Fontanella, Sisto | residence and store 390 Main street | 3500 | 77.00 |
| tenement and store 399 Main street | 3800 | 83.60 | |
| tenement, Water street | 400 | 8.80 | |
| tenement, Water street | 300 | 6.60 | |
| tenement and garage, Academy street | 800 | 17.60 | |
| Foote, Nettie and Annie | lot, Summit avenue | 300 | 6.60 |
| Ford, Mrs. F. H. estate | store, 365 Main street | 6000 | 132.00 |
| Fox, Harry J. estate | tenement, 249 Main street | 2500 | 55.00 |
| returned school tax 1922 | 42.00 | ||
| Fox, Arthur P. | residence, 150 Summit avenue | 2500 | 55.00 |
| Francis, Jennie E. | residence, 150 Summit avenue | 750 | 16.50 |
| returned school tax 1922 | 12.60 | ||
| Francis, Harriet E. | residence, 105 Spring street | 400 | 8.80 |
| Franz, August X. | residence and lot, 17-19 Dumond street | 950 | 20.90 |
| Fray, John H. | residence, 284 West Bridge street | 600 | 13.20 |
| Freer, Oscar A. | residence, 95 Railroad avenue | 950 | 20.90 |
| Freer, Lester | residence, 97 Railroad avenue | 850 | 18.70 |
| Freer, Grant E. | residence 47 Division street | 2500 | 55.00 |
| reassessed tax 1921 (Howard Van Gelder) | 52.50 | ||
| Freedenttial, Isabella | residence 105 Allen street | 450 | 9.90 |
| Friar, M. E. | residence, 417 Main street | 1700 | 37.40 |
| Friss, Edgar E. | store and tenement, 298 Main street | 3200 | 70.40 |
| store and tenement, 440 Main street | 2100 | 46.20 | |
| Freese, Lewis A. | residence, 286 Main street | 3000 | 66.00 |
| Fusco, Anthony | residence, 24 Bronson street | 700 | 15.40 |
| Friedman, M. | Sulphur Spring Farm, W. Bridge st. 6 acres | 1000 | 22.00 |
| Francis, Lillian | residence, 97 Summit avenue | 600 | 13.20 |
| G | |||
| Guffuri, Vinsego | residence, 144 West Bridge street | 500 | 11.00 |
| Gaffey, Mrs. John | residence, 57 New street | 1000 | 22.00 |
| tenement, Spring street | 450 | 9.90 | |
| Gaffney, Sarah E. | residence, 37 New street | 900 | 19.80 |
| Garrison, L. H. | store and tenement, 667 West Bridge street | 1500 | 33.00 |
| barn, 9 Broome street | 400 | 8.80 | |
| tenement, 5 Broome street | 350 | 7.70 | |
| tenement, 67 Broome street | 400 | 8.80 | |
| tenement, 65 West Bridge street | 800 | 17.60 | |
| Gallt, Frank A. | residence, 138 Grandview avenue | 1200 | 26.40 |
| Gallt, William | residence, 208-210 West Bridge street | 300 | 6.60 |
| Gallt, Joseph H. | lots, Nos. 166 and 171, Broome street | 200 | 4.40 |
| Gavigan, Lizzie | residence, 167 Main street | 700 | 15.40 |
| Gavigan, Sarah | residence, 163 Main street | 700 | 15.40 |
| lot, River street | 100 | 2.20 | |
| Gavigan, George | residence, 14 Broad street | 500 | 11.00 |
| Gavigan, William | residence, 171 Main street | 700 | 15.40 |
