Coxsackie Tax Assessment
1799
Transcribed by Scott Wichmann from original documents
located on microfilm at the
State Library in Albany, 11th Floor, Manuscripts Division.
Every effort has been made to transcribe the names accurately, however handwriting and spelling were very creative in those early years.
| NAMES OF POSSESSORS | VALUE OF REAL ESTATE | VALUE OF PERSONAL ESTATE | TAX TO BE PAID THEREON [DOLLARS] |
| Armstrong, Benjamin | 259 | 46 | 0.3 |
| Agar, John & George Wilson | 1844 | 74 | 1.91 |
| Agar, Charles | 529 | 65 | 0.59 |
| Armstrong, John | 628 | 75 | 0.7 |
| Adams, Peter B. | 677 | 46 | 0.72 |
| Acholey, Jeremiah | (blank) | 20 | 0.02 |
| Aston, Silas | 268 | 12 | 0.28 |
| Annabel, David | 268 | 50 | 0.31 |
| Adams, William | 1726 | 266 | 1.99 |
| Aynault, Daniel | 126 | 12 | 0.13 |
| Acholey, Caleb | 967 | (blank) | 0.96 |
| Alerton, Jonathan | 653 | (blank) | 0.65 |
| Andries, Moses | 447 | (blank) | 0.44 |
| Beadle, William | 610 | 94 | 0.7 |
| Beadle, Adam & Isaac Green | 402 | 70 | 0.47 |
| Bogardus, Henry | 354 | 10 | 0.36 |
| Boom, John U. & Mathew | 778 | 112 | 0.89 |
| Bronck, Peter C. | 2782 | 700 | 3.48 |
| Bronck, Ephraim | 1680 | 154 | 1.83 |
| Brower, John | 1221 | 136 | 1.35 |
| Brown, John K. | 387 | 10 | 0.39 |
| Bado, William | 406 | 60 | 0.46 |
| Baker. Benjamin | 167 | (blank) | 0.16 |
| Burns, Nathan | 437 | 28 | 0.46 |
| Burris, Nathan | 888 | 176 | 1.06 |
| Blossom, Thomas | 215 | 30 | 0.24 |
| Blevin, Pardon C. | 120 | 30 | 0.15 |
| Bronk, Philip J. | { | 190 | 0.19 |
| Bronk, Philip P. | { 2288 | 127 | 2.41 |
| Bronk, Leonard | 15166 | 6417 | 21.58 |
| Bronk, Susannah | (blank) | 600 | 0.6 |
| Bronk, Jonas | 3818 | 757 | 4.57 |
| Brown, Isaac | (blank) | 60 | 0.06 |
| Bronk, Peter | 1493 | 203 | 1.69 |
| Bronk, Richard | 1402 | 164 | 1.56 |
| Burrel, Robert | 309 | 291 | 0.6 |
| Batic, Author | 241 | 12 | 0.25 |
| Bogardus, John E. | 116 | 22 | 0.13 |
| Bogardus, Peter | 164 | 10 | 0.17 |
| Burns, John | (blank) | 20 | 0.02 |
| Bogardus, Ephraim | 565 | 78 | 0.64 |
| Bogardus, Ephraim Jr. | 423 | 88 | 0.51 |
| Bogardus, Anthony | (blank) | 50 | 0.05 |
| Bogardus, Jacob | 931 | 58 | 0.98 |
| Bogardus, John | 528 | 78 | 0.6 |
| Barker, Richard | 884 | 68 | 0.95 |
| Bruce, Nathan | 483 | 121 | 0.6 |
| Barry, David | (blank) | 372 | 0.37 |
| Backus, Whiting | 266 | 8 | 0.27 |
| Brooks, William | 47 | 4 | 0.05 |
| Brooks, John | (blank) | 60 | 0.06 |
| Balis, John | 1683 | 90 | 1.77 |
| Breester, David | 991 | 102 | 1.09 |
| Blackman, Abel | 279 | 50 | 0.32 |
| Bennet, Jeremiah | 162 | 30 | 0.19 |
| Bennet, Jairy | 220 | 70 | 0.29 |
| Blackman, Cain | 610 | 18 | 0.62 |
| Botsford, David | 30 | 8 | 0.03 |
| Bush, Henry | 108 | 124 | 0.23 |
| Bishop, Levi | 371 | 40 | 0.41 |
| Brownel, Nathaniel | 477 | 23 | 0.5 |
| Buffenton, Preserve | 495 | 25 | 0.52 |
| Bellas, Reuben | 241 | 30 | 0.27 |
| Blasdell, Joseph | 1193 | 99 | 1.29 |
| Barber, Jesse | (blank) | 20 | 0.02 |
| Benedict, Stephen | 640 | 92 | 0.73 |
| Brando, Peter | 2122 | 111 | 2.23 |
| Brando, Peter Junr. | (blank) | 40 | 0.04 |
| Brando, Catharine | 2391 | 74 | 2.46 |
| Bulles, Joseph | 683 | 70 | 0.75 |
| Baker, Joshua | 894 | 90 | 0.98 |
| Bishop, James | 430 | 20 | 0.45 |
| Baker, William | 182 | 22 | 0.2 |
| Baldwin, Daniel | (blank) | 123 | 0.12 |
| Baldwin, Jeremiah | 374 | 89 | 0.46 |
| Bogardus, Nanning | 1227 | 156 | 1.38 |
| Bogardus, Jacob | 1836 | 233 | 2.06 |
| Baker, Eleazer | 592 | 60 | 0.65 |
| Baldwin, Warner | { | 44 | 0.04 |
| Baldwin, Josep | { 435 | 44 | 0.47 |
| Botchford, Nathan | 110 | 33 | 0.14 |
| Blakely, Isaac | 1451 | 163 | 1.61 |
| Benton, Isaac | 392 | 12 | 1.82 |
| Baker. James | 1814 | 12 | 1.82 |
| Baker, Phineas | 780 | 88 | 0.86 |
| Butler, Abel | (blank) | 119 | 0.11 |
| Bostwick, Robert | 732 | 80 | 0.81 |
| Beadle, Jeremiah | 1602 | 181 | 1.78 |
| Beadle, Sylvester | 853 | 119 | 0.97 |
| Beadle, Thomas & Caleb Carman, Junr. | 3811 | 70 | 3.88 |
| Barber, Stephen | 193 | 10 | 0.2 |
| Brown, James | 200 | 6 | 0.2 |
| Betts, Aaron | 680 | 48 | 0.72 |
| Burress, James | 677 | 91 | 0.76 |
| Burress, Joseph | (blank) | 12 | 0.01 |
| Brower, Cornelius Jr. | 320 | (blank) | 0.32 |
| Buckbee, Silas, David McCarty owners | 120 | (blank) | 0.12 |
| Broom, John | 99 | (blank) | 0.09 |
| Bartow, William | 120 | (blank) | 0.12 |
| Coonly, John | 1901 | 140 | 2.04 |
| Coonly, George | (blank) | 60 | 0.06 |
| Conine, Dirrick | 2237 | 88 | 2.32 |
| Conine, Philip | 2533 | 528 | 3.06 |
| Conine, Jeremiah | 791 | 40 | 0.83 |
| Conine, Peter J. | (blank) | 77 | 0.07 |
| Conine, Peter | 2551 | 310 | 2.86 |
| Canniff, Richard | 507 | 121 | 0.62 |
| Chaurand, Honore | 5055 | 1047 | 6.1 |
| Chase, Joseph | 1705 | 112 | 1.81 |
| Chase, Caleb | (blank) | 30 | 0.03 |
| Chaddon, Peter | 2007 | 38 | 2.07 |
| Cole, Tobias | (blank) | 14 | 0.01 |
| Chichester, James | 606 | 128 | 0.73 |
| Collyer, Teunis | 885 | 70 | 0.95 |
| Cook, James | (blank) | 60 | 0.06 |
| Canady, James C. | (blank) | 50 | 0.05 |
| Canady, William | 544 | 76 | 0.62 |
| Conine, Philip Junr. | 2815 | 1202 | 4.01 |
| Conine, Leonard L. | 43 | 10 | 0.05 |
| Crane, John W. | (blank) | 12 | 0.01 |
| Christy, James | (blank) | 12 | 0.01 |
| Conkling, David | (blank) | 20 | 0.02 |
| Concklin, Henry | 145 | 20 | 0.16 |
| Corter, James | (blank) | 12 | 0.01 |
| Cuyler, Elizabeth | 4160 | 265 | 4.42 |
| Cuyler, Jacob Junr. | (blank) | 112 | 0.11 |
| Claw, Francis | 771 | 62 | 0.83 |
| Claw, Peter | (blank) | 20 | 0.02 |
| Clack, Thomas, Jonathan A. Pell owner | 604 | 250 | 0.85 |
| Collyer, Casper | 1903 | 318 | 2.22 |
| Colyer, Joel | 2158 | 118 | 2.27 |
| Colyer, Albertus | 758 | 108 | 0.89 |
| Claw, John & Jeremiah G. | 2067 | 506 | 2.57 |
| Claw, Francis | 1233 | 136 | 1.36 |
| Claw, Garrit | (blank) | 133 | 0.13 |
| Colyer, John | 1632 | 312 | 1.94 |
| Coons, Jacob | (blank) | 80 | 0.08 |
| Claw, Jeremiah | 1596 | 398 | 1.99 |
| Cook, Thomas | (blank) | 70 | 0.07 |
| Claw, Evert | 1090 | 136 | 1.22 |
| Claw, John Junr. | (blank) | 74 | 0.07 |
| Clyne, Peter | 338 | 60 | 0.39 |
| Cook, John Junr. | (blank) | 70 | 0.07 |
| Claw, John C. | (blank) | 46 | 0.04 |
| Cummins, William | 644 | 338 | 0.88 |
| Cary, Uziel | 383 | 60 | 0.44 |
| Carbine, Zebulon | 2503 | 219 | 2.72 |
| Crooker, William | 5889 | 143 | 6.03 |
| Cornwall, Jacob | 849 | 140 | 0.98 |
| Cash, Joseph | 308 | 14 | 0.32 |
| Cobb, Itharian | (blank) | 30 | 0.03 |
| Cable, Abraham | (blank) | 30 | 0.03 |
| Conine, Philip C. | 211 | 14 | 0.22 |
| Crane, Enos | (blank) | 30 | 0.03 |
| Conkling, Higgins | 484 | 72 | 0.55 |
| Cowel, Samuel | 1021 | 98 | 1.11 |
| Clark, Joel | 253 | 67 | 0.32 |
| Cowel, Amos | 232 | 15 | 0.24 |
| Collins, Japhet | 551 | 88 | 0.63 |
| Cowel, John | 272 | 50 | 0.32 |
| Collins, Enos | 579 | 59 | 0.63 |
| Collins, Edward | 975 | 130 | 1.1 |
| Collins, Israel | 205 | 30 | 0.23 |
| Crego, Paul | 465 | 60 | 0.52 |
| Carman, Townsend | (blank) | 101 | 0.1 |
| Carman, Adam Junr. | (blank) | 43 | 0.04 |
| Carman, Caleb | 1191 | 84 | 1.27 |
| Carman, Jacob | 2101 | 88 | 2.18 |
| Carman, Adam | (blank) | 30 | 0.03 |
| Canly, John | 132 | 130 | 0.26 |
| Caree, Samuel | 132 | 40 | 0.17 |
| Caldwell, John | 187 | 10 | 0.19 |
| Chase, Isaac | (blank) | 20 | 0.02 |
| Carey, James | 186 | 34 | 0.22 |
| Carman, Samuel | (blank) | 10 | 0.01 |
| Carman, Caleb & Thos. Beadle | (blank) | 101 | 0.1 |
| Colyer, Dirck | 1467 | (blank) | 1.46 |
| Chichester, Sophia | 556 | (blank) | 0.55 |
| Conway, Michael | 220 | (blank) | 0.22 |
| Dunn, James | 396 | 110 | 0.5 |
| Densmore, David | 355 | 10 | 0.36 |
| Derussy, Thomas | 919 | 400 | 1.31 |
| Deyco, Casper | (blank) | 30 | 0.03 |
| Dorland, Jonathan | (blank) | 262 | 0.26 |
| Dubois, Elias | (blank) | 552 | 0.55 |
| Day, Thomas | (blank) | 46 | 0.04 |
| Dedrick, Henry | 372 | 26 | 0.39 |
| Dedrick, John | (blank) | 40 | 0.04 |
| Davis, Uriah | 155 | 40 | 1.59 |
| Deyco, Christopher | 2297 | 94 | 2.39 |
| Dickerson, Zebediah | 870 | 126 | 0.99 |
| Divine, William | 737 | 10 | 0.74 |
| Davis, Jonathan | 495 | 89 | 0.58 |
| Dedrick, Casper D. | 465 | 48 | 0.51 |
| Drake, William | 425 | 54 | 0.47 |
| Dake, Christopher | 844 | 78 | 0.92 |
| Dan, Abijah & Thos. Rockwell | 1070 | 78 | 1.14 |
| Dudley, George | 1036 | 69 | 1.1 |
| Dehausey, Andrew B. | 3958 | 335 | 4.27 |
| Dean, Susannah | 1659 | 50 | 1.7 |
| Darnell, Peter | 257 | 40 | 0.29 |
| Dubois, Lewis | 2273 | (blank) | 2.27 |
| Davis, Ebenezer | 171 | (blank) | 0.17 |
| Deyoe, Hugh | 906 | (blank) | 0.9 |
| Eldridge, Clark | (blank) | 30 | 0.03 |
| Egbertson, Peter | 298 | 118 | 0.41 |
| Everson, Henry | 1032 | 299 | 1.35 |
| Ely, Samuel | (blank) | 10 | 0.01 |
| Edwards, William | 443 | 104 | 0.54 |
| Earles, Samuel | 689 | 31 | 0.72 |
| Edget, Henry | 495 | 84 | 0.57 |
| Ely, John | (blank) | 20 | 0.02 |
| Eldridge, Peleg | 447 | (blank) | 0.44 |
| Earl, Wilbore | 411 | (blank) | 0.41 |
| Earl, James & Wm. Brownell | 344 | (blank) | 0.34 |
| Foot, Isaac | 952 | (blank) | 0.95 |
| Fitch, Isaac | (blank) | 30 | 0.03 |
| Fire, John | (blank) | 38 | 0.03 |
| Fish, Zebia | 302 | 330 | 0.63 |
| Ford, John | (blank) | 88 | 0.08 |
| Fury, Christian | (blank) | 35 | 0.03 |
| Finch, Amos | 1548 | 112 | 1.66 |
| Fish, Joseph | 1015 | 66 | 1.08 |
| Finch, Nathaniel | (blank) | 68 | 0.06 |
| Ferris, Gilbert | 1264 | 130 | 1.39 |
| Finch, Ezra | 382 | 30 | 0.41 |
| Forgerson, Elijah | (blank) | 30 | 0.03 |
| Fish, Moses | (blank) | 110 | 0.11 |
| Fuller, Abel | (blank) | 10 | 0.01 |
| Fosdick, Samuel | 483 | 48 | 0.53 |
| Fosburgh, Philip | 1197 | 306 | 1.5 |
| Fermilia, Peter | 96 | (blank) | 0.09 |
| Fermilia, Abraham | 853 | 38 | 0.89 |
| Fermilia, William | 611 | 30 | 0.64 |
| Feeley, Jacob | 377 | (blank) | 0.37 |
| Fitch, Ezekiel | 139 | (blank) | 0.13 |
| Garret, John | 1947 | 246 | 2.19 |
| Green, Timothy | 462 | 40 | 0.5 |
| Gay, John | 2480 | 245 | 2.72 |
| Gay, Thomas | { 1729 | 92 | 1.82 |
| Gay, Brnet | { | 125 | 0.12 |
| Gage, Caleb | 241 | 32 | 0.27 |
| Garret, Ephraim | 957 | 50 | 1 |
| Gay, Nathaniel | (blank) | 95 | 0.09 |
| Gay, William | 580 | 170 | 0.75 |
| Gridly, Giles | (blank) | 20 | 0.02 |
| Gibbs, Israel | 665 | (blank) | 0.66 |
| Guardnier, Adam | 120 | (blank) | 0.12 |
| Goose, Mathias & Aurant | 1318 | 665 | 1.98 |
| Goose, Mathias Junr. | 139 | 20 | 0.15 |
| Gardner, William | (blank) | 371 | 0.37 |
| Green, Zebulon | 1287 | 130 | 1.41 |
| Griswould, Jeremiah | 765 | 35 | 0.8 |
| Gearman, Silas | (blank) | 28 | 0.02 |
| Gage, Buckbee | 774 | 70 | 0.84 |
| Green, Joseph | 426 | 44 | 0.47 |
| Geer, Banajah | 411 | 10 | 0.42 |
| Gould, Elijah | 176 | 38 | 0.21 |
| Griggs, John | (blank) | 55 | 0.05 |
| Garret, Simsom | 2237 | 320 | 2.55 |
| Gardener, Samuel | 1215 | 118 | 1.33 |
| Gurney, Benjamin | (blank) | 52 | 0.05 |
| Griffen, Gershom | 1620 | 102 | 1.72 |
| Gurney, David | 845 | 40 | 0.88 |
| Golden, Thorn | 320 | 48 | 0.36 |
| Gidney, Joshua | 1304 | 100 | 1.4 |
| German, Reuben | 1447 | (blank) | 1.44 |
| Gardinier, Casper | 1197 | (blank) | 1.19 |
| Gerrinn, Moses | 423 | (blank) | 0.42 |
| Houghteling, Coenradt T. | 6427 | 567 | 6.99 |
| Houghteling, Andrew | 3047 | 194 | 3.24 |
| Houghteling, Henry C. | 1673 | 178 | 1.85 |
| Houghteling, Gerrit | 1141 | 80 | 1.22 |
| Hallock, Edward | 3519 | 947 | 4.46 |
| Hallenbeck, Abraham | 6310 | 840 | 7.15 |
| Houghteling, Henry & Son | (blank) | 414 | 0.41 |
| Houghteling, Peter | 3531 | 185 | 1.71 |
| Houghteling, Jacob | 90 | 20 | 0.11 |
| Houghteling, Thomas | 9424 | 880 | 10.3 |
| Houghteling, Jonathan | (blank) | 10 | 0.01 |
| Hoghteling, Abraham | 832 | (blank) | 0.83 |
| Hermance, Andrew N. | 2067 | 196 | 2.26 |
| Hallenbeck, Jacob N. | (blank) | 231 | 0.23 |
| Hallenbeck, Casper M. | 5818 | 700 | 6.51 |
| Hallenbeck, Casper M. | 2428 | 208 | 2.63 |
| Hallenbeck, William C. Jr. | 1427 | 193 | 1.62 |
| Hamblin, John | 1206 | 180 | 1.38 |
| Hallenbeck, John J. | (blank) | 774 | 0.77 |
| Hallenbeck, Jehoicim Jr. | (blank) | 362 | 0.36 |
| Hallenbeck, Jehoiachim | 1644 | 106 | 1.75 |
| Hardick, Francis | (blank) | 38 | 0.03 |
| Hardick, Jacob | 1482 | 119 | 1.6 |
| Hallenbeck, John C. | 2244 | 410 | 2.65 |
| Hallenbeck, Fiche Wid. | (blank) | 120 | 0.12 |
| Hallenbeck, Johannes | 1734 | 224 | 1.95 |
| Hallenbeck, Peter | 535 | 104 | 0.63 |
| Hallenbeck, Cornelius | (blank) | 60 | 0.06 |
| Hallenbeck, John M. | 1451 | 157 | 1.6 |
| Hallenbeck, John J. | (blank) | 114 | 0.11 |
| Hallenbeck, Martin | 1997 | 509 | 2.5 |
| Hallenbeck, Isaac | 4440 | 1158 | 5.59 |
| Huntington, Reuben | 435 | 30 | 0.46 |
| Height, Samuel T. | 960 | 542 | 1.5 |
| Hine, Isaac | (blank) | 60 | 0.06 |
| Hull, Eleazer | 628 | 60 | 0.68 |
| Howard, Nathan | 224 | 24 | 0.24 |
| Hunt, Joseph | 195 | 8 | 0.2 |
| Huntington, Samuel | 281 | 4 | 0.28 |
| Hallock, Thomas | 614 | 104 | 0.71 |
| Hubble, Shadrack | 2636 | 122 | 2.75 |
| Height, Thomas | 182 | 64 | 0.24 |
| Hubble, Amos | 241 | 38 | 0.27 |
| Holbrook, Griffen | 429 | 34 | 0.46 |
| Herrick, Jane | (blank) | 70 | 0.07 |
| Hoff, John | (blank) | 60 | 0.06 |
| Hoose, Nicholas | (blank) | 8 | 0 |
| Houck, Isaac | 1208 | 66 | 1.27 |
| Huntington, John | 534 | 158 | 0.67 |
| Hallenbeck, Michael | 790 | 67 | 0.85 |
| Hallenbeck, Robert | 834 | 91 | 0.92 |
| Henman, Elijah | 556 | 40 | 0.59 |
| Hall, Aaron | 1676 | 160 | 1.83 |
| Halsted, James | (blank) | 68 | 0.06 |
| Holly, Stephen | 1966 | 156 | 2.12 |
| Hoag, Abner | 302 | 172 | 0.47 |
| Hoag, John | (blank) | 40 | 0.04 |
| Hoag, Levi | 357 | 108 | 0.46 |
| Hall, Robert | (blank) | 34 | 0.03 |
| Halsted, David | 1101 | 104 | 1.2 |
| Hoag, Jacob | (blank) | 40 | 0.04 |
| Hallenbeck, Johannes Jr. | 1535 | (blank) | 1.53 |
| Hoghtaling, Conradt | 170 | (blank) | 0.17 |
| Hallenbeck, Casper J. | 1243 | (blank) | 1.24 |
| Jones, Thomas & Mr. Stow | 1360 | 86 | 1.44 |
| Jackson, John | 181 | (blank) | 0.18 |
| Johnson, Mary | (blank) | 109 | 0.1 |
| Jerroms, Moses | (blank) | 50 | 0.05 |
| Johnson, Peter | 1336 | 421 | 1.75 |
| Johnson, Jacob | (blank) | 126 | 0.12 |
| Jackson, William | (blank) | 60 | 0.06 |
| Jenkins, Philip | 1638 | 144 | 1.78 |
| Jump, Reuben | 247 | 40 | 0.28 |
| Jump, William | 216 | 30 | 0.24 |
| Jones, Samuel | 247 | 40 | 0.28 |
| Jump, Gilbert | 859 | 63 | 0.92 |
| Jackson, Jacob | 374 | 30 | 0.4 |
| Jones, Robert & Gershom | 870 | (blank) | 0.87 |
| Jones, Ephraim | 568 | (blank) | 0.56 |
| Keeler, James | 1154 | 240 | 1.39 |
| Kirtland, Dorance | 1070 | 192 | 1.26 |
| Knifer, Michael | 312 | 16 | 0.32 |
| Kenyon, Mumford | 483 | 65 | 0.54 |
| Kipp, Jacob | (blank) | 30 | 0.03 |
| King, Obadiah | 2997 | 220 | 3.21 |
| Knapp, Amos | 370 | 10 | 0.38 |
| Kipp, James | 266 | (blank) | 0.26 |
| Lobdell, Stephen | (blank) | 30 | 0.03 |
| Lawrance, Oliver | 510 | 102 | 0.61 |
| Lyons, Elias | (blank) | 30 | 0.03 |
| Lane, David | 459 | 30 | 0.48 |
| Lane, Gilbert | { 720 | 166 | 0.88 |
| Lane, Joseph | { | 98 | 0.09 |
| Leroy, Daniel | 362 | 42 | 0.4 |
| Lampher, Samuel F. | 241 | 180 | 0.42 |
| Lhominedieu, Henry | 483 | 22 | 0.5 |
| Ludlow, Samuel | 290 | (blank) | 0.29 |
| Landman, Johannes | (blank) | 174 | 0.17 |
| Lampher, Henry | (blank) | 50 | 0.05 |
| Lacy, Elizabeth | 689 | 30 | 0.71 |
| Lane, Amos Junr. | (blank) | 12 | 0.01 |
| Lane, Amos | 1027 | 50 | 1.07 |
| Losey, Simeon | 523 | 88 | 0.61 |
| Losey, Hiram | (blank) | 12 | 0.01 |
| Lampman, Abraham | 643 | 49 | 0.69 |
| Lampman, Stephen | 1142 | 72 | 1.21 |
| Lampman, William | (blank) | 46 | 0.04 |
| Lampher, Peter | 925 | 107 | 1.03 |
| Lounsbury, Joshua | 556 | 68 | 0.62 |
| Lake, Aaron | (blank) | 72 | 0.07 |
| Lake, Hannah & Son | 515 | 8 | 0.52 |
| Luckey, James | (blank) | 72 | 0.07 |
| Lake, Israel | 380 | 36 | 0.41 |
| Lisk, Benjamin | 2113 | 156 | 2.26 |
| Lisk, Charles | (blank) | 40 | 0.04 |
| Marquait, Jacob | 1098 | 85 | 1.18 |
| McKee, John | 36 | 20 | 0.05 |
| Mansfield, William | (blank) | 22 | 0.02 |
| Matthias, James | 226 | 50 | 0.27 |
| Miller, Jonathan | 4357 | 786 | 5.14 |
| McCabe, Stephen | 1237 | 408 | 1.64 |
| Minor, Adonijah | 759 | 92 | 0.85 |
| Mead, Nehemiah | 385 | 105 | 0.49 |
| Mead, Jacob | 154 | 30 | 0.18 |
| Minor, Isaac Junr. | 181 | 22 | 0.2 |
| Moore & Burul | (blank) | 2000 | 2 |
| Moore, Benjamin | 4426 | 460 | 4.88 |
| Manon, Daniel | 362 | (blank) | 0.36 |
| Miller, Charles | (blank) | 48 | 0.04 |
| Mapes, Israel | 782 | 113 | 0.89 |
| Mapes, Joseph | 746 | 12 | 0.75 |
| Miller, Daniel | 1309 | 176 | 1.48 |
| McVichar, James | (blank) | 30 | 0.03 |
| Mory, George | 728 | 49 | 0.77 |
| Mitchel, Benjamin | (blank) | 44 | 0.04 |
| McIntire, John | 1111 | 103 | 1.21 |
| Minor, Isaac Junr. | 1359 | 71 | 1.43 |
| Northrop, Enos | 374 | 18 | 0.39 |
| Newel, Asahel | 385 | 26 | 0.41 |
| Nelson, James | (blank) | 32 | 0.03 |
| Nelson, Bloomer | 315 | 54 | 0.36 |
| Nelson,Ely | 153 | 46 | 0.19 |
| Nichols, Silas | 983 | 54 | 1.03 |
| Nickerson, Abijah HC | 1179 | (blank) | 1.17 |
| Nickerson, Elijah | 241 | (blank) | 0.24 |
| Oysterbanks, Adam | 1182 | 130 | 1.31 |
| Ostrander, Jonathan | 707 | 310 | 1.01 |
| Out, Matthias Junr. | 741 | 119 | 0.86 |
| Out, Matthias | 645 | 273 | 0.91 |
| Out, John | 587 | 117 | 0.7 |
| Out, Benjamin | (blank) | 26 | 0.02 |
| Out, Jeremiah | (blank) | 73 | 0.07 |
| Ostrander, Wilhelmus | 811 | 134 | 0.94 |
| Oblenis, Dennis | (blank) | 122 | 0.12 |
| Oblenis, John | (blank) | 102 | 0.01 |
| Osburn, John | 453 | (blank) | 0.45 |
| Platt, Joseph & Isaac | 3422 | 74 | 3.49 |
| Palmer, William | 1984 | 46 | 2.03 |
| Plum, John | 483 | (blank) | 0.48 |
| Palmer, Solomon | 927 | 208 | 1.13 |
| Parish, Penn | (blank) | 12 | 0.01 |
| Parish, Jacob | 967 | 1210 | 2.17 |
| Plank, Henry | (blank) | 8 | 0 |
| Patterson, James | (blank) | 84 | 0.08 |
| Parker, John & Co. | (blank) | 60 | 0.06 |
| Perree, John | 823 | 215 | 1.03 |
| Pardy, Joseph | (blank) | 90 | 0.09 |
| Perry, Nicholas & son | 965 | 288 | 1.25 |
| Palmer, Jacob | (blank) | 378 | 0.37 |
| Parker, Thaddeus | 302 | 148 | 0.45 |
| Provost, Jacob | (blank) | 28 | 0.02 |
| Provost, Abraham | 544 | 124 | 0.66 |
| Pearce, Abraham | 3156 | 528 | 3.68 |
| Pine, John | 795 | 109 | 0.9 |
| Parks, Daniel | 1227 | 18 | 1.24 |
| Parks, Johan | 1384 | 104 | 1.58 |
| Palmer, Susannah | 1949 | 78 | 2.02 |
| Palmer, Oliver | 749 | 73 | 0.82 |
| Parks, Jonah Jr. | 798 | 106 | 0.9 |
| Parks, William | 495 | 25 | 0.52 |
| Palmer, Nathaniel | 1371 | 123 | 1.49 |
| Provost, James | 305 | 50 | 0.35 |
| Picket, Joseph | 507 | 50 | 0.55 |
| Palmer, Frederick | 691 | 54 | 0.74 |
| Pitts, William | 361 | 72 | 0.43 |
| Palmer, Gideon J. | 1174 | 40 | 1.21 |
| Palmer, Robert | 2254 | 167 | 2.42 |
| Palmer, Jonathan | (blank) | 52 | 0.05 |
| Powel, Elisha | 1953 | 119 | 2.07 |
| Powel, Thomas E. | 314 | 55 | 0.36 |
| Powel, Fredrick | 314 | 79 | 0.39 |
| Powel, Edward | 1935 | 122 | 2.05 |
| Powel, Samuel | 1113 | 76 | 1.18 |
| Powel, Thomas E. | 1368 | 146 | 1.51 |
| Perry, Ichabod | 330 | 34 | 0.36 |
| Pain, Robert | 1148 | 106 | 1.25 |
| Picket, Edad | 453 | 58 | 0.51 |
| Perry, Samuel | 302 | 18 | 0.32 |
| Persal, Charles | 919 | 84 | 1 |
| Potts, Abraham | 813 | 86 | 0.89 |
| Palmer, Robert G. | 315 | 4 | 0.31 |
| Palmer, Ira | 461 | 40 | 0.5 |
| Palmer, Gideon | 2100 | 191 | 2.29 |
| Powel, John | 1349 | 142 | 1.49 |
| Powel, Moses | 1880 | 133 | 2.01 |
| Powel, Edward M. | 296 | 65 | 0.36 |
| Powel, Nicholas | (blank) | 8 | 0 |
| Palmer, Elias | 455 | 29 | 0.48 |
| Perry, Casper | 483 | (blank) | 0.48 |
| Potter, Wm. | 468 | (blank) | 0.46 |
| Quimby, Stephen | 1718 | 22 | 1.74 |
| Quimby, Robert | (blank) | 30 | 0.03 |
| Robins, John | 151 | (blank) | 0.15 |
| Reynolds, David | 359 | (blank) | 0.35 |
| Regua, Joseph | 338 | 12 | 0.35 |
| Reed, Eliakim & Roswell | 6560 | 1994 | 8.55 |
| Ryan, Ruleff | 235 | 50 | 0.28 |
| Robins, Thomas | 338 | 10 | 0.34 |
| Robins, Peter | (blank) | 40 | 0.04 |
| Rea, William | 1056 | 158 | 1.21 |
| Roberts, Edward | 356 | 68 | 0.42 |
| Reed, Joseph | 677 | 40 | 0.71 |
| Reed, Samuel | 1711 | 106 | 1.81 |
| Rose, Abraham | 628 | 70 | 0.69 |
| Rose, Storm | 1451 | 96 | 1.54 |
| Rider, David | 244 | 32 | 0.27 |
| Righter, William | (blank) | 340 | 0.34 |
| Reynolds, Richard | (blank) | 50 | 0.05 |
| Rockwell, Silas | 343 | 60 | 0.4 |
| Rockwell, Thomas | (blank) | 32 | 0.03 |
| Rundle, Joshua | (blank) | 40 | 0.04 |
| Robins, Timothy | 506 | 14 | 0.52 |
| Reed, Abraham | 524 | 30 | 0.55 |
| Root, Adonijah Junr. | 135 | 38 | 0.17 |
| Root, Barzellai & Adonijah | 266 | 56 | 0.32 |
| Rundle, Reuben | 1527 | 160 | 1.68 |
| Rundle, Isaac | 522 | 57 | 0.57 |
| Rundle, Richard | 1137 | 100 | 1.23 |
| Reynolds, Benjamin | 863 | 90 | 0.95 |
| Rhodes, Richard | 157 | 48 | 0.2 |
| Russell, Jonathan | 252 | 48 | 0.3 |
| Rea, James | (blank) | 98 | 0.09 |
| Roe, Charles | 140 | (blank) | 0.14 |
| Reed, Phebe | 126 | (blank) | 0.12 |
| Reynolds, Joshua | 516 | (blank) | 0.51 |
| Setser, Matthew | { 2950 | 94 | 3.04 |
| Setser, Andrew | { (blank) | 42 | 0.04 |
| Stow, Samuel Junr. & Thos. Jones | (blank) | 64 | 0.06 |
| Smith, Thomas | 403 | 54 | 0.45 |
| Steen, Robert | (blank) | 1262 | 1.26 |
| Sherman, Paul | 1257 | 364 | 1.62 |
| Sherman, Joseph | 132 | 68 | 0.2 |
| Slater, Coenradt | (blank) | 80 | 0.08 |
| Southerland, Daniel | 395 | 70 | 0.46 |
| Stoughtenburgh, James P. | 1018 | 8 | 1.02 |
| Sickles, Jacob | (blank) | 142 | 0.14 |
