Coxsackie Tax Assessment
1801
Transcribed by Scott Wichmann from copies of the original assessment found on microfilm at the State Library at Albany, 11th Floor.
Every effort has been made to transcribe the names accurately, however handwriting and spelling were very creative in those early years.
| NAMES OF POSSESSORS | NON RESIDENTS | VALUE OF REAL ESTATE | VALUE OF PERSONAL ESTATE | TAX TO BE PAID THEREON |
| Allerton, Jonathan | --- | 653 | 94 | 1.87 |
| Andrews, Moses | --- | 899 | 0 | 2.25 |
| Adams, Peter C. | --- | 677 | 0 | 1.69 |
| Adams, William | --- | 1796 | 861 | 5.39 |
| Anibel, Eli | --- | 0 | 100 | 0.25 |
| Anibel, David | --- | 268 | 46 | 0.79 |
| Agar, Charles | --- | 529 | 0 | 1.32 |
| Agar, John | --- | 338 | 31 | 0.92 |
| Armstrong, Benjamin | --- | 259 | 28 | 0.72 |
| Armstrong, Martin | --- | 0 | 44 | 0.11 |
| Akely, Jeremiah | --- | 0 | 70 | 0.18 |
| Akely, Samuel | --- | 0 | 69 | 0.17 |
| Armstrong, John | --- | 1228 | 166 | 3.49 |
| Arklis, Joseph | --- | 0 | 37 | 0.09 |
| Ayralt, Daniel | --- | 126 | 0 | 0.32 |
| Badow, William | --- | 406 | 0 | 1.02 |
| Burroughs, Nathan | --- | 1088 | 215 | 3.26 |
| Baldwin, Abel | --- | 0 | 60 | 0.15 |
| Balwin, Jeremiah | --- | 374 | 194 | 1.42 |
| Baldwin, Andrew | --- | 507 | 90 | 1.49 |
| Bogardus, Nanning | --- | 1227 | 220 | 3.68 |
| Baker, Joshua | --- | 894 | 290 | 2.96 |
| Bishop, James | --- | 430 | 0 | 1.07 |
| Benedic, Stephen | --- | 890 | 0 | 2.23 |
| Bogardus, Jacob | --- | 1936 | 544 | 6.4 |
| Bogardus, Ephraim T. | --- | 0 | 46 | 0.12 |
| Blaizedale, Joseph | --- | 1283 | 295 | 3.77 |
| Baker, Eliazer | --- | 592 | 107 | 2.08 |
| Brando, Peter | --- | 1882 | 328 | 5.53 |
| Brando, John J. | --- | 1525 | 112 | 4.12 |
| Brando, Peter J. | --- | 511 | 72 | 1.46 |
| Beadle, Sylvester | --- | 793 | 347 | 2.06 |
| Bullis, Joseph | --- | 783 | 386 | 2.92 |
| Blackmer, Able | --- | 160 | 0 | 0.4 |
| Bruster, David | --- | 991 | 397 | 3.47 |
| Bennet, Jaira | --- | 220 | 97 | 0.79 |
| Bennet, Jeremiah | --- | 162 | 55 | 0.54 |
| Bufferton, Preserved | --- | 495 | 30 | 1.21 |
| Brownell, William | --- | 447 | 54 | 1.25 |
| Blackmer, Cain | --- | 670 | 155 | 1.06 |
| Baker, William | --- | 182 | 80 | 0.66 |
| Brownell, Nathaniel | --- | 477 | 25 | 1.26 |
| Bishop, Levi | --- | 377 | 134 | 1.26 |
| Benton, Ezekiel | --- | 259 | 0 | 0.65 |
| Balis, John | --- | 1683 | 190 | 4.66 |
| Bush, Henry | --- | 2016 | 0 | 5.04 |
| Botchford, David | --- | 30 | 12 | 0.1 |
| Benedic, Daniel | --- | 440 | 0 | 1.1 |
| Bruce, Nathan | --- | 437 | 0 | 1.09 |
| Burns, Nathan | --- | 437 | 33 | 1.17 |
| Beedle, Adam | --- | 400 | 0 | 1 |
| Bellows, Ruben | --- | 241 | 0 | 0.6 |
| Brown, Ebenezer | --- | 489 | 0 | 1.22 |
| Blossom, Thomas | --- | 215 | 0 | 0.54 |
| Bronk, John | --- | 0 | 125 | 0.31 |
| Bogardus, John P. | --- | 423 | 77 | 1.26 |
| Broeks, John | --- | 0 | 75 | 0.19 |
| Barker, Richard | --- | 884 | 717 | 4 |
| Bronk, Leonard | --- | 15972 | 8650 | 61.56 |
| Bogardus, Jacob P. | --- | 1221 | 0 | 3.05 |
| Bronk, Jonas | --- | 4362 | 1269 | 14.07 |
| Bronk, Richard | --- | 884 | 717 | 4 |
| Burns, John | --- | 50 | 63 | 0.26 |
| Burrill, Robert | --- | 3067 | 949 | 10.04 |
| Bronk, Peter | --- | 1492 | 346 | 4.6 |
| Bronk, Ephraim | --- | 1280 | 352 | 4.08 |
| Bronk, Peter C. | --- | 2782 | 732 | 8.79 |
| Brown, John K. | --- | 887 | 20 | 1.02 |
| Baker, Benjamin | --- | 169 | 20 | 0.48 |
| Brower, John | --- | 1221 | 380 | 4 |
| Bogardus, John | --- | 116 | 158 | 0.67 |
| Bogardus, Ephraim Junr. | --- | 423 | 185 | 1.52 |
| Bogardus, Anthony | --- | 0 | 80 | 0.2 |
| Bogardus, Ephraim | --- | 565 | 132 | 1.74 |
| Bogardus, Peter | --- | 164 | 112 | 0.69 |
| Backus, Whiting | --- | 266 | 55 | 0.8 |
| Broeks, William | --- | 0 | 35 | 0.09 |
| Brown, John | --- | 0 | 40 | 0.1 |
| Batcy, Arthur | --- | 241 | 0 | 0.6 |
| Bleven, Pardon C. | --- | 120 | 135 | 2.38 |
| Butler, Abel | --- | 651 | 132 | 1.96 |
| Baldwin, Andrew | --- | 507 | 0 | 1.27 |
| Baldwin, Daniel | --- | 500 | 100 | 1.5 |
| Botchford, Nathan | --- | 250 | 100 | 0.87 |
| Blakely, Isaac | --- | 1551 | 250 | 4.5 |
| Baker, Phinehas | --- | 1030 | 100 | 2.03 |
| Benton, Isaac | --- | 392 | 43 | 1.09 |
| Bostwick, Robert | --- | 732 | 0 | 1.83 |
| Bostwick, John R. | --- | 0 | 95 | 0.24 |
| Baldwin, Warner | --- | 268 | 88 | 0.89 |
| Balwin, Joseph | --- | 268 | 90 | 0.89 |
| Bills, Sylvanus | --- | 455 | 0 | 1.14 |
| Blodget, Abraham | --- | 0 | 35 | 0.09 |
| Barber, Stephen | --- | 198 | 0 | 0.48 |
| Betts, Aaron | --- | 360 | 106 | 1.17 |
| Beedle, Jeremiah | --- | 1602 | 250 | 4.63 |
| Beedle, Jeremiah Junr. | --- | 0 | 200 | 0.5 |
| Beedle, Thomas | --- | 456 | 0 | 2.13 |
| Boroughs, James | --- | 827 | 100 | 2.32 |
| Byington, Jonathan | --- | 0 | 33 | 0.08 |
| Boom, John W. | --- | 778 | 0 | 1.95 |
| Boom, John | --- | 99 | 0 | 0.25 |
| Bogardus, Henry | --- | 352 | 0 | 0.89 |
| Beedle, William | --- | 1010 | 381 | 3.48 |
| Boroughs, Joseph | --- | 0 | 60 | 0.15 |
| Baker, James | --- | 147 | 0 | 0.37 |
| Barr, John | --- | 134 | 0 | 0.34 |
| Barry, Rebecca | --- | 1453 | 361 | 4.54 |
| Blasedell, Levy | Lying in the Southwest part of Coyem's Patent | 1360 | 0 | 3.4 |
| Brando, William & Co. | Near Reed's Saw Mill | 1306 | 0 | 3.27 |
| Creago, Paul and Robert | --- | 465 | 50 | 1.29 |
| Collins, Israel | --- | 105 | 45 | 0.38 |
| Cowell, Samuel | --- | 1021 | 366 | 3.46 |
| Cowell, Amos | --- | 232 | 43 | 0.74 |
| Clark, Joel | --- | 253 | 158 | 1.03 |
| Cowell, John | --- | 272 | 75 | 0.09 |
| Cobb, Thomas | --- | 50 | 84 | 0.34 |
| Cash, Joseph | --- | 439 | 0 | 1.1 |
| Cabel, Abraham | --- | 284 | 0 | 0.71 |
| Cushman, David | --- | 294 | 132 | 1.07 |
| Cummings, William | --- | 544 | 112 | 1.64 |
| Crooker, William | --- | 4771 | 0 | 11.93 |
| Cotgreve, John | --- | 1320 | 0 | 3.3 |
| Corey, Rizal | --- | 310 | 0 | 0.76 |
| Carbine, Mary | --- | 2593 | 0 | 6.48 |
| Cokrin, William | --- | 447 | 0 | 1.12 |
| Collyer, Tunis | --- | 889 | 0 | 2.22 |
| Conine, Leonard L. | --- | 133 | 102 | 0.59 |
| Cook James | --- | 507 | 158 | 1.66 |
| Conine, Leonard | --- | 2533 | 351 | 7.21 |
| Conine, Peter | --- | 2551 | 429 | 7.45 |
| Conine, Philip L. | --- | 0 | 65 | 0.16 |
| Crane, John W. | --- | 0 | 70 | 0.18 |
| Claw, Peter | --- | 0 | 48 | 0.12 |
| Case, John F. | --- | 0 | 114 | 0.28 |
| Cuyler, Elizabeth | --- | 5412 | 2129 | 18.85 |
| Cristie, James | --- | 800 | 80 | 1.2 |
| Conine, Peter J. | --- | 0 | 174 | 0.44 |
| Conine, Jeremiah | --- | 791 | 90 | 2.2 |
| Conine, Dirck | --- | 2237 | 254 | 6.23 |
| Chase, Joseph | --- | 240 | 190 | 1.08 |
| Claw, Francis Junr. | --- | 1292 | 95 | 3.48 |
| Claw, John & Jurry G. | --- | 2687 | 28 | 5.24 |
| Claw, Jurris | --- | 1596 | 239 | 4.59 |
| Claw, Casper | --- | 0 | 123 | 0.31 |
| Collyer, Dirck | --- | 338 | 0 | 0.85 |
| Conine, Eydtie | --- | 217 | 0 | 0.54 |
| Chichester, James | --- | 374 | 0 | 0.94 |
| Creago, James | --- | 0 | 25 | 0.06 |
| Collins, Edward Junr. | --- | 0 | 86 | 0.21 |
| Collins, Edward | --- | 975 | 195 | 2.93 |
| Collins, Enos | --- | 579 | 120 | 1.75 |
| Cowell, Joshua | --- | 0 | 0 | 0 |
| Cowell, Thurman | --- | 106 | 0 | 0.26 |
| Collins, Japhat | --- | 913 | 0 | 2.28 |
| Chapman, John | --- | 500 | 0 | 1.25 |
| Chapman, Robert | --- | 500 | 0 | 1.25 |
| Conklin, Higgins | --- | 345 | 162 | 1.27 |
| Conway, Michael | --- | 220 | 0 | 0.55 |
| Cary, Samuel | --- | 382 | 150 | 1.21 |
| Chase, Isaac | --- | 300 | 0 | 0.75 |
| Covey, James | --- | 186 | 0 | 0.47 |
| Colwell, John | --- | 187 | 100 | 0.72 |
| Carman, Caleb | --- | 1316 | 244 | 3.88 |
| Carman, Caleb Junr. | --- | 556 | 0 | 1.39 |
| Cole, Tobias | --- | 0 | 52 | 0.13 |
| Cleveland, James | --- | 320 | 301 | 1.55 |
| Coenly, John | --- | 1901 | 0 | 4.75 |
| Coenly, George | --- | 0 | 300 | 0.75 |
| Carman, Adam | --- | 1051 | 135 | 2.07 (2.97) |
| Carman, Jacob | --- | 1656 | 0 | 4.13 |
| Canniff, Abraham | --- | 0 | 70 | 0.18 |
| Canniff, Richard | --- | 0 | 171 | 0.43 |
| Claw, Francis | --- | 0 | 102 | 0.26 |
| Carman, Samuel | --- | 0 | 55 | 0.13 |
| Carman, Solomon | --- | 0 | 92 | 0.23 |
| Cook, John Junr. | --- | 0 | 82 | 0.2 |
| Cook, Thomas | --- | 80 | 127 | 0.52 |
| Claw, Evert | --- | 1240 | 108 | 3.37 |
| Collyer, John | --- | 1432 | 413 | 4.62 |
| Claw, Garret | --- | 0 | 120 | 0.3 |
| Collyer, Casper | --- | 2203 | 499 | 6.75 |
| Collyer, Joel | --- | 1858 | 171 | 5.07 |
| Clark, Thomas | --- | 495 | 644 | 2.84 |
| Conine, Philip Junr. | --- | 3682 | 2449 | 15.32 |
| Collyer, Albartus | --- | 788 | 0 | 1.97 |
| Cornwell, Jacob | --- | 949 | 0 | 2.37 |
| Cuyler, Jacob | --- | 0 | 250 | 0.63 |
| Dunn, James | --- | 396 | 50 | 1.11 |
| Dansmore, David | --- | 255 | 77 | 0.13 |
| Dederick, William | --- | 372 | 90 | 1.16 |
| Devine, William | --- | 737 | 0 | 1.85 |
| Dudley, George | --- | 1036 | 115 | 2.88 |
| Dickinson, Henry | --- | 782 | 0 | 1.96 |
| Demilt, Peter | --- | 257 | 40 | 0.74 |
| Dederick, Casper | --- | 465 | 138 | 1.49 |
| Davis, Jonathan | --- | 495 | 138 | 1.58 |
| Drake, William | --- | 375 | 166 | 1.35 |
| Davis, Uriah | --- | 1585 | 0 | 3.89 |
| Dederick, John | --- | 250 | 0 | 0.63 |
| Day, Thomas | --- | 250 | 0 | 0.63 |
| Dean, Zephaniah | --- | 0 | 99 | 0.25 |
| Dickenson, Zebediah | --- | 1270 | 0 | 3.18 |
| Deyoe David | --- | 0 | 53 | 0.13 |
| Dan, Abijah | --- | 535 | 80 | 1.54 |
| Delamarter, Claudus T. | between Hallet Titus and Joseph Mapes | 3380 | 0 | 8.45 |
| Denning, William | Lands near Francis Claw | 800 | 0 | 2 |
| Everson, Henry | --- | 1052 | 348 | 3.5 |
| Eldred, Clark | --- | 130 | 100 | 0.58 |
| Everts, David | --- | 300 | 0 | 0.75 |
| Ely, John | --- | 0 | 80 | 0.2 |
| Eaton, Norman | --- | 0 | 62 | 0.16 |
| Edget, Henry | --- | 495 | 277 | 1.9 |
| Earl, James | --- | 220 | 0 | 0.7 |
| Earl, Wilbur | --- | 411 | 0 | 1.03 |
| Earl, Samuel | --- | 689 | 152 | 2.1 |
| Edwards, William | --- | 448 | 113 | 1.39 |
| Eldred, Pelig | --- | 400 | 0 | 1 |
| Fish, Sebbery | --- | 302 | 40 | 0.85 |
| Fitchet, Isaac | --- | 0 | 44 | 0.11 |
| Fancher, Nathaniel Junr. | --- | 0 | 65 | 0.16 |
| Fire, John | --- | 0 | 75 | 0.19 |
| Fancher, Elijah | --- | 250 | 73 | 0.8 |
| Fancher, John | --- | 90 | 0 | 0.23 |
| Fancher, Nathaniel | --- | 196 | 0 | 0.49 |
| Ferris, Gilbert | --- | 1532 | 250 | 4.46 |
| Finch, Ezra | --- | 382 | 40 | 1.06 |
| Fradenburgh, Jacobus | --- | 0 | 40 | 0.1 |
| Furry, Christian | --- | 483 | 133 | 1.54 |
| Finch, Amos | --- | 1548 | 0 | 3.87 |
| Force, David | --- | 0 | 25 | 0.07 |
| Fish, Moses | --- | 350 | 0 | 0.88 |
| Fosdic, Samuel | --- | 483 | 137 | 1.55 |
| Fish, Joseph | --- | 1015 | 99 | 2.79 |
| Fosburgh, Barrent | --- | 420 | 0 | 1.05 |
| Foot, Isaac | --- | 752 | 0 | 1.88 |
| Fitch, Ezekiel | --- | 131 | 0 | 0.33 |
| Garrit, Ephraim | --- | 957 | 245 | 3.01 |
| Gould, Elijah | --- | 176 | 30 | 0.52 |
| Goes, Nicholas | --- | 284 | 100 | 0.96 |
| German, David | --- | 0 | 90 | 0.23 |
| Green, Joseph | --- | 426 | 150 | 1.44 |
| Gidney, Joshua | --- | 1304 | 0 | 3.26 |
| Gurney, John | --- | 152 | 30 | 0.46 |
| Golden, Thorn | --- | 500 | 0 | 1.25 |
| Griffin, Gershom | --- | 1620 | 460 | 5.2 |
| Green, James | --- | 674 | 60 | 1.04 |
| Gurney, Jacob | --- | 0 | 225 | 0.56 |
| Gerrit, Simion | --- | 2237 | 1349 | 8.97 |
| Gilbert, Joseph | The place of Mumford Kinion | 483 | 0 | 1.21 |
| German, Ruben | --- | 1547 | 46 | 3.98 |
| German, Silas | --- | 0 | 109 | 0.27 |
| Green, Zebulon | --- | 1287 | 443 | 4.33 |
| Gerrit, John | --- | 1947 | 498 | 7.86 |
| Gage, Caleb | --- | 241 | 100 | 0.85 |
| Green, Nicholas | --- | 0 | 500 | 1.25 |
| Gay, Nathaniel | --- | 0 | 79 | 0.2 |
| Gregory, Daniel | --- | 511 | 0 | 1.28 |
| Gay, William | --- | 580 | 174 | 1.89 |
| Gardner, William | --- | 800 | 495 | 3.24 |
| Gray, William | --- | 0 | 65 | 0.16 |
| Gay, Thomas | --- | 865 | 269 | 2.84 |
| Gay, Barnet | --- | 865 | 287 | 2.88 |
| Gay, John | --- | 1528 | 397 | 4.81 |
| Girms, Moses | --- | 423 | 300 | 1.81 |
| Goes, Mathias & Aaron | --- | 1118 | 664 | 4.46 |
| Goes, Matthias Junr. | --- | 139 | 58 | 0.49 |
| Gibbs, Isreal | --- | 765 | 855 | 4.15 |
| Goodrage, Samuel | --- | 0 | 781 | 1.95 |
| Gardiner, Adam | --- | 50 | 0 | 0.13 |
| Hull, William | --- | 0 | 40 | 0.1 |
| Herrington, Isaac | --- | 376 | 65 | 1.1 |
| Hinman, Elijah | --- | 556 | 83 | 1.59 |
| Horton, Pelig | --- | 281 | 114 | 0.99 |
| Holbrook, Griffin | --- | 429 | 92 | 1.3 |
| Hinton, Richard | --- | 140 | 27 | 0.42 |
| Hubbell, Shadrach | --- | 2247 | 0 | 5.62 |
| Hubbell, Minor | --- | 326 | 0 | 0.82 |
| Houk, Eleanor | --- | 884 | 193 | 2.69 |
| Huff, John | --- | 870 | 0 | 2.38 |
| Haight, Joseph | --- | 1258 | 386 | 4.11 |
| Howard, Benjamin Junr. & Richard Bullock | --- | 151 | 0 | 0.38 |
| Howard, Benjamin | --- | 202 | 74 | 0.69 |
| Howard, Nathan | --- | 224 | 25 | 0.62 |
| Howard, Jonathan | --- | 294 | 72 | 0.92 |
| Hewstaid, Jonathan | --- | 55 | 42 | 0.24 |
| Hunt, Joseph | --- | 195 | 0 | 0.49 |
| Hallenbeck, Robert | --- | 834 | 99 | 2.33 |
| Hallenbeck, Michael | --- | 395 | 194 | 1.47 |
| Hallenbeck, Abraham | --- | 395 | 45 | 1.1 |
| Haight, Samuel T. | --- | 1421 | 80 | 3.75 |
| Hull, Elezar | --- | 698 | 0 | 1.75 |
| Hynes, Isaac | --- | 884 | 84 | 2.41 |
| Hollister, Timothy | --- | 1067 | 0 | 2.67 |
| Hallack, Thomas | --- | 564 | 187 | 1.88 |
| Huntly, Jahiel | --- | 141 | 57 | 0.56 |
| Huntly, Ebenezer | --- | 409 | 0 | 1.02 |
| Hall, Aaron | --- | 1676 | 250 | 4.02 |
| Hooker, William | --- | 217 | 25 | 0.67 |
| Holleydey, Robert | --- | 0 | 37 | 0.09 |
| Halstead, David | --- | 1108 | 340 | 3.63 |
| Halsted, James | --- | 367 | 200 | 1.42 |
| Hawley, James | --- | 411 | 0 | 1.03 |
| Hawley, Stephen | --- | 1966 | 0 | 4.92 |
| Hait, William | --- | 0 | 30 | 0.08 |
| Hoag, John | --- | 420 | 0 | 1.05 |
| Hoag, Edward | --- | 0 | 50 | 0.13 |
| Hall, Robert | --- | 462 | 0 | 1.16 |
| Hoag, Abner | --- | 2213 | 500 | 1.79 |
| Houghtaling, Jonathan | --- | 0 | 100 | 0.25 |
| Houghtaling, Peter | --- | 3955 | 932 | 12.22 |
| Hallenbeck, Casper W. | --- | 2428 | 585 | 7.54 |
| Hallenbeck, Jocham | --- | 922 | 165 | 2.72 |
| Hunting, Ruben | --- | 435 | 88 | 1.31 |
| Hallenbeck, Johannis | --- | 1834 | 585 | 6.05 |
| Hallenbeck, Peter | --- | 435 | 115 | 1.38 |
| Hallenbeck, John W. | --- | 1451 | 359 | 4.53 |
| Hudic, Francis | --- | 0 | 43 | 0.11 |
| Hudie, Jacob | --- | 1082 | 40 | 2.81 |
| Hallenbeck, John C. | --- | 2244 | 733 | 7.44 |
| Hallenbeck, Sophia | --- | 0 | 208 | 0.25 |
| Hallenbeck, Martin | --- | 1997 | 417 | 6.04 |
| Hallenbeck, Isaac | --- | 4240 | 1686 | 14.82 |
| Hallenbeck, Johoiakim Junr. | --- | 1735 | 451 | 5.47 |
| Hallenbeck, William C. | --- | 0 | 324 | 0.81 |
| Hallenbeck, Abraham | --- | 6262 | 790 | 17.63 |
| Hallenbeck, Martin A. | --- | 7808 | 284 | 5.23 |
| Hermance, Andrew N. | --- | 2067 | 0 | 5.17 |
| Houghtaling, Garrit | --- | 1241 | 188 | 6.07 |
| Hallock, Edward | --- | 4113 | 383 | 11.24 |
| Hull, Peter | --- | 356 | 42 | 0.98 |
| Houghtaling, Coenradt L. | --- | 5755 | 541 | 15.74 |
| Houghtaling, Mary | --- | 1016 | 135 | 2.88 |
| Hamlin, Anna | --- | 1206 | 168 | 3.44 |
| Hallenbeck, John Jacob | --- | 2153 | 1537 | 9.2 |
| Hallenbeck, Casper M. | --- | 7402 | 1324 | 21.82 |
| Houghtaling, Thomas | --- | 8884 | 1720 | 26.51 |
| Hallenbeck, Jacob N. | --- | 1558 | 161 | 4.36 |
| Hallenbeck, Allada | --- | 1558 | 150 | 4.27 |
| Houghtaling, Henry C. | --- | 2023 | 0 | 5.06 |
| Haight, Samuel | in the Brando Pattent Near Reed's Mill | 2007 | 0 | 5.02 |
| Houghtaling, Thomas Junr. | --- | 0 | 718 | 1.79 |
| Herrick, Jeremiah | --- | 371 | 0 | 0.93 |
| Huntington, Eliphelet | --- | 114 | 0 | 0.28 |
| Houghtaling, Abraham | --- | 832 | 0 | 2.08 |
| Hammilton, Saml. & Wm. Fraser | Part of Jacob Hardick's farm in the Looningburgh Pattent ?? in Lot No. 142 | 380 | 0 | 0.95 |
| Hallenbeck, John J. | --- | 400 | 0 | 1 |
| Hallenbeck, Hannah (widow) | --- | 300 | 0 | 0.75 |
| Haight, Thomas | --- | 182 | 0 | 0.46 |
| Jewell, David | --- | 0 | 79 | 0.2 |
| Jump, Ruben | --- | 247 | 100 | 0.87 |
| Jones, Thomas | --- | 1360 | 171 | 3.81 |
| Jump, Gilbert | --- | 859 | 157 | 2.54 |
| Jump, William | --- | 216 | 0 | 0.54 |
| Jenkins, Philip | --- | 1638 | 0 | 4.1 |
| Jansen, Peter | --- | 1336 | 340 | 4.19 |
| Jansen, Jacob | --- | 1233 | 85 | 3.3 |
| Jackson, John | --- | 81 | 0 | 0.2 |
| Jackson, William | --- | 125 | 0 | 0.31 |
| Jones, Samuel | --- | 247 | 0 | 0.62 |
| King, Obediah | --- | 4013 | 0 | 10.03 |
| Kinion, Mumford | --- | 1102 | 55 | 2.89 |
| Knapp, Amos | --- | 370 | 0 | 0.93 |
| Kelly, Samuel | --- | 169 | 175 | 0.86 |
| Kniffin, Ruben | --- | 900 | 43 | 2.36 |
| Kellog, Elijah | --- | 0 | 26 | 0.06 |
| Kirtland, Dorrance | --- | 1800 | 450 | 5.63 |
| Keelor, Thomas | --- | 140 | 0 | 0.35 |
| Knifer, Michael | --- | 312 | 67 | 0.95 |
| Keeler, James | --- | 1154 | 509 | 4.17 |
| Kipp, James | --- | 266 | 0 | 0.67 |
| Knoll, Henry | part of widow Houghtaling's Lands Near the Coeyman line | 1016 | 0 | 2.54 |
| Lawson, James | --- | 0 | 50 | 0.13 |
| Lake, Aaron & Hannah | --- | 515 | 0 | 1.29 |
| Lambert, Frederick | --- | 0 | 42 | 0.21 |
| Lomarice, Isaac | --- | 60 | 0 | 0.15 |
| Lawrence, Oliver | --- | 610 | 141 | 1 |
| Lisk, Charles | --- | 0 | 415 | 1.04 |
| Lisk, Benjamin | --- | 2113 | 585 | 6.75 |
| Lampman, John | --- | 0 | 116 | 0.29 |
| Lamphier, Henry | --- | 200 | 128 | 0.82 |
| Lyons, Elias | --- | 241 | 54 | 0.74 |
| L'homedieu, Henry | --- | 1252 | 403 | 4.14 |
| Ludlow, Samuel | --- | 290 | 0 | 0.73 |
| Lampman, Abraham | --- | 743 | 158 | 2.25 |
| Lampman, Peter | --- | 1025 | 162 | 2.97 |
| Lampman, Stephen | --- | 1142 | 240 | 3.46 |
| Lampman, Wilhelmus | --- | 0 | 146 | 0.37 |
| Lacey, Simeon | --- | 523 | 80 | 1.5 |
| Lacey, Hiram | --- | 0 | 52 | 0.13 |
| Lobdell, John | --- | 743 | 0 | 1.06 |
| Lunsbury, Joshua Junr. | --- | 640 | 88 | 1.82 |
| Lacey, Elizabeth (widow) | --- | 689 | 62 | 1.87 |
| Lobdell, Tartulas | --- | 354 | 37 | 0.98 |
| Lampman, Benjamin | --- | 48 | 38 | 0.22 |
| Lane, David | --- | 459 | 2 | 1.15 |
| Lane, Joseph & Gilbert | --- | 720 | 0 | 1.8 |
| Lamphere, Samuel T. | --- | 241 | 280 | 1.3 |
| Lacey, Stephen | --- | 0 | 54 | 0.14 |
| Lansing, John Junr. | between Henry Deckenson's & Isreal Mapes | 2030 | 0 | 5.08 |
| Lake, Isreal | --- | 0 | 380 | 0.95 |
| Lawton, John | --- | 1111 | 0 | 2.78 |
| Morey, George | --- | 728 | 80 | 2.02 |
| Marquat, Jacob | --- | 1095 | 72 | 2.93 |
| Mead, Nehemiah | --- | 385 | 151 | 1.34 |
| Mead, Jacob | --- | 154 | 0 | 0.49 |
| Minor, Adonijah | --- | 1375 | 0 | 3.43 |
| Minor, Walter | --- | 0 | 120 | 0.3 |
| Mitchell, Benjamin | --- | 769 | 70 | 2.1 |
| Miller, Daniel | --- | 1554 | 200 | 4.39 |
| Man, David | --- | 200 | 0 | 0.5 |
| McFaul, John | --- | 0 | 115 | 0.29 |
| McCarty, Richard | --- | 3938 | 300 | 10.6 |
| McCarty, David | in Coeymans Pattent | 1017 | 0 | 1.53 |
| Minor, Isaac | --- | 1359 | 320 | 4.2 |
| Miller, Mathew | --- | 782 | 0 | 1.96 |
| Miller, Jonathan | --- | 4507 | 400 | 12.29 |
| Mapes, Timothy | --- | 583 | 300 | 2.21 |
| Mapes, Isreal | --- | 2397 | 0 | 5.99 |
| Minor, Isaac Junr. | --- | 581 | 133 | 1.79 |
| Moore, Benjamin | --- | 4426 | 1000 | 13.57 |
| Mansfield, William | --- | 0 | 54 | 0.14 |
| McBurney, John | --- | 0 | 1100 | 2.75 |
| Mattis, James | --- | 226 | 122 | 0.87 |
| Mack, John | --- | 36 | 60 | 0.91 |
| Maxson, Daniel | --- | 362 | 0 | 0.91 |
| McVicker, Archibal & James | --- | 0 | 700 | 1.75 |
| Millard, Nathaniel | --- | 90 | 0 | 0.23 |
| Mapes, Joseph | --- | 746 | 0 | 1.87 |
| Minthorn, Benjamin | --- | 302 | 0 | 0.76 |
| Markle, Laurence | --- | 193 | 0 | 0.49 |
| Numan, Shubal | --- | 950 | 191 | 2.85 |
| Nicholas, Silas | --- | 983 | 214 | 2.99 |
| Northrop, Enas | --- | 0 | 34 | 0.09 |
| Nelson, Eli | --- | 353 | 100 | 1.14 |
| Newell, Ashbel | --- | 524 | 0 | 1.31 |
| Nelson, Bloomer | --- | 395 | 126 | 1.3 |
| Osburn, John | --- | 453 | 124 | 1.41 |
| Oysterbanks, Adam | --- | 1282 | 0 | 3.21 |
| Ostrander, Whilhelmus | --- | 811 | 127 | 2.35 |
| Out, Matthias Junr. | --- | 0 | 190 | 0.23 |
| Out, Matthias | --- | 1367 | 0 | 3.42 |
| Out, Jeremiah | --- | 1016 | 192 | 3.02 |
| Out, John | --- | 587 | 0 | 1.44 |
| Ostrander, James | --- | 0 | 121 | 0.3 |
| Palmer, Robert (Capt.) | --- | 2254 | 150 | 6.01 |
| Proovost, James | --- | 150 | 52 | 0.51 |
| Picket, Joseph | --- | 507 | 184 | 1.73 |
| Pitts, William | --- | 361 | 304 | 1.66 |
| Palmer, Nathaniel | --- | 1377 | 309 | 4.2 |
| Picket, Eldad | --- | 453 | 124 | 1.44 |
| Palmer, James | --- | 0 | 30 | 0.08 |
| Palmer, Frederick | --- | 691 | 190 | 2.2 |
| Pearce, Abraham | --- | 3100 | 84 | 7.96 |
| Pine, John | --- | 795 | 183 | 2.45 |
| Parks, Daniel | --- | 727 | 85 | 2.03 |
| Parks, Mary | --- | 1884 | 172 | 5.14 |
| Palmer, Oliver | --- | 749 | 56 | 2.08 |
| Palmer, Asa | --- | 200 | 0 | 0.58 |
| Palmer, Gideon J. | --- | 1174 | 40 | 3.09 |
| Parks, Samuel | --- | 342 | 140 | 1.21 |
| Parks, Jonas | --- | 793 | 0 | 2 |
| Parks, Willliam | --- | 495 | 27 | 1.31 |
| Purdy, Joseph | --- | 0 | 210 | 0.53 |
| Pruden, John | --- | 46 | 0 | 0.12 |
| Perry, Casper | --- | 488 | 320 | 2.01 |
| Perry, Nicholas | --- | 965 | 0 | 2.41 |
| Powell, Elisha | --- | 1953 | 260 | 5.53 |
| Powell, Thomas E. | --- | 628 | 0 | 1.57 |
| Powell, Edward | --- | 1935 | 0 | 4.84 |
| Powell, Samuel | --- | 1113 | 0 | 2.78 |
| Porter, Willliam | --- | 15 | 75 | 0.23 |
| Palmer, Solomon | --- | 927 | 195 | 2.81 |
