Coxsackie Tax Assessment
1802
Transcribed by Scott Wichmann from original documents
located on microfilm at the
State Library in Albany, 11th Floor, Manuscripts Division.
Every effort has been made to transcribe the names accurately, however handwriting and spelling were very creative in those early years. The copies are also quite faded.
| PERSONS NAMES | Nonresident | Real Estate | Personal Estate | Tax |
| Ager, John | 338 | 31 | 0.88 | |
| Auralt, Daniel | 126 | 0.30 | ||
| Armstrong, John | 1228 | 100 | 3.18 | |
| Armstrong, Benjamin | 259 | 0.62 | ||
| Akely, Jeremiah | 70 | 0.17 | ||
| Akely, Samuel | 69 | 0.17 | ||
| Ackles, Joseph | 37 | 0.09 | ||
| Anibel, David | 268 | 46 | 0.99 | |
| Anibel, Eli | 100 | 0.24 | ||
| Adams, William | 1796 | 4.29 | ||
| Alerton, Jonathan | 653 | 125 | 1.86 | |
| Andrews, Moses | 899 | 20 | 2.20 | |
| Adams, Peter C. | 677 | 80 | 1.81 | |
| Ager, Charles | 529 | 1.27 | ||
| Agerayd, Samuel | 100 | 0.24 | ||
| Bronk, Ephraim | 1280 | 52 | 3.19 | |
| Bronk, Peter C. | 2782 | 269 | 7.28 | |
| Boom, John W. | 778 | 1.86 | ||
| Burns, Nathan | 437 | 20 | 1.07 | |
| Beedle, Thomas | 850 | 2.03 | ||
| Burroughs, James | 827 | 50 | 2.10 | |
| Bogardus, Henry | 354 | 0.85 | ||
| Bedwell, William | 1210 | 200 | 3.37 | |
| Boom, John | 100 | 0.24 | ||
| Blosam, Thomas | 215 | 0.51 | ||
| Brown, John K. | 387 | 10 | 0.95 | |
| Barker, Benjamin | 169 | 100 | 0.64 | |
| Beedwell, Jeremiah T. | 50 | 150 | 0.48 | |
| Bronk, Peter C. | 1493 | 170 | 3.98 | |
| Bedwell, Jeremiah | 1602 | 170 | 4.24 | |
| Barker, Stephen | 193 | 0.46 | ||
| Bullow, Joseph | 783 | 100 | 2.11 | |
| Brown, Ebenezer | 489 | 1.22 | ||
| Brown, Joseph | 150 | 0.36 | ||
| Below, Ruben | 241 | 0.58 | ||
| Barber, Jessey | 619 | 82 | 1.67 | |
| Burrows, Nathan | 1338 | 50 | 3.32 | |
| Bedell, Adam | 400 | 70 | 1.12 | |
| Bedell, Silvester | 798 | 146 | 2.26 | |
| Bronk, Richard | 2113 | 5.20 | ||
| Bating, Arthur | 241 | 0.58 | ||
| Blevion, Pardon C. | 120 | 300 | 1.00 | |
| Bunt, Jacob | 100 | 0.24 | ||
| Brown, John | 400 | 47 | 1.07 | |
| Bogardus, Jacob F. | 1221 | 2.92 | ||
| Bartlet, John | 600 | 60 | 1.58 | |
| Brocks, William | 50 | 0.12 | ||
| Bronk, Jonas | 4462 | 500 | 11.87 | |
| Briggs, Benjamin | 40 | 0.09 | ||
| Bush, Henry | 2016 | 4.82 | ||
| Bronk, Leonard | 16093 | 6380 | 53.80 | |
| Bronk, Tersanna | 750 | 1.79 | ||
| Barker, Richard | 884 | 200 | 2.59 | |
| Brocks, John | 80 | 0.19 | ||
| Bufferton, Reserved | 495 | 70 | 1.35 | |
| Blackmore, Joseph | 400 | 0.96 | ||
| Bates, John | 1685 | 50 | 4.15 | |
| Bishop, Levi | 371 | 81 | 1.08 | |
| Blackmore, Cain | 610 | 95 | 1.69 | |
| Blackmore, Abell | 160 | 0.38 | ||
| Brewster, David | 991 | 100 | 2.61 | |
| Bennet, Jeremiah | 168 | 20 | 0.45 | |
| Bennet, Jirah | 220 | 30 | 0.60 | |
| Brownel, Nathaniel | 477 | 20 | 1.19 | |
| Botchford, David | 30 | 50 | 0.19 | |
| Benedict, Daniel | 440 | 1.06 | ||
| Bump, Roswell | 800 | 80 | 2.11 | |
| Baldwen, Andrew | 507 | 1.21 | ||
| Buttler, Abel | 651 | 25 | 1.72 | |
| Burrel, Robert | 3067 | 220 | 7.86 | |
| Blakesley, Isaac | 1551 | 200 | 4.19 | |
| Bullows, John | 1162 | 2.78 | ||
| Baldwin, Daniel | 500 | 60 | 1.34 | |
| Botchford, Nathan | 500 | 60 | 1.34 | |
| Benton, Isaac | 392 | 0.94 | ||
| Barker, Elizar | 592 | 30 | 1.49 | |
| Benedict, Stephen | 890 | 2.13 | ||
| Baker, Joshua | 894 | 160 | 2.53 | |
| Bishop, James | 430 | 1.03 | ||
| Baker, Elkanah | 300 | 0.72 | ||
| Brown, Jeremiah | 729 | 1.75 | ||
| Brandow, Peter | 1882 | 282 | 5.29 | |
| Brandow, John J. | 1535 | 82 | 3.87 | |
| Bladesdel, Joseph | 1293 | 170 | 3.50 | |
| Brandow, Peter T. | 511 | 60 | 1.37 | |
| Baldwin, Warner | 268 | 0.64 | ||
| Baldwin, Joseph | 268 | 0.64 | ||
| Bostek, Robert | 732 | 1.77 | ||
| Bostek, John | 95 | 0.23 | ||
| Bladesdell, Levi | 1060 | 2.54 | ||
| Bogardus, Ephraim | 565 | 80 | 1.55 | |
| Bogardus, Ephraim Jnr. | 423 | 70 | 1.18 | |
| Bogardus, Anthony | 30 | 0.07 | ||
| Bogardus, John | 116 | 80 | 0.47 | |
| Bogardus, Peter | 164 | 30 | 0.46 | |
| Bronk, John | 25 | 0.06 | ||
| Burns, John | 200 | 10 | 0.50 | |
| Burns, James | 200 | 10 | 0.17 | |
| Bogardus, Jacob | 1936 | 250 | 5.23 | |
| Bogardus, Vanning | 1227 | 200 | 3.41 | |
| Bush, Oliver | 583 | 200 | 1.87 | |
| Bruce, Nathan | 437 | 1.06 | ||
| Baldwin, Abel | 250 | 0.59 | ||
| Brownell, William | 447 | 1.07 | ||
| Benton, Ezekiel | Nonresident | 259 | 0.61 | |
| Baker, Phineas | 1030 | 2.46 | ||
| Barr, John | 134 | 0.32 | ||
| Baker, William | 182 | 0.44 | ||
| Claw, John & Jerey G. | 2067 | 500 | 6.14 | |
| Cook, Thomas | 80 | 95 | 0.41 | |
| Colliar, John | 1432 | 299 | 4.14 | |
| Claw, Evert | 1240 | 150 | 3.33 | |
| Claw, Jerey | 1596 | 395 | 4.76 | |
| Claw, Casper | 152 | 0.36 | ||
| Claw, Franciss Jnr. | 1298 | 200 | 3.58 | |
| Claw, Garret | 150 | 0.36 | ||
| Collier, Casper | 3595 | 8.60 | ||
| Collier, Derick | 338 | 120 | 1.10 | |
| Cook, John | 30 | 0.07 | ||
| Cook, John Jnr. | 85 | 0.21 | ||
| Cook, Jacob | 50 | 0.12 | ||
| Case, John F. | 50 | 0.12 | ||
| Conine, Leonard L. | 253 | 60 | 0.77 | |
| Canida, James C. | 66 | 0.11 | ||
| Claw, John C. | 20 | 0.05 | ||
| Cook, Simeon | 125 | 0.29 | ||
| Cornwell, Jacob | 945 | 220 | 2.79 | |
| Cornwell, William | 680 | 150 | 1.99 | |
| Colsen, Joseph Jnr. | 100 | 0.24 | ||
| Collier, Joel | 500 | 1.20 | ||
| Conine, Philip L. | 50 | 0.12 | ||
| Cushman, David | 294 | 50 | 0.82 | |
| Cory, Mary | 1200 | 2.88 | ||
| Corbine, Mary | 2600 | 6.24 | ||
| Crooker, William | 4800 | 350 | 12.32 | |
| Cummins, William | Fechod? | 60 | 0.14 | |
| Culgrove, John | 1000 | 2.40 | ||
| Cornwell, Samuel | 447 | 1.07 | ||
| Cable, Abraham | 284 | 0.68 | ||
| Cowel, Samuel | 1021 | 250 | 3.04 | |
| Cowel, Amos | 232 | 0.56 | ||
| Cowel, Truman | 106 | 0.25 | ||
| Cowel, John | 272 | 0.65 | ||
| Champlain, Joseph | 1000 | 150 | 2.76 | |
| Collins, Japhet | 913 | 2.18 | ||
| Cuger, Paul & Robert | 465 | 1.11 | ||
| Collins, Enos | 579 | 1.38 | ||
| Conway, Michael | 220 | 0.53 | ||
| Conklin, Fligins | 345 | 0.84 | ||
| Cob, Sherman | 150 | 100 | 0.59 | |
| Chapman, John | 500 | 1.19 | ||
| Chapman, Robert | 500 | 1.19 | ||
| Collins, Edward | 975 | 2.33 | ||
| Collins, Israel | 105 | 0.25 | ||
| Conine, Peter | 2551 | 93 | 6.33 | |
| Conine, Leonard | 2533 | 6.06 | ||
| Cleveland, James | 320 | 40 | 0.89 | |
| Cowel, John | 272 | 0.65 | ||
| Canby, George | 200 | 72 | 0.65 | |
| Chilester, James | 374 | 0.89 | ||
| Cokrin, William | 447 | 40 | 1.16 | |
| Carman, Cobert Jnr. | 556 | 1.33 | ||
| Crane, John W. | 100 | 0.24 | ||
| Conley, John | 1901 | 4.55 | ||
| Cory, Samuel | 382 | 40 | 1.00 | |
| Caniff, Richard | 375 | 90 | 1.11 | |
| Carman, Soloman | 200 | 0.48 | ||
| Covy, James | 186 | 10 | 0.47 | |
| Conine, Derick | 2237 | 130 | 5.66 | |
| Chaddin, Peter | 800 | 50 | 2.04 | |
| Carman, Jacob | 1656 | 3.96 | ||
| Carman, Adam | 1051 | 100 | 2.76 | |
| Collier, Tunis | 889 | 2.13 | ||
| Cash, Joseph | 439 | 1.05 | ||
| Cole, Tobias | 200 | 50 | 0.60 | |
| Conine, Philip Jnr. | 4482 | 1000 | 13.12 | |
| Cook, James | 507 | 90 | 1.43 | |
| Christie, James | 400 | 100 | 1.19 | |
| Chase, Joseph | 90 | 60 | 0.36 | |
| Cuylor, Jacob | 300 | 0.72 | ||
| Cuylor, John H. | 5412 | 300 | 13.66 | |
| Clarck, Thomas | 495 | 100 | 1.43 | |
| Conine, Peter I. | 791 | 100 | 2.14 | |
| Carman, Caleb | 1316 | 3.15 | ||
| Colwell, John | 187 | 100 | 0.69 | |
| Claw, Francis | 100 | 0.24 | ||
| Delemarter, Robert | 3380 | 80 | 8.28 | |
| Dunn, James | 396 | 0.95 | ||
| Daniel, Desbrow | 500 | 1.19 | ||
| Davis, Ebenezer | 50 | 0.12 | ||
| Dunbar, Nathan | 100 | 0.24 | ||
| Dunsmore, David | 255 | 20 | 0.66 | |
| Dickenson, Henry | 782 | 1.90 | ||
| Dickenson, Zebediah | 1270 | 3.04 | ||
| Dan, Abijah | 300 | 0.17 | ||
| Dudly, George | 1036 | 2.48 | ||
| Dederick, Casper | 465 | 40 | 1.20 | |
| Drake, William | 375 | 200 | 1.37 | |
| Dederick, William | 372 | 96 | 1.12 | |
| Droon, Iecez? | 20 | 0.04 | ||
| Dewit, William | 50 | 0.12 | ||
| Day, Thomas | 250 | 20 | 0.65 | |
| Davis, Uriah | 1555 | 3.72 | ||
| Dean, Zepheniah | 107 | 0.26 | ||
| Dederick, John | 20 | 0.04 | ||
| Davis, Jonathan | 495 | 1.18 | ||
| Delemarter, Nicholas | 1039 | 1000 | 4.88 | |
| Earl, Samuel | 500 | 1.19 | ||
| Earl, Wilber | 410 | 0.98 | ||
| Edget, Henry | 540 | 150 | 1.67 | |
| Earl, James & Ebenezer | 280 | 0.67 | ||
| Ely, John | 150 | 0.36 | ||
| Eldridg, Clark | 130 | 0.32 | ||
| Eldridg, Peleg | 400 | 0.96 | ||
| Ensign, Chancy | 200 | 0.48 | ||
| Evertson, Hendrick | 1052 | 265 | 3.15 | |
| Edward, William | 443 | 113 | 1.33 | |
| Foot, Isaac | 100 | 75 | 0.42 | |
| Fitch, Ezekiel | 131 | 150 | 0.67 | |
| Fochmer, Patrick | 300 | 30 | 0.79 | |
| Fancher, Nathaniel | 236 | 0.59 | ||
| Fosdek, Samuel | 483 | 50 | 1.28 | |
| Finch, Ezra | 382 | 40 | 1.04 | |
| Fish, Sebery | 302 | 20 | 0.77 | |
| Fish, Joseph | 1015 | 150 | 2.77 | |
| Fitchet, Isaac | 200 | 20 | 0.53 | |
| Finch, Amos | 1548 | 250 | 4.30 | |
| Fredenburgh, Jacobus & Elijah Kellogg | 400 | 0.96 | ||
| Furry, Christian | 483 | 110 | 1.18 | |
| Francher, John | 90 | 0.21 | ||
| Ferris, Gilbert | 1532 | 3.67 | ||
| Gibbs, Israel | 765 | 300 | 2.55 | |
| Goes, Mathias Sr. | 139 | 25 | 0.39 | |
| Goes, Mathias & Aaron | 1188 | 475 | 3.98 | |
| Granger, Joseph | 169 | 100 | 0.64 | |
| Groom, Peter | 811 | 66 | 2.09 | |
| Gay, Thomas | 865 | 269 | 2.71 | |
| Gay, Hubertus | 205 | 0.49 | ||
| Gardner, William | 800 | 300 | 2.64 | |
| Gardner, James | 50 | 0.12 | ||
| Gay, William | 580 | 28 | 1.46 | |
| Goodrich, Samuel | 200 | 0.48 | ||
| Gay, Nathaniel | 200 | 120 | 0.77 | |
| Green, Zebulon | 1287 | 200 | 3.56 | |
| Gray, William | 150 | 50 | 0.48 | |
| Gale, Thomas | 550 | 35 | 1.39 | |
| Green, Timothy | 70 | 0.17 | ||
| Gurney, Benjamin | 600 | 60 | 1.58 | |
| Gregory, Daniel | 511 | 20 | 1.27 | |
| Green, James | 674 | 1.61 | ||
| Garret, Ephraim | 957 | 150 | 2.65 | |
| Gurney, John | 152 | 20 | 0.41 | |
| Golden, Thorn | 500 | 1.19 | ||
| Green, Nicholas | 300 | 100 | 0.96 | |
| Gidney, Joshua | 1304 | 3.12 | ||
| Garret, John | 2237 | 300 | 6.07 | |
| Gay, John | 1528 | 140 | 3.99 | |
| Garret, Simeon | 2237 | 300 | 6.07 | |
| Griffen, Gashom | 1620 | 100 | 4.11 | |
| Gage, Calub | 240 | 100 | 0.81 | |
| Gurney, Jacob | 225 | 0.54 | ||
| Green, Joseph | 426 | 25 | 1.08 | |
| Goes, Nicholas | 284 | 50 | 0.80 | |
| Gelston, Cotton | Nonresident | 1000 | 2.39 | |
| Huntington, Eliphalet | 60 | 0.15 | ||
| Houghtaling, Johnathan | 200 | 20 | 0.52 | |
| Holsted, David | 1101 | 150 | 2.99 | |
| Hoyt, William | 200 | 0.48 | ||
| Hoag, John | 428 | 1.02 | ||
| Hoag, Abner | 2213 | 200 | 5.75 | |
| Hall, Robert | 463 | 1.11 | ||
| Houghtaling, Garret | 1241 | 155 | 3.34 | |
| Houghtaling, Conradt | 5755 | 200 | 14.28 | |
| Hoghtaling, Henry C. | 2023 | 400 | 5.80 | |
| Hull, Peter | 356 | 0.85 | ||
| Haight, Thomas | 182 | 0.48 | ||
| Halick, Thomas | 800 | 20 | 1.96 | |
| Houghtaling, Peter | 3955 | 200 | 9.94 | |
| Houghtaling, Thomas Sr. | 718 | 80 | 1.91 | |
| Houghtaling, Abraham | 832 | 150 | 2.35 | |
| Houghtaling, Thomas | 7568 | 600 | 19.54 | |
| Hoag, Edward | 50 | 0.12 | ||
| Houghtaling, Mary | 508 | 1.22 | ||
| Hubble, Minor | 536 | 80 | 1.48 | |
| Hull, Samuel | 550 | 1.32 | ||
| Haight, Samuel J. | 1421 | 3.04 | ||
| Husted, Jonathan | 60 | 0.15 | ||
| Howard, Benjamin | 351 | 80 | 1.03 | |
| Howard, Johnathan | 294 | 60 | 0.85 | |
| Howard, Thomas | 320 | 90 | 0.98 | |
| Huff, John | 870 | 2.08 | ||
| Howard, Nathan | 224 | 60 | 0.68 | |
| Hallenbeck, Michael | 395 | 125 | 1.24 | |
| Hallenbeck, Robert | 834 | 2.00 | ||
| Hines, Isaac | 1250 | 100 | 3.23 | |
| Hunting, John | 100 | 20 | 0.29 | |
| Harington, Isaac | 400 | 0.96 | ||
| Hall, Aaron | 1676 | 180 | 4.44 | |
| Holody, Robert | 100 | 0.24 | ||
| Horton, Peleg | 50 | 0.12 | ||
| Hueth, Joseph & Brown | 1258 | 300 | 3.76 | |
| Hauley, Stephen | 1966 | 4.72 | ||
| Hotsted, James | 367 | 100 | 1.11 | |
| Hull, William | 60 | 0.15 | ||
| Hallenbeck, William Jacob Jonsen Garden | 992 | 175 | 2.86 | |
| Hallenbeck, Martin A. | 1808 | 200 | 4.82 | |
| Hallenbeck, Jacob H. | 1558 | 100 | 3.98 | |
| Hallenbeck, John T. | 400 | 100 | 1.19 | |
| Hallenbeck, John C. | 2244 | 650 | 6.95 | |
| Huntington, Reuben | 435 | 100 | 1.28 | |
| Hallenbeck, Peter | 435 | 68 | 1.19 | |
| Hardick, Francis | 549 | 75 | 1.49 | |
| Hardick, Jacob | 540 | 75 | 1.47 | |
| Hallenbeck, John W. | 1451 | 347 | 4.32 | |
| Hallenbeck, Martin A. | 1997 | 325 | 5.58 | |
| Hallenbeck, Jocham | 992 | 175 | 2.79 | |
| Hallenbeck, Isaac | 4240 | 1000 | 12.54 | |
| Hallenbeck, Casper, W. | 2892 | 6.94 | ||
| Hallenbeck, William C. | 250 | 0.60 | ||
| Hallenbeck, Johanas C. | 1834 | 440 | 5.20 | |
| Hallenbeck, Casper M. | 7402 | 1000 | 20.09 | |
| Hallenbeck, John Jacob | 2153 | 950 | 7.42 | |
| Hallenbeck, Mathias | 1558 | 600 | 4.92 | |
| Holister, Timothy | 1067 | 100 | 2.79 | |
| Hallenbeck, Abraham | 6262 | 400 | 15.94 | |
| Hubbel, Shadrach | 2857 | 6.83 | ||
| Hallenbeck, Jehouakim c. | 1735 | 450 | 5.23 | |
| Houghtaling, Henry | 660 | 250 | 2.18 | |
| Huzik, Eleaner Widow | 884 | 2.11 | ||
| Hamilton, Samuel & Frazer | Nonresident | 380 | 0.91 | |
| Hallenbeck, Cornelius | 50 | 0.12 | ||
| Hinman, Elijah | 560 | 1.34 | ||
| Holbrook, Griffin | 429 | 92 | 1.25 | |
| Hooker, William | 217 | 25 | 0.58 | |
| Hunt, Joseph | 195 | 0.47 | ||
| Hovey, Daniel on the place of Henderson | 370 | 25 | 0.94 | |
| Hallenbeck, Abraham Jnr. | 400 | 0.96 | ||
| Holley, James | 411 | 0.99 | ||
| Hallock, Jeremiah | 371 | 0.89 | ||
| Haight, Samuel | Nonresident | 2007 | 4.78 | |
| Jenkins, Philip | 1663 | 255 | 4.59 | |
| Jackson, William | 125 | 0.36 | ||
| Jackson, John | 81 | 25 | 0.25 | |
| Jerams, Moses | 1023 | 160 | 2.83 | |
| Johnson, Jacob | 1233 | 200 | 3.46 | |
| Johnson, Peter | 1336 | 450 | 4.27 | |
| Johnson, Henry | 200 | 0.48 | ||
| Jump, Gilbert | 859 | 2.06 | ||
| Jump, Reuben | 247 | 0.59 | ||
| Jones, Betsy Widow | 247 | 0.59 | ||
| Jones, Thomas | 680 | 1.63 | ||
| Jump, William | 216 | 0.52 | ||
| Kelly, Samuel | 169 | 100 | 0.64 | |
| Keeler, Jasper S. | 100 | 0.24 | ||
| Kieber, James | Nonresident | 650 | 1.56 | |
| Kenyon, Mumford | 1102 | 100 | 2.88 | |
| King, Obediah | 4088 | 9.78 | ||
| Kirtland, Dorance | 1800 | 350 | 5.16 | |
| Keiler, Thomas | 140 | 20 | 0.38 | |
| Knapp, Amos | 370 | 20 | 0.93 | |
| Kniffer, Mitchell | 312 | 30 | 0.82 | |
| Kniffin, Reuben | 900 | 2.15 | ||
| Koon, Peter | 150 | 0.36 | ||
| Kipp, James | 266 | 0.64 | ||
| Lisk, Benjamin | 2133 | 500 | 6.30 | |
| Lambert, Frederick | 680 | 60 | 1.77 | |
| Lisk, Charles | 400 | 0.96 | ||
| Lane, David | 459 | 1.10 | ||
| Lamer, James | 400 | 0.96 | ||
| Lyons, Elias | 241 | 0.58 | ||
| Lawton, John | 1111 | 2.66 | ||
| Lanphere, Samuel F. | 241 | 0.58 | ||
| Lane, Joseph & Gilbert | 720 | 1.72 | ||
| Lacey, Elizabeth Widow | 689 | 1.65 | ||
| Lobden, John | 743 | 35 | 1.86 | |
| Lennon, John | 1947 | 2310 | 10.18 | |
| Lampman, John | 300 | 0.72 | ||
| Ludlow, Samuel | 290 | 0.70 | ||
| Lamphere, Henry | 200 | 176 | 0.90 | |
| Lampman, Benjamin | 48 | 100 | 0.36 | |
| Lake, Hannah & Aaron | 515 | 1.23 | ||
| Lacey, Simeon | 523 | 55 | 1.38 | |
| Lampman, Abraham | 743 | 150 | 2.14 | |
| Lacy, Hiram | 100 | 0.24 | ||
| Lampman, Wilhelmus | 100 | 0.24 | ||
| Lampman, Stephen | 1142 | 100 | 2.97 | |
| Lampman, Peter | 1025 | 80 | 2.64 | |
| Litchfield, David | 100 | 0.24 | ||
| Lambard, Roswell | 250 | 40 | 0.70 | |
| Lhomedeu, Henry | 1252 | 150 | 3.36 | |
| Lounsbury, Joshua Jnr. | Nonresident | 640 | 1.53 | |
| Lobdel, Fartulus | 354 | 20 | 0.89 | |
| Lake, Israel | 380 | 0.88 | ||
| Lansing, John Jnr. | Nonresident | 2030 | 4.88 | |
| Minor, Isaac | 1359 | 92 | 3.47 | |
| Minor, Adonijah | 1375 | 3.29 | ||
| Miller, Mathew | 782 | 1.87 | ||
| Meed, Nehemiah | 385 | 86 | 1.10 | |
| McCarty, Richard | 3938 | 100 | 9.66 | |
| Miller, Jonathan | 4507 | 300 | 11.50 | |
| Mattis, James | 226 | 30 | 0.64 | |
| McCarty, David | Nonresident | 1517 | 3.63 | |
| Mapes, Israel | 2397 | 5.76 | ||
| Mapes, Joseph | 746 | 35 | 1.87 | |
| Meed, Jacob | 154 | 40 | 0.47 | |
| Miller, Daniel | 1000 | 120 | 2.68 | |
| Miller, Justice | 100 | 0.24 | ||
| McMacken, Alexander | Nonresident | 450 | 1.08 | |
| Marone, John | 100 | 0.24 | ||
| Mack, John | 36 | 0.09 | ||
| Maskler, James | Nonresident | 100 | 100 | 0.48 |
| Mansfield, Isaac | 35 | 0.08 | ||
| Moore, Benjamin | 4426 | 500 | 11.76 | |
| Miner, Isaac Jnr. | 600 | 150 | 1.79 | |
| Mapes, Timothy | 495 | 150 | 1.54 | |
| McVicker, Archibald & James | 580 | 1.39 | ||
| Mitchell, Benjamin | 769 | 1.84 | ||
| Miner, Walter | 100 | 0.24 | ||
| Mason, David | 362 | 0.86 | ||
| Miller, Nathaniel | 90 | 0.22 | ||
| Minthorn, Benjamin | 302 | 0.74 | ||
| Murry, George | 728 | 1.74 | ||
| Mane, David | 200 | 0.48 | ||
| Nelson, Elison | 353 | 0.85 | ||
| Nelson, Bloomer | 395 | 0.95 | ||
| Necoman, Shubal | 950 | 150 | 2.63 | |
| Nickerson, Abijah | 400 | 0.96 | ||
| Newell, Asahel | 524 | 1.25 | ||
| Nicholas, Silas | 1033 | 200 | 2.96 | |
| Osburn, John | 453 | 24 | 1.12 | |
| Ovett, Jeremiah & Henry Knoll | 1221 | 100 | 3.16 | |
| Oysterbank, Adam | 1282 | 3.07 | ||
| Ostrander, James | 95 | 0.23 | ||
| Ovett, John | 847 | 150 | 2.39 | |
| Ovett, Mathias (Jnr.) | 1367 | 3.27 | ||
| Ovett, Mathias, Jnr. | 788 | 1.88 | ||
| Ostrander, Wilhelmus | 200 | 127 | 0.79 | |
| Palmer, Ira | 461 | 50 | 1.23 | |
| Palmer, Elias | 200 | 50 | 0.60 | |
| Powell, Edward | 1935 | 100 | 4.88 | |
| Powell, Samuel | 1113 | 100 | 2.90 | |
| Phern, Allen | 400 | 0.96 | ||
| Parsons, Stephen | 4113 | 100 | 10.08 | |
| Phern, John | 483 | 1.16 | ||
| Platt, Isaac | 1721 | 50 | 4.22 | |
| Platt, Joseph | 1721 | 50 | 4.22 | |
| Powel, Elisha | 1953 | 100 | 4.93 | |
| Powell, Thomas E. | 628 | 1.50 | ||
| Palmer, William | 1184 | 2.84 | ||
| Palmer, Solomon | 927 | 50 | 2.34 | |
| Porter, William | 100 | 20 | 0.28 | |
| Palmer, Robert G. | 615 | 1.47 | ||
| Parish, Jacob | 1264 | 400 | 3.98 | |
| Palernetier, Thomas | 500 | 10 | 1.22 | |
| Provoost, Abraham | 544 | 1.30 | ||
| Padduk, Laban | Nonresident | 100 | 0.24 | |
| Provoost, Jacob | 86 | 0.20 | ||
| Penn, Parish | 433 | 1.04 | ||
| Parker, Thaddus | 252 | 100 | 0.84 | |
| Perry, Casper | 483 | 305 | 1.89 | |
| Prudence, John | 46 | 0.11 | ||
| Parks, Jonas | 798 | 130 | 2.22 | |
| Purdy, Joseph | 150 | 0.36 | ||
| Perry, John | 823 | 100 | 2.21 | |
| Perry, Nicholas | 965 | 2.31 | ||
| Pine, John | 795 | 134 | 2.28 | |
| Pine, John Jnr. | 400 | 85 | 1.03 | |
| Purdy, Ebenezer | 38 | 0.09 | ||
| Palmer, James | 166 | 0.39 | ||
| Palmer, Robert G. | 2254 | 100 | 5.64 | |
| Palmer, Gideon T. | 1674 | 4.04 | ||
| Perry, Samuel | 302 | 40 | 0.84 | |
| Picket, Eldad | 453 | 100 | 1.33 | |
| Picket, Medad | 100 | 0.24 | ||
| Pitts, William | 361 | 400 | 7.82 | |
| Picket, Joseph | 507 | 60 | 1.35 | |
| Palmer, Rowles | 70 | 0.16 | ||
| Palmer, Nathaniel | 1371 | 266 | 3.92 | |
| Powell, Nicholas | 65 | 40 | 0.25 | |
| Powell, Thomas E. | 1452 | 452 | 4.59 | |
| Perry, Ichabod | 430 | 1.03 | ||
| Persall, Charles | 919 | 2.20 | ||
| Parson, Abraham | 3101 | 150 | 7.78 | |
| Palmer, Oliver | 749 | 260 | 2.42 | |
| Parks, Daniel & Richard | 729 | 100 | 1.99 | |
| Parks, Mary | 1884 | 225 | 5.06 | |
| Palmer, Frederick | 619 | 150 | 1.84 | |
| Parks, Jonathan | 423 | 1.01 | ||
| Parks, William | 495 | 60 | 1.33 | |
| Place, Thomas | 500 | 100 | 1.44 | |
| Provost, James | 150 | 0.36 | ||
| Powel, John | 1933 | 200 | 5.12 | |
| Palmer, Gideon T. | 2100 | 5.04 | ||
| Putman, John | 150 | 0.36 | ||
| Palmer, Asa | 200 | 0.48 | ||
| Parks, Samuel | 342 | 100 | 1.05 | |
| Parks, Peter | 250 | 0.60 | ||
| Quimby, Enos | 280 | 60 | 0.80 | |
| Robertson, Edward | 356 | 25 | 0.91 | |
| Ruth, Amos | 600 | 93 | 1.66 | |
| Reighter, William | 668 | 80 | 1.80 | |
| Russel, Jonathan | 252 | 100 | 0.84 | |
| Rigua, Joseph | 338 | 0.81 | ||
| Right, David | 1014 | 2.43 | ||
| Rockwell, Silas | 343 | 100 | 1.03 | |
| Reed, Joseph | 927 | 90 | 2.44 | |
| Roe, Charles | 140 | 40 | 0.43 | |
| Renny, John Jnr. | 130 | 0.31 | ||
| Reed, Roswell | 3500 | 8.38 | ||
| Reed, Eliahim | 2987 | 2000 | 11.95 | |
| Reed, Epinetus | 300 | 750 | 2.52 | |
| Roberts, Aaron | 761 | 1.82 | ||
| Rhyne, Rulif | 235 | 100 | 0.80 | |
| Ritch, Lewis | 354 | 60 | 0.99 | |
| Rose, Storm | 1200 | 180 | 3.31 | |
| Robison, John | 200 | 0.48 | ||
| Ray, William | 1056 | 150 | 2.89 | |
| Rider, David | 244 | 0.58 | ||
| Rockwell, Thomas | 500 | 1.20 | ||
| Roots, Begley | 266 | 0.63 | ||
| Roots, Adonijah Jnr. | 235 | 0.56 | ||
| Rundle, Richard | 1137 | 30 | 2.79 | |
| Reynolds, David | 360 | 30 | 0.94 | |
| Reynolds, Benjamin | 743 | 140 | 2.14 | |
| Rundle, Reuben | 1527 | 240 | 4.23 | |
| Reed, Abraham | 524 | 1.25 | ||
| Robins, Timothy | 506 | 1.21 | ||
| Rundle, Isaac | 382 | 0.92 | ||
| Rump, Roswell | 500 | 1.20 | ||
| Reed, Eliakim & Roswell | 6460 | 15.46 | ||
| Rump, Roswell | 500 | 1.20 | ||
| Schinner, Salmon | 2023 | 140 | 5.19 | |
| Sutherland, Daniel | 395 | 65 | 1.10 | |
| Sutherland, William | 100 | 0.24 | ||
| Smith, Joseph | 1880 | 4.51 | ||
| Smith, John | 452 | 1.08 | ||
| Soliss, John | 508 | 1.22 | ||
| Sniffin, Reuben | 500 | 100 | 1.44 | |
| Smith, Daniel | 1201 | 2.88 | ||
| Solts, Mathias | 150 | 0.36 | ||
| Smith, Thomas | 403 | 35 | 1.05 | |
