Freehold Tax Assessment
1800
Transcribed by Scott Wichmann from copies of the original assessment found on microfilm at the State Library at Albany, 11th Floor.
| Names of Possessors | description of Real Estate | Value of real Estate | Value of personal | amt. of state tax payable thereon | Amt. of County tax payable thereon |
| Avery, William | House & Land | 330 | (blank) | 0.33 | 0.14 |
| Austin, Levi | House & Land | 356 | 30 | 0.38 | 0.19 |
| Aker, John | House & Land | 1122 | 98 | 1.22 | 0.55 |
| Atwater, Stephen | House & Land | 370 | 38 | 0.4 | 0.18 |
| Anderson, Ezekiel & Elijah | House & Land | 650 | 30 | 0.68 | 0.31 |
| Alberty, Bachard | House & Land | 560 | 60 | 0.62 | 0.28 |
| Addes, James | House & Land | 211 | 50 | 0.26 | 0.12 |
| Austin, Moses | House & Land | 1402 | 532 | 1.93 | 0.89 |
| Austin, Joshua | House & Land | 450 | 56 | 0.5 | 0.23 |
| Austin, Moses | House & Land | 300 | (blank) | 0.3 | 0.14 |
| Avery, William | House & Land | 836 | 136 | 0.97 | 0.44 |
| Avery, James | House & Land | 665 | 73 | 0.73 | 0.33 |
| Ackly, Eliphalet | House & Land | 858 | 128 | 0.98 | 0.44 |
| Ally, William | House & Land | 620 | 73 | 0.69 | 0.31 |
| Ally, Samuel | (blank) | (blank) | 35 | 0.03 | 0.01 |
| Atwood, Joseph | House & Land | 115 | 60 | 0.17 | 0.08 |
| Baddor, Peter | House & Land | 310 | 53 | 0.36 | 0.16 |
| Ballanton, Whinthrop | (blank) | (blank) | 20 | 0.02 | 0.01 |
| Buyington, Reuben | House & Land | 200 | 20 | 0.22 | 0.1 |
| Beeman, Salman | (blank) | (blank) | 4 | (blank) | (blank) |
| Benjamin, Richard | (blank) | (blank) | 16 | 0.01 | 0.01 |
| Benjamin, Richard Jun. | House & Land | 915 | 82 | 0.99 | 0.45 |
| Benjamin, Daniel | (blank) | (blank) | 42 | 0.04 | 0.02 |
| Bently, Stephen | House & Land | 350 | 45 | 0.39 | 0.18 |
| Buchman, Moses | (blank) | (blank) | 40 | 0.04 | 0.02 |
| Barker, William | House & Land | 442 | 80 | 0.52 | 0.23 |
| Barker, James | (blank) | (blank) | 42 | 0.04 | 0.02 |
| Barron, Robert | House & Land | 1080 | 128 | 1.2 | 0.54 |
| Brant, Hendrick | House & Land | 225 | 66 | 0.29 | 0.13 |
| Becker, Garrit | House & Land | 1950 | 88 | 2.03 | 1 |
| Becker, Herman | House & Land | 600 | 28 | 0.62 | 0.28 |
| Bagley, Benjamin | House & Land | 406 | 14 | 0.42 | 0.19 |
| Bagley, John 2d | House & Land | 406 | 60 | 0.46 | 0.29 |
| Bagley, J. | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Burtin, Jesse | House & Land | 125 | 30 | 0.15 | 0.09 |
| Bagslee, ??? | House & Land | 100 | 50 | 0.15 | 0.07 |
| Berman, John | (blank) | (blank) | 50 | 0.05 | 0.02 |
| Blanchard, John | House & Land | 343 | 44 | 0.38 | 0.18 |
| Barker, John | House & Land | 703 | 86 | 0.78 | 0.36 |
| Brown, William | House & Land | 150 | 104 | 0.25 | 0.12 |
| Brown, Daniel & Son | House & Land | 392 | (blank) | 0.39 | 0.18 |
| Brown, Phinehas | House & Land | 195 | (blank) | 0.19 | 0.08 |
| Brown, John | (blank) | (blank) | 734 | 0.73 | 0.33 |
| Brown, Daniel Jun. | House & Land | 1066 | 56 | 1.12 | 0.51 |
| Ball, Oliver | House & Land | 400 | 70 | 0.47 | 0.21 |
| Baldwin, Abiel | House & Land | 521 | 60 | 0.58 | 0.26 |
| Boughton, Mathew | House & Land | 1644 | 100 | 1.74 | 0.79 |
| Bowen, Samuel | House & Land | 180 | (blank) | 0.18 | 0.08 |
| Boughton, Frances | House & Land | 570 | 66 | 0.63 | 0.28 |
| Barker, Thomas Esq. | House & Land | 1800 | 102 | 1.9 | 0.86 |
| Bidwell, Benjamin | House & Land | 1700 | 217 | 1.91 | 0.86 |
| Baldwin, David | House & Land | 880 | 114 | 0.99 | 0.45 |
| Baldwin, Curtis | House & Land | 820 | 82 | 1 | 0.45 |
| Booth, Ebenezer | House & Land | 740 | 76 | 0.81 | 0.39 |
| Boughton, Major | House & Land | 750 | 48 | 0.79 | 0.36 |
| Braynard, Jesse | House & Land | 300 | 42 | 0.34 | 0.15 |
| Baldwin, Jonathan | House & Land | 1224 | 78 | 1.3 | 0.59 |
| Baldwin, Noah | House & Land | 790 | 74 | 0.86 | 0.39 |
| Baldwin, James | House & Land | 790 | 88 | 0.87 | 0.4 |
| Bagley, Cutting | House & Land | 800 | 86 | 0.88 | 0.4 |
| Brashet, Ebenezer | House & Land | 920 | 140 | 1.06 | 0.48 |
| Butler, John & Son | House & Land | 1292 | 125 | 1.41 | 0.63 |
| Barker, Papillion | (blank) | (blank) | 10 | 0.01 | 0.01 |
| Brown, Samuel | House & Land | 600 | 62 | 0.66 | 0.3 |
| Bagley, Bernard | House & Land | 1460 | 74 | 1.63 | 0.73 |
| Barker, Thomas J. | House & Land | 2000 | 72 | 2.07 | 0.93 |
| Barker, Ebenezer & Son | House & Land | 1990 | 136 | 1.9 | 0.86 |
| Barker, James | House & Land | 7379 | 40 | 7.41 | 3.34 |
| Barker, James | House & Land | 1100 | (blank) | 1.1 | 0.5 |
| Bagley, John | House & Land | 1368 | 138 | 1.5 | 0.68 |
| Bryant, Fowler | House & Land | 940 | (blank) | 0.94 | 0.48 |
| Boomhower, Andrew | House & Land | 2493 | 158 | 2.65 | 1.19 |
| Barker, Ebenezer & Son | House & Land | 400 | (blank) | 0.4 | 0.18 |
| Bagley, David | House & Land | 580 | 34 | 0.61 | 0.28 |
| Burhans, Isaac | House & Land | 410 | (blank) | 0.41 | 0.18 |
| Burnson, Jesse | House & Land | 220 | 36 | 0.25 | 0.11 |
| Bishop, Benjamin | House & Land | 220 | 36 | 0.25 | 0.11 |
| Blakesly, Enoch | House & Land | 390 | 90 | 0.48 | 0.21 |
| Brynes, Edward | House & Land | 250 | 30 | 0.28 | 0.13 |
| Bushnel, Reuben | House & Land | 220 | 10 | 0.23 | 0.1 |
| Blakesly, Ebenezer heirs | House & Land | 1150 | 920 | 1.24 | 0.56 |
| Burnham, Orrin | House & Land | 430 | 76 | 0.5 | 0.23 |
| Barlow, Jabesh | House & Land | 530 | 58 | 0.58 | 0.26 |
| Baldwin, Benjamin | House & Land | 215 | 70 | 0.28 | 0.13 |
| Babcock, Isaiah | House & Land | 500 | 70 | 0.57 | 0.26 |
| Babcock, Levi | House & Land | 195 | 76 | 0.27 | 0.12 |
| Brown, Joseph | House & Land | 205 | (blank) | 0.2 | 0.09 |
| Baldwin, Persino | (blank) | (blank) | 18 | 0.01 | 0.01 |
| Calhoon, David | House & Land | 2045 | 76 | 2.12 | 0.96 |
| Calhoon, Alexander | (blank) | (blank) | 38 | 0.03 | 0.01 |
| Calhoon, Truman | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Calkins, Stephen | House & Land | 360 | (blank) | 0.36 | 0.17 |
| Curtis, Peter | House & Land | 2065 | (blank) | 2.06 | 0.93 |
| Curtis, William | (blank) | (blank) | 98 | 0.09 | 0.02 |
| Cook, Moses | House & Land | 410 | 30 | 0.44 | 0.2 |
| Cook, Amos | House & Land | 280 | 68 | 0.34 | 0.15 |
| Carter, Luther | House & Land | 530 | 70 | 0.6 | 0.27 |
| Chamberlain, Gad | House & Land | 1070 | 122 | 1.19 | 0.54 |
| Chamberlain, Dan | House & Land | 835 | 100 | 0.93 | 0.41 |
| Curry, McAbsotum | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Cooper, James | (blank) | (blank) | 60 | 0.06 | 0.02 |
| Craw, Aman | House & Land | 300 | (blank) | 0.3 | 0.13 |
| Coats, Rufus | (blank) | (blank) | 50 | 0.05 | 0.02 |
| Conklin, Joseph | House & Land | 400 | 30 | 0.43 | 0.19 |
| Carter, Herman? | House & Land | 460 | 60 | 0.52 | 0.23 |
| Cook, Jabesh | House & Land | 592 | 50 | 0.64 | 0.29 |
| Clary, Luke | House & Land | 124 | (blank) | 0.12 | 0.05 |
| Collier, Benjamin & Mary ??? | House & Land | 770 | 96 | 0.86 | 0.39 |
| Cook, Richard | House & Land | 343 | 30 | 0.37 | 0.17 |
| Cornish, Daniel | (blank) | (blank) | 76 | 0.07 | 0.03 |
| Chittendon, Gideon | House & Land | 250 | 18 | 0.26 | 0.12 |
| Cook, William | House & Land | 690 | 80 | 0.77 | 0.35 |
| Chapman, Samuel | House & Land | 166 | 30 | 0.19 | 0.09 |
| Cole, Salmon | House & Land | 725 | 46 | 0.76 | 0.35 |
| Cooper, George | House & Land | 990 | 36 | 1.02 | 0.46 |
| Colby, Samuel | House & Land | 860 | 60 | 0.92 | 0.41 |
| Cooper, Miles | House & Land | 430 | 74 | 0.55 | 0.25 |
| Chittendon, Darius | House & Land | 1300 | 139 | 1.43 | 0.64 |
| Coe, Seth | House & Land | 760 | 120 | 0.88 | 0.4 |
| Coe, Daniel | House & Land | 1510 | 257 | 1.69 | 0.8 |
| Coles, David | House & Land | 1220 | 82 | 1.3 | 0.59 |
| Coles, John | House & Land | 484 | 40 | 0.52 | 0.23 |
| Canfield, Phinehas (deceased) | House & Land | 1096 | 60 | 1.15 | 0.52 |
| Chapman, Benjamin | House & Land | 1950 | 139 | 2.08 | 0.94 |
| Carter, Isaac | House & Land | 1017 | 100 | 1.11 | 0.5 |
| Cornwell, Dan | House & Land | 700 | 88 | 0.78 | 0.36 |
| Champion, Selden | House & Land | 300 | (blank) | 0.3 | 0.13 |
| Champion, Nathan | House & Land | 207 | 68 | 0.27 | 0.12 |
| Claflin, John | House & Land | 500 | (blank) | 0.5 | 0.22 |
| Claflin, Aron | House & Land | (blank) | 38 | 0.03 | 0.01 |
| Canfield, Thomas | House & Land | 200 | 42 | 0.24 | 0.11 |
| Chittindon, Levirit | House & Land | 24 | 54 | 0.07 | 0.03 |
| Cook, Caleb | House & Land | 900 | 104 | 1 | 0.45 |
| Clover, John | House & Land | 240 | 50 | 0.29 | 0.13 |
| Cooley, Jehiel | House & Land | 1556 | 128 | 1.68 | 0.76 |
| Croswell, Herman | House & Land | 350 | (blank) | 0.35 | 0.16 |
| Chamberlin, Benjamin | House & Land | 392 | 40 | 0.43 | 0.19 |
| Cleaveland, John | House & Land | 1160 | 152 | 1.31 | 0.59 |
| Cory, Moses | House & Land | 991 | 50 | 1.04 | 0.49 |
| Cartwright, Peter | House & Land | 316 | 36 | 0.35 | 0.16 |
| Cartwright, Gideon | House & Land | 96 | 30 | 0.12 | 0.05 |
| Claflin, Increase | House & Land | 298 | 22 | 0.3 | 0.13 |
| Crooker, William | House & Land | 243 | 64 | 0.3 | 0.13 |
| Collins, Norman | House & Land | 280 | (blank) | 0.28 | 0.13 |
| Chatfield, Samuel | House & Land | 112 | 40 | 0.15 | 0.09 |
| Cargil, Zachariah | House & Land | 322 | 34 | 0.35 | 0.16 |
| Clark, James | House & Land | 190 | 30 | 0.2 | 0.09 |
| Clark, Nathaniel | House & Land | 320 | 40 | 0.36 | 0.46 |
| Cory, Reuben | House & Land | 365 | (blank) | 0.36 | 0.16 |
| Cook, Vin? | House & Land | 225 | (blank) | 0.22 | 0.1 |
| Denny, Charles | House & Land | 300 | 60 | 0.36 | 0.16 |
| Dodge, Rufus & Burr | House & Land | 875 | 42 | 0.91 | 0.41 |
| Day, Levi | House & Land | 735 | 112 | 0.74 | 0.34 |
| Dedrick, Disnyder & Abram | House & Land | 850 | (blank) | 0.85 | 0.38 |
| Davis, Adaliah | House & Land | 685 | 80 | 0.76 | 0.34 |
| Dewitt, Lucas | House & Land | 2770 | 309 | 3.07 | 1.38 |
| Daget, Mahew | (blank) | (blank) | 40 | 0.04 | 0.02 |
| Dake, Christopher | (blank) | (blank) | 59 | 0.05 | 0.02 |
| Dickerson, Joseph | (blank) | (blank) | 10 | 0.01 | 0.01 |
| Davidson, Isaac | House & Land | 120 | (blank) | 0.12 | 0.05 |
| Dedrick, Frederick | House & Land | 352 | 20 | 0.37 | 0.17 |
| Darby, John E. | House & Land | 1190 | 141 | 1.33 | 0.59 |
| Darby, Samuel | House & Land | 592 | 59 | 0.65 | 0.29 |
| Denason, Stephen | House & Land | 202 | 40 | 0.24 | 0.11 |
| Dewitt, James | House & Land | 1407 | 60 | 1.46 | 0.65 |
| Dota, Benjamin | House & Land | 120 | 43 | 0.16 | 0.09 |
| Day, Newell &c Brothers | House & Land | 492 | (blank) | 0.49 | 0.22 |
| Daly, Edward | House & Land | 565 | 66 | 0.63 | 0.28 |
| Dota, Benjamin Junr. | House & Land | 126 | 19 | 0.14 | 0.06 |
| Done, Josiah | House & Land | 396 | (blank) | 0.39 | 0.18 |
| D??, James | House & Land | 206 | 70 | 0.27 | 0.12 |
| Dewey, Adedijah | House & Land | 695 | 20 | 0.71 | 0.32 |
| Dewitt, Luke | House & Land | 741 | 134 | 0.87 | 0.39 |
| Doty, Edward | House & Land | 346 | 74 | 0.42 | 0.19 |
| Dible, John | House & Land | 1622 | 76 | 1.69 | 0.76 |
| Dudly, Nathan | House & Land | 150 | (blank) | 0.15 | 0.07 |
| Dudley, Abraham | House & Land | 124 | (blank) | 0.12 | 0.05 |
| Dolittle, Behajah H. | House & Land | 170 | 30 | 0.2 | 0.09 |
| Dudley, Peter | (blank) | (blank) | 22 | 0.02 | 0.01 |
| Egbertson, Cornelius | House & Land | 1305 | 194 | 1.49 | 0.67 |
| Ellis, Asa | (blank) | (blank) | 90 | 0.09 | 0.04 |
| Everit, Daniel | House & Land | 266 | 30 | 0.29 | 0.13 |
| Egleston, William | House & Land | 414 | 40 | 0.45 | 0.2 |
| Etten, James | House & Land | 210 | 40 | 0.25 | 0.11 |
| Flowers, George | House & Land | 475 | 48 | 0.52 | 0.23 |
| Forguson, A??? | House & Land | 477 | 38 | 0.51 | 0.22 |
| Forguson, Elijah | (blank) | (blank) | 16 | 0.01 | 0.01 |
| Fuller, Benjamin | House & Land | 645 | 106 | 0.75 | 0.34 |
| Francis, Job | House & Land | 635 | 60 | 0.69 | 0.31 |
| Foard, James | (blank) | (blank) | 10 | 0.01 | 0.01 |
| Finch, Isaac | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Finch, Jeremy | House & Land | 592 | 36 | 0.62 | 0.28 |
| Foardham, Silas S. | House & Land | 888 | 90 | 0.97 | 0.44 |
| Fields, Robert | House & Land | 600 | 118 | 0.71 | 0.32 |
| Finch, Ehin | House & Land | 307 | 16 | 0.32 | 0.14 |
| Frances, David | House & Land | 655 | 68 | 0.72 | 0.33 |
| Ferris, Ramford A. | House & Land | 450 | 78 | 0.52 | 0.24 |
| Felt, Joseph | House & Land | 620 | 70 | 0.69 | 0.31 |
| Ferris, Simeon | House & Land | 72 | 30 | 0.1 | 0.05 |
| Ginnings, Ezekiel | House & Land | 375 | 40 | 0.41 | 0.19 |
| Grogen, Thomas | House & Land | 1029 | 48 | 1.06 | 0.47 |
| George, Thomas | House & Land | 872 | 140 | 1.01 | 0.45 |
| Goodfellow, John | House & Land | 220 | 76 | 0.29 | 0.13 |
| Goodfellow, Moses | House & Land | 356 | 60 | 0.41 | 0.18 |
| Graham, Shelden | House & Land | 506 | 12 | 0.51 | 0.23 |
| Gibbs, Olivor | House & Land | 190 | 50 | 0.24 | 0.11 |
| Goodrich, Tenas | House & Land | 342 | 74 | 0.41 | 0.18 |
| Grannis, Robert | House & Land | 630 | 20 | 0.65 | 0.29 |
| Gridly, Thomas H. | House & Land | 428 | 52 | 0.48 | 0.22 |
| Gridly, Asahel | House & Land | 1039 | 86 | 1.12 | 0.5 |
| Goodrich, Leonard | House & Land | 160 | 40 | 0.2 | 0.09 |
| Gideons, Harris | House & Land | 460 | 26 | 0.48 | 0.22 |
| Gilbert, Josiah | House & Land | 200 | 40 | 0.24 | 0.11 |
| Garvey, Jacob | House & Land | 860 | (blank) | 0.86 | 0.4 |
| Goodfellow, John 2d | House & Land | 220 | 12 | 0.23 | 0.1 |
| Gideons, Marcy (widow) | House & Land | 400 | 14 | 0.41 | 0.18 |
| Goff, Phillip | House & Land | 334 | 44 | 0.37 | 0.16 |
| Goff, James | House & Land | 334 | 34 | 0.36 | 0.15 |
| Griswould, Abraham | House & Land | 675 | 58 | 0.73 | 0.33 |
| Goodyear, Asa | House & Land | 708 | 18 | 0.71 | 0.32 |
| Glading, John | House & Land | 200 | (blank) | 0.2 | 0.09 |
| Goodsell, Samuel | House & Land | 290 | 30 | 0.32 | 0.14 |
| Hinman, Bosher? | House & Land | 2420 | 146 | 2.56 | 1.15 |
| Hinman, Truman | House & Land | 300 | 53 | 0.35 | 0.15 |
| Hinman, Dawson | House & Land | 500 | 60 | 0.56 | 0.25 |
| Hollenbeck, William | House & Land | 425 | 104 | 0.52 | 0.23 |
| Hazard, Morris | House & Land | 1420 | 24 | 1.44 | 0.64 |
| Henderson, Solomon | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Hopkins, Samuel | House & Land | 200 | 80 | 0.31 | 0.13 |
| Hecock, Gideon | House & Land | 758 | 54 | 0.81 | 0.37 |
| Hecock, Gidion Jun. | House & Land | 332 | 54 | 0.38 | 0.18 |
| Hecock, Frances | House & Land | 750 | 112 | 0.86 | 0.39 |
| Humpphry, Elihu | (blank) | (blank) | 90 | 0.09 | 0.04 |
| Humphry, Young | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Hallack, William | House & Land | 310 | 58 | 0.36 | 0.16 |
| Hallock, Nathan | House & Land | 520 | 103 | 0.42 | 0.19 |
| Horton, David | House & Land | 306 | (blank) | 0.3 | 0.13 |
| Horton, David 3d | House & Land | 900 | 48 | 0.94 | 0.43 |
| Hull, Ebenezer | (blank) | (blank) | 20 | 0.02 | 0.01 |
| Hide, Gidion | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Hathorne, Ezre Deceased? | House & Land | 200 | (blank) | 0.2 | 0.09 |
| Hadly, Benjamin | House & Land | 426 | (blank) | 0.42 | 0.19 |
| Haight, William | House & Land | 270 | 30 | 0.3 | 0.13 |
| Halsey, Peter | House & Land | 428 | 54 | 0.48 | 0.22 |
| Hine, Benjamin | House & Land | 631 | 72 | 0.7 | 0.32 |
| Hine, Isaac Junior | House & Land | 446 | (blank) | 0.44 | 0.2 |
| Hine Isaac & Son | House & Land | 631 | 70 | 0.6 | 0.27 |
| Hayes, John | House & Land | 140 | (blank) | 0.14 | 0.06 |
| Hayes, Nathaniel Jun. | House & Land | 547.5 | 48 | 0.59 | 0.27 |
| Hayes, Samuel | (blank) | (blank) | 60 | 0.06 | 0.02 |
| Hayes, Nathaniel | House & Land | 408 | 30 | 0.43 | 0.2 |
| Hayes, Caleb | House & Land | 60 | 20 | 0.08 | 0.03 |
| Haight, Isaac | House & Land | 280 | 40 | 0.32 | 0.14 |
| Haight, Jesse J. | House & Land | 694 | 42 | 0.73 | 0.33 |
| Hustead, Ephraim | (blank) | (blank) | 55 | 0.05 | 0.02 |
| Howel, John Jun. & J. White | House & Land | 555 | 60 | 0.61 | 0.28 |
| Howel, John | House & Land | 700 | 112 | 0.81 | 0.36 |
| Hallenbeck, Robert | House & Land | 363 | 58 | 0.42 | 0.19 |
| Hull, John | House & Land | 920 | 98 | 0.99 | 0.45 |
| Heart, Joseph | House & Land | 1600 | 79 | 1.67 | 0.75 |
| Hull, Silas | House & Land | 820 | 58 | 0.89 | 0.39 |
| Hubbard, Benjamin | House & Land | 1037 | 24 | 1.06 | 0.49 |
| Hopson, Lyman & Bartholo Muo | House & Land | 800 | 92 | 0.89 | 0.4 |
| Hendrickson, Aron & Brothers | House & Land | 2290 | 253 | 2.54 | 1.14 |
| Hubbard, Isaac | House & Land | 500 | 10 | 0.51 | 0.23 |
| Hubbard, Elijah | House & Land | 398 | 10 | 0.4 | 0.18 |
| Hurlbut, Gidion | House & Land | 500 | 78 | 0.57 | 0.26 |
| Hubbard, Israel | House & Land | 200 | 54 | 0.25 | 0.11 |
| Hubbard, Solomon | House & Land | 211 | 58 | 0.25 | 0.11 |
| Hubbard, Clark | House & Land | 100 | 10 | 0.11 | 0.04 |
| Horn, Jacob | House & Land | 400 | (blank) | 0.4 | 0.18 |
| Hubbard, Arnnah | House & Land | 535 | 58 | 0.59 | 0.27 |
| Hecock, David | House & Land | 550 | 40 | 0.59 | 0.27 |
| Hough(k)iss, Lemuel | House & Land | 584 | 65 | 0.64 | 0.29 |
| Hart, Elihu | House & Land | 1285 | 40 | 1.32 | 0.59 |
| Houghkiss, Lemuel Jun. | (blank) | (blank) | 312 | 0.31 | 0.14 |
| Hegges, Eliazer | House & Land | 208 | (blank) | 0.2 | 0.09 |
| Hubbard, Jabish | House & Land | 324 | 30 | 0.35 | 0.16 |
| Hopson, Linus | House & Land | 1081 | 22 | 1.1 | 0.5 |
| Hopson, Herman | (blank) | (blank) | 70 | 0.07 | 0.03 |
| Harry, Obed | House & Land | 2806 | 280 | 3.08 | 1.38 |
| Hotchkiss, [???] | House & Land | 809 | 116 | 0.92 | 0.41 |
| Herd, Jonathan | House & Land | 500 | 81 | 0.58 | 0.26 |
| Harrison, John | House & Land | 598 | 53 | 0.65 | 0.29 |
| Hotchkiss, George | House & Land | 200 | (blank) | 0.2 | 0.09 |
| Hotchkiss, Jeremiah | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Huss, Israel C. | House & Land | 250 | 70 | 0.32 | 0.14 |
| Hitchcock, Levi | (blank) | (blank) | 51 | 0.05 | 0.02 |
| Hine, Bildad | House & Land | 925 | 100 | 1.02 | 0.46 |
| Hervy, Daniel | House & Land | 2520 | 184 | 2.71 | 1.22 |
| Hervy, Samuel | House & Land | 1000 | 50 | 1.05 | 0.47 |
| Hitchcock, Jacob | House & Land | 300 | 50 | 0.35 | 0.15 |
| Hubbard, Asa | House & Land | 350 | (blank) | 0.35 | 0.15 |
| Hubbard, Amos | House & Land | 135 | (blank) | 0.13 | 0.06 |
| Hitchcock, Jacob Jun. | House & Land | 200 | (blank) | 0.2 | 0.09 |
| Henson, John | House & Land | 100 | (blank) | 0.1 | 0.04 |
| Hunt, Hezekial | House & Land | 179 | (blank) | 0.17 | 0.08 |
| Hough, Mathew & Ahasel | House & Land | 400 | (blank) | 0.4 | 0.18 |
| Hovey, Phinehas | House & Land | 150 | (blank) | 0.15 | 0.07 |
| Hovey, Widow & Son | House & Land | 260 | 10 | 0.27 | 0.12 |
| Hidecker, John | House & Land | 210 | (blank) | 0.21 | 0.1 |
| Higgins, William | House & Land | 400 | (blank) | 0.4 | 0.18 |
| Jones, George | (blank) | (blank) | 20 | 0.02 | 0.01 |
| Judson, Solomon | House & Land | 400 | 8 | 0.4 | 0.18 |
| Ingles, James | House & Land | 213 | 90 | 0.3 | 0.13 |
| Johnson, Henry | House & Land | 285 | 22 | 0.3 | 0.13 |
| Judd, Abner | House & Land | 455 | 40 | 0.49 | 0.22 |
| Johnson, Thomas | House & Land | 649 | 34 | 0.68 | 0.3 |
| Johnson, Joseph | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Jones, Elias | House & Land | 1785 | (blank) | 1.78 | 0.8 |
| Johnson, Charles | House & Land | 1282 | 174 | 1.45 | 0.65 |
| Judd, Ichiel | House & Land | 290 | 30 | 0.32 | 0.14 |
| Jewel, Joseph | House & Land | 1500 | 90 | 1.59 | 0.71 |
| Jones, Ezra | House & Land | 620 | 55 | 0.67 | 0.3 |
| Johnson, Chauncy | House & Land | 400 | (blank) | 0.4 | 0.18 |
| Johnson, William | House & Land | 220 | 40 | 0.26 | 0.12 |
| Jewel, David | House & Land | 349 | 30 | 0.37 | 0.17 |
| Johnson, Elias | House & Land | 748 | 70 | 0.81 | 0.37 |
| Jones, Asa | House & Land | 670 | 80 | 0.75 | 0.34 |
| Ingraham, William | House & Land | 260 | 60 | 0.32 | 0.14 |
| Jones, Ahasel | House & Land | 1695 | 124 | 1.81 | 0.82 |
| Knowles, Eleazer | House & Land | 3130 | 192 | 3.32 | 1.49 |
| Knowles, Ell | House & Land | 1300 | 56 | 1.35 | 0.6 |
| Knowles, Thomas | House & Land | 1300 | 170 | 1.47 | 0.66 |
| Kniskein, Christian | House & Land | 667 | 98 | 0.76 | 0.34 |
| Kirtland, Martin | House & Land | 255 | 56 | 0.31 | 0.14 |
| Kirtland, Richard Daniel Jun. | House & Land | 520 | 122 | 0.65 | 0.29 |
| Kirtland, Charles | House & Land | 245 | 6 | 0.25 | 0.12 |
| Kirtland, William G. | House & Land | 625 | 40 | 0.66 | 0.3 |
| Kirtland, Gilbert & Wm. Jun. | House & Land | 100 | 26 | 0.12 | 0.05 |
| Kirtland, Daniel | House & Land | 1240 | 111 | 1.35 | 0.6 |
| Kirtland, Richard | House & Land | 100 | (blank) | 0.1 | 0.04 |
| Kirtland, Benjamin | House & Land | 261 | 48 | 0.3 | 0.09 |
| Knap, Ebenezer | House & Land | 850 | 92 | 0.94 | 0.42 |
| Knap, Daniel | House & Land | 400 | 49 | 0.44 | 0.2 |
| Leet, Solomon | House & Land | 576 | (blank) | 0.57 | 0.26 |
| Leet, Willm | (blank) | (blank) | 67 | 0.06 | 0.03 |
| Lastlay, James & Son | House & Land | 1400 | 134 | 1.53 | 0.69 |
| Lake, Edward | House & Land | 1400 | 158 | 1.55 | 0.7 |
| Lockwood, Nathan | House & Land | 400 | 34 | 0.43 | 0.19 |
| Lindsly, Abraham | House & Land | 665 | 30 | 0.69 | 0.31 |
| Lane, John | House & Land | 903 | 84 | 0.98 | 0.45 |
| Lewis, Truman | House & Land | 1165 | 128 | 1.39 | 0.63 |
| Lockwood, Data | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Lindsly, Whileman | House & Land | 245 | 89 | 0.33 | 0.14 |
| Lindsly, Joel | House & Land | 1001 | 153 | 1.15 | 0.52 |
| Lush, Selah | House & Land | 772 | 76 | 0.84 | 0.38 |
| Lee, Samuel | House & Land | 540 | 48 | 0.58 | 0.26 |
| Lull, Benjamin | House & Land | 1190 | 113 | 1.3 | 0.58 |
| Looker, Eleazer | House & Land | 1000 | 44 | 1.04 | 0.49 |
| Lewis, Silas | House & Land | 600 | 142 | 0.74 | 0.33 |
| Lewis, Marshall | House & Land | 768 | 18 | 0.78 | 0.36 |
| Loop, David | House & Land | 360 | (blank) | 0.36 | 0.14 |
| Morse, David | House & Land | 590 | 56 | 0.62 | 0.28 |
| Martin, Joseph | (blank) | (blank) | 60 | 0.06 | 0.02 |
| Mandigo, Jeremiah | House & Land | 512 | 120 | 0.63 | 0.28 |
| Merwin, Nathan | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Mix, Amos | House & Land | 300 | 36 | 0.33 | 0.14 |
| Minor, Garry | House & Land | 240 | 30 | 0.27 | 0.12 |
| Mott, Isaac | House & Land | 342 | 40 | 0.38 | 0.17 |
| Minor, Jutson | House & Land | 125 | 40 | 0.16 | 0.07 |
| Mead, Eli | House & Land | 205 | 76 | 0.28 | 0.12 |
| Manson, Nathan | House & Land | 550 | 62 | 0.61 | 0.27 |
| Merwin, Daniel | House & Land | 3489 | 158 | 3.64 | 1.64 |
| Mungur, Titus | House & Land | 620 | 60 | 0.68 | 0.3 |
| Morgan, Theodore | House & Land | 250 | (blank) | 0.25 | 0.11 |
| Merwin, Daniel Jun. | House & Land | 150 | 76 | 0.22 | 0.1 |
| Moss, Elihu | House & Land | 405 | 22 | 0.42 | 0.19 |
| Merwin, David | House & Land | 1470 | 450 | 1.92 | 0.87 |
| Miller, Andrus | (blank) | (blank) | 60 | 0.06 | 0.02 |
| Merriams, Ichabod | House & Land | 782 | 82 | 0.86 | 0.39 |
| Munson, Abel | House & Land | 210 | (blank) | 0.21 | 0.09 |
| Munson, Orange | House & Land | 250 | 35 | 0.28 | 0.13 |
