Town
of Greenville
Tax Assessment
1917
From the personal collection of Sylvia Hasenkopf
Transcribed by Scott Wichmann
| NAME | DESCRIPTION | ACRES | REAL | TAX |
| A | ||||
| Allerton, James Mead | farm, Freehold-Gayhead road | 60 | 1400 | 35.84 |
| Allerton, Germaine | farm, Greenville Center-E Gayhead road | 91 | 1200 | 30.72 |
| Armstrong, Samatha | house and lot, State road | 250 | 6.40 | |
| Agnew, John | house and lot, Gayhead | 1 | 300 | 7.68 |
| Alverson, Joseph W. | wood lot | 9 | 50 | 1.28 |
| Alverson, Joseph W. | house and lot, Norton Hill | 1 | 800 | 20.48 |
| Anson, Mary | house and lot, Freehold | 900 | 23.04 | |
| Antis, Herbert and Loren | farm, Freehold Gayhead road | 130 | 2400 | 61.44 |
| Alden, Abner N. | farm, Freehold Gayhead road | 62 | 500 | 12.80 |
| Abrams, Adelia | house and lot, West Greenville Freehold road | 3 | 300 | 7.68 |
| Abrams, Geo. D. and Son | farm, Greenville Grapeville road | 140 | 2400 | 61.44 |
| Abrams, E. J. | house and lot, Greenville | 1800 | 46.08 | |
| Abrams, E. E. | cooper shop, West Greenville Freehold road | 100 | 2.56 | |
| Avery, O. R. | house and lot, Greenville | 1800 | 46.08 | |
| Atwater, Louise | house and lot, Greenville | 600 | 15.36 | |
| Atwater, C. R. | farm, Greenville South Westerlo road | 20 | 600 | 15.36 |
| Arnold, Frank | house and lot, Greenville Oak Hill road | 3 | 100 | 5.56 |
| Ackner, Alonzo | garage, Greenville | 225 | 2.76 | |
| Alden, Abner M. | land, Freehold Gayhead road | 12 | 300 | 7.68 |
| B | ||||
| Bogardus, Jahleel | house and lot, state road | 4 | 750 | 19.20 |
| Bogardus, Lucinda | farm, Greenville Grapeville road | 36 | 750 | 19.20 |
| Bogardus, Peter D., Est. | farm, state road | 76 | 900 | 23.04 |
| Bogardus, Eliza, and Jesse Baker | farm, Greenville Center | 120 | 1150 | 29.44 |
| Burgess, Allen | house and lot, Greenville Center | 1 | 300 | 7.68 |
| Burgess, Mrs. Anna | house and lot, Greenville Greenville Ct. | 140 | 3.60 | |
| Burgess, Charles S. | farm, Willow Creek road | 100 | 1000 | 25.60 |
| Burgess, Charles S. | farm, Greenville Grapeville road | 124 | 2700 | 69.12 |
| Burgess, Mrs. Kiziah | farm, Greenville Grapeville road | 53 | 1200 | 30.07 |
| Botsford, Henry T. | farm, Greenville | 100 | 6000 | 153.60 |
| Butler, Mrs. Alice | farm, Newry road | 63 | 700 | 17.92 |
| Butler, Mrs. Ella | house and lot, Greenville Freehold road | 1 | 100 | 2.56 |
| Butler, Mrs. Ella | farm, Greenville Freehold road | 169 | 4500 | 115.20 |
| Butler, Mrs. Ella | wood lot, Greenville South Westerlo road | 5 | 50 | 1.28 |
| Butler, E. R., Est. | wood lot, Norton Hill Freehold road | 12 | 100 | 2.56 |
| Bryant, George A. | house and lot, Greenville Norton Hill road | 150 | 3.84 | |
| Bryant, Clark | house and lot, Greenville Norton Hill road | 6 | 250 | 6.40 |
| Bell, William | farm, Norton Hill | 97 | 2000 | 51.20 |
| Bell, William | wood lot, Norton Hill Freehold road | 15 | 100 | 2.56 |
| Bell, Albert | house and lot, Norton Hill | 1 | 750 | 19.20 |
| Beil, Mrs. May | house and lot, Greenville Norton Hill road | 1 | 200 | 5.12 |
| Butts, Burdell and Mary | farm, Freehold Cairo road | 115 | 3400 | 87.04 |
| Benson, Peter | farm, Norton Hill Freehold road | 82 | 1800 | 46.08 |
| Benson, Peter | house, hall and alley, Freehold | 1 | 2300 | 58.88 |
| Beers, Olin | house and mill, Freehold | 20 | 900 | 23.04 |
| Beers, Mrs. William | farm, Norton Hill Lambs Corners road | 125 | 2200 | 56.32 |
| Beers, Mrs. William | farm, Norton Hill Lambs Corners road | 50 | 700 | 17.92 |
| Bear, Wilton H. | house and lot, Norton Hill | 2 | 700 | 17.92 |
| Bear, Floyd | land, Norton Hill Medusa road | 18 | 200 | 5.12 |
| Broulard, Lewis | house and lot, Greenville | 450 | 11.52 | |
| Burdick, Mrs. Emily | house and lot, Freehold | 900 | 23.04 | |
| Brown, Harry A. | farm, Freehold | 16 | 1000 | 25.60 |
| Brown, Alfred J. | cider mill, Freehold | 50 | 1.28 | |
| Brown, Alfred J. | house and lot, Freehold | 200 | 5.12 | |
| Bagley, Mary V. | house and lot, Freehold | 700 | 17.92 | |
| Brooks, Mrs. Elizabeth | farm, Freehold Greenville road | 136 | 3800 | 97.28 |
| Becker, Mrs. Enannah | farm, Freehold East Durham road | 35 | 800 | 20.48 |
| Becker, Harmon | house and lot, Freehold East Durham road | 1 | 100 | 2.56 |
| Bishop, Percy | farm, Freehold Gayhead road | 17 | 500 | 12.80 |
| Burgett, Walter | farm, Norton Hill Freehold road | 10 | 300 | 7.68 |
| Baulch, William | house and lot, Norton Hill East Durham road | 225 | 5.76 | |
| Blaisdell, Mary | farm, Greenville Center Shays Mill road | 250 | 1200 | 30.72 |
| Blaisdell, Frank | house and lot, Greenville Center | 125 | 3.20 | |
| Baumann, Anna M. | farm, Greenville Center Cairo road | 102 | 1300 | 33.28 |
| Burns, Arch | wood lot, Gayhead Urlton road | 72 | 300 | 7.68 |
| Baker, David S. | farm, Willow Creek road | 111 | 1200 | 30.72 |
| Baker, David S. | wood lot, State road | 17 | 125 | 3.20 |
| Blenis, Robert H. | Surprise store, State road | 250 | 6.40 | |
| Blenis, Mrs. Pheobe | farm, State road | 65 | 1500 | 38.40 |
| Blenis, Charles | farm, Surprise Result road | 100 | 1200 | 30.72 |
| Blenis, Willard | farm, Newry Staco road | 170 | 2000 | 51.20 |
| Boyd, Luman | farm, Surprise Grapeville road | 29 | 650 | 16.64 |
| Budd, Hughes | farm, State road | 6 | 600 | 15.36 |
| Bishop, Charles | land, Freehold Cairo road | 20 | 300 | 7.68 |
| C | ||||
| Cameron, Andrew | house and lot, Greenville Oak Hill road | 100 | 2.56 | |
| Cameron, Myron | house and lot, Greenville | 1 | 1300 | 33.28 |
| Cameron, Myron | house and lot, Greenville | 300 | 7.68 | |
| Cameron, Myron | wood lot, State road | 11 | 50 | 1.28 |
| Cameron, Mary | house and lot, cross road Mill to Plank road | 3 | 300 | 7.68 |
| Cameron, Otis | wood lot, Norton Hill Freehold road | 10 | 50 | 1.28 |
| Cameron, Jacob and Eldora | farm, Greenville Ct Freehold r'd | 100 | 1100 | 28.16 |
| Cameron, Irwin | house and lot, Freehold | 700 | 17.92 | |
| Calder, John J. | Cook farm, Freehold Gayhead road | 3 | 700 | 17.92 |
| Croft, Ebenezer O. | farm, Freehold Greenville road | 83 | 1000 | 25.60 |
| Craw, Charles Willis | house and lot, Greenville | 500 | 12.80 | |
| Craw, Charles Willis | wood lot, Freehold road | 3 | 25 | 0.64 |
| Craw, Charles | Becker farm, Freehold Cairo road | 80 | 2800 | 71.68 |
| Cooper, Christina | wood lot, Gayhead | 4 | 25 | 0.64 |
| Cooper, Herbert | land, Greenville Center Surprise road | 54 | 500 | 12.80 |
| Cronk, Willis | farm, Gayhead Urlton road | 157 | 1500 | 38.40 |
| Caniff, Andrew | house and lot, Greenville Cairo road | 50 | 1.28 | |
| Chesbro, Edward | house and lot, Greenville | 325 | 8.32 | |
| Chesbro, Madison | house and lot, Greenville | 600 | 15.36 | |
| Chesbro, William | house and lot, Norton Hill, exempt pension | 5 | 400 | 0.00 |
| Cunningham, A. J. | house and store, Greenville | 1 | 2800 | 71.68 |
| Cunningham, Mrs. Elizabeth | farm, Greenville | 120 | 3200 | 81.92 |
| Chadwick, Margaret | house and lot, Greenville | 1100 | 28.16 | |
| Conklin, Mrs. Rachel | house and lot, Greenville | 800 | 20.48 | |
| Conklin, George W. | farm, Newry road | 140 | 2200 | 56.32 |
| Coonley, Edward, estate of | house and lot, Greenville | 4 | 1700 | 43.52 |
| Coonley, Susie and Lulu | farm, Greenville-Freehold road | 145 | 3400 | 87.04 |
| Coonley, Susie and Lulu | Craw farm, Greenville-Freehold road | 23 | 250 | 6.40 |
| Coonley, Susie and Lulu | pasture land, Platterkill | 50 | 300 | 7.68 |
| Coonley, Susie and Lulu | hotel, Greenville | 3800 | 97.28 | |
| Coonley, Charles | farm, Greenville-Freehold road | 220 | 5500 | 140.80 |
| Coonley, Charles | pasture land, Platterkill | 20 | 200 | 5.12 |
| Coonley, Ella | VanHouten farm, Platterkill | 48 | 450 | 11.52 |
| Coonley, Eliza and Anna | farm, Shaws Mill road | 80 | 1800 | 46.08 |
| Coonley, Lorenzo | house and lot, Greenville | 8 | 3000 | 76.80 |
| Coonley, Lorenzo | farm, Greenville Center road | 45 | 600 | 15.36 |
| Chatterton, Mrs. Anna | farm, Greenville | 54 | 1200 | 30.72 |
| Cook, Mrs. Jane | house and lot, Greenville | 1 | 950 | 24.32 |
| Cathcart, Margaret | farm, West Greenville-So. Westerlo road | 40 | 800 | 20.48 |
| Courts, Edna | farm, Newry-Staco road | 103 | 1800 | 46.08 |
| Cutler, Ransom | land, Newry-South Westerlo road | 5 | 50 | 1.28 |
| Cunningham, George | land, Norton Hill-East Durham road | 70 | 1300 | 32.28 |
| D | ||||
| Decker, Irving | house and lot, Staco road | 1 | 100 | 2.56 |
| Dixon, Valley | house and lot, Shaws Mills road | 1 | 100 | 2.56 |
| Dixon, Joseph | house and lot, Grapeville road | 1 | 150 | 3.84 |
| Dopert, Frank C. | farm, Gayhead Urlton road | 25 | 250 | 6.40 |
| E | ||||
| Evans, Arthur | farm, near Greenville Center | 120 | 2600 | 66.56 |
| Evans, Flora | land, State road | 10 | 150 | 3.84 |
| Evans, John | farm, West Greenville-Freehold rod (sic) | 85 | 1200 | 30.72 |
| Evans, Elizabeth P. | house and lot, Greenville exempt pension | 800 | 0.00 | |
| Evans, James, estate of | farm, near West Greenville | 50 | 600 | 15.36 |
| Ellis, Charles | farm, Maple Avenue | 73 | 1500 | 38.40 |
| Earl, Richard | house and lot, Greenville | 2200 | 56.32 | |
| Eldredge, Mrs. James | house and lot, Freehold-Gayhead road | 3 | 100 | 2.56 |
| Eastburn, George W. | farm, Norton Hill-Lambs Corners road | 63 | 1100 | 28.16 |
| Eltona Investing Corporation | Sammie George farm, Newry r(oad) | 100 | 2500 | 64.00 |
| Evory, Mrs. Orlando | land, east Norton Hill exempt pension | 40 | 400 | 0.00 |
| F | ||||
| Fisher, Fritz, estate of | house and lot, Newry-Staco road, ex p | 3 | 300 | 0.00 |
| Francis, George Jr. | farm, Butler road | 70 | 950 | 24.32 |
| Frances, Samuel | wood lot, Norton Hill-East Durham road | 8 | 40 | 1.03 |
| Frances, Samuel | farm, Norton Hill-East Durham road | 89 | 1400 | 35.84 |
| Finch, Rosetta | house and lot, Greenville | 650 | 16.64 | |
| Finch, Rosetta | wood lot, near State road | 9 | 50 | 1.28 |
| Finch, Sarah | house and lot, Greenville | 1 | 900 | 23.04 |
| Finch, Levi | farm, Freehold-Gayhead road | 47 | 750 | 19.20 |
| Finch, Charles | farm, Grapeville road | 48 | 800 | 20.48 |
| Flansburgh, Elmer | farm, King Hill-Gayhead road | 58 | 1400 | 35.84 |
| Fitzgerald, Joseph | wood lot, Norton Hill-East Durham road | 17 | 200 | 5.12 |
| Farley, William | land, Norton Hill-East Durham road | 50 | 550 | 14.08 |
| Farley, James | farm, Norton Hill-East Durham road | 28 | 600 | 15.36 |
| Felter, Millard | farm, Palmer road | 97 | 1150 | 29.44 |
| G | ||||
| Garrison, Dennison | house and lot, Norton Hill-Freehold road | 150 | 3.84 | |
| Garrison, Lewis | farm, Freehold-East Durham road | 13 | 500 | 12.80 |
| Garrison, John | farm, King Hill-Places Corners road | 6 | 125 | 3.20 |
| Goodfellow, Charles | house and lot, Freehold-East Durham rd | 125 | 3.20 | |
| Grouland, G. L. | farm, Freehold Gayhead road | 16 | 500 | 12.80 |
| Gardner, John H. | farm, Freehold Places Corners road | 105 | 1500 | 38.40 |
| Gardner, Leonard | house and lot, Greenville Center | 200 | 5.12 | |
| Gardner, Mrs. Grace | farm, Greenville South Westerlo road | 57 | 1000 | 25.60 |
| Gardner, Antonette | wood lot, Norton Hill Lambs Corners r'd | 25 | 250 | 6.40 |
| Gardner, Antonett | house and lot, Norton Hill | 1 | 850 | 21.76 |
| Gardner, John H. | store building, Norton Hill | 800 | 20.48 | |
| Gardner, Harrison | farm, Greenville Norton Hill road | 20 | 600 | 15.36 |
| Griffin, Bloomer | house and lot, Greenville Norton Hill road | 1 | 400 | 10.24 |
| Green, Ludwick | farm, Greenville | 40 | 1000 | 25.60 |
| Green, Charles E. | farm, West Greenville South Westerlo road | 50 | 850 | 21.76 |
| Green, William | farm, King Hill Urlton road | 180 | 1000 | 25.60 |
| Greene Co Mutual Fire Insurance Co | part K. of P. building | 1200 | 30.72 | |
| Gedney, Frank | house and lot, Greenville | 1 | 900 | 23.04 |
| Garrity, Mary A. | farm, Norton Hill East Durham r'd | 45 | 600 | 15.36 |
| Galation, E. A. | house and mill, West Greenville Freehold r'd | 1650 | 42.24 | |
| Greenwood, Daniel | house and lot, West Greenville, ex pen'on | 1 | 300 | 0.00 |
| Gifford, Lorenzo | house and lot, Norton Hill | 500 | 12.80 | |
| Gransbury, John | house and lot, Norton Hill Greenville road | 1 | 100 | 2.56 |
| Gransbury, Arthur | house and lot, W. Greenville S. Westerlo | 100 | 2.56 | |
| Grogan, Richard | farm, Newry Staco road, exempt pension | 50 | 225 | 5.76 |
| Gusto, Joseph | farm, Greenville Grapeville road | 66 | 2000 | 51.20 |
| Greenville Water Co | reservoir and pipe line, Greenville | 1209 | 30.72 | |
| H | ||||
| Hegeman, G. C. | house and lot, Greenville | 1500 | 38.40 | |
| Hegeman, Mrs. G. C. | farm, Greenville Norton Hill r'd | 66 | 1500 | 38.40 |
| Hedges, George | farm, East Durham road | 111 | 1700 | 43.52 |
| Hedges, Henry | farm, Greenville | 23 | 2600 | 66.56 |
| Hoose, DeAlbert | farm, Freehold Places Corners road | 87 | 1500 | 38.40 |
| Hoose, DeAlbert | house and lot, Freehold | 300 | 7.68 | |
| Hoose, Walter | farm, Freehold Greenville Center road | 80 | 1400 | 35.84 |
| Hoose, Mrs. Sarah | farm, Greenville Center | 90 | 1800 | 46.08 |
| Hoose, Lewis | farm, Greenville Newry road | 238 | 5400 | 138.24 |
| Hoose, Lewis | farm, Greenville Newry road | 150 | 2600 | 66.56 |
| Hood, Daniel | farm, Freehold Gayhead road | 58 | 800 | 20.48 |
| Hunt, Willard I. | house and lot, barber shop, Freehold | 500 | 12.80 | |
| Hunt, Ira F., Estate | farm, Norton Hill Freehold road | 70 | 800 | 20.48 |
| Hunt, Ray and Martha | Mygatt farm, Freehold E. Durham rd | 120 | 1300 | 33.28 |
| Hunt, Horace | farm, Greenville Oak Hill road | 75 | 1800 | 46.08 |
| Hunt, Eugene | house and lot, Greenville | 1 | 525 | 13.44 |
| Hunt, Henry | house and lot, Norton Hill | 4 | 1000 | 25.60 |
| Hunt, Ray | farm, northwest of Norton Hill | 67 | 1100 | 28.16 |
| Haight, Albert W. | farm, Greenville Grapeville road | 130 | 2000 | 51.20 |
| Haight, Albert W. | farm, Greenville Grapeville road | 54 | 1100 | 28.16 |
| Holmes, L. B., Est. | farm, Newry road | 4 | 300 | 7.68 |
| Holmes, L. B., Est. | wood lot, Newry Staco road | 5 | 25 | 0.64 |
| Harvey, Robert | house and lot, northwest Norton Hill | 4 | 350 | 8.96 |
| Howe, Addison | farm, West Greenville South Westerlo road | 86 | 1300 | 33.28 |
| Howe, Eugene | farm, West Greenville South Westerlo road | 73 | 700 | 17.92 |
| Howe, Alice | house and lot, W. Greenville South Westerlo road | 3 | 300 | 7.68 |
| Howard, Amanda | house and lot, Freehold | 850 | 21.76 | |
| Howard, Alvah | farm, West Greenville Freehold road | 80 | 800 | 20.48 |
| Howard, Alvah | land, West Greenville Freehold road | 40 | 200 | 5.12 |
| Horton, Marcellus | farm, Freehold Gayhead road | 145 | 3100 | 79.36 |
| Horton, Charles | house and lot, Greenville | 2 | 800 | 20.48 |
| Halsted, Edgar, and Carrie Blenis | farm, Greenville Center | 15 | 550 | 14.08 |
| Hickock, William | farm, State road | 70 | 1800 | 46.08 |
| Hallock, Julia | farm, Greenville Center Cairo road | 76 | 700 | 17.92 |
| Hallock, Sarah | wood lot, Gayhead | 4 | 25 | 0.64 |
| Hallock, Wilsey J. | The Ethel, Places Corners Gayhead road | 60 | 950 | 24.32 |
| Hallock, Mrs. Arthur | farm, Greenville Center Surprise road | 84 | 1600 | 40.96 |
| Hallock, Leander W. | farm, Greenville Center Surprise road | 30 | 600 | 15.36 |
| Hallock, Leander W. | house and lot, Greenville Ct. Surprise rd | 150 | 3.84 | |
| Hallett, Charles W. | house and lot, Surprise Grapeville road | 450 | 11.52 | |
| Hannay, Addie M. | farm, Surprise Grapeville road | 34 | 700 | 17.92 |
| Hollywell, Harold | farm, King Hill Result road | 190 | 1500 | 38.40 |
| Hallenbeck, William H. | house and lot, King Hill Result road | 100 | 2.56 | |
| I | ||||
| Irving, William H. | store, Greenville | 700 | 17.92 | |
| Irving, William H. | house and lot, Greenville | 550 | 14.08 | |
| Irving, Philo | house and lot, Greenville | 150 | 3.84 | |
| Irving, David | house and shop, Greenville | 175 | 4.48 | |
| Ingalls, Warren | farm, West Greenville-South Westerlo road | 109 | 2500 | 64.00 |
| Ingalls, Edgar | farm, Greenville-Oak Hill road | 70 | 2200 | 56.32 |
| Ingalls, Ransom, estate | farm, Greenville-Oak Hill road | 120 | 3100 | 79.36 |
| Ingalls, Edgar and Truman | farm, Norton Hill-Freehold road | 115 | 1900 | 48.64 |
| Ingalls, Edgar | farm, Norton Hill-Freehold road | 62 | 900 | 23.04 |
| J | ||||
| Jenkins, Maria | house and lot, Greenville | 75 | 1.92 | |
| Jenkins, George | west part of above house | 325 | 8.32 | |
| Jennings, Isreal P. | house and lot, Freehold | 1 | 1250 | 32.00 |
| K | ||||
| King, Luman B. | farm, Freehold-Gayhead road | 74 | 2100 | 53.76 |
| King, Charles | farm, King Hill-Gayhead road | 100 | 2700 | 69.12 |
| King, Obediah | farm, King Hill-Gayhead road | 98 | 2300 | 58.88 |
| Kelly, Edward | farm, Gayhead-Athens road | 90 | 1650 | 42.24 |
| Knowles, Mary | house and lot, Greenville | 500 | 12.80 | |
| Kelsey, F. N. | farm, Greenville-Norron (sic) Hill road | 37 | 600 | 15.36 |
| L | ||||
| Layman, Herbert Sr. | farm, Greenville-Newry road | 44 | 1000 | 25.60 |
| Layman, Lorenzo | house and lot, Norton Hill-Oak Hill road | 1 | 100 | 2.56 |
| Lampman, John P. | farm, Greenville-South Westerlo rd | 75 | 1700 | 43.52 |
| Locust Grove Creamery Co | skimming station, Norton Hill | 400 | 10.24 | |
| Lacy, Rosco C. | house and lot, Freehold | 1600 | 40.96 | |
| Lacy, Rosco C. | store, Freehold | 2200 | 56.32 | |
| Lacy, Mrs. C. R. | house and lot, Freehold | 1100 | 28.16 | |
| Lusk, Lillis | house and lot, Freehold | 1200 | 30.72 | |
| Luther, Frank | farm, Freehold Places Corners road | 72 | 1150 | 29.44 |
| Lawyer, Helen | house and lot, West Greenville | 1 | 250 | 6.40 |
| Long, Edwin | farm, Surprise | 38 | 700 | 17.92 |
| Losee, Tompson | farm, State road | 129 | 2900 | 74.24 |
| Losee, Mrs. William | farm, State road | 5 | 500 | 12.80 |
| Losee, David S. | farm, Surprise | 130 | 2300 | 58.88 |
| Losee, Willard S. | farm, King Hill Urlton road | 120 | 1000 | 25.60 |
| Losee, Edward | farm, State road | 30 | 450 | 11.52 |
| Losee, Omar T. | farm, King Hill Urlton road | 127 | 2500 | 64.00 |
| Linsley, W. S. | land, Newry South Westerlo road | 27 | 400 | 10.24 |
| Lorenz, Henry | land, Greenville S. Westerlo road | 40 | 700 | 17.92 |
| M | ||||
| Miller, Oscar and John | Goff farm, Norton Hill Oak Hill road | 57 | 850 | 21.76 |
| Miller, Oscar | farm, Maple Avenue | 45 | 500 | 12.80 |
| Miller, John | farm, Maple Avenue | 47 | 700 | 17.92 |
| Miller, William | farm, Greenville Oak Hill road | 102 | 1600 | 40.96 |
| Miller, Mary J. | house and lot, Norton Hill | 1 | 500 | 12.80 |
| Meddaugh, James, estate | house and lot, Norton Hill | 600 | 15.36 | |
| Meddaugh, James, estate | wood lot, Freehold road | 11 | 50 | 1.28 |
| Morrison, Mrs. Delia | house and lot, Greenville | 1 | 500 | 12.80 |
| Morrison, George | farm, Norton Hill | 50 | 1000 | 25.60 |
| Mabie, Orville | farm, Maple Avenue | 152 | 3200 | 81.90 |
| McManus, Edward | land, Greenville Newry road | 8 | 100 | 2.56 |
| McManus, John estate | farm, East Greenville Surprise road | 10 | 200 | 5.12 |
| Masonic Building | Greenville | 2000 | 30.72 | |
| McCabe, Elizabeth | house and lot, Greenville | 1 | 3300 | 84.48 |
| McCabe, Charles P. | house and lot, Greenville | 1 | 2200 | 56.32 |
| McCabe, Emeline | house and lot, Greenville | 8 | 3000 | 76.80 |
| Mackey, Anna | house and lot, Gayhead Athens road | 50 | 1.28 | |
| McEvoy, John | farm, Greenville Grapeville road | 42 | 1000 | 25.60 |
| McCarthy, William | house and lot, O'Haras Corners | 250 | 6.40 | |
| Maunton, Edward | farm, State road | 16 | 800 | 20.48 |
| Male, Jennie | house and lot, Greenville | 2 | 800 | 20.48 |
| N | ||||
| Norton Hill Public Hall | 50 | 1.28 | ||
| Noiett, Walter C. | farm, King Hill-Places Corners road | 124 | 2100 | 53.76 |
| Nolan, M. M. and Emma B. | house and lot, Freehold | 700 | 17.92 | |
| O | ||||
| O'Keefe, Henry | house and lot, Norton Hill | 550 | 14.08 | |
| O'Hara, Frank | farm, O'Hara Corners | 110 | 1350 | 34.56 |
| O'Hara, Frank | land, O'Hara Corners | 16 | 175 | 4.48 |
| P | ||||
| Powell, Gilbert | farm, Palmer road | 15 | 250 | 6.40 |
| Powell, Gilbert | wood lot, Surprise East Greenville road | 40 | 250 | 6.40 |
| Powell, David E. | town hall, Greenville | 200 | 5.12 | |
| Powell, Sarah | house and lot, Greenville | 900 | 23.04 | |
| Powell, Harriet | farm, West Greenville Freehold road | 61 | 900 | 23.04 |
| Powell, VanBuren | farm, Greenville Freehold r'd | 80 | 1400 | 35.84 |
| Powell, Joshua P. | farm, Places Corners Gayhead road | 115 | 1500 | 38.40 |
| Powell, Cyrus S. | farm, Places Corners Urlton r'd | 138 | 2350 | 60.16 |
| Palmer, Shadrich, estate | Irving farm, cross road Mill road | 43 | 500 | 12.80 |
| Palmer, Charles | house and lot, same road | 4 | 150 | 3.84 |
| Palmer, Charles | Lorenz farm, same road | 88 | 1500 | 38.40 |
| Palmer, Charles | land, Greenville Oak Hill road | 18 | 150 | 3.84 |
| Palmer, Charles | wood lot, Norton Hill Freehold road | 7 | 50 | 1.28 |
| Palmer, Charles W. | store, Greenville Center | 900 | 23.04 | |
| Palmer, Albert | farm, cross road Mill road to Plank r'd | 19 | 250 | 6.40 |
| Palmer, Edgar | house and store, Freehold | 1 | 550 | 14.08 |
| Palmer, Leroy | house and lot, Greenville Freehold road | 2 | 250 | 6.40 |
| Palmer, Moses M. | house and lot, Gayhead | 800 | 20.48 | |
| Palmer, Moses M. | blacksmith shop, Gayhead | 50 | 1.28 | |
| Palmer, John C. | farm, Gayhead Urlton road | 117 | 2350 | 60.16 |
| Palmer, Lester B., estate | farm, Gayhead Urlton road | 100 | 1600 | 40.96 |
| Palmer, Mrs. Lester B. | farm, East Greenville Surprise road | 10 | 250 | 6.40 |
| Palmer, Arthur | farm, King Hill Urlton r'd | 114 | 2300 | 58.88 |
| Palmer, Rufus | farm, Palmer road | 162 | 3700 | 94.72 |
| Palmer, Rufus | pasture land, Newry Staco road | 70 | 700 | 17.92 |
| Palmer, Rufus | farm, Palmer road | 145 | 1800 | 46.08 |
| Palmer, R. R. | farm, Maple Avenue | 83 | 2300 | 58.88 |
| Palmer, Emory R. | farm, Newry | 45 | 900 | 23.04 |
| Pratt, Penfield | house and lot, Norton Hill | 800 | 20.48 | |
| Palen, G. W., E. Hartt estate | house and lot, Greenville | 2200 | 56.32 | |
| Phinney, Volney | farm, Norton Hill Freehold road | 50 | 750 | 19.20 |
| Phinney, Mary | farm, Freehold East Durham r'd | 60 | 1600 | 40.96 |
| Phinney, Hiriam | farm, Freehold East Durham road | 90 | 1700 | 43.52 |
| Phinney, Harry | house and lot, Freehold | 700 | 17.92 | |
| Peters, Clarence E. | farm, Freehold Places Corners road | 105 | 1300 | 33.28 |
| Peters, Clarence E. | farm, Freehold Places Corners road | 60 | 600 | 15.36 |
| Parks, John A. | hotel, Freehold | 1 | 1500 | 38.40 |
| Parks, Daniel | mill site, Surprise | 50 | 1.28 | |
| Parks, Edwin D. | farm, Willow Creek road | 50 | 700 | 17.92 |
| Parks, Watson, estate | farm, Willow Creek road | 103 | 1300 | 33.28 |
| Parks, Watson, estate of | land, Surprise-Grapeville road | 10 | 100 | 2.56 |
| Plank, Spencer | house and lot, Greenville Center | 225 | 5.76 | |
| Platzer, Joseph | farm, Gayhead-Athens road | 40 | 800 | 20.48 |
| Paddock, Wm. H. | farm, Freehold-Places Corners road | 114 | 2500 | 64.00 |
| Palmer, Mary | land, Surprise-Grapeville road | 20 | 300 | 7.68 |
| Palmer, Egbert, estate of | land, Surprise-Grapeville ro'd | 15 | 300 | 7.68 |
| R | ||||
| Roe, Andrew | farm, West Greenville | 34 | 1400 | 35.84 |
| Roe, Andrew | farm, West Greenville | 89 | 1800 | 46.08 |
| Roe, Andrew | house and lot, West Greenville | 2 | 150 | 3.84 |
| Roe, Mrs. Arvilla | house and lot, Greenville | 1800 | 46.08 | |
| Roe, Lansing P. | farm, East Greenville-Greenville Center road | 115 | 3000 | 76.80 |
| Roe, Lansing P. | farm, Greenville Center-Cairo road | 78 | 800 | 20.48 |
| Roe, Rachel A. | farm, Gayhead-Urlton road | 115 | 2150 | 55.04 |
| Roe, Annis | house and lot, Greenville | 1 | 1800 | 46.08 |
| Rundell, Mrs. Helen | farm, Greenville | 72 | 4000 | 102.04 |
| Rundell, Mrs. Helen | wood lot, East Greenville-Surprise road | 80 | 600 | 15.36 |
| Rundell, Idella | farm, State road | 100 | 2000 | 51.20 |
| Rundell, Idella | wood lot, Freehold-Places Corners road | 1 | 25 | 0.64 |
| Rundell, W. S. and Abigal | farm, Greenville-Grapeville road | 40 | 1100 | 28.16 |
| Rickel, Susan | farm, Places Corners-Urlton road | 74 | 800 | 20.48 |
| Reed, John | farm, East Greenville-Surprise road | 10 | 225 | 5.75 |
| Rose, Charles | Wilbur farm, Greenville-Freehold road | 109 | 2000 | 51.20 |
| Roberts, George | farm, Freehold-Places Corners road | 70 | 900 | 23.04 |
| Rundell, Helen | land, Greenville Grapeville road | 20 | 500 | 12.00 |
| Rundell, Helen | land, Newry Staco road | 10 | 100 | 2.56 |
| Robbins, George C. Sr. | Newry Staco road | 40 | 300 | 7.68 |
| S | ||||
| Sanford, Fannie | land, Greenville | 5 | 1000 | 25.60 |
| Sanford, Fannie and M. G. | land, Greenville | 6 | 500 | 12.80 |
| Sanford, M. G. | land, Greenville | 50 | 1.28 | |
| Sanford, Caroline, estate | wood lot, near W't Greenville | 10 | 50 | 1.28 |
| Sanford, Fannie G. | store, Greenville | 700 | 17.92 | |
| Sanford, Frank | house and lot, Norton Hill | 750 | 19.20 | |
| Sanford, John H. | house and lot, Greenville | 2200 | 56.32 | |
| Sanford, John H. | farm, Greenville Freehold road | 180 | 3800 | 97.28 |
| Sanford, John H. | farm, Greenville | 124 | 3000 | 76.80 |
| Sanford, Lydia A. | farm, State road | 119 | 3000 | 76.80 |
