Town
of Greenville
Tax Assessment
1919
From the personal collection of Sylvia Hasenkopf
Transcribed by Scott Wichmann
| NAME | DESCRIPTION | ACRES | REAL | TAX |
| A | ||||
| Allerton, Germaine | Greenville Center-Gayhead road | 91 | 1200 | 32.76 |
| Armstrong, Samantha | State road | 4 | 300 | 8.19 |
| Agnew, John | Gayhead-Athens road | 1 | 300 | 8.19 |
| Alverson, Elizabeth | Norton Hill | 1 | 750 | 20.48 |
| Alverson, Joseph | Norton-Hill-Freehold road | 9 | 50 | 1.37 |
| Anson, Mary | Freehold | 1 | 900 | 24.57 |
| Antus, Herbert and Loren | Freehold-Gayhead road | 136 | 2300 | 62.79 |
| Alden, Abner M. | Freehold-Gayhead road | 62 | 500 | 13.65 |
| Alden, Abner M. | Freehold-Gayhead road | 12 | 300 | 8.19 |
| Abrams, Adelia | West Greenville-Freehold road | 3 | 300 | 8.19 |
| Abrams, George D. and Son | Greenville-Grapeville road | 140 | 2400 | 65.52 |
| Abrams, Egbert J. | Greenville | 900 | 24.57 | |
| Abrams, E. E. | West Greenville-Freehold road | 100 | 2.73 | |
| Avery, O. R. | Greenville | 1 | 1800 | 49.14 |
| Atwater, Louise | Greenville | 600 | 16.38 | |
| Atwater, C. R. | Greenville-South Westerlo road | 20 | 600 | 16.38 |
| Arnold, Frank | Greenville-Oak Hill road | 3 | 100 | 2.73 |
| Ackner, Alonzo | Greenville | 225 | 6.14 | |
| Arostequi, Frank | Freehold-Cairo road | 52 | 1650 | 45.05 |
| B | ||||
| Bogardus, J. L. | Greenville | 4 | 750 | 20.48 |
| Bogardus, Peter D., Est. of | State road | 76 | 900 | 24.57 |
| Bogardus, Eliza and Baker, Jesse | Greenville Ct-Surprise road | 120 | 1150 | 31.40 |
| Burgess, Charles D. | Greenville-Grapeville road | 124 | 2700 | 73.71 |
| Burgess, Charles C. | Willow Creek road | 100 | 1000 | 27.30 |
| Burgess, Charles D. | Greenville-Grapeville road | 53 | 1100 | 30.03 |
| Botsford, Henry T. | Greenville | 100 | 6000 | 163.80 |
| Butler, Mrs. Ella | Greenville-Freehold road | 1 | 1500 | 40.95 |
| Butler, Mrs. Ella | Greenville-Freehold road | 169 | 4500 | 122.85 |
| Butler, Mrs. Ella | Greenville-South Westerlo road | 5 | 50 | 1.37 |
| Butler, E. R., Est. of | Norton Hill-Freehold road | 12 | 100 | 2.73 |
| Butler, Mrs. Alice | Newry-Staco road | 63 | 700 | 19.11 |
| Bermann, Otto | Greenville-Grapeville road | 108 | 2500 | 68.25 |
| Butler, Mrs. Carl | King Hill-Gayhead road | 84 | 1700 | 46.41 |
| Bryant, George A. | Greenville-Norton Hill road | 150 | 4.09 | |
| Bryant, Clark | Greenville-Norton Hill road | 6 | 250 | 6.82 |
| Bell, William | Norton Hill | 97 | 2000 | 54.60 |
| Bell, William | Norton Hill-Freehold road | 15 | 100 | 2.73 |
| Bell, Albert | Norton Hill | 1 | 750 | 20.47 |
| Bell, Mrs. May | Greenville-Norton Hill road | 51 | 800 | 21.84 |
| Butts, Burdell and Mary | Freehold-Cairo road | 115 | 3400 | 92.82 |
| Benson, Mrs. Freida | Freehold | 82 | 1800 | 49.14 |
| Benson, Peter, Est. of | Freehold | 1 | 2300 | 62.79 |
| Beers, Olin D. | Freehold | 20 | 900 | 24.57 |
| Beers, Mrs. William | Norton Hill-Lambs Corners road | 125 | 2200 | 60.06 |
| Beers, Mrs. William | Norton Hill-Lambs Corners road | 50 | 700 | 19.11 |
| Bear, Floyd | Norton Hill-Medusa road | 18 | 200 | 5.46 |
| Burdick, Mrs. Emily | Freehold | 900 | 24.57 | |
| Brown, Harry A. | Freehold | 16 | 1000 | 27.30 |
| Brown, Alfred J. | Freehold | 50 | 1.36 | |
| Brown, Alfred J. | Freehold | 200 | 5.46 | |
| Bagley, May V. | Freehold | 700 | 19.11 | |
| Brooks, Elizabeth | Greenville-Freehold road | 136 | 3800 | 103.74 |
| Becker, Mrs. Evannah | Freehold-East Durham road | 35 | 800 | 21.84 |
| Becker, Harmon | Freehold-East Durham road | 1 | 100 | 2.73 |
| Bishop, Percy | Freehold-Gayhead road | 17 | 500 | 13.65 |
| Bishop, Charles | Freehold-Cairo road | 20 | 300 | 8.19 |
| Burkett, Walter | Norton Hill-Freehold road | 10 | 300 | 8.19 |
| Baulch, William | Norton Hill-East Durham road | 300 | 8.19 | |
| Blaisdell, Mary | Greenville Center-Shaws Mill road | 257 | 1200 | 32.76 |
| Blaisdell, Frank | Greenville Center Village | 125 | 3.41 | |
| Baumann, Anna M. | Greenville Center-Cairo road | 102 | 1300 | 35.49 |
| Burns, Arch | Vly | 72 | 300 | 8.19 |
| Baker, David S. | Willow Creek road | 111 | 1200 | 32.76 |
| Baker, David S. | Surprise | 17 | 125 | 3.41 |
| Baker, Elmer | Greenville-Grapeville road | 28 | 650 | 17.75 |
| Baker, John | Newry | 73 | 1650 | 45.05 |
| Blenis, Robert H. | Surprise | 250 | 6.83 | |
| Blenis, Phoebe | State road | 65 | 1500 | 40.95 |
| Blenis, Charles | Surprise-Result road | 100 | 1200 | 32.76 |
| Blenis, Willard | Newry-Staco road | 170 | 2000 | 54.60 |
| Boyd, Luman | Surprise | 29 | 650 | 17.75 |
| Budd, Hughes | State road | 6 | 600 | 16.38 |
| Beylegaard, Zina | Greenville Center | 15 | 700 | 19.11 |
| Barker, Henry W. | Greenville | 2000 | 54.60 | |
| Becker, Herman | Maple Avenue | 152 | 3200 | 87.36 |
| C | ||||
| Cameron, Myron | Greenville | 1 | 1300 | 35.49 |
| Cameron, Myron | Greenville | 300 | 8.19 | |
| Cameron, Myron | State Road | 11 | 50 | 1.37 |
| Cameron, Mary | Mill Road to Plank Road | 3 | 300 | 8.19 |
| Cameron, Otis | Norton Hill-Freehold road | 10 | 50 | 1.37 |
| Cameron, Jacob and Eldora | Greenville Center-Freehold road | 100 | 1100 | 30.03 |
| Cameron, Jacob | Greenville Center-Cairo road | 76 | 600 | 16.38 |
| Cameron, Irwin | Freehold | 700 | 19.11 | |
| Calder, John J. | Freehold-Gayhead road | 3 | 700 | 19.11 |
| Craw, Charles W. | Greenville | 500 | 13.65 | |
| Craw, Charles W. | Greenville-Grapeville road | 40 | 950 | 25.94 |
| Craw, Charles | Freehold-Cairo road | 80 | 2700 | 73.71 |
| Cooper, Christina | Vly | 4 | 25 | 0.68 |
| Cooper, Herbert | Greenville Center-Surprise road | 54 | 500 | 13.65 |
| Cronk, Willis | Gayhead-Willow Creek road | 157 | 1500 | 40.95 |
| Caniff, Anderson, estate of | Greenville Cente-Cairo road | 50 | 1.37 | |
| Caniff, Mrs. Hazel | Greenville | 1 | 1350 | 36.86 |
| Chesbro, Edward | Greenville | 325 | 8.87 | |
| Chesbro, Madison | Greenville | 600 | 16.38 | |
| Cunningham, A. J. | Greenville | 1 | 2800 | 76.44 |
| Cunningham, Elizabeth | Greenville | 120 | 3200 | 87.36 |
| Cunningham, George | Norton Hill-East Durham road | 70 | 1300 | 35.49 |
| Chadwick, Margaret | Greenville | 1100 | 30.03 | |
| Conklin, Rachel | Greenville | 800 | 21.84 | |
| Conklin, George W. | Newry | 140 | 2200 | 60.06 |
| Coonley, Edward, Est. of | Greenville | 4 | 1700 | 46.41 |
| Coonley, Susie | Greenville-Freehold road | 145 | 3400 | 92.82 |
| Coonley, Susie | Greenville-Freehold road | 23 | 250 | 6.83 |
| Coonley, Susie | Greenville Center-Shaws Mill road | 50 | 300 | 8.19 |
| Coonley, Susie and Lulu | Greenville | 3800 | 103.74 | |
| Coonley, Charles | Greenville-Freehold road | 220 | 5500 | 150.15 |
| Coonley, Charles | Platterkill | 20 | 200 | 5.46 |
| Coonley, Mrs. Ella | Platterkill | 48 | 450 | 12.29 |
| Coonley, Eliza and Anna | Greenville Center-Shaws Mill road | 80 | 1800 | 49.14 |
| Coonley, Lorenzo | Greenville | 8 | 3000 | 81.90 |
| Coonley, Lorenzo | Greenville-Greenville Center road | 45 | 600 | 16.38 |
| Chatterton, Mrs. Anna | Greenville | 54 | 1200 | 32.76 |
| Cook, Mrs. Jane | Greenville | 2 | 950 | 25.94 |
| Cathcart, Margaret | West Greenville-South Westerlo road | 40 | 800 | 21.84 |
| Cutler, Ransom H. | Newry-South Westerlo road | 5 | 50 | 1.37 |
| Christ Church Rectory | Greenville | 1 | 800 | 21.84 |
| D | ||||
| Decker, Irving | Newry-Staco road | 1 | 100 | 2.73 |
| Dixon, Valley | Greenville Center-Shaws Mill road | 1 | 100 | 2.73 |
| Dixon, Joseph | Greenville-Grapeville road | 1 | 150 | 4.10 |
| Dopert, Frank C. | Gayhead-Willow Creek road | 25 | 250 | 12.61 |
| E | ||||
| Evans, Arthur | Greenville-Greenville Center road | 120 | 2600 | 70.98 |
| Evans, Flora | State road | 10 | 150 | 4.10 |
| Evans, John | West Greenville-Freehold road | 85 | 1200 | 32.76 |
| Evans, Elizabeth, estate of | Greenville | 700 | 19.11 | |
| Ellis, Charles | Maple Avenue | 73 | 1500 | 40.95 |
| Eldridge, Mrs. James | Freehold-Gayhead road | 3 | 100 | 2.73 |
| Eastburn, George W. | Norton Hill-Lambs Corners road | 63 | 1100 | 30.03 |
| F | ||||
| Francis, George J. | Surprise-Grapeville road | 15 | 300 | 8.19 |
| Francis, Samuel | Norton Hill-East Durham road | 8 | 40 | 1.09 |
| Frances, Samuel | Norton Hill-East Durham road | 89 | 1400 | 38.22 |
| Finch, Rosetta | Greenville | 650 | 17.75 | |
| Finch, Rosetta | near State Road | 9 | 50 | 1.37 |
| Finch, Sarah | Greenville | 1 | 900 | 24.57 |
| Finch, Levi | Freehold-Gayhead road | 47 | 750 | 20.48 |
| Finch, Charles | Greenville-Grapeville road | 48 | 800 | 21.84 |
| Flansburg, Elmer | King Hill-Gayhead road | 58 | 1400 | 38.22 |
| Fitzgerald, Joseph | Norton Hill-East Durham road | 17 | 200 | 5.46 |
| Farley, William | Norton Hill-East Durham road | 50 | 550 | 15.02 |
| Farley, James, estate of | Norton Hill-East Durham road | 28 | 600 | 16.38 |
| Felter, Millard | Palmer Road | 90 | 1100 | 30.03 |
| G | ||||
| Garrison, Dennison | Norton Hill-Freehold road | 150 | 4.10 | |
| Garrison, Lewis | Freehold-East Durham road | 13 | 500 | 13.65 |
| Garrison, John | King Hill-Gayhead road | 6 | 125 | 3.41 |
| Garrison, John | King Hill-Places Corners road | 10 | 50 | 1.37 |
| Goodfellow, Charles | Freehold-East Durham road | 125 | 3.41 | |
| Gardner, John H. | Freehold-Places Corners road | 105 | 1500 | 40.95 |
| Gardner, Leonard | Greenville Center | 200 | 5.46 | |
| Gardner, Mrs. Grace | Greenville-South Westerlo road | 57 | 1000 | 27.30 |
| Gardner, Antonette | Norton Hill-Lambs Corners road | 25 | 250 | 6.83 |
| Gardner, Antonette | Norton Hill | 1 | 850 | 23.21 |
| Gardner, John | Norton Hill | 800 | 21.84 | |
| Gardner, Harrison | Greenville-Norton Hill road | 20 | 600 | 16.38 |
| Griffen, Bloomer | West Greenville | 1 | 400 | 10.92 |
| Green, Ludwick | Greenville-Newry road | 40 | 1000 | 27.30 |
| Green, Charles E. | West Greenville-South Westerlo road | 50 | 850 | 23.21 |
| Green, William | King Hill-Urlton road | 160 | 800 | 21.84 |
| Greene Co. Mutual Fire Insurance Co. | drug store and P.O. | 1200 | 32.76 | |
| Gedney, Frank | Greenville | 1 | 900 | 24.57 |
| Garity, Mary A. | O'Hara Corners | 45 | 600 | 16.38 |
| Galation, E. A. | West Greenville-Freehold road | 1650 | 45.05 | |
| Gifford, Lorenzo | Norton Hill | 500 | 13.65 | |
| Gransbury, John | Norton Hill-Greenville road | 1 | 100 | 2.73 |
| Gransbury, Arthur | West Greenville-South Westerlo road | 100 | 2.73 | |
| Gusto, Joseph | Greenville-Grapeville road | 66 | 2000 | 54.60 |
| Greenville Water Co. | Reservoir and Pipe Line | 1200 | 32.76 | |
| Gulbransen, Nils H. | Greenville Center | 22 | 1000 | 27.30 |
| H | ||||
| Hegeman, G. C. | Greenville | 1500 | 40.95 | |
| Hegeman, G. C. | Greenville | 200 | 5.46 | |
| Hegeman, Mrs. G. C. | Greenville-Norton Hill road | 66 | 1500 | 40.95 |
| Hedges, George | Norton Hill-East Durham road | 111 | 1700 | 46.41 |
| Hedges, Henry | Greenville | 23 | 2400 | 65.52 |
| Hoose, DeAlbert | Freehold | 400 | 10.92 | |
| Hoose, DeAlbert | Freehold-Places Corners road | 87 | 1500 | 40.95 |
| Hoose, Walter | Freehold-Greenville Center road | 80 | 1400 | 38.22 |
| Hoose, Mrs. Sarah | Greenville Center | 90 | 1800 | 49.14 |
| Hoose, Lewis | Greenville-Newry road | 238 | 5400 | 147.42 |
| Hoose, Lewis | Greenville-Newry road | 150 | 2500 | 68.25 |
| Hood, Daniel | Freehold-Gayhead road | 58 | 750 | 20.48 |
| Hunt, Willard I. | Freehold | 550 | 15.02 | |
| Hunt, Ray and Martha | cross road Freehold-East Durham | 120 | 1300 | 35.49 |
| Hunt, Horace | Greenville-Oak Hill road | 75 | 1800 | 49.14 |
| Hunt, Eugene | Greenville | 1 | 525 | 14.33 |
| Hunt, Henry | Norton Hill | 4 | 1000 | 27.30 |
| Hunt, Ray | Northwest of Norton Hill | 67 | 1100 | 30.03 |
| Haight, Albert W. | Greenville-Grapeville road | 125 | 2000 | 54.60 |
| Haight, Albert W. | Greenville-Grapeville road | 54 | 1000 | 27.30 |
| Holmes, L. B., Est. of | Newry | 4 | 300 | 8.19 |
| Holmes, L. B., Est. of | Newry-Staco road | 5 | 25 | 1.03 |
| Harvey, Robert | north-west of Norton Hill | 4 | 350 | 9.56 |
| Howe, Addison | West Greenville-South Westerlo road | 86 | 1300 | 35.49 |
| Howe, Eugene | West Greenville-South Westerlo road | 73 | 700 | 19.11 |
| Howe, Alice | West Greenville-South Westerlo road | 3 | 300 | 8.19 |
| Howard, Amanda | Freehold | 850 | 28.21 | |
| Howard, Alvah | West Greenville-Freehold road | 40 | 200 | 5.46 |
| Howard, Alvah | West Greenville-Freehold road | 80 | 800 | 21.84 |
| Horton, Marcellus, Estate of | Freehold-Gayhead road | 145 | 3100 | 84.63 |
| Horton, Charles | Greenville | 2 | 800 | 21.84 |
| Horton, Mrs. Althea | State road | 121 | 2800 | 76.44 |
| Horton, Mr. Althea | Freehold-Greenville Center road | 6 | 50 | 1.37 |
| Hickok, William | State road | 70 | 1800 | 49.14 |
| Hallock, Sarah | Vly | 4 | 25 | 0.68 |
| Hallock, Wilsey J. | Places Corners-Gayhead road | 60 | 950 | 25.94 |
| Hallock, Mrs. Arthur | Greenville Center-Surprise road | 84 | 1600 | 43.68 |
| Hallock, Leander W. | Greenville Center-Surprise road | 30 | 600 | 16.38 |
| Hallock, Leander W. | Greenville Center-Surprise road | 150 | 4.10 | |
| Hallett, Charles W. | Surprise-Grapeville road | 450 | 12.29 | |
| Hannay, Addie M. | Surprise-Grapeville road | 34 | 700 | 19.11 |
| Hannay, Jennie | Greenville | 600 | 16.38 | |
| Hallenbeck, Mrs. H. | King Hill-Result road | 100 | 2.73 | |
| Healey, John | Butler road to Staco road | 103 | 1800 | 49.14 |
| I | ||||
| Irving, William H. | Greenville | 700 | 19.11 | |
| Irving, William H. | Greenville | 1 | 600 | 16.38 |
| Irving, Philo | Greenville-Newry road | 150 | 4.10 | |
| Irving, David | Greenville | 175 | 4.78 | |
| Ingalls, Warren | West Greenville-South Westerlo road | 109 | 2500 | 68.25 |
| Ingalls, Edgar | Greenville-Oak Hill road | 70 | 2200 | 60.06 |
| Ingalls, Truman | Greenville-Oak Hill road | 202 | 3500 | 95.55 |
| Ingalls, Edgar and Truman | Norton Hill-Freehold road | 115 | 1900 | 51.87 |
| Ingalls, Edgar | Norton Hill-Freehold road | 62 | 900 | 24.57 |
| Ingalls, Stanley | Norton Hill | 2 | 750 | 20.48 |
| J | ||||
| Jenkins, Maria | Greenville | 75 | 2.05 | |
| Jenkins, George | his interest in above property | 325 | 8.87 | |
| Jennings, Isreal P. | Freehold | 1 | 1250 | 34.13 |
| Joy, Stephen | Greenville-Oak Hill road | 102 | 1600 | 43.68 |
| K | ||||
| K. of P. Building | upper story | 800 | 21.84 | |
| Kummer, Frank | cross road Butler to Staco road | 100 | 1800 | 49.14 |
| Kummer, Frank | Butler road | 70 | 1200 | 32.76 |
| King, Charles | King Hill-Gayhead road | 100 | 2700 | 73.71 |
| King, Obediah | King Hill-Gayhead road | 98 | 2300 | 62.79 |
| Kelley, Edward | Gayhead-Athens road | 90 | 1600 | 43.68 |
| Knowles, Mary | Greenville | 500 | 13.65 | |
| Knowles, Mrs. Anna | Greenville Center | 140 | 3.82 | |
| Kelsey, F. N. | Greenville-Norton Hill road | 37 | 600 | 16.38 |
| L | ||||
| Layman, Herbert | Greenville-Newry road | 44 | 1000 | 27.30 |
| Layman, Lorenzo | Norton Hill-Oak Hill road | 1 | 100 | 2.73 |
| Lampman, John P. | Greenville-South Westerlo road | 75 | 1700 | 46.41 |
| Lampman, Fred | Norton Hill | 1 | 500 | 13.65 |
| Locust Grove Creamery Co. | Norton Hill | 400 | 10.92 | |
| Lacy, Roscoe C. | Freehold | 1600 | 43.68 | |
| Lacy, Roscoe C. | Freehold | 2200 | 60.06 | |
| Lacy, Mrs. C. R. | Freehold | 1100 | 30.03 | |
| Lusk, Lillis | Freehold | 1100 | 30.03 | |
| Luther, Frank | Freehold-Places Corners road | 72 | 1150 | 31.40 |
| Lawyer, Helen | West Greenville-Freehold road | 1 | 250 | 6.83 |
| Long, Edwin | Surprise | 50 | 900 | 24.57 |
| Losee, Thompson K. | State road | 117 | 2700 | 73.71 |
| Losee, Mrs. William | State road | 5 | 500 | 13.65 |
| Losee, David S. | State road | 130 | 2300 | 62.79 |
| Losee, Willard S. | King Hill-Urlton road | 20 | 1000 | 27.30 |
| Losee, Edward | State road | 35 | 700 | 19.11 |
| Losee, Omar T. | King Hill-Urlton road | 127 | 2500 | 68.25 |
| Lorenze, Henry | Greenville-South Westerlo road | 40 | 700 | 19.11 |
| Lind, Charles | King Hill-Result road | 76 | 950 | 25.94 |
| M | ||||
| Miller, Oscar and John | Norton Hill-Oak Hill road | 57 | 850 | 23.21 |
| Miller, Oscar | Maple Avenue | 45 | 500 | 13.65 |
| Miller, John | Maple Avenue | 47 | 700 | 19.11 |
| Meddaugh, James, Estate of | Norton Hill-Freehold road | 11 | 50 | 1.37 |
| Morrison, Della | Greenville-Newry road | 1 | 500 | 13.65 |
| Morrison, Elmira | Norton Hill-Medusa road | 50 | 1000 | 27.30 |
| Mabie, Orville | Greenville-Norton Hill road | 10 | 900 | 24.57 |
| McManus, Edward | Greenville-Newry road | 8 | 100 | 2.73 |
| McManus, John, Estate of | East Greenville-Surprise rd | 10 | 200 | 5.46 |
| Masonic Building | Greenville | 2000 | 54.60 | |
| McCabe, Elizabeth | Greenville | 1 | 3300 | 90.09 |
| McCabe, Charles P. | Greenville | 1 | 2200 | 60.06 |
| McCabe, Emeline | Greenville | 8 | 3000 | 81.90 |
| Mackey, Mrs. Anna | Gayhead-Athens road | 50 | 1.37 | |
| McEvoy, John | Greenville-Grapeville road | 42 | 1000 | 27.30 |
| McCarthy, William | O'Hara's Corners | 250 | 6.83 | |
| Maunton, Edward, Estate of | State road | 16 | 800 | 21.84 |
| Male, Mrs. Jennie | Greenville | 2 | 1000 | 27.30 |
| N | ||||
| Norton Hill Public Hall | 50 | 1.37 | ||
| Noriot, Walter E. | King Hill-Places Corners road | 124 | 2100 | 57.33 |
| Nolan, M. M. and Emma B. | Freehold | 700 | 19.11 | |
| O | ||||
| O'Keefe, Henry | Norton Hill | 550 | 15.02 | |
| O'Hara, Frank | O'Haras Corners | 110 | 1350 | 36.86 |
| O'Hara, Frank | O'Haras Corners | 19 | 200 | 5.46 |
| Olsen, Gunhilde | Freehold-Places Corners road | 105 | 1300 | 35.49 |
| P | ||||
| Phiney, Volney | Norton Hill-Freehold road | 50 | 750 | 20.48 |
| Phiney, Mary | Freehold-East Durham road | 60 | 1600 | 43.68 |
| Phiney, Osmond | Freehold-East Durham road | 90 | 1700 | 46.41 |
| Phiney, Osmond | cross road, Freehold-East Durham rd | 5 | 50 | 1.37 |
| Phiney, Harry | Freehold | 700 | 19.11 | |
| Palen, G. W. | Greenville | 2200 | 60.06 | |
| Pratt, Fred | Norton Hill | 800 | 21.84 | |
| Powell, Gilbert | cross road, Palmer road to Newry road | 15 | 250 | 6.83 |
| Powell, Gilbert | Surprize-Greenville road | 35 | 225 | 6.14 |
| Powell, David E. | Greenville | 200 | 5.46 | |
| Powell, Sarah | Greenville | 900 | 24.57 | |
| Powell, Harriet | West Greenville-Freehold road | 61 | 900 | 24.57 |
| Powell, VanBuren, Estate of | Greenville-Freehold road | 80 | 1300 | 35.49 |
| Powell, Joshua P. | Places Corners-Freehold road | 115 | 1500 | 40.95 |
| Powell, Cyrus S. | Places Corners-Urlton road | 138 | 2350 | 64.16 |
| Powell, William | Places Corners-Urlton road | 74 | 800 | 21.84 |
| Palmer, Margaret | cross road, Mill road to Plank road | 43 | 500 | 13.65 |
| Palmer, Charles | cross road, Mill to Plank road | 4 | 150 | 4.10 |
| Palmer, Charles | cross road, Mill to Plank road | 88 | 1500 | 40.95 |
| Palmer, Charles | near Greenville-Oak Hill road | 18 | 125 | 3.41 |
| Palmer, Charles | Norton Hill-Freehold road | 7 | 50 | 1.37 |
| Palmer, John C., Estate of | Gayhead-Urlton road | 117 | 2350 | 64.16 |
| Palmer, Mrs. Lester | East Greenville-Surprise road | 10 | 250 | 6.83 |
| Palmer, Mrs. Charles W. | Greenville Center | 900 | 24.57 | |
| Palmer, Albert | cross road, Mill to Plank road | 19 | 250 | 6.83 |
| Palmer, Edgar | Freehold Village | 1 | 600 | 16.38 |
| Palmer, Leroy | Greenville-Freehold road | 2 | 250 | 6.83 |
| Palmer, Arthur | King Hill-Urlton road | 114 | 2300 | 62.79 |
| Palmer, Rufus | Palmer Road | 162 | 3700 | 101.01 |
| Palmer, Rufus | Newry-Staco road | 70 | 700 | 19.11 |
| Palmer, Rufus | Palmer Road | 145 | 1800 | 49.14 |
| Palmer, R. R. | Maple Avenue | 83 | 2300 | 62.79 |
| Palmer, Emery R. | Newry | 45 | 900 | 24.57 |
| Palmer, Mary S. | Surprise-Grapeville road | 20 | 300 | 8.19 |
| Peters, Clarence E. | Freehold-Places Corners r'd | 60 | 600 | 16.38 |
| Parks, John A. | Freehold | 1 | 1500 | 40.95 |
| Parks, Daniel | Surprise | 50 | 1.37 | |
| Parks, Edwin | Willow Creek road | 50 | 700 | 19.11 |
| Parks, Watson, Est. of | Willow Creek road | 103 | 1300 | 35.49 |
| Parks, Watson, Est. of | Surprise-Grapeville road | 10 | 100 | 2.73 |
| Parks, Grover | Freehold-Gayhead road | 60 | 1400 | 38.22 |
| Planck, Spencer | Greenville Center | 225 | 6.14 | |
| Paddock, William H. | Freehold-Gayhead road | 114 | 2500 | 68.25 |
| Philips, Enoch | Freehold-Gayhead road | 74 | 2100 | 57.33 |
| R | ||||
| Roe, Andrew | West Greenville | 34 | 1400 | 38.22 |
| Roe, Andrew | West Greenville-Freehold road | 89 | 1800 | 49.14 |
| Roe, Andrew | West Greenville-Freehold road | 2 | 150 | 4.10 |
| Roe, Mrs. Arvilla | Greenville | 1800 | 49.14 | |
| Roe, Lansing P. | East Greenville-Greenville Center road | 115 | 3000 | 81.90 |
| Roe, Lansing P. | Greenville Center-Cairo road | 78 | 800 | 21.84 |
| Roe, Rachel A. | Gayhead-Urlton road | 115 | 2150 | 58.70 |
| Roe, Mrs. Annis | Greenville | 1 | 1800 | 49.14 |
| Rundell, Mrs. Helen | Greenville | 72 | 4000 | 109.20 |
| Rundell, Mrs. Helen | Surprise-Grapeville road | 80 | 600 | 16.38 |
| Rundell, Mrs. Helen | Greenville-Grapeville road | 20 | 500 | 13.65 |
| Rundell, Mrs. Helen | Newry-Staco road | 10 | 100 | 2.73 |
| Rundell, Idella | State road | 100 | 2000 | 54.60 |
| Rundell, Idella | near Freehold-Places Corners road | 1 | 25 | 0.68 |
| Reed, John | East Greenville-Surprise road | 10 | 225 | 6.14 |
| Rose, Charles | Greenville-Freehold road | 109 | 2000 | 54.60 |
| Roberts, George | Freehold-Places Corners road | 70 | 900 | 24.57 |
| Robbins, George E. Sr. | Newry-Staco road | 40 | 300 | 8.19 |
| Rabinowitz and Fleisher | Gayhead-Athens road | 40 | 800 | 21.84 |
| S | ||||
| Sanford, Fannie | Greenville | 5 | 1000 | 27.30 |
| Sanford, Fannie and M. G. | Greenville | 6 | 500 | 13.65 |
| Sanford, M. G. | Greenville | 50 | 1.37 | |
| Sanford, Caroline, Estate of | near West Greenville | 10 | 50 | 1.37 |
| Sanford, Mrs. Fannie G. | Greenville | 700 | 19.11 | |
| Sanford, Frank | Norton Hill | 12 | 750 | 20.48 |
| Sanford, John H. | Greenville | 2200 | 60.06 | |
| Sanford, John H. | Greenville-Grapeville road | 124 | 3000 | 81.90 |
| Sanford, John H. | Newry-South Westerlo road | 27 | 400 | 10.92 |
| Sanford, Lydia A. | State road | 119 | 3000 | 81.90 |
| Sanford, Lydia A. | Freehold-Greenville Center road | 6 | 50 | 1.37 |
| Seabridge, William P. | Freehold | 57 | 3200 | 87.36 |
| Seabridge, William P. | Freehold-Places Corners road | 17 | 400 | 10.92 |
| Slade, David | Freehold | 700 | 19.11 | |
| Slade, Mrs. Grace | near Freehold-Grapeville road | 15 | 75 | 2.05 |
| Slater, Florence | East Durham-Shaws Mill road | 142 | 2000 | 54.60 |
| Smith, John | Norton Hill-East Durham road | 76 | 1250 | 34.13 |
| Smith, Mrs. Anna | Norton Hill-East Durham road | 39 | 450 | 12.29 |
| Smith, Lavern | Greenville-Norton Hill road | 54 | 1000 | 27.30 |
| Smith, Lavern | cross road, Mill to Plank road | 20 | 200 | 5.46 |
| Smith, Lavern | West Greenville-Freehold road | 500 | 13.65 | |
| Smith, Mrs. Mary | Butler Road | 88 | 1800 | 49.14 |
| Smith, James | West Greenville | 11 | 400 | 10.92 |
| Smith, James | West Greenville | 3 | 300 | 8.19 |
| Smith, Frank | Butler Road | 97 | 1900 | 51.87 |
| Smith, George | Greenville | 1 | 1000 | 27.30 |
| Smith, Lottie | Greenville | 1 | 1000 | 27.30 |
| Smith, Enos | Gayhead | 1 | 50 | 1.37 |
| Smith, Luara A. | Surprise | 4 | 600 | 16.38 |
| Smith, Lilliam F. | Gayhead-Willow Creek road | 136 | 1800 | 49.14 |
| Smith, Calvin | Vly-Gayhead road | 7 | 50 | 1.37 |
| Smith, Rulandus B. | King Hill-Result road | 84 | 1500 | 40.95 |
| Stevens, William M. | Greenville Center-Shaws Mill road | 106 | 1800 | 49.14 |
| Stevens, Zillah and Hattie | Places Corners, Gayhead road | 10 | 50 | 1.37 |
| Stevens, O. C. | Greenville | 1200 | 32.76 | |
| Stevens, O. C. | near Greenville Village | 352 | 8100 | 221.13 |
| Stevens, O. C. | Greenville | 400 | 10.92 | |
| Stevens, O. C. | Greenville | 2300 | 62.79 | |
| Stevens, O. C. | State road | 67 | 600 | 16.38 |
| Stevens, M. P. | Greenville | 1 | 100 | 2.73 |
| Stevens, M. P. | Greenville | 1 | 2200 | 60.06 |
| Stevens, M. P. | Greenville | 1800 | 49.14 | |
