Town
of Greenville Tax
Assessment
1945
Contributed by the Durham Center Museum and retyped by Arlene Goodwin
| Name | Description | Assessment | Highway Tax | General Tax | Fire Tax |
| Armstrong, Laura, Mrs. | 550 | 9.64 | 8.09 | 1.19 | |
| Armstrong, Laura, Mrs. | 40 | 0.70 | 0.59 | 0.07 | |
| returned school Tax | 0.52 | ||||
| Antus, Loren, Est. | 300 | 5.26 | 4.41 | ||
| returned school Tax | 3.97 | ||||
| Antus, Mrs. Edith | 1950 | 34.19 | 28.67 | ||
| Alden, Abner M. | 400 | 7.01 | 5.88 | ||
| Alen, Abner M. | 300 | 5.26 | 4.41 | ||
| Abrams, George D. | 2700 | 47.34 | 39.70 | 4.65 | |
| Abrams, George D. | 1450 | 25.42 | 21.32 | 3.12 | |
| Atwater, Robert | 900 | 15.78 | 13.23 | 1.94 | |
| returned school Tax | 11.90 | ||||
| Allen, Howard | 1600 | 28.05 | 23.53 | ||
| returned school Tax | 21.16 | ||||
| Applegate, John B. | 50 | 0.88 | 0.74 | 0.11 | |
| returned school Tax | 0.66 | ||||
| Augustein, Paul P. | 1650 | 28.93 | 24.26 | 2.84 | |
| Adriance, Harry | 850 | 14.90 | 12.50 | 1.83 | |
| Andieata, Emil | 1600 | 28.05 | 23.53 | ||
| Augustein, Paul Jr. | 350 | 6.14 | 5.15 | 0.60 | |
| Atwater, Robert | 30 | 0.53 | 0.44 | 0.06 | |
| returned school Tax | 0.40 | ||||
| Alpert, Norman | 2000 | 35.06 | 29.41 | ||
| returned school Tax | 27.43 | ||||
| Andresen, Mr. & Mrs. Charles | 1200 | 21.04 | 17.65 | 2.07 | |
| Adriance, Howard & Gladys | 1300 | 22.79 | 19.12 | 2.80 | |
| Atwater, David & Florence | 650 | 11.40 | 9.56 | 1.40 | |
| Adams, Mr. & Mrs. Frank | 600 | 10.52 | 8.82 | ||
| returned school Tax | 7.94 | ||||
| Armstrong, Floyd | 2300 | 40.32 | 33.82 | ||
| Ales, Frank | 3200 | 56.10 | 47.06 | 6.89 | |
| Burgess, Manley S. | 3100 | 54.35 | 45.59 | 5.34 | |
| Burgess, Manley S. | 1000 | 17.53 | 14.70 | 1.72 | |
| Burgess, Manley S. | 1300 | 22.79 | 19.12 | 2.24 | |
| Butler, Ella, Est | 5900 | 103.44 | 86.76 | 12.71 | |
| Butler, Ella, Est | 50 | 0.88 | 0.73 | 0.09 | |
| Butler, Ella, Est | 120 | 2.10 | 1.76 | 0.26 | |
| Butler, William | 2000 | 35.06 | 29.41 | 4.31 | |
| Butler, Adelbert | 500 | 8.77 | 7.35 | 0.86 | |
| returned school Tax | 6.61 | ||||
| Birmann, Otto Est | 4400 | 77.14 | 64.70 | 9.48 | |
| Birmann, Otto Est | 100 | 1.75 | 1.47 | 0.17 | |
| Birmann, Otto Est | 1000 | 17.35 | 14.71 | 2.15 | |
| Brymant, Margaret | 500 | 8.77 | 7.35 | 1.08 | |
| Bell, Ernest E. | 50 | 0.88 | 0.74 | 0.09 | |
| Butts, John | 4200 | 73.63 | 61.76 | ||
| returned school Tax | 55.54 | ||||
| Bear, Floyd | 250 | 4.38 | 3.68 | 0.43 | |
| Brown, Harry A. | 1300 | 22.79 | 19.12 | ||
| Brown, Harry A. | 50 | 0.88 | 0.74 | ||
| Brown, Harry A. | 350 | 6.14 | 5.15 | ||
| Bridges, Anna | 650 | 11.40 | 9.56 | ||
| Becker, Harmon | 600 | 10.52 | 8.82 | 0.69 | |
| returned school Tax | 7.94 | ||||
| Birkett, Walter | 450 | 7.89 | 6.62 | 0.78 | |
| Baker, Elmer, Est | 1000 | 17.53 | 14.70 | 2.15 | |
| returned school Tax | 13.23 | ||||
| Blenis, Robert H. | 600 | 10.52 | 8.82 | 1.03 | |
| Boyd, Tuman | 900 | 15.78 | 13.23 | 1.55 | |
| Budd, Emma | 1200 | 21.04 | 17.65 | 2.59 | |
| Beylegaard, Gina, Est | 500 | 8.77 | 7.35 | 1.07 | |
| Beylegaard, Gina, Est | 1100 | 19.28 | 16.18 | 1.90 | |
| Boomhower, Lewis | 800 | 14.03 | 11.76 | ||
| Boomhower, Manuella | 550 | 9.64 | 8.09 | 1.19 | |
| Boomhower, Manuella | 700 | 12.27 | 10.29 | 1.51 | |
| Brank, William | 400 | 7.01 | 5.88 | ||
| Baumann, Cornelius | 2500 | 43.83 | 36.76 | 5.39 | |
| Baumann, Bertha | 400 | 7.01 | 5.88 | 0.86 | |
| Bernston & Pearson | 1700 | 29.80 | 25.00 | 3.66 | |
| Burdick, Emily | 1400 | 24.54 | 20.59 | ||
| Butler, William | 900 | 15.78 | 13.23 | 1.94 | |
| Barlow, Frank | 3300 | 57.85 | 48.53 | ||
| Bacon, Emma N. | 1200 | 21.04 | 17.65 | 2.07 | |
| returned school Tax | 15.87 | ||||
| Bohlken, Mrs. C. | 2500 | 43.83 | 36.76 | 5.39 | |
| Baker, August | 1800 | 31.56 | 26.47 | 3.88 | |
| Baron, Emil | 1700 | 29.80 | 25.00 | 2.93 | |
| Brown, Marie C. | 1000 | 17.53 | 14.71 | ||
| Berkhofer, Robert | 1460 | 35.06 | 21.47 | 3.45 | |
| Butler, Bert | 350 | 6.14 | 5.15 | 0.60 | |
| returned school Tax | 4.63 | ||||
| Bialostosky, Lewis | 700 | 12.27 | 10.29 | ||
| returned school Tax | 13.23 | ||||
| Butler, Carl | 1000 | 17.53 | 14.71 | 1.72 | |
| Brown, Ethel | 600 | 10.52 | 8.82 | 1.29 | |
| returned school Tax | 7.94 | ||||
| Breiner, Frank | 800 | 14.03 | 11.76 | 1.72 | |
| Beslor & Platz | 100 | 1.75 | 1.47 | 0.22 | |
| returned school Tax | 1.33 | ||||
| Brown, Edwin B. & Marie | 200 | 3.51 | 2.94 | 0.43 | |
| Baczon, Peter J. & Julia | 400 | 7.01 | 5.88 | ||
| returned school Tax | 5.29 | ||||
| Bear, Burdette C. | 1200 | 21.04 | 17.65 | ||
| returned school Tax | 15.87 | ||||
| Bear, Burdette C. | 1700 | 29.80 | 25.00 | ||
| returned school Tax | 22.48 | ||||
| Blenis, Carrie | 750 | 13.15 | 11.03 | 1.29 | |
| Buchholz, Frank | 900 | 15.75 | 13.23 | ||
| Blenis, Gordon | 200 | 4.38 | 3.68 | 0.43 | |
| returned school Tax | 3.31 | ||||
| Bergman, William | 250 | 4.38 | 3.68 | 0.43 | |
| returned school Tax | 3.31 | ||||
| Bott, Kenneth | 3100 | 54.35 | 45.59 | 6.68 | |
| Burgraf, Frank | 300 | 5.26 | 4.41 | ||
| returned school Tax | 3.97 | ||||
| Bronson, Frank | 1600 | 28.05 | 23.53 | ||
| returned school Tax | 21.16 | ||||
| Brendt, Albert | 600 | 10.52 | 8.82 | 1.29 | |
| Beck, Niles John | 300 | 5.26 | 4.41 | ||
| returned school Tax | 3.97 | ||||
| Bacon, Albert | 30 | 0.53 | 0.44 | ||
| returned school Tax | 0.40 | ||||
| Badgley, Clara P. L. | 550 | 9.64 | 8.09 | 1.19 | |
| Brady, Bernard | 2000 | 35.06 | 29.41 | 3.45 | |
| returned school Tax | 26.45 | ||||
| Bittner, Steve | 2300 | 40.32 | 33.32 | ||
| returned school Tax | 30.42 | ||||
| Braccia, Patrick | 100 | 1.76 | 1.47 | 0.22 | |
| Bacon, Anna | 100 | 1.76 | 0.15 | ||
| Blenis, Donald | 300 | 5.26 | 4.41 | 0.52 | |
| returned school Tax | 3.97 | ||||
| Breslein, Marie | 1100 | 19.29 | 16.18 | 2.37 | |
| returned school Tax | 14.55 | ||||
| Bennett, Frank | 50 | 0.88 | 0.74 | ||
| Branigan, Mack & Hattie | 1000 | 17.53 | 14.70 | ||
| Barbom, Benjamin | 250 | 4.38 | 3.68 | 0.54 | |
| returned school Tax | 3.31 | ||||
| Barkman, Chester | 400 | 7.01 | 5.88 | 0.86 | |
| Bujas, Marizan | 100 | 17.53 | 14.71 | 1.72 | |
| returned school Tax | 13.23 | ||||
| Becker, Alice | 2100 | 36.82 | 30.88 | 4.52 | |
| Beatty, Mr. & Mrs. Arthur | 100 | 1.75 | 1.47 | 0.17 | |
| returned school Tax | 1.33 | ||||
| Bahr, Frederick & Emma | 1000 | 17.53 | 14.70 | ||
| returned school Tax | 13.23 | ||||
| Brasine, Frank | 500 | 8.77 | 7.35 | ||
| Betke, Ludwig | 1700 | 29.80 | 25.00 | ||
| Brown, Edwin & Viola | 1300 | 22.79 | 19.12 | ||
| Baker, Marshall & Kenneth | 100 | 1.75 | 1.47 | 0.22 | |
| Cameron, Otis & Edith | 600 | 10.52 | 8.82 | 1.29 | |
| Cameron, Otis & Edith | 50 | 0.83 | 0.74 | 0.09 | |
| Cameron, Jacob | 1300 | 22.79 | 19.12 | ||
| Cameron, Jacob | 450 | 7.89 | 6.62 | ||
| Calder, John | 800 | 14.03 | 11.76 | ||
| returned school Tax | 10.58 | ||||
| Chesbro, Harry | 600 | 10.52 | 8.82 | 1.29 | |
| returned school Tax | 7.94 | ||||
| Chesbro, Madison D. | 1200 | 21.04 | 17.65 | 2.59 | |
| Cunningham, A. J. | 4200 | 73.63 | 61.76 | 9.05 | |
| Chatterton, Anna Est | 1800 | 31.56 | 26.47 | 3.88 | |
| Cutler, Ranson Est | 50 | 0.88 | 0.74 | 0.09 | |
| Cutler, Chester | 600 | 10.52 | 8.82 | 1.29 | |
| Carlson, Alfred | 800 | 14.03 | 11.76 | ||
| Carlson, Henry | 1800 | 31.56 | 26.47 | ||
| Cornell, Wilbur | 950 | 16.66 | 13.97 | 1.64 | |
| Cornell, Lester | 300 | 5.26 | 4.41 | 0.52 | |
| Cohen, Jennie | 300 | 5.26 | 4.41 | ||
| Cravata, Roger & William | 2950 | 66.62 | 43.38 | ||
| County of Greene | |||||
| Calka, Anthony | 330 | 29.80 | 4.85 | ||
| Cedelinck, Laurence | 900 | 15.78 | 13.23 | 1.55 | |
| returned school Tax | 11.90 | ||||
| Cullenene, Bridget | 26.30 | ||||
| Caldwell, Earl | 150 | 2.63 | 2.21 | 0.26 | |
| Coonley, Henry | 200 | 3.51 | 2.94 | 0.34 | |
| returned school Tax | 2.64 | ||||
| County of Greene | |||||
| County of Greene | |||||
| Central Hudson Gas & Electric Corp. | 12800 | 224.41 | 188.22 | 16.37 | |
| Central Hudson Gas & Electric Corp. | 500 | 8.77 | 7.35 | 1.08 | |
| Christensen, Hans | 600 | 10.52 | 8.82 | ||
| returned school Tax | 7.94 | ||||
| Casellis, Peter G. | 800 | 14.03 | 11.76 | 1.72 | |
| County of Greene | |||||
| Cooley, Charlotte | 1000 | 17.53 | 14.71 | 1.72 | |
| returned school Tax | 13.23 | ||||
| Cohen, Augustus & Bertha | 80 | 1.40 | 1.18 | 0.14 | |
| returned school Tax | 1.06 | ||||
| Crevier, Noel | 2000 | 35.06 | 29.41 | 3.45 | |
| County of Greene | |||||
| County of Greene | |||||
| Clayton, Mrs. M. L. | 70 | 1.23 | 1.03 | 0.12 | |
| County of Greene | |||||
| County of Greene | |||||
| Causean, Paul | 1100 | 19.28 | 16.18 | ||
| returned school Tax | c15.10 | ||||
| Canta, Lewis | 3400 | 59.61 | 50.00 | ||
| Cunningham, Ambrose & Leland | 3000 | 52.59 | 44.12 | 6.46 | |
| Craw, John & Edna | 2400 | 42.08 | 35.29 | 6.17 | |
| Carleas, Peter | 4000 | 70.13 | 58.82 | 8.62 | |
| returned school Tax | 52.90 | ||||
| Carlson, Thomas E. | 100 | 1.75 | 1.47 | ||
| Cutler, Randall & Evelyn | 1200 | 21.04 | 17.65 | 2.59 | |
| Dickson, Ira | 150 | 2.63 | 2.21 | 0.32 | |
| Dobert, Emily | 350 | 6.14 | 5.15 | ||
| De La Vergne, Theodore | 650 | 11.40 | 9.56 | 1.40 | |
| De La Vergne, Theodore | 1800 | 31.56 | 26.47 | 3.88 | |
| Dillon, Mrs. C. | 1500 | 26.30 | 22.06 | 2.59 | |
| returned school Tax | 19.84 | ||||
| Dabruzzo, Irene | 100 | 1.75 | 1.47 | 0.22 | |
| returned school Tax | 1.33 | ||||
| Declerca, Elsie | 1700 | 29.80 | 25.00 | 2.93 | |
| Deyo, Frank | 900 | 15.78 | 13.23 | 1.55 | |
| Dolezal, Ludwig | 1200 | 21.04 | 17.65 | ||
| Dollard, John F. | 200 | 3.51 | 2.94 | ||
| returned school Tax | c2.75 | ||||
| De Marie, Charles | 2300 | 40.32 | 33.82 | ||
| returned school Tax | c31.55 | ||||
| Ditges, Peter & Helen | 1200 | 21.04 | 17.65 | 2.07 | |
| Ditmer, Louise A. | 700 | 12.27 | 10.29 | ||
| Down, Elmer J. | 1600 | 28.05 | 23.35 | 3.45 | |
| De Marte, Mary | 360 | 6.31 | 5.29 | ||
| Denzer, Catherine | 1200 | 21.04 | 17.65 | ||
| Daniels, Margaret | 300 | 5.26 | 4.41 | 0.65 | |
| returned school Tax | 3.97 | ||||
| Donohue, John | 2700 | 47.34 | 39.74 | 4.65 | |
| returned school Tax | 35.71 | ||||
| Doorley, Patrick | 1700 | 29.80 | 25.00 | 2.93 | |
| returned school Tax | 22.48 | ||||
| De Marte, Mary | 890 | 15.60 | 13.09 | ||
| Denton, Kenneth, Estate | 800 | 14.03 | 11.76 | 1.72 | |
| returned school Tax | 10.58 | ||||
| Eldred, Howard | 800 | 14.02 | 11.76 | 1.38 | |
| Evans, Arthur | 950 | 16.66 | 13.97 | 6.03 | |
| returned school Tax | 12.56 | ||||
| Evans, Edith M. | 2800 | 49.09 | 41.17 | 6.03 | |
| Evans, Edith M. | 50 | 0.88 | 0.74 | ||
| Elliott, Merritt | 3000 | 52.59 | 44.11 | 5.17 | |
| Elliott, Merritt | 1000 | 17.53 | 14.71 | 1.72 | |
| Ellsworth, Anfred & Luella | 700 | 12.27 | 10.29 | 1.51 | |
| Ernish, Otto | 1600 | 28.05 | 23.53 | 2.76 | |
| returned school Tax | 21.16 | ||||
| Edwards, Loronzo D. | 4000 | 70.13 | 58.82 | 6.89 | |
| returned school Tax | 52.90 | ||||
| Edwards, Loronzo D. | 150 | 2.63 | 2.21 | ||
| Edmonds, Harold | 1300 | 22.79 | 19.12 | 2.24 | |
| Ellis, Scott | 2900 | 50.84 | 42.64 | 6.25 | |
| Egger, John | 1600 | 28.05 | 23.53 | 2.07 | |
| Evans, Edith M. | 50 | 0.88 | 0.74 | 0.09 | |
| Evans, Edith M. | 50 | 0.88 | 0.74 | 0.09 | |
| Elliott, Edith | 750 | 13.15 | 11.03 | 1.29 | |
| Francis, George J. | 200 | 3.51 | 2.94 | 0.34 | |
| Francis, Fred | 350 | 6.14 | 5.15 | 0.60 | |
| returned school Tax | 4.63 | ||||
| Felter, Millard | 200 | 3.51 | 2.94 | 0.34 | |
| Felter, Millard | 1300 | 22.79 | 19.12 | 2.80 | |
| Franklyn, Walter | 900 | 15.78 | 13.23 | ||
| Fursatz, Anton | 2700 | 47.33 | 39.70 | 4.65 | |
| returned school Tax | 35.71 | ||||
| Farrelly, Frank | 100 | 1.75 | 1.47 | 0.22 | |
| Fricke, August | 700 | 12.27 | 10.29 | 1.21 | |
| Fricke, Henry | 1750 | 38.57 | 25.73 | 3.10 | |
| Finch, Charles | 750 | 13.15 | 11.03 | 1.62 | |
| Fontaine, Adelor | 1700 | 29.80 | 25.00 | ||
| Fish, Edith | 150 | 2.63 | 2.21 | 0.32 | |
| Fazio, Rose | 900 | 15.78 | 13.23 | 1.94 | |
| returned school Tax | 11.90 | ||||
| Flansburg, Ruby | 1100 | 10.28 | 16.18 | 2.37 | |
| Faehndrich, William | 5000 | 87.66 | 73.53 | 10.77 | |
| Farelly, Gladys | 100 | 1.75 | 1.47 | 0.22 | |
| Fingerley, Emil & Emma | 1000 | 17.53 | 14.70 | ||
| Flach, Carl & Anna | 900 | 15.78 | 13.24 | 1.94 | |
| Garrison, Carrie | 1000 | 17.53 | 14.70 | ||
| Garrison, John Estate | 50 | 0.88 | 0.74 | ||
| returned school Tax | 0.66 | ||||
| Garrison, John Estate | 300 | 5.26 | 4.41 | ||
| returned school Tax | 3.97 | ||||
| Goodfellow, Charles | 900 | 15.78 | 13.23 | ||
| Gardner, Leonard | 400 | 7.01 | 5.88 | 0.69 | |
| Gardner, Ernest | 1000 | 17.53 | 14.71 | 2.15 | |
| Gardner, Harrison L. | 1700 | 29.80 | 25.00 | 2.93 | |
| Green, Ina | 800 | 14.03 | 11.76 | 1.38 | |
| Greenville Water Dist. No. 1 | 3000 | 52.59 | 44.11 | 6.46 | |
| Goelzenlenchler, John & Harriett | 1800 | 31.56 | 26.47 | ||
| Gedney, Frank | 500 | 8.76 | 7.35 | 1.08 | |
| Gilda, Alfred | 2000 | 35.06 | 29.41 | ||
| Griffin, Burdette J. | 500 | 8.76 | 7.35 | 1.08 | |
| Griffin, Edna | 800 | 14.03 | 11.76 | 1.72 | |
| Gendre, Pauline | 900 | 15.78 | 13.23 | 1.94 | |
| Graf, William & Frances | 7 | 12.27 | 10.29 | 1.51 | |
| Gordon Mrs. James L. | 50 | 0.88 | 0.74 | 0.11 | |
| returned school Tax | 0.66 | ||||
| Geamboi, Emil & Rose | 450 | 7.89 | 6.62 | ||
| returned school Tax | 5.95 | ||||
| Grant, Peter & Florence | 900 | 15.79 | 13.23 | ||
| Gamino, Augustino | 250 | 4.38 | 3.68 | 0.43 | |
| returned school Tax | 3.31 | ||||
| Gridley, Albert | 1300 | 22.79 | 19.12 | 2.24 | |
| Gunderson, Oswald | 2200 | 38.57 | 32.35 | 3.28 | |
| Groff, Charles | 400 | 7.01 | 5.88 | ||
| Hoose, Eugene | 150 | 2.63 | 2.21 | 0.26 | |
| Hegeman, Elibeth | 1800 | 31.56 | 26.47 | 3.88 | |
| Hegeman, Elizabeth | 2200 | 28.57 | 32.35 | 4.74 | |
| Hegeman, Elizabeth | 200 | 3.51 | 2.94 | 0.43 | |
| Hedges, George Estate | 1100 | 19.28 | 16.18 | 1.90 | |
| returned school Tax | 14.55 | ||||
| Hedges, Mary | 1700 | 29.80 | 25.00 | 3.66 | |
| Hedges, Mary | 100 | 1.75 | 1.47 | 0.22 | |
| Hoose, Charles | 500 | 8.77 | 7.35 | 1.08 | |
| Hoose, Charles | 50 | 0.88 | 0.74 | 0.09 | |
| Hood, Ellsworth | 900 | 15.78 | 13.23 | ||
| returned school Tax | 11.90 | ||||
| Hunt, Horace | 2200 | 28.57 | 32.35 | 3.79 | |
| Hunt, Ray | 1200 | 21.04 | 17.65 | 2.07 | |
| Haight, Albert W. Est | 1500 | 43.83 | 36.76 | 5.39 | |
| Haight, Albert W. Est | 1000 | 17.53 | 14.70 | 2.15 | |
| Holmes, Alonzo | 400 | 7.01 | 5.88 | 0.69 | |
| Holmes, Alonzo | 50 | 0.88 | 0.74 | 0.09 | |
| Howe, Eugene | 1200 | 21.04 | 17.65 | 2.07 | |
| Howe, Eugene | 600 | 10.52 | 8.82 | 1.29 | |
| Howe, Alice | 550 | 9.64 | 8.09 | 0.60 | |
| Hicckok, Hilliam | 2250 | 39.45 | 33.08 | 3.88 | |
| Howard, Alvah | 200 | 3.51 | 2.94 | ||
| Howard, Alvah | 1000 | 17.53 | 14.71 | ||
| Hallock, J. Wisey | 1200 | 21.04 | 17.64 | ||
| Hallock, Anna | 1800 | 31.56 | 26.47 | 3.10 | |
| Haut, Mrs. Joseph | 5800 | 101.68 | 85.29 | 0.13 | |
| Halversen & Berndt | 2800 | 49.09 | 41.17 | 6.03 | |
| Hampstead, Alice & Almee | 300 | 5.26 | 4.41 | ||
| returned school Tax | 3.97 | ||||
| Horsefall, Charles | 200 | 3.51 | 2.94 | ||
| returned school Tax | c2.74 | ||||
| Hook, C. Homer | 2500 | 43.83 | 36.76 | 5.39 | |
| Huestead, Maurice | 1800 | 31.56 | 26.47 | 3.10 | |
| Huestead, Nellie | 600 | 10.52 | 8.82 | 1.03 | |
| Hoube, Martha M. | 350 | 6.14 | 5.15 | 0.60 | |
| Hunt, Alfred S. | 1300 | 22.79 | 19.12 | 2.24 | |
| returned school Tax | 17.19 | ||||
| Hulick, Edna L. | 4000 | 70.13 | 58.81 | 6.90 | |
| Hoose, Ella Est | 400 | 7.01 | 5.88 | 0.69 | |
| returned school Tax | 5.29 | ||||
| Hannusick, John | 2200 | 28.57 | 32.35 | ||
| Hannay. Le Roy | 50 | 0.88 | 0.74 | 0.09 | |
| returned school Tax | 0.66 | ||||
| Hannay, Le Roy | 300 | 5.26 | 4.41 | 0.52 | |
| Hoose, Eugene | 50 | 0.88 | 0.74 | 0.09 | |
| Hood, Melvin | 8.41 | ||||
| returned school Tax | 6.35 | ||||
| Hannay, Emma S. | 2200 | 32.35 | 38.57 | 3.79 | |
| Hauge, Alaf | 700 | 10.29 | 12.27 | 1.21 | |
| returned school Tax | 9.26 | ||||
| Horton, David | 700 | 10.29 | 12.27 | 1.21 | |
| Henkle, Albert & Elizabeth | 1100 | 16.18 | 19.28 | ||
| Humphrey, William & Emma | 10.52 | 1.29 | |||
| Hunt, Clifford & Martha | 700 | 10.29 | 12.27 | 1.51 | |
| returned school Tax | 9.26 | ||||
| Hook, C. Homer | 50 | 0.74 | 0.87 | 0.11 | |
| Hamal, John & Martha | 1600 | 23.53 | 28.05 | 2.76 | |
| Harrington, Emma & Myron | 1700 | 25.00 | 29.80 | ||
| Howard, Dorothy | 1600 | 23.53 | 28.05 | ||
| Honkan, Ole F. | 2500 | 36.76 | 43.83 | 4.31 | |
| Hubner, George & Lillian | 600 | 8.82 | 10.52 | ||
| returned school Tax | 7.94 | ||||
| Hansen, Sverre & Svenningsen, Sophia | 2000 | 29.41 | 35.06 | 4.31 | |
| Hamel, Eugene | 400 | 5.88 | 7.01 | 0.69 | |
| returned school Tax | 5.29 | ||||
| Hoose, Charles | 300 | 4.41 | 5.26 | 0.52 | |
| Hommel, Fred & John | 1200 | 17.65 | 21.04 | ||
| Ingalls, Warren T. | 1000 | 14.71 | 17.53 | 2.15 | |
| Ingalls, Warren T. | 5700 | 83.82 | 99.93 | 12.28 | |
| Ingalls, Stanley | 2800 | 41.17 | 49.09 | 4.83 | |
| Irving, Maria | 1000 | 14.71 | 17.53 | 2.15 | |
| Irfing, Philo S. | 300 | 4.41 | 5.26 | 0.65 | |
| returned school Tax | 3.97 | ||||
| Ingalls, Mrs. Carrie | 400 | 5.88 | 7.01 | 0.86 | |
| Ingalls, Warren T. | 900 | 13.23 | 15.78 | 1.94 | |
| Ingalls, Ethel | 1500 | 22.06 | 26.30 | 3.23 | |
| Ingalls, Randall Sr. | 1500 | 22.06 | 26.30 | 2.59 | |
| Ingalls, Stanley & Eleanor | 200 | 2.94 | 3.51 | 0.43 | |
| Jenkins, Mildred | 6500 | 9.56 | 11.30 | 1.40 | |
| Joy, Stephen W. | 1800 | 26.47 | 31.56 | 3.10 | |
| Jones, Sydney R. Est | 1200 | 17.65 | 21.04 | 2.59 | |
| Jesse, Mrs. F. | 4000 | 58.82 | 70.13 | 8.62 | |
| returned school Tax | 52.90 | ||||
| Jenkins, George D. | 150 | 2.21 | 2.63 | 0.32 | |
| Johnson, Samuel | 1500 | 22.06 | 26.30 | ||
| returned school Tax | 19.84 | ||||
| Johannsen, John | 1750 | 25.73 | 30.68 | 3.02 | |
| Jennings, Gene | 700 | 10.29 | 12.27 | 1.21 | |
| Juzzinna, Joe | 900 | 13.24 | 15.78 | 1.84 | |
| Justand, Hega & Maria | 600 | 8.82 | 10.52 | ||
| Johnonsen, Herbert P. | 650 | 9.56 | 11.39 | 1.12 | |
| Kruppenbacker, Joseph | 600 | 8.82 | 10.52 | ||
| K. of P. Building | 2600 | 28.23 | 45.58 | 5.60 | |
| King, Ella | 2700 | 39.70 | 47.34 | 4.31 | |
| Knowles, Mary | 800 | 11.76 | 14.02 | 1.72 | |
| Keefe, William Est | 1400 | 25.09 | 24.54 | ||
| returned school Tax | 18.51 | ||||
| Kaiser, George J. | 3000 | 44.11 | 53.60 | 5.17 | |
| Koenigsreuter, Hans | 1700 | 25.00 | 29.80 | 2.93 | |
| returned school Tax | 18.51 | ||||
| Krezea, Rose | 550 | 8.09 | 9.64 | 0.95 | |
| returned school Tax | 7.28 | ||||
| Keiezzkeel, Benny | 2000 | 29.41 | 35.06 | ||
| Kunofsky, Morris | 800 | 11.76 | 31.56 | ||
| returned school Tax | 23.81 | ||||
| Kesslman, Mr. | 350 | 5.15 | 6.14 | ||
| Kennedy, Mary | 2100 | 30.88 | 36.82 | 4.52 | |
| Kummer, Frank | 1900 | 27.94 | 33.31 | 3.27 | |
| returned school Tax | 25.12 | ||||
| Kuntzsch, Bertha | 2400 | 35.29 | 42.07 | 4.14 | |
| returned school Tax | 31.74 | ||||
| Kohl, Frederick | 900 | 13.24 | 15.78 | 1.55 | |
| Kerchoffer, Elizabeth | 300 | 4.41 | 5.26 | ||
| Koonmer, Anna G. | 600 | 8.82 | 10.52 | ||
| Koonmer, Anna G. | 80 | 1.18 | 1.40 | ||
| Kaiser, Fred Est | 20 | 0.30 | 0.35 | 0.03 | |
| returned school Tax | 0.27 | ||||
| Knobenshue, Frederick G. | 990 | 14.56 | 64.87 | 5.86 | |
| Kuhn, Marie | 1800 | 26.47 | 31.56 | ||
| Knapp, Herbert | 200 | 2.94 | 3.50 | ||
| Kuppenbacker, Joseph | 1100 | 16.18 | 19.28 | ||
| Knudson, F. E. | 1300 | 19.12 | 22.79 | 2.24 | |
| returned school Tax | 17.19 | ||||
| Krouse, Ethel | 900 | 13.23 | 15.78 | 1.94 | |
| Kuhn, Adolph | 3600 | 52.94 | 63.11 | ||
| Kump, Joseph | 1300 | 19.12 | 22.79 | 2.24 | |
| Kudlack, Martin | 200 | 2.94 | 3.50 | 0.34 | |
| returned school Tax | 2.64 | ||||
| Kroll, Mrs. Herbert | 850 | 12.50 | 14.90 | 1.83 | |
| Lofthouse, Nellie | 800 | 11.76 | 14.03 | 1.28 | |
| Layman, Lorenzo | 350 | 5.15 | 6.14 | 0.60 | |
| Layman, George | 1100 | 16.18 | 19.28 | 1.90 | |
| Lacy, Rosco Est | 1500 | 36.76 | 43.83 | ||
| Lusk, Lillie | 900 | 13.23 | 15.78 | ||
| Lusk, Frank Est | 50 | 0.74 | 0.87 | ||
| returned school Tax | 0.66 | ||||
| Long, Eddie | 20.5 | 30.15 | 35.94 | 3.53 | |
| Long, Harry & Goldie | 650 | 9.56 | 11.40 | 1.12 | |
| Long, Eddie & Harry | 1950 | 28.67 | 34.18 | 3.36 | |
| Long, Eddie & Harry | 200 | 2.94 | 3.51 | 0.34 | |
| Losee, Edwin & Abbie | 950 | 13.97 | 16.65 | 1.64 | |
| Losee, Omer T. | 3000 | 44.11 | 52.60 | 2.59 | |
| Losee, Raymond | 520 | 7.65 | 9.12 | 0.90 | |
| Lind, Charles | 500 | 7.35 | 8.76 | ||
| returned school Tax | c6.86 | ||||
| Loddell, Noah Est | 500 | 7.35 | 8.76 | 0.86 | |
| Lowe, John | 5000 | 73.52 | 87.66 | 10.77 | |
| Lisa, Peter | 1250 | 18.38 | 21.92 | ||
| returned school Tax | 16.53 | ||||
| Law, Mrs. Helen | 700 | 10.29 | 12.27 | 1.51 | |
| returned school Tax | 9.26 | ||||
| Lawyer, Mrs. Caroline | 600 | 8.82 | 10.52 | 1.03 | |
| Lawyer, Mrs. Caroline | 100 | 1.47 | 1.75 | 0.17 | |
| returned school Tax | 1.33 | ||||
| Lawyer, Newton S. | 50 | 0.74 | 0.88 | 0.11 | |
| returned school Tax | 0.66 | ||||
| Levenberger, Ernest | 1000 | 14.70 | 17.53 | 2.15 | |
| Lawracy, Richard & Anna | 750 | 11.03 | 13.15 | ||
| returned school Tax | 9.92 | ||||
