Town
of New Baltimore
Tax Assessment
1908
Transcribed from the original assessment by Scott Wichmann
| NAME | DESCRIPTION | ACRES | REAL | PERS. | TOTAL | TAX | DOG |
| A | |||||||
| Albright, Wm. H. | house and lot | 1 | $ 430.00 | $ 430.00 | $ 5.46 | ||
| Albright, Frank | farm | 44 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | ||
| Albright, Thomas | farm | 28 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | ||
| Albright, Mrs. Ed. S. | farm | 58 | $ 1,700.00 | $ 1,700.00 | $ 21.59 | ||
| Albright, Mrs. Ed. S. | dock | $ 1,800.00 | $ 1,800.00 | $ 22.86 | |||
| Albright, Mrs. Ed. S. | house and lot | $ 950.00 | $ 950.00 | $ 12.07 | |||
| Allen, James H. | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | 1 | ||
| Allen, John | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Ahloff, Philip | house and lot | $ 100.00 | $ 100.00 | $ 1.27 | |||
| Albright, Clarence | house, shop, coal H. and Cider M | $ 2,000.00 | $ 2,000.00 | $ 25.40 | |||
| Albright, Charles | b | ||||||
| Artman, Clement | farm | 165 | $ 3,000.00 | $ 3,000.00 | $ 38.10 | 1 | |
| Albright, William | farm | 80 | $ 2,700.00 | $ 2,700.00 | $ 34.29 | 1 | |
| Austin, Lucius | house and lot | $ 150.00 | $ 150.00 | $ 1.91 | |||
| Austin, Lucius | wood lot | 17 | $ 75.00 | $ 75.00 | $ 0.96 | ||
| Austin, Lucius | land | 6 | $ 50.00 | $ 50.00 | $ 0.64 | ||
| Akins, William | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Austin, Hesekiah | farm | 44 | $ 500.00 | $ 500.00 | $ 1,000.00 | $ 12.70 | 1 |
| Abrams, John | house and lot | 10 | $ 900.00 | $ 900.00 | $ 11.43 | ||
| B | |||||||
| Burlingham, John E. | house and lot | $ 700.00 | $ 700.00 | $ 8.89 | 1 | ||
| Burlingham, John E. | house | $ 550.00 | $ 550.00 | $ 6.99 | |||
| Bronk, James J. | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Bronk, Robert H. | farm | 126 | $ 2,600.00 | $ 2,600.00 | $ 33.02 | 1 | |
| Bronk, James E. | farm | 90 | $ 2,700.00 | $ 2,700.00 | $ 34.29 | 1 | |
| Bronk, James E. | island | 9 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Bronk, James E. | wood lot | 5 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Bedell, Levi | farm | 176 | $ 5,500.00 | $ 5,500.00 | $ 69.85 | 1 | |
| Baldwin, Hesekiah D. | farm | 160 | $ 3,350.00 | $ 3,350.00 | $ 42.55 | 1 | |
| Bronk, Rufus | farm | 92 | $ 2,650.00 | $ 2,650.00 | $ 33.66 | 1 | |
| Bronk, Rufus | wood lot | 5 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Bronk, Rufus | island | 9 | $ 100.00 | $ 100.00 | $ 1.27 | ||
| Bedell, Eudora | $ 1,000.00 | $ 1,000.00 | $ 12.70 | ||||
| Bronk, Sherman | house and lot | $ 500.00 | $ 500.00 | $ 6.35 | 1 | ||
| Bronk, Sherman | house and lot | $ 1,300.00 | $ 1,300.00 | $ 16.51 | |||
| Bronk, David D. | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Bronk, James K. | farm | 100 | $ 3,500.00 | $ 3,500.00 | $ 44.45 | ||
| Bronk, James K. | woodlot | 4 | $ 100.00 | $ 100.00 | $ 1.27 | ||
| Bronk, Martin | lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Barkman, Bert | 1 | ||||||
| Burgar, Mrs. Etta | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Beach, Libbie C. | farm | 90 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | ||
| Barkman, Theodore | 1 | ||||||
| Baldwin, William H. | house | $ 1,000.00 | $ 1,000.00 | $ 12.70 | 1 | ||
| Baldwin, William H. | house | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Baldwin, William H. | house | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Baldwin, William H. | mill and dock | $ 5,250.00 | $ 5,250.00 | $ 66.68 | |||
| Baldwin, William H. | lot | $ 100.00 | $ 100.00 | $ 1.27 | |||
| Baldwin, William H. | dock | $ 1,800.00 | $ 1,800.00 | $ 22.86 | |||
| Barkman, Calvin | 1 | ||||||
| Barkman, Elmer | 1 | ||||||
| Bunker, Mrs. Lydia | house and lot | $ 200.00 | $ 2,000.00 | $ 25.40 | |||
| Bogardus, Catharine | farm | 100 | $ 2,400.00 | $ 2,400.00 | $ 30.48 | ||
| Binns, Joseph | farm | 80 | $ 2,600.00 | $ 2,600.00 | $ 33.02 | 1 | |
| Bogardus, Frank | 1 | ||||||
| Bronk, Mrs. John H. estate | estate | $ 150.00 | $ 150.00 | $ 1.91 | |||
| Burns, John J. | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | 1 | ||
| Brate, Francis E. | house and lot | $ 750.00 | $ 750.00 | $ 9.53 | 1 | ||
| Blodget, Frank | farm | 180 | $ 3,600.00 | $ 3,600.00 | $ 45.72 | ||
| Barkman, Edward | 1 | ||||||
| Bronk, Henry | 1 | ||||||
| Burlingham, Mrs. Wm. H. | house, lot | $ 500.00 | $ 500.00 | $ 6.35 | |||
| Bedell, Kirtland | farm | 62 | $ 1,250.00 | $ 1,250.00 | $ 15.88 | 1 | |
| Brownell, James H. and L. McAuliffe | $ 400.00 | $ 400.00 | $ 5.08 | ||||
| Baker, Elmer | 1 | ||||||
| Boyle, Mrs. G. A. | house and land | 3 | $ 600.00 | $ 600.00 | $ 7.62 | ||
| Boyle, G. C. | 1 | ||||||
| Brown, Martha | woodlot | 4 | $ 25.00 | $ 25.00 | $ 0.32 | ||
| Brown, Martha | house and lot | 1 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Badgley, Jesse | house and lot | $ 150.00 | $ 150.00 | $ 1.91 | 1 | ||
| Benn, William H. | farm | 103 | $ 1,175.00 | $ 1,175.00 | $ 14.93 | 1 | |
| Belz, Ernest | farm | 4 | $ 400.00 | $ 400.00 | $ 5.08 | 1 | |
| Benjamin, Mrs. Wesley | farm | 167 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | ||
| Badgley, Mrs. C. R. | farm | 16 | $ 350.00 | $ 350.00 | $ 4.45 | ||
| Badgley, Mrs. C. R. | store | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Badgley, C. R. | woodlot | 4 | $ 25.00 | $ 25.00 | $ 0.32 | 1 | |
| Beau, John W. | farm, Cole oc | 128 | $ 1,750.00 | $ 1,750.00 | $ 22.23 | ||
| Bedell, Melvin F. | farm | 200 | $ 4,750.00 | $ 4,750.00 | $ 60.33 | 1 | |
| Bedell, Melvin | woodlot | 4 | $ 100.00 | $ 100.00 | $ 1.27 | ||
| Benn, Elmer | house and lot | $ 150.00 | $ 150.00 | $ 1.91 | |||
| Bronk, John H. | house and lot | 4 | $ 200.00 | $ 200.00 | $ 2.54 | 1 | |
| Bailey, Edward | 1 | ||||||
| Bronk, Charles H. | farm | 39 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | ||
| Buff, Edward | house and lot | $ 200.00 | $ 200.00 | $ 2.54 | |||
| Bishop, Frank | house and lot | 4 | $ 350.00 | $ 350.00 | $ 4.45 | ||
| Bedell, Prudence | farm | 165 | $ 1,450.00 | $ 1,450.00 | $ 18.42 | 1 | |
| Bedell, John | farm | 142 | $ 1,250.00 | $ 1,250.00 | $ 15.88 | 1 | |
| Biechman, John | farm | 40 | $ 700.00 | $ 700.00 | $ 8.89 | 1 | |
| Bedell, Clifton | farm | 192 | $ 5,400.00 | $ 5,400.00 | $ 68.58 | 1 | |
| Bellell, William, estate | farm | 86 | $ 2,500.00 | $ 2,500.00 | $ 31.75 | ||
| Bedell, Arthur F. | farm | 67 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | 1 | |
| Bronk, Michael | farm | 75 | $ 2,600.00 | $ 2,600.00 | $ 33.02 | 1 | |
| Bedell, Clinton | farm | 65 | $ 2,000.00 | $ 2,000.00 | $ 25.40 | ||
| C | |||||||
| Cary, Wm. S. | house and lot | $ 700.00 | $ 700.00 | $ 8.89 | |||
| Colburn, Edward | farm | 215 | $ 6,900.00 | $ 6,900.00 | $ 87.63 | 1 | |
| Colburn, Edward | farm | 37 | $ 800.00 | $ 800.00 | $ 10.16 | ||
| Colburn, Edward | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Cary, Clarence | farm | 125 | $ 3,000.00 | $ 3,000.00 | $ 38.10 | 1 | |
| Cary, Orlando | farm | 80 | $ 1,300.00 | $ 1,300.00 | $ 16.51 | ||
| Clow, James | house and lot | $ 250.00 | $ 250.00 | $ 3.18 | |||
| Colvin, Margaret | house and lot | $ 900.00 | $ 900.00 | $ 11.43 | |||
| Colvin, Margaret | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Clow, William A. | farm | 82 | $ 3,100.00 | $ 3,100.00 | $ 39.37 | 1 | |
| Crandell, Annie | house and land | 12 | $ 1,400.00 | $ 1,400.00 | $ 17.78 | ||
| Carman, Susan | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Castle, Albert A. | house and lot | $ 550.00 | $ 550.00 | $ 6.99 | 1 | ||
| Clow, James L. | farm | 64 | $ 2,300.00 | $ 2,300.00 | $ 29.21 | ||
| Couser, William | 1 | ||||||
| Conine, Peter J. | 1 | ||||||
| Cronk, Burnet | 1 | ||||||
| Conrad, Mrs. Philip | house and lot | $ 800.00 | $ 800.00 | $ 10.26 | |||
| Conrad, Mrs. Philip | house and barn | $ 700.00 | $ 700.00 | $ 8.89 | |||
| Connelly, Samuel | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Colvin, Francis | 1 | ||||||
| Condon, George | 1 | ||||||
| Craft, Peter | 1 | ||||||
| Carhart, Mrs. J. G. | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Crane, Rev. J. | house and lot | $ 750.00 | $ 750.00 | ||||
| Cramp, Mrs. Anna | farm | 106 | $ 2,500.00 | $ 2,500.00 | $ 31.75 | ||
| Craw, Ambrose W. | 1 | ||||||
| Cantine, Youmans P. | farm | 55 | $ 400.00 | $ 400.00 | $ 5.08 | 1 | |
| Carr, Thomas, estate | estate | 71 | $ 1,000.00 | $ 1,000.00 | $ 11.70 | ||
| Carman, Emmer B. | farm | 117 | $ 1,100.00 | $ 1,100.00 | $ 13.97 | 1 | |
| Conrad, Augustus | farm | 47 | $ 375.00 | $ 375.00 | $ 4.47 | ||
| Conrad, Augustus | farm | 54 | $ 375.00 | $ 375.00 | $ 4.47 | ||
| Conrad, Augustus | farm | 99 | $ 500.00 | $ 500.00 | $ 6.35 | ||
| Conrad, Mrs. Augustus | $ 500.00 | $ 500.00 | $ 6.35 | ||||
| Conrad, Chas. | farm | 129 | $ 1,250.00 | $ 1,250.00 | $ 15.88 | 2 | |
| Collins, Romaine | house and lot | 2 | $ 300.00 | $ 300.00 | $ 3.81 | 1 | |
| Cartan, Mrs. Patrick | farm | 34 | $ 600.00 | $ 600.00 | $ 7.62 | ||
| Cartan, Richard | farm | 50 | $ 300.00 | $ 300.00 | $ 3.81 | 1 | |
| Cartan, Richard | farm | 3 | $ 25.00 | $ 25.00 | $ 0.32 | ||
| Conrow, Mrs. Gilbert | house and lot (exempt) | 2 | $ 250.00 | $ 250.00 | |||
| Clow, Virgil | farm | 25 | $ 350.00 | $ 350.00 | $ 4.45 | ||
| Carpenter, Mrs. L. C., estate | store | 11 | $ 350.00 | $ 350.00 | $ 4.45 | ||
| Coons, Alfred P. | farm | $ 650.00 | $ 650.00 | $ 8.26 | |||
| Colvin, Thomas | 1 | ||||||
| Caldwell, John F. | farm | 32 | $ 300.00 | $ 300.00 | $ 3.81 | ||
| Carman, Lauren E. | house and lot | 2 | $ 650.00 | $ 650.00 | $ 8.26 | ||
| Carman, Lauren E. | wood lot | 22 | $ 500.00 | $ 500.00 | $ 6.35 | ||
| Coonley, Orville H. | house and lot | 4 | $ 275.00 | $ 275.00 | $ 2.50 | 1 | |
| Campbell, Eugene | farm | 20 | $ 225.00 | $ 225.00 | $ 3.86 | 1 | |
| Cochran, Augusta | farm | 60 | $ 600.00 | $ 600.00 | $ 7.62 | ||
| Collier, Edward F. | farm | 57 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | 1 | |
| Carr, Jardinette | farm | 120 | $ 2,750.00 | $ 2,750.00 | $ 34.93 | 1 | |
| Conrow, Frederick, est. | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Court, Henry | farm | 170 | $ 2,550.00 | $ 2,550.00 | $ 32.39 | 1 | |
| Couse, William | 1 | ||||||
| D | |||||||
| Dunn, Ann | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Davis, Mrs. Oliver | house and lot | $ 550.00 | $ 550.00 | $ 6.99 | |||
| Dore, John | house and lot | $ 125.00 | $ 25.00 | $ 1.59 | |||
| Dietz, Paul | house and lot | 4 | $ 400.00 | $ 400.00 | $ 5.08 | ||
| Davis, William J. | 1 | ||||||
| Deane, Theodore | 1b | ||||||
| Dewitt, Charles H. | 1 | ||||||
| Dayton, Chauncy B. | farm | 78 | $ 1,750.00 | $ 1,750.00 | $ 22.23 | ||
| Dean, Frank | farm | 126 | $ 1,450.00 | $ 1,450.00 | $ 18.42 | 1 | |
| Davis, Mrs. Alma | farm | 85 | $ 1,000.00 | $ 1,000.00 | $ 12.70 | ||
| Dean, J. A. and W. J. | farm | 80 | $ 1,150.00 | $ 1,150.00 | $ 14.61 | ||
| Dean, Mrs. Hattie | farm | 108 | $ 1,800.00 | $ 1,800.00 | $ 22.86 | ||
| Dean, Charles C. | 1 | ||||||
| Davis, Elliott C. | 1 | ||||||
| Dodge, Charles | farm | 65 | $ 550.00 | $ 550.00 | $ 6.99 | ||
| Demelt, Harriet | farm | 23 | $ 275.00 | $ 275.00 | $ 3.50 | ||
| Demelt, William | 1 | ||||||
| Dietz, Oscar | house and lot | 4 | $ 450.00 | $ 450.00 | $ 5.72 | ||
| Dobbs, Frank F. | farm | 103 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | 1 | |
| Devergey, Charles | farm | 156 | $ 4,500.00 | $ 4,500.00 | $ 57.15 | 2 | |
| E | |||||||
| Eldred, Mrs. Josephine | farm | 100 | $ 2,400.00 | $ 2,400.00 | $ 30.48 | ||
| Elmendorf, Mary E. | farm | 225 | $ 5,000.00 | $ 1,000.00 | $ 6,000.00 | $ 76.20 | |
| Elmendorf, Cornelius V. | $ 600.00 | $ 600.00 | $ 7.92 | ||||
| F | |||||||
| Franken, Philip, Estate | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Franken, John | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Fink, Martin | house and lot | $ 550.00 | $ 550.00 | $ 6.99 | |||
| Fink, George | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Freuler, Henry | house and lot | $ 700.00 | $ 700.00 | $ 8.89 | |||
| Freuler, Fred | house and lot | $ 450.00 | $ 450.00 | $ 5.72 | |||
| Freuler, Louis | house and lot | $ 450.00 | $ 450.00 | $ 5.72 | |||
| Fuller, Emma | house and lot | $ 3,000.00 | $ 3,000.00 | $ 38.10 | |||
| Fuller, Wm., Estate of | house and lot | $ 1,200.00 | $ 1,200.00 | $ 15.24 | |||
| Fuller, Wm., Estate of | South Dock | $ 1,000.00 | $ 1,000.00 | $ 12.70 | |||
| Fuller, Wm., Estate of | Shop and Dock | $ 1,350.00 | $ 1,350.00 | $ 17.15 | |||
| Fuller, Wm. Estate | lot | $ 50.00 | $ 50.00 | $ 0.64 | |||
| Fuller, William D. | house and lot | $ 900.00 | $ 1,000.00 | $ 1,900.00 | $ 24.13 | ||
| Forman, Frank | land | 30 | $ 300.00 | $ 300.00 | $ 3.81 | ||
| Forman, Charles | 1 | ||||||
| Forman, Howard | farm | 170 | $ 3,200.00 | $ 3,200.00 | $ 40.64 | ||
| Fink, Eugene | 1 | ||||||
| Finch, Ahreet | farm | 86 | $ 500.00 | $ 500.00 | $ 6.35 | ||
| Flansburg, Orrin B. | 1 | ||||||
| Frank and Albright | farm | 215 | $ 2,250.00 | $ 2,250.00 | $ 28.58 | ||
| Fitchett, Peter, Estate | farm | 700 | $ 3,700.00 | $ 3,700.00 | $ 46.99 | ||
| Friend, William | farm | 89 | $ 1,600.00 | $ 1,600.00 | $ 20.32 | 1 | |
| Friend, William | farm | 87 | $ 1,500.00 | $ 1,500.00 | $ 19.05 | ||
| Friend, Charles | farm | 150 | $ 3,150.00 | $ 3,150.00 | $ 40.01 | 1 | |
| Fife, Robert | 1 | ||||||
| G | |||||||
| Gurney, Jacob, estate | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Goldsmith, Perry A. | house and lot | $ 650.00 | $ 650.00 | $ 8.26 | |||
| Gage, David H., estate | house and lot | $ 550.00 | $ 550.00 | $ 6.69 | |||
| Gage, Dedrick | house and lot | $ 225.00 | $ 225.00 | $ 2.86 | |||
| Gill, Richard | house and lot (exempt) | $ 325.00 | $ 325.00 | 1 | |||
| Goddsmith, James H. | house and lot | $ 1,100.00 | $ 1,100.00 | $ 13.97 | |||
| Gay, William R. | house and lot | $ 1,650.00 | $ 1,000.00 | $ 2,650.00 | $ 33.66 | ||
| Gay, William R. | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| Gay, William R. | store | $ 750.00 | $ 750.00 | $ 9.53 | |||
| Gordonier, Barney | house and lot | $ 225.00 | $ 225.00 | $ 2.86 | |||
| Groben, John | house and lot | $ 450.00 | $ 450.00 | $ 5.72 | |||
| Green, David | farm | 50 | $ 600.00 | $ 600.00 | $ 7.62 | ||
| Greene, Robert | 1 | ||||||
| Gorman, Charles | ice house | $ 11,000.00 | $ 11,000.00 | $ 139.70 | 1 | ||
| Gorman, Charles | farm | 90 | $ 4,500.00 | $ 4,500.00 | $ 57.15 | ||
| Gorman, Charles | farm | 47 | $ 3,100.00 | $ 3,100.00 | $ 39.37 | ||
| Gorman & Co. | ice house | $ 9,000.00 | $ 9,000.00 | $ 114.30 | |||
| Garret, Orman, estate | house and land | 2 | $ 200.00 | $ 200.00 | $ 2.54 | ||
| Griffin, Thaddeus | house and land | $ 100.00 | $ 100.00 | $ 1.27 | |||
| Gurney, Joseph J. | farm | 90 | $ 1,750.00 | $ 1,750.00 | $ 22.23 | ||
| Golden, Charles | house and lot | 4 | $ 200.00 | $ 200.00 | $ 2.54 | ||
| Griffin, Mrs. Frank | farm | 140 | $ 1,400.00 | $ 1,400.00 | $ 17.78 | ||
| Garret, Wickes J. | farm | 130 | $ 1,400.00 | $ 1,400.00 | $ 17.76 | b | |
| Grogan, Richard | 1 | ||||||
| Green, Senev | farm | 69 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | b | |
| Green, David | 1 | ||||||
| Gurstenburg, Emil | house and lot | $ 450.00 | $ 450.00 | $ 5.72 | 1 | ||
| Gann, Mrs. Daniel | farm | 140 | $ 3,900.00 | $ 3,900.00 | $ 49.53 | ||
| Gibbons, Mrs. Minor | farm | 134 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | 1 | |
| H | |||||||
| Hotaling, Amos | farm | 50 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | 1 | |
| Hotaling, William H. | farm | 7 | $ 450.00 | $ 450.00 | $ 5.72 | ||
| Hotaling, Frank | farm | 80 | $ 2,300.00 | $ 2,300.00 | $ 29.21 | b | |
| Hotaling, Mrs. J. M. | farm | 116 | $ 1,900.00 | $ 1,900.00 | $ 24.13 | ||
| Hotaling, Melvin | farm | 80 | $ 2,600.00 | $ 2,600.00 | $ 33.02 | ||
| Hotaling, J. K. | farm | 100 | $ 3,600.00 | $ 3,600.00 | $ 39.37 | 1 | |
| Hotaling, Caroline | farm (Millbank occupant) | 150 | $ 3,300.00 | $ 3,300.00 | $ 41.91 | ||
| Hotaling, Caroline | house and lot | $ 650.00 | $ 650.00 | $ 8.26 | |||
| Hotaling, Charles P. | farm | 96 | $ 2,150.00 | $ 2,150.00 | $ 27.31 | 1 | |
| Hotaling, John L. | house and lot | $ 325.00 | $ 325.00 | $ 4.13 | |||
| Haney, Kate | house and land | 20 | $ 650.00 | $ 650.00 | $ 8.26 | ||
| Hotaling, Charles S. | farm | 150 | $ 4,200.00 | $ 4,200.00 | $ 53.34 | ||
| Hotaling, Philip A. | farm | 80 | $ 2,100.00 | $ 2,100.00 | $ 26.67 | ||
| Hotaling, Philip A. | farm | 28 | $ 650.00 | $ 650.00 | $ 8.26 | ||
| Hotaling, Mrs. John H. | house and lot | $ 600.00 | $ 600.00 | $ 7.62 | |||
| Hinman, D. Melvin | house and lot | $ 1,650.00 | $ 1,650.00 | $ 20.96 | |||
| Hinman, D. Melvin | store | $ 1,500.00 | $ 1,500.00 | $ 19.05 | |||
| Hotaling, Thomas | house and land | $ 700.00 | $ 700.00 | $ 8.89 | |||
| Hotaling, Frank | farm | 109 | $ 2,100.00 | $ 2,100.00 | $ 26.67 | 1 | |
| Hilton, Benjamin B. | house and land | 5 | $ 450.00 | $ 450.00 | $ 5.72 | ||
| Haney, Theodore | 1 | ||||||
| Hotaling, Ed | 1 | ||||||
| Haines, Myron | house and lot | $ 750.00 | $ 750.00 | $ 9.53 | |||
| Hotaling, Orville | farm | 60 | $ 1,600.00 | $ 1,600.00 | $ 20.32 | 1 | |
| Hoag, Frank | lot, non-resident | 10 | $ 300.00 | $ 300.00 | $ 3.81 | ||
| Hotaling, Mrs. Wm. B. and Mrs. W. J. Griffin | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Heine, Mrs. Henry | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Hunt, Warren | house and lot | $ 500.00 | $ 500.00 | $ 6.35 | |||
| Hoten, Ed | 1 | ||||||
| Hendricks, Philip | 1 | ||||||
| Hotaling, Frank | barn and lot | $ 50.00 | $ 50.00 | $ 0.64 | |||
| Haswell, W. T. | wood lot | 33 | $ 400.00 | $ 400.00 | $ 5.08 | ||
| Hotaling, Wm. C. | 1 | ||||||
| Hamilton, Charles | farm | 39 | $ 400.00 | $ 400.00 | $ 5.08 | ||
| Hallock, Roscoe | farm | 271 | $ 2,700.00 | $ 2,700.00 | $ 34.29 | ||
| Halstead, James S. | farm | 85 | $ 1,500.00 | $ 1,500.00 | $ 19.05 | ||
| Hallock, W. H. | b | ||||||
| Hickok, Lewis | wood lot | 15 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Hotaling, John L. | house and lot | 1 | $ 375.00 | $ 375.00 | $ 4.77 | ||
| Haas, Charles | farm | 100 | $ 550.00 | $ 550.00 | $ 6.99 | 1 | |
| Houghton, Frank | 1 | ||||||
| Hallock, Mrs. Charles | farm | 87 | $ 1,550.00 | $ 1,550.00 | $ 19.69 | 1 | |
| Hotaling, Albert | farm | 120 | $ 4,500.00 | $ 4,500.00 | $ 57.15 | 1 | |
| Hotaling, David | farm | 58 | $ 800.00 | $ 800.00 | $ 10.16 | 1 | |
| Hotaling, Richard | farm | 155 | $ 3,100.00 | $ 3,100.00 | $ 39.37 | ||
| Hotaling, Richard | woodlot | 32 | $ 275.00 | $ 250.00 | $ 3.50 | ||
| Hotaling, Mary | house and lot | $ 450.00 | $ 450.00 | $ 5.73 | |||
| Hamilton Estate | woodlot | 15 | $ 100.00 | $ 100.00 | $ 1.27 | ||
| Hurtle, Ernest | farm | 150 | $ 5,500.00 | $ 5,500.00 | $ 60.85 | ||
| Hurtle, Will | 1 | ||||||
| Henness, William | house and lot | 3 | $ 350.00 | $ 350.00 | $ 4.45 | ||
| Harden, William | farm | 102 | $ 3,600.00 | $ 3,600.00 | $ 45.72 | ||
| Hennes, George | house and lot | 3 | $ 250.00 | $ 250.00 | $ 3.18 | ||
| Hass, Martin | farm | 175 | $ 3,000.00 | $ 3,000.00 | $ 38.20 | 1 | |
| J | |||||||
| Jocelyn, Andrew | farm | 234 | $ 5,800.00 | $ 5,800.00 | $ 73.66 | ||
| Joyce, William H. | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Jump, George D. | 1 | ||||||
| Johnson, Alfred | house and lot, expt | $ 250.00 | $ 250.00 | ||||
| Johnson, Alfred | wood lot exempt | 4 | $ 50.00 | $ 50.00 | |||
| Jones, Kirtland | farm | 75 | $ 800.00 | $ 800.00 | $ 10.16 | ||
| Jones, Kirtland | farm | 20 | $ 700.00 | $ 700.00 | $ 8.89 | ||
| Jones, Kirtland | woodlot | 5 | $ 50.00 | $ 50.00 | $ 0.64 | ||
| Jones, William | house and lot | $ 150.00 | $ 150.00 | $ 1.91 | |||
| Jones, William | land | 3 | $ 50.00 | $ 50.00 | $ 0.64 | ||
| Jones, William | land | 4 | $ 50.00 | $ 50.00 | $ 0.64 | ||
| K | |||||||
| King, O. J. | 1 | ||||||
| Kniffen, Frank | house and land | 6 | $ 700.00 | $ 700.00 | $ 8.89 | ||
| Kelley, Daniel | farm | 90 | $ 675.00 | $ 675.00 | $ 8.58 | ||
| Kelp, Herman | farm | 187 | $ 6,000.00 | $ 6,000.00 | $ 76.20 | 2 | |
| L | |||||||
| Lowry, Charles | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
| Lowry, Charles | house and lot | $ 200.00 | $ 200.00 | $ 2.54 | |||
| Lyke, Jacob | farm | 35 | $ 1,000.00 | $ 1,000.00 | $ 12.70 | 1 | |
| Lisk, Frank D. | farm | 16 | $ 800.00 | $ 800.00 | $ 10.16 | 1 | |
| Losee, Joseph A. | store | 1 | $ 625.00 | $ 625.00 | $ 7.94 | ||
| Losee, Joseph A. | farm | 52 | $ 550.00 | $ 550.00 | $ 6.99 | ||
| Losee, Joseph A. | house and land | 5 | $ 900.00 | $ 900.00 | $ 11.43 | ||
| Losee, Joseph A. | house and land | $ 700.00 | $ 700.00 | $ 8.89 | |||
| Lampman, Reuben J. | house and land | 2 | $ 300.00 | $ 300.00 | $ 3.81 | 1 | |
| Lampman, Reuben J. | wood lot | 34 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Lampman, Ida | farm | 14 | $ 475.00 | $ 475.00 | $ 6.04 | 2 | |
| Lazatt, Catharine | house and lot | 1 | $ 275.00 | $ 275.00 | $ 8.50 | ||
| Lisk, Charles | farm | 106 | $ 5,400.00 | $ 5,400.00 | $ 68.58 | 1 | |
| Lee, Frank | 1 | ||||||
| M | |||||||
| Mansfield, Byron | house and land | 3 | $ 900.00 | $ 900.00 | $ 11.43 | ||
| Mansfield, Byron | house and lot | $ 800.00 | $ 800.00 | $ 10.16 | |||
| Mansfield, James R. | farm | 26 | $ 2,200.00 | $ 2,200.00 | $ 27.94 | 2 | |
| Mansfield, James R. | lot | 2 | $ 150.00 | $ 150.00 | $ 1.91 | ||
| Miller, Hawley | lot | $ 25.00 | $ 25.00 | $ 0.32 | |||
| Moore, Patrick | house and lot | 5 | $ 450.00 | $ 450.00 | $ 5.72 | ||
| McArdell, Charles | farm | 22 | $ 750.00 | $ 750.00 | $ 9.53 | ||
| Morrow, William | farm | 10 | $ 600.00 | $ 600.00 | $ 7.62 | ||
| Mulder, Alida | house and lot | $ 400.00 | $ 400.00 | $ 5.08 | |||
| McClure, Wm. J. | farm | 88 | $ 1,700.00 | $ 1,700.00 | $ 21.59 | ||
| Matthews and Bronk | house and lot | $ 450.00 | $ 450.00 | $ 5.72 | |||
| Matthews and Bronk | house and lot | $ 350.00 | $ 350.00 | $ 4.45 | |||
