Windham Tax Assessment
1800
Transcribed by Scott Wichmann from copies of the original assessment found on microfilm at the State Library at Albany, 11th Floor.
Every effort has been made to transcribe the names accurately, however handwriting and spelling were very creative in those early years.
| Names of possessers | Description of real Estate | Value of Real Estate |
Value of persl
Estate |
Amt. of State tax payable thereon | Amt of County tax payable thereon |
| Allen, William | Farm | 150 | 30 | 0.18 | 0.11 |
| Andrews, Ichabod | Farm | 409 | 68 | 0.47 | 0.27 |
| Andrews, Amherst | (blank) | (blank) | 10 | 0.01 | 0.01 |
| Andrews, Constant H. | Land &c | 400 | 30 | 0.43 | 0.25 |
| Andrews, Laban | House, Mills & farm | 1043.15 | (blank) | 1.04 | 0.6 |
| Artman, (blank) | House & Land | 616 | (blank) | 0.61 | 0.35 |
| Becker, Henry | House,Mills & Land | 3172.5 | 251 | 3.42 | 1.96 |
| Becker, Isaac | House & Farm | 1107.5 | 107 | 1.21 | 0.7 |
| Brandow, John | House & Farm | 370 | 96 | 0.46 | 0.27 |
| Bagley, David | House & Land | 200 | 30 | 0.23 | 0.13 |
| Boyd, Alexander | House, Mills & farm | 2205 | 607 | 2.81 | 1.62 |
| Brandow, Peter | House & Farm | 1165 | 112 | 1.27 | 0.73 |
| Bird, George | House & Land | 235 | 30 | 0.26 | 0.15 |
| Bush, Abram | House & Land | 200 | 30 | 0.23 | 0.13 |
| Bloomingburgh, George | Land | 300 | (blank) | 0.3 | 0.17 |
| Brandow, Willhelmius | House & Farm | 211 | 40 | 0.25 | 0.14 |
| Blakesly, Jesse | House & Farm | 367.5 | 30 | 0.39 | 0.23 |
| Benham, Cornelius | House & Farm | 1257.5 | 40 | 1.29 | 0.74 |
| Benham, Thomas | (blank) | (blank) | 100 | 0.1 | 0.06 |
| Baldwin, Enos | Farm | 581.81 | 60 | 0.64 | 0.37 |
| Beach, William | Farm | 1600.5 | 178 | 1.77 | 1.03 |
| Brown, Asa | Land | 281.25 | 60 | 0.34 | 0.2 |
| Baldwin, Samuel | House & farm | 842 | 66 | 0.9 | 0.52 |
| Bishop, Timothy | House & Farm | 267.5 | 40 | 0.3 | 0.18 |
| Beach, Adna | Farm | 355 | 48 | 0.4 | 0.23 |
| Bacon, Samuel | House & Farm | 308 | 12 | 0.32 | 0.18 |
| Bove, Mathew | House & Farm | 548.75 | 8 | 0.55 | 0.32 |
| Brigg, Darius | House & Farm | 259.75 | 20 | 0.27 | 0.16 |
| Butler, Nathaniel | House & Farm | 458.5 | 106 | 0.56 | 0.32 |
| Butler, Asa | House & Farm | 175.25 | 25 | 0.2 | 0.11 |
| Bushnel, Elijah | House & Farm | 242.5 | 48 | 0.29 | 0.17 |
| Bushnel, Elijah Jun. | House & Farm | 492.5 | 100 | 0.59 | 0.34 |
| Bushnel, Aron | Farm | 435 | 60 | 0.49 | 0.28 |
| Babcock, Adonijah | Land | 127.88 | 46 | 0.17 | 0.1 |
| Barber, Valentine | House & Land | 512 | 46 | 0.55 | 0.32 |
| Barber, Jeremiah | House & Farm | 397.5 | 80 | 0.47 | 0.27 |
| Brown, Asa Jun. | Land | 300.25 | (blank) | 0.3 | 0.17 |
| Buel, Isaac | House & Farm | 415.5 | 16 | 0.43 | 0.25 |
| Buel, Munson | House & Farm | 415.4 | 30 | 0.44 | 0.26 |
| Burgess, Stephen | House & Farm | 500 | 34 | 0.54 | 0.31 |
| Brochet, Munson | House & Lot | 356.25 | 0.74 | 0.42 | 0.24 |
| Brockway, Francis | Land | 232.5 | 10 | 0.24 | 0.14 |
| Baker, Joshua | Land, House | 210 | 46 | 0.25 | 0.15 |
| Baker, John | House & Farm | 210 | 20 | 0.23 | 0.13 |
| Brewer, Peter | House & Farm | 244.5 | 34 | 0.27 | 0.16 |
| Brewer, John | House & Farm | 126.25 | 30 | 0.15 | 0.09 |
| Brewer, William | House & Farm | 126.25 | (blank) | 0.12 | 0.07 |
| Blair, Samuel | House & Farm | 848 | (blank) | 0.84 | 0.48 |
| Birdsdell, Robert | Farm | 258.75 | 36 | 0.29 | 0.17 |
| Brett, Peter | House & Land | 300 | (blank) | 0.3 | 0.17 |
| Boyd, James | House, Mills & Land | 1587.5 | (blank) | 1.58 | 0.91 |
| Bloomer, Daniel | House & Farm | 397.5 | (blank) | 0.39 | 0.23 |
| Boyd, Robert | Land | 26.25 | (blank) | 0.02 | 0.01 |
| Chase, Zephinias | House & Farm | 1194.75 | 62 | 1.251.25 | 0.67 |
| Chase, Benjamin | House & Farm | 364.25 | 42 | 0.4 | 0.23 |
| Chrispel, Benjamin | House & Land | 858.75 | 134 | 0.99 | 0.57 |
| Chamberlain, Benjn | House & Land | 718 | 98 | 0.81 | 0.47 |
| Clyne, Henry | House & Land | 279.75 | 30 | 0.3 | 0.18 |
| Clark, Charles B. | House & Land | 99 | 40 | 0.13 | 0.08 |
| Clark, Simon | Land | 99 | 39 | 0.13 | 0.08 |
| Camp, Samuel Jun. | House & Land | 247 | 30 | 0.27 | 0.16 |
| Cross, Joshua | House & Land | 337.5 | 40 | 0.37 | 0.22 |
| Camp, Samuel | Land | 120 | 10 | 0.13 | 0.07 |
| Chamberlain, Willm | House & Land | 393 | 40 | 0.43 | 0.19 |
| Cook, Uri | (blank) | (blank) | 300 | 0.3 | 0.17 |
| Chamberlain, Wm Jun. | Land | 300 | (blank) | 0.3 | 0.17 |
| Cornish, Elen | House & Land | 210 | 33 | 0.24 | 0.14 |
| Calkins, James E. | (blank) | (blank) | 22 | 0.02 | 0.01 |
| Coe, Justin | House & Farm | 375 | 42 | 0.41 | 0.24 |
| Camp, Abraham | House & Land | 288.75 | 18 | 0.3 | 0.18 |
| Coe, James | House & Farm | 221.5 | 32 | 0.25 | 0.15 |
| Calkins, Elisha | House & Farm | 502 | 80 | 0.58 | 0.33 |
| Cady, Sylvester | House & Land | 487.2 | 52 | 0.53 | 0.31 |
| Carle, James | House & Land | 418 | 74 | 0.59 | 0.34 |
| Carle, Jacob | Land | 403 | 40 | 0.44 | 0.25 |
| Crinkwright, David | Land | 300 | (blank) | 0.3 | 0.17 |
| Coe, Job | Land | 211.5 | (blank) | 0.21 | 0.12 |
| Carle, John | Land | 300 | (blank) | 0.3 | 0.17 |
| Cockburn, William | Land | 477 | (blank) | 0.47 | 0.27 |
| Collins, Edward | Land | 256.75 | (blank) | 0.25 | 0.15 |
| Decker, Lawrence | House & Land | 910 | 95 | 1 | 0.58 |
| Decker, John | Land | 198 | 10 | 0.2 | 0.12 |
| Deel, Jacob | (blank) | (blank) | (blank) | (blank) | (blank) |
| Deel, George | House & Farm | 450 | 60 | 0.51 | 0.29 |
| Doolittle, Isaac | House & Land | 201.25 | 12 | 0.21 | 0.12 |
| Decker, Cornelius | House & Land | 360 | 50 | 0.41 | 0.24 |
| Decker, Gilbert | Land | 250 | 60 | 0.31 | 0.18 |
| Davis, William | House & Land | 473 | 70 | 0.54 | 0.31 |
| Davis, Isaac | House & Land | 227 | 50 | 0.27 | 0.16 |
| Decker, Richard | House & Land | 327.5 | 40 | 0.36 | 0.21 |
| Demoin, David | House & Land | 210 | 44 | 0.25 | 0.15 |
| Devane & Cunningham | Land | 2100 | (blank) | 2.1 | 1.21 |
| Darling, John | Land | 175 | (blank) | 0.17 | 0.1 |
| Debuier, James | Land | 6246 | (blank) | 6.24 | 3.59 |
| Elmore, Caleb | House & Land | 366.25 | 60 | 0.42 | 0.24 |
| Egleston, Edward | House & Land | 358 | 30 | 0.38 | 0.22 |
| Ellis, Benjamin | Land | 196.87 | (blank) | 0.19 | 0.11 |
| Elmendorf, Lucas | Land | 1500 | (blank) | 1.5 | 0.87 |
| Frair, James | (blank) | (blank) | 30 | 0.03 | 0.01 |
| Ford, Johnathan | House & Land | 257 | 40 | 0.29 | 0.17 |
| Ford, Joel | House & Land | 273.75 | 70 | 0.34 | 0.2 |
| Farrington, Pelitiah | House & Land | 583 | 38 | 0.62 | 0.36 |
| Fairchild, Johathan | House & Land | 550 | 32 | 0.58 | 0.33 |
| Ford, Adonijah Jun. | House & Land | 1077 | 78 | 1.15 | 0.67 |
| Ford, Adonijah | (blank) | (blank) | 18 | 0.01 | 0.01 |
| Falkner, William | House & Land | 425 | 30 | 0.45 | 0.26 |
| Fowler, Silas | House & Land | 533 | (blank) | 0.53 | 0.31 |
| Ford, Elijah | House & Land | 285 | (blank) | 0.28 | 0.16 |
| Goodsil, John | House & Land | 468 | 30 | 0.43 | 0.25 |
| Gass, William | House & Land | 814 | 38 | 0.85 | 0.49 |
| Gass, Nicholas | House & Land | 243 | 52 | 0.27 | 0.16 |
| Gregory, Daniel | House & Land | 158.5 | 30 | 0.18 | 0.11 |
| Gregory, David | House & Land | 113.5 | 18 | 0.13 | 0.08 |
| Gaulley, Henry | House & Land | 1258 | 108 | 1.46 | 0.85 |
| Gaelic, Nicholas | (blank) | (blank) | 405 | 0.4 | 0.23 |
| Gunn, Samuel | House & Land | 766 | 60 | 0.82 | 0.47 |
| Gunn, Daniel | (blank) | 516 | 60 | 0.57 | 0.33 |
| Glading, Russel | (blank) | (blank) | (blank) | (blank) | (blank) |
| Griffin, Abijah | House & Land | 189 | 50 | 0.23 | 0.18 |
| Griffin, Girsham | House & Land | 216.75 | 34 | 0.25 | 0.14 |
| Garrison, David | House & Land | 493 | 49 | 0.54 | 0.31 |
| Green, Seth | Farm | 213.75 | 34 | 0.24 | 0.14 |
| Green, Seth Jun. | Land | 245 | 8 | 0.25 | 0.15 |
| Goodsil, Jesse | House & Land | 177 | 40 | 0.27 | 0.12 |
| Giffard, Jesse | House & Land | 487.2 | 60 | 0.54 | 0.31 |
| Grey, John | House & Farm | 125 | (blank) | 0.12 | 0.07 |
| Gacobei, Philip` | House & Farm | 246 | (blank) | 0.24 | 0.14 |
| Goowin, Phinehas | House & Land | 308 | (blank) | 0.3 | 0.18 |
| Garlick, Harmonius | House & Land | 1500 | (blank) | 1.5 | 0.87 |
| Griffin, Stephen | Land | 333 | (blank) | 0.33 | 0.19 |
| Grant, Jesse | House & Farm | 100 | (blank) | 0.1 | 0.06 |
| Grimes, Richard | House & Land | 250 | (blank) | 0.25 | 0.14 |
| Hogeboom, Tobias | (blank) | (blank) | 66 | 0.06 | 0.03 |
| Hogeboom, Leonard | (blank) | (blank) | 96 | 0.09 | 0.06 |
| Hubbard, Amos Jun. | Mill & farm | 200 | (blank) | 0.2 | 0.11 |
| Hubbard, Caleb | House & Land | 145 | (blank) | 0.14 | 0.08 |
| Hubbard, Jedediah | House & Land | 1117.5 | 140 | 1.25 | 0.72 |
| Hubbard, Jedediah Jun. | House & Land | 371 | 70 | 0.44 | 0.25 |
| Hubbard, Timothy | House & Land | 612 | 80 | 0.69 | 0.4 |
| Hubbard, Amos | Land | 500 | 22 | 0.52 | 0.3 |
| Hubbard, Samuel | (blank) | (blank) | (blank) | (blank) | (blank) |
| Harder, John | (blank) | (blank) | 60 | 0.06 | 0.03 |
| Hitchcok, Jedediah | House & Land | 156.25 | 30 | 0.18 | 0.11 |
| Howard, Job | House & Land | 375 | (blank) | 0.37 | 0.22 |
| Hall, William | House & Land | 228 | (blank) | 0.22 | 0.13 |
| Hitchcock, Valentine | House & Land | 230 | 30 | 0.26 | 0.15 |
| Hill, Jesse | House & Land | 461.75 | 78 | 0.52 | 0.31 |
| Hough, Theron | House & Land | 426.75 | 34 | 0.46 | 0.26 |
| Hunt, Austin | House & Land | 461.25 | 81 | 0.54 | 0.31 |
| Hull, Asahel | House & Land | 422.5 | 40 | 0.46 | 0.27 |
| Hull, Chester | House & Land | 735.75 | 82 | 0.81 | 0.47 |
| Holcomb, Caleb | House & Land | 901.5 | 100 | 1 | 0.57 |
| Henman, Truman | House & Land | 405 | 50 | 0.45 | 0.26 |
| Hogeboom, Peter | House & Land | 2072.5 | 110 | 2.18 | 1.25 |
| Hossford, Gideon | House & Land | 1138.75 | 36 | 1.16 | 0.66 |
| Hossford, Joel | (blank) | (blank) | 300 | 0.3 | 0.17 |
| Hosford, George | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Heaton, Titus | House & Land | 458.75 | 30 | 0.48 | 0.27 |
| Hayns, Serajah | (blank) | (blank) | 12 | 0.01 | 0.01 |
| Hayns, William | House & Land | 348.5 | 74 | 0.42 | 0.24 |
| Hayns, Samuel | House & Land | 348 | 70 | 0.41 | 0.24 |
| Hayns, Elisha | House & Land | 352.5 | 40 | 0.39 | 0.23 |
| Hubbard, Ephraim B. | House & Land | 898.25 | 58 | 0.95 | 0.55 |
| Higby, Jacob | House & Land | 372.25 | 25 | 0.39 | 0.23 |
| Heldin, Joseph | House & Land | 990.75 | 627 | 1.61 | 0.92 |
| Hayns, Samuel Jun. | House & Land | 103.75 | 20 | 0.12 | 0.07 |
| Howard, Job | House & Land | 375 | (blank) | 0.37 | 0.22 |
| Hunt & Dunham | Land | 2000 | (blank) | 2 | 1.15 |
| Hayns, Edward | Land & House | 257.75 | 30 | 0.28 | 0.16 |
| Hammon, Abner | House & Land | 1000 | (blank) | 1 | 0.57 |
| Hayns, John | Land | 259.75 | (blank) | 0.25 | 0.15 |
| Hubbard, Ansel | House & Land | 145 | (blank) | 0.14 | 0.08 |
| Hasbrook, Jonathan | Land | 360 | (blank) | 0.36 | 0.21 |
| HardenBurgh, Isaac | Land & Mill | 300 | (blank) | 0.3 | 0.17 |
| Ives, Samuel |
|
(blank) | 6 | 0.01 | 0.01 |
| Ives, Samuel Jun. | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Ives, John | House & Land | 781.5 | 54 | 0.83 | 0.48 |
| Inman Nathan | House & Land | 422.25 | (blank) | 0.42 | 0.24 |
| Ingles, William | House & Land | 341.25 | 36 | 0.37 | 0.22 |
| Jones, Benjamin | House & Land | 615 | 14 | 0.62 | 0.36 |
| Johnson, Benjamin | House & Land | 216 | 4 | 0.22 | 0.13 |
| Johnson, David | House & Land | 441.25 | 84 | 0.52 | 0.3 |
| Johnson, Stephen | House & Land | 183.75 | 30 | 0.21 | 0.12 |
| Johnson, Warren | House & Land | 688.5 | 20 | 0.7 | 0.41 |
| Johnson, Ebenezer | House & Land | 411 | 30 | 0.44 | 0.25 |
| Jersy, Richard | House & Land | 387 | 26 | 0.41 | 0.24 |
| Konine, Casparus | House & Land | 294.75 | 64 | 0.35 | 0.21 |
| Keeler, Daniel | House & Land | 116.25 | 6 | 0.12 | 0.07 |
| Kipp, Isaac | Land | 490 | (blank) | 0.49 | 0.28 |
| Kelsy, Samuel | House & Land | 232.5 | 30 | 0.26 | 0.15 |
| Lewis, Peter | (blank) | (blank) | 10 | 0.01 | 0.01 |
| Latimer, Elisha | House & Land | 731.25 | 100 | 0.83 | 0.48 |
| Lord, Eliphalet | House & Land | 100 | 30 | 0.13 | 0.07 |
| Laraway, Peter | House & Land | 853.5 | 160 | 1.01 | 0.58 |
| Larway, John | House & Land | 1702.5 | (blank) | 1.7 | 0.98 |
| Laraway, Martinus | House & Land | 2546.25 | 234 | 2.88 | 1.66 |
| Lord, Ephraim | House & Land | 332.5 | 16 | 0.34 | 0.2 |
| Livingston, Edward | Land | 10680 | (blank) | 10.68 | 6.14 |
| Livingston, Robert R. | Land | 17885 | (blank) | 17.88 | 10.38 |
| Ludlow, Gabriel | Land | 4478 | (blank) | 4.49 | 2.59 |
| Lewis, (blank) | Land | 419 | (blank) | 0.41 | 0.24 |
| Lockwood, Seth | House & Land | 431.25 | 30 | 0.46 | 0.26 |
| Latimer, Elisha Jun. | House & Land | 328 | (blank) | 0.23 | 0.19 |
| Longendyke, Lucus | Land | 190 | (blank) | 0.19 | 0.11 |
| Miller, William | House & Land | 243.5 | 36 | 0.27 | 0.16 |
| Merit, Samuel | House & Land | 243.75 | 66 | 0.5 | 0.29 |
| Martin, Nicholas Jun. | House & Land | 271.25 | 30 | 0.3 | 0.17 |
| Mason, Herman | House & Land | 374.75 | 60 | 0.43 | 0.25 |
| Martin, Nicholas | House & Land | 1760 | 98 | 1.88 | 1.06 |
| Martin, John | (blank) | (blank) | (blank) | (blank) | (blank) |
| Miller, Caleb | House & Land | 228 | 44 | 0.27 | 0.16 |
| Mead, Peter | House & Land | 142.5 | 30 | 0.17 | 0.1 |
| Miles, Isaac | House & Land | 798 | 93 | 0.89 | 0.51 |
| Miles, David | House & Land | 932.5 | 113 | 1.04 | 0.6 |
| Miles, Willis | (blank) | (blank) | 48 | 0.04 | 0.03 |
| Mogg, Christian | Land | 417.5 | (blank) | 0.41 | 0.24 |
| Mix, Abel Jun. | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Mix, Abel | House & Land | 408.75 | 20 | 0.42 | 0.25 |
| McGregor, Duncan | House & Land | 726.25 | 79 | 0.8 | 0.46 |
| Miller, James | House & Land | 210 | 50 | 0.26 | 0.15 |
| McEnnis, Charles | Land | 9095 | (blank) | 9.09 | 5.23 |
| Martin, Jacob | House & Land | 322.5 | 90 | 0.41 | 0.24 |
| McGinnis, Jacob | House & Land | 281.25 | (blank) | 0.28 | 0.16 |
| Mury & Mufford | Land | 560 | (blank) | 0.56 | 0.32 |
| Maben, John | House & Land | 581.25 | 86 | 0.66 | 0.38 |
| Miller, Nathaniel | Land | 348.75 | (blank) | 0.34 | 0.2 |
| Miller, Andrew | House & farm | 327 | (blank) | 0.32 | 0.19 |
| Mackey, Alexander | House & Land | 294.75 | 60 | 0.35 | 0.2 |
| Miller, Henry | House & Land | 852.5 | 84 | 0.93 | 0.54 |
| Miller, Henry Jun. | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Moore, Elijah | House & Land | 1630.65 | 101 | 1.73 | 0.99 |
| Munson, Walter | House & Land | 565.75 | 68 | 0.63 | 0.36 |
| Merwin, Samuel | House & Land | 308.25 | 30 | 0.33 | 0.19 |
| Miller, Jacob | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Merwin, Daniel | House & Land | 482.5 | 70 | 0.55 | 0.32 |
| Merwin, Thomas | House & Land | 420 | 24 | 0.44 | 0.25 |
| Northrop, Isaac | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Newton, John | House & farm | 90 | 22 | 0.11 | 0.06 |
| Ormsbe, Nathaniel | House & Land | 1885.25 | 132 | 2.1 | 1.16 |
| Ormsbe, Soloman | (blank) | (blank) | (blank) | (blank) | (blank) |
| Olmsted, Benjn | (blank) | (blank) | 200 | 0.2 | 0.11 |
| Osburn, Samuel | Land | 800 | (blank) | 0.8 | 0.46 |
| Ostrander, Henry | Land | 100 | (blank) | 0.1 | 0.06 |
| Philip, Jeremiah | House & Land | 167.5 | 40 | 0.21 | 0.12 |
| Philip, Edward | House & Land | 303.75 | 50 | 0.35 | 0.2 |
| Philip, John | House & Land | 329.25 | 40 | 0.36 | 0.21 |
| Philip, Ezekiel | House & Land | 247.5 | 23 | 0.37 | 0.21 |
| Peck, Samuel Jun. | (blank) | (blank) | 20 | 0.02 | 0.01 |
| Philip, Jesse | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Purkens, Samuel | House & Land | 365 | 38 | 0.4 | 0.23 |
| Peck, Jason | House, land & Mill | 379.5 | 22 | 0.4 | 0.23 |
| Peck, Richard | Farm | 1943.5 | 118 | 2.06 | 1.19 |
| Picksly, James | House & Land | 327.5 | 90 | 0.47 | 0.24 |
| Picksly, Joseph | House & Land | 156.75 | 30 | 0.18 | 0.11 |
| Picksly, Ebenezer | House & Land | 426.62 | 90 | 0.51 | 0.3 |
| Parker, William | House & Land | 402 | 40 | 0.44 | 0.25 |
| Petit, Amos | House & Land | 276 | (blank) | 0.27 | 0.16 |
| Pettit, Hezekiah | (blank) | (blank) | 30 | 0.03 | 0.02 |
| Prout, John | House & Land | 1871 | 146 | 2.01 | 1.16 |
| Prout, John H. | (blank) | (blank) | (blank) | (blank) | (blank) |
| Parmeter, Joshua | House & Land | 210 | 70 | 0.28 | 0.16 |
| Peck, Samuel | House & Land | 640 | 36 | 0.67 | 0.39 |
| Pond, Samuel | House & Land | 179.5 | 54 | 0.23 | 0.19 |
| Peck, Theophilus | House & Land | 520 | 96 | 0.61 | 0.35 |
| Park, Smith | House & Land | 690.25 | 36 | 0.72 | 0.42 |
| Parker, Denison | House & Land | 566.25 | 20 | 0.58 | 0.34 |
| Park, Reuben | House & Land | 510 | 20 | 0.53 | 0.3 |
| Park Ephraim | House & Land | 433.75 | 60 | 0.49 | 0.29 |
| Parker, Munson | House & Land | 575 | (blank) | 0.57 | 0.27 |
| Porter, William | House & Land | 170 | (blank) | 0.17 | 0.1 |
| Pettit, Josiah | House & Land | 226.25 | (blank) | 0.22 | 0.13 |
| Rowly, Nathan | House & farm | 1196.25 | 427 | 1.62 | 0.93 |
| Robinson, Jasper | House & Land | 637 | 12 | 0.64 | 0.37 |
| Rude, Philip | Land | 300 | (blank) | 0.3 | 0.17 |
| Rasigh, William | Land | 300 | (blank) | 0.3 | 0.17 |
| Race, Henry | House & Land | 360 | 10 | 0.37 | 0.21 |
| Ringleky, Christain | House & Land | 205 | 34 | 0.23 | 0.14 |
| Rice, Arba | House & Land | 801.75 | 64 | 0.86 | 0.5 |
| Rice, Benajah | House & farm | 1061.25 | 90 | 1.15 | 0.66 |
| Rice, Jared | House & Land | 857.5 | 94 | 0.95 | 0.55 |
| Rowly, Nathaniel | Land | 114 | (blank) | 0.11 | 0.07 |
| Rieder, (blank) | Land | 200 | (blank) | 0.2 | 0.11 |
| Rosevel, Isaac | Land | 5425 | (blank) | 5.42 | 3.11 |
| Schovil, Elijah | farm | 356 | 30 | 0.38 | 0.22 |
| Shumaker, Hendrick | house & Land | 691 | 128 | 0.81 | 0.47 |
| Squire, Justice | house & Land | 1533.75 | 207 | 1.74 | 1 |
| Strong, Elisha | house & Land | 936.25 | 40 | 0.97 | 0.56 |
| Strong, Elija | (blank) | (blank) | 65 | 0.06 | 0.04 |
| Strong, Jarvis | Land | 375 | 74 | 0.34 | 0.2 |
| Strong, James | house & Land | 552.5 | 30 | 0.58 | 0.33 |
| Showers, Michael | house & Land | 455 | 52 | 0.5 | 0.29 |
| Salisbury, Nathan | house & Land | 302.5 | 444 | 0.74 | 0.43 |
| Schamehorn, Jacob | house & Land | 366 | 44 | 0.41 | 0.24 |
| Sole, George | house & Land | 233.5 | 40 | 0.27 | 0.16 |
| Snyder, William | house & Land | 300 | (blank) | 0.3 | 0.17 |
| Smith, Peter T. | house & Land | 105.5 | 10 | 0.11 | 0.06 |
| Schamehorn, Derick L. | house & Land | 198.75 | 74 | 0.27 | 0.16 |
| Simmons, Stephen | Land | 925 | 140 | 1.06 | 0.61 |
| Swan, George | house & Land | 300 | 30 | 0.33 | 0.19 |
| Steel, Peter | house & Land | 651.25 | (blank) | 0.65 | 0.37 |
| Secor, John | house & farm | 197.5 | (blank) | 0.19 | 0.11 |
| Smith, Lewis | Land | 356.25 | (blank) | 0.35 | 0.2 |
| Smith, Samuel | Land | 300 | (blank) | 0.3 | 0.17 |
| Sreeter, Thomas | Land | 190 | (blank) | 0.19 | 0.11 |
| Smith, Thomas J. | Land & house | 110 | (blank) | 0.11 | 0.06 |
| Townsend, Zebulon | House & Land | 144 | 60 | 0.2 | 0.12 |
| Townsend, Uriah | House & Land | 305 | 85 | 0.39 | 0.22 |
| Townsend, Moses | House & Land | 199.87 | 250 | 0.44 | 0.26 |
| Thompson, Elisha | House & Land | 775 | 112 | 0.88 | 0.51 |
| Thompson, Robert | House & Land | 426.25 | 40 | 0.46 | 0.27 |
| Tuttle, John | House & Land | 1230.25 | 118 | 1.34 | 0.77 |
| Tuttle, Wm | (blank) | (blank) | (blank) | (blank) | (blank) |
| Turney, John | House & Land | 1613 | (blank) | 1.61 | 0.92 |
| Turney, Ephraim | (blank) | (blank) | 61 | 0.06 | 0.04 |
| Turney, Robart | (blank) | (blank) | 32 | 0.03 | 0.02 |
| Tomlinson, Isaac | (blank) | 1300 | (blank) | 1.3 | 0.74 |
| Townsend, Robart | House & Land | 200.5 | 30 | 0.23 | 0.13 |
| Townsend, Gideon | House & farm | 291.75 | (blank) | 0.29 | 0.17 |
| Trumpe, Job F. (&) | (blank) | (blank) | (blank) | (blank) | (blank) |
| Tobias, Wincoop | Land | 500 | (blank) | 0.5 | 0.29 |
| Trumble, James | House & Land | 300 | (blank) | 0.3 | 0.17 |
| Vn Diske, David | House & Land | 810 | 184 | 0.99 | 0.57 |
| Vn Valkenburgh, Jacob H. | house & Land | 150 | 70 | 0.22 | 0.13 |
| Vn Loon, John | House & Land | 3155 | 426 | 3.58 | 2.05 |
| Vn Plank, Cuyler | Land | 4478 | (blank) | 4.47 | 2.57 |
| Weir, James | (blank) | (blank) | 20 | 0.02 | 0.01 |
| Way, Benjamin | Land | 321 | 12 | 0.33 | 0.19 |
| Wolcot, Samuel | House & Land | 380 | 40 | 0.42 | 0.24 |
| Wilcox, Nathaniel | House & farm | 557.5 | 46 | 0.6 | 0.35 |
| Whitcomb, Isaac | (blank) | (blank) | 66 | 0.06 | 0.04 |
| Whitcomb, Israel | house & Land | 310.75 | 22 | 0.33 | 0.19 |
| Whitcomb, Jesse | House & Land | 252.5 | 44 | 0.29 | 0.17 |
| Whitcomb, Israel Jun. | House & Land | 648.75 | 54 | 0.7 | 0.4 |
| Wheeler, Eliphalet | House & farm | 632 | 90 | 0.72 | 0.42 |
| Wheeler, Thomas | farm | 400 | (blank) | 0.4 | 0.23 |
| White, Argulus | House & Land | 1090 | 70 | 1.16 | 0.66 |
| Wilmot, John | House & Land | 505 | 72 | 0.57 | 0.27 |
| Wilson, John | House & Land | 166.25 | 38 | 0.2 | 0.12 |
| Wood, Jacob | House & Land | 116 | 6 | 0.11 | 0.07 |
| Witbeck, John | House & Land | 550 | (blank) | 0.55 | 0.32 |
| Amt of State tax | 227.72 | ||||
| County tax | 132.21 | ||||
| $359.99 | |||||
|
Jonas Bronk Caleb Benton Illegible Commissioners
|
I,
Argulus White Do Swear in the Presence of Almighty God that the Within List is a
True List of Bad Debts In The Town of Windham
in the County of Green and that I have Made Diligent Searh (sic) and Enquiry and
Have Not been Able to Discover Any goods and
Chattle Whereon I Could Levy the Same------
Argulus White – Colector
Sworn before Me this 3 Day of February 1801
Garret Abeel, Cty Tresurer
A List of bad Debts In the Town of Windham In the County of Green for the year 1800
Real Estate
James Disbrooer 9.83
Isaac Rosevelt 8.55
Hunt & Durham 3.15
Murry & Mufford .88
Duane & Cuningham 3.31
Charles Mac Evarts 14.32
Edwart Livingston 16.32
James Strong .91
John Woodbake .87
Wm Cockburn .74
Gullian Vanplanck .77
Gabriel Ludlow
7.04
74.19
An
Assessment Roll of the real & personal Estate in the Town of Windham, County of
Green, made on the tenth day of June in the
year of our Lord one Thousand eight hundred according to the directions of the
Statute Entitled an Act for the Assessment & Collection
of Taxes—By Martinus Larway, Stephen Simmons, Peter T. Smith, Munson Buel, &
Benjamin Olmsted, assessors of said Town.
Home Table of Contents Tax and Assessment Records Home Page